#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs Concordia (NY) Col.  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
vs Chestnut Hill Col.  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  0.0 
ROBERTS WESLEYAN  11/24/09    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at Urbana University  12/02/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  1  0  0  0  0.0 
at Mansfield University  12/07/09    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.0  0  0  0  1  0  0  0  0.0 
VIRGINIA UNION  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.6  0  0  0  0  0  0  0  0.0 
WASHINGTON ADVENTIST  12/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
URBANA UNIVERSITY  12/16/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG UNIV.  1/2/2010    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
CHEYNEY UNIVERSITY  01/03/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  01/09/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Millersville  01/10/10    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.5  0  0  0  0  0  0  0  0.0 
at Slippery Rock  1/13/10     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.6  0  0  0  0  0  0  0  0.0 
INDIANA (PA.)  01/16/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
EDINBORO  01/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
at Clarion  1/27/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
at California (Pa.)  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.7  0  0  0  4  0  0  0  0.0 
GANNON UNIVERSITY  02/03/10    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.8  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.8  0  0  0  0  0  0  0  0.0 
at Edinboro  02/10/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.8  0  0  0  0  0  0  0  0.0 
at IUP  02/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
CLARION  02/17/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  1  0  0  0  0.0 
at LHU-M  2/20/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
at Gannon University  2/24/10     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.7  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
at Clarion  3/2/10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  74  127  4.5  0  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0