Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PENN STATE GREATER ALLEGHENY | 15-NNADILI, Nnam | 10-ARMSTRONG, Jo | 10-RATNER, Heide | 4-RATNER, Heide | 1-ARMSTRONG, Jo |
| 11/15/09 | RATNER, Heide | JACKSON, Shel | |||
| W 98-64 | |||||
| vs Concordia (NY) Col. | 17-ENGELMANN, El | 7-JACKSON, Shel | 4-RATNER, Heide | 2-RATNER, Heide | 2-JACKSON, Shel |
| 11/20/09 | ENGELMANN, El | ARMSTRONG, Jo | |||
| W 74-59 | JACKSON, Shel | ||||
| vs Chestnut Hill Col. | 20-RATNER, Heide | 8-ARMSTRONG, Jo | 4-RATNER, Heide | 1-JACKSON, Shel | 1-JACKSON, Shel |
| 11/21/09 | BRADFORD, Rya | BRADFORD, Rya | |||
| L 68-76 | CORNELIUS, Ch | ARMSTRONG, Jo | |||
| ENGELMANN, El | |||||
| ROBERTS WESLEYAN | 16-WISE, Jeremia | 6-CORNELIUS, Ch | 4-NNADILI, Nnam | 3-CORNELIUS, Ch | 1-ENGELMANN, El |
| 11/24/09 | RATNER, Heide | ||||
| W 66-63 | |||||
| at Urbana University | 15-CORNELIUS, Ch | 9-ANGLUM, Stu | 3-STEWART, Zach | 1-JACKSON, Shel | 2-CORNELIUS, Ch |
| 12/02/09 | RATNER, Heide | ||||
| L 67-70 | SNOW, Jason | ||||
| ANGLUM, Stu | |||||
| WISE, Jeremia | |||||
| STEWART, Zach | |||||
| at Mansfield University | 15-RATNER, Heide | 4-CORNELIUS, Ch | 5-SNOW, Jason | 3-CORNELIUS, Ch | 2-ENGELMANN, El |
| 12/07/09 | |||||
| W 90-87 | |||||
| VIRGINIA UNION | 21-RATNER, Heide | 6-ENGELMANN, El | 4-SNOW, Jason | 5-SNOW, Jason | 3-BRADFORD, Rya |
| 12/12/09 | |||||
| W 73-61 | |||||
| WASHINGTON ADVENTIST | 25-RATNER, Heide | 9-BRADFORD, Rya | 9-SNOW, Jason | 3-WILLIAMS, Ron | 1-NNADILI, Nnam |
| 12/13/09 | COHEN, Iddo | ||||
| W 101-59 | WISE, Jeremia | ||||
| BRADFORD, Rya | |||||
| WILLIAMS, Ron | |||||
| URBANA UNIVERSITY | 17-RATNER, Heide | 10-BRADFORD, Rya | 7-SNOW, Jason | 4-CORNELIUS, Ch | 2-CORNELIUS, Ch |
| 12/16/09 | RATNER, Heide | ||||
| W 72-69 | |||||
| SHIPPENSBURG UNIV. | 19-RATNER, Heide | 6-ENGELMANN, El | 3-SNOW, Jason | 3-JACKSON, Shel | 1-ARMSTRONG, Jo |
| 1/2/2010 | ARMSTRONG, Jo | RATNER, Heide | CORNELIUS, Ch | ||
| W 76-64 | WILLIAMS, Ron | ||||
| ANGLUM, Stu | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY UNIVERSITY | 17-RATNER, Heide | 8-ARMSTRONG, Jo | 3-SNOW, Jason | 2-JACKSON, Shel | 4-ARMSTRONG, Jo |
| 01/03/10 | RATNER, Heide | ||||
| W 68-67 | |||||
| at WEST CHESTER | 15-WISE, Jeremia | 6-CORNELIUS, Ch | 5-SNOW, Jason | 2-RATNER, Heide | 2-JACKSON, Shel |
| 01/09/09 | RATNER, Heide | ARMSTRONG, Jo | |||
| L 71-75 | |||||
| at Millersville | 19-RATNER, Heide | 6-WISE, Jeremia | 3-SNOW, Jason | 3-RATNER, Heide | 1-WISE, Jeremia |
| 01/10/10 | ENGELMANN, El | ARMSTRONG, Jo | |||
| WO 73-72 | SNOW, Jason | ||||
| at Slippery Rock | 19-ARMSTRONG, Jo | 7-CORNELIUS, Ch | 5-SNOW, Jason | 3-JACKSON, Shel | 2-CORNELIUS, Ch |
| 1/13/10 | |||||
| L 80-82 | |||||
| INDIANA (PA.) | 12-CORNELIUS, Ch | 5-CORNELIUS, Ch | 3-WISE, Jeremia | 3-WILLIAMS, Ron | 2-ENGELMANN, El |
| 01/16/10 | STEWART, Zach | ||||
| L 54-76 | |||||
| EDINBORO | 21-RATNER, Heide | 7-ARMSTRONG, Jo | 7-JACKSON, Shel | 2-JACKSON, Shel | 2-ARMSTRONG, Jo |
| 01/20/10 | |||||
| W 83-72 | |||||
| LOCK HAVEN | 26-RATNER, Heide | 7-RATNER, Heide | 3-STEWART, Zach | 4-RATNER, Heide | 3-JACKSON, Shel |
| 01/23/10 | |||||
| W 73-65 | |||||
| at Clarion | 16-NNADILI, Nnam | 7-CORNELIUS, Ch | 3-RATNER, Heide | 3-NNADILI, Nnam | 1-ENGELMANN, El |
| 1/27/10 | JACKSON, Shel | ARMSTRONG, Jo | |||
| L 75-77 | |||||
| at California (Pa.) | 17-ARMSTRONG, Jo | 6-RATNER, Heide | 6-RATNER, Heide | 4-RATNER, Heide | 1-ANGLUM, Stu |
| 01/30/10 | ARMSTRONG, Jo | ENGELMANN, El | |||
| W 61-60 | JACKSON, Shel | ||||
| GANNON UNIVERSITY | 16-RATNER, Heide | 7-RATNER, Heide | 4-RATNER, Heide | 3-ANGLUM, Stu | 1-CORNELIUS, Ch |
| 02/03/10 | NNADILI, Nnam | ENGELMANN, El | |||
| W 58-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 13-JACKSON, Shel | 6-ARMSTRONG, Jo | 4-RATNER, Heide | 2-JACKSON, Shel | 2-BRADFORD, Rya |
| 02/06/10 | RATNER, Heide | SNOW, Jason | |||
| W 71-58 | |||||
| at Edinboro | 12-ARMSTRONG, Jo | 6-RATNER, Heide | 2-RATNER, Heide | 3-JACKSON, Shel | 1-RATNER, Heide |
| 02/10/10 | BRADFORD, Rya | JACKSON, Shel | JACKSON, Shel | ||
| L 55-62 | ARMSTRONG, Jo | WILLIAMS, Ron | |||
| WISE, Jeremia | |||||
| at IUP | 11-NNADILI, Nnam | 6-RATNER, Heide | 3-JACKSON, Shel | 3-JACKSON, Shel | 1-BRADFORD, Rya |
| 02/13/10 | RATNER, Heide | CORNELIUS, Ch | |||
| L 53-70 | |||||
| CLARION | 17-JACKSON, Shel | 7-CORNELIUS, Ch | 7-RATNER, Heide | 1-SNOW, Jason | 2-ARMSTRONG, Jo |
| 02/17/10 | ARMSTRONG, Jo | BRADFORD, Rya | |||
| W 76-64 | JACKSON, Shel | JACKSON, Shel | |||
| ENGELMANN, El | |||||
| at LHU-M | 18-NNADILI, Nnam | 6-ANGLUM, Stu | 4-JACKSON, Shel | 4-ANGLUM, Stu | 1-CORNELIUS, Ch |
| 2/20/10 | JACKSON, Shel | ||||
| W 68-54 | ENGELMANN, El | ||||
| ANGLUM, Stu | |||||
| at Gannon University | 16-CORNELIUS, Ch | 6-RATNER, Heide | 4-SNOW, Jason | 6-SNOW, Jason | 2-CORNELIUS, Ch |
| 2/24/10 | NNADILI, Nnam | CORNELIUS, Ch | |||
| L 59-71 | |||||
| CALIFORNIA (PA.) | 19-NNADILI, Nnam | 5-ANGLUM, Stu | 7-NNADILI, Nnam | 3-NNADILI, Nnam | 3-BRADFORD, Rya |
| 02/27/10 | |||||
| W 88-74 | |||||
| at Clarion | 20-WISE, Jeremia | 8-ARMSTRONG, Jo | 4-RATNER, Heide | 3-WISE, Jeremia | 1-ANGLUM, Stu |
| 3/2/10 | NNADILI, Nnam | BRADFORD, Rya | |||
| L 69-76 | ARMSTRONG, Jo | ||||
Team High/Low Analysis |
| POINTS | 101 | WASHINGTON ADVENTIST (12/13/09) | |
| 98 | PENN STATE GREATER ALLEGHENY (11/15/09) | ||
| 90 | at Mansfield University (12/07/09) | ||
| 88 | CALIFORNIA (PA.) (02/27/10) | ||
| 83 | EDINBORO (01/20/10) | ||
| FIELD GOALS MADE | 39 | WASHINGTON ADVENTIST (12/13/09) | |
| 36 | PENN STATE GREATER ALLEGHENY (11/15/09) | ||
| FIELD GOAL ATTEMPTS | 83 | WASHINGTON ADVENTIST (12/13/09) | |
| 74 | PENN STATE GREATER ALLEGHENY (11/15/09) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | CALIFORNIA (PA.) (02/27/10) |
| .547 | 29-53 | VIRGINIA UNION (12/12/09) | |
| 3 PT FIELD GOALS MADE | 15 | WASHINGTON ADVENTIST (12/13/09) | |
| 12 | at Clarion (1/27/10) | ||
| 3 PT FG ATTEMPTS | 32 | at Clarion (1/27/10) | |
| 30 | WASHINGTON ADVENTIST (12/13/09) | ||
| 3 PT FG PERCENTAGE | .500 | 15-30 | WASHINGTON ADVENTIST (12/13/09) |
| .500 | 11-22 | EDINBORO (01/20/10) | |
| .500 | 10-20 | at Mansfield University (12/07/09) | |
| .500 | 8-16 | CALIFORNIA (PA.) (02/27/10) | |
| FREE THROWS MADE | 34 | at Mansfield University (12/07/09) | |
| 26 | CHEYNEY UNIVERSITY (01/03/10) | ||
| FREE THROW ATTEMPTS | 46 | at Mansfield University (12/07/09) | |
| 38 | URBANA UNIVERSITY (12/16/09) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | vs Concordia (NY) Col. (11/20/09) |
| .800 | 20-25 | CALIFORNIA (PA.) (02/27/10) | |
| REBOUNDS | 55 | WASHINGTON ADVENTIST (12/13/09) | |
| 46 | CLARION (02/17/10) | ||
| ASSISTS | 26 | PENN STATE GREATER ALLEGHENY (11/15/09) | |
| 24 | WASHINGTON ADVENTIST (12/13/09) | ||
| STEALS | 19 | PENN STATE GREATER ALLEGHENY (11/15/09) | |
| 14 | URBANA UNIVERSITY (12/16/09) | ||
| BLOCKED SHOTS | 10 | CLARION (02/17/10) | |
| 6 | LOCK HAVEN (01/23/10) | ||
| TURNOVERS | 24 | CLARION (02/17/10) | |
| 23 | VIRGINIA UNION (12/12/09) | ||
| FOULS | 30 | at Mansfield University (12/07/09) | |
| 28 | at Millersville (01/10/10) | ||
| 28 | at Urbana University (12/02/09) |
| POINTS | 87 | at Mansfield University (12/07/09) | |
| 82 | at Slippery Rock (1/13/10) | ||
| 77 | at Clarion (1/27/10) | ||
| 76 | at Clarion (3/2/10) | ||
| 76 | INDIANA (PA.) (01/16/10) | ||
| 76 | vs Chestnut Hill Col. (11/21/09) | ||
| FIELD GOALS MADE | 29 | CALIFORNIA (PA.) (02/27/10) | |
| 28 | at Clarion (3/2/10) | ||
| 28 | EDINBORO (01/20/10) | ||
| 28 | INDIANA (PA.) (01/16/10) | ||
| FIELD GOAL ATTEMPTS | 67 | at Slippery Rock (1/13/10) | |
| 67 | at Urbana University (12/02/09) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | at Clarion (1/27/10) |
| .549 | 28-51 | INDIANA (PA.) (01/16/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Slippery Rock (1/13/10) | |
| 10 | vs Chestnut Hill Col. (11/21/09) | ||
| 3 PT FG ATTEMPTS | 32 | at Slippery Rock (1/13/10) | |
| 30 | vs Chestnut Hill Col. (11/21/09) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | at Gannon University (2/24/10) |
| .444 | 4-9 | CHEYNEY UNIVERSITY (01/03/10) | |
| FREE THROWS MADE | 29 | at Mansfield University (12/07/09) | |
| 24 | at WEST CHESTER (01/09/09) | ||
| FREE THROW ATTEMPTS | 39 | at Millersville (01/10/10) | |
| 39 | at Mansfield University (12/07/09) | ||
| FREE THROW PERCENTAGE | .818 | 9-11 | CALIFORNIA (PA.) (02/27/10) |
| .800 | 24-30 | at WEST CHESTER (01/09/09) | |
| REBOUNDS | 50 | EDINBORO (01/20/10) | |
| 45 | at Urbana University (12/02/09) | ||
| ASSISTS | 21 | at IUP (02/13/10) | |
| 18 | at Clarion (3/2/10) | ||
| 18 | at Gannon University (2/24/10) | ||
| STEALS | 14 | VIRGINIA UNION (12/12/09) | |
| 14 | vs Concordia (NY) Col. (11/20/09) | ||
| BLOCKED SHOTS | 8 | EDINBORO (01/20/10) | |
| 6 | at Edinboro (02/10/10) | ||
| 6 | at California (Pa.) (01/30/10) | ||
| TURNOVERS | 32 | PENN STATE GREATER ALLEGHENY (11/15/09) | |
| 22 | URBANA UNIVERSITY (12/16/09) | ||
| 22 | ROBERTS WESLEYAN (11/24/09) | ||
| FOULS | 31 | at Mansfield University (12/07/09) | |
| 26 | URBANA UNIVERSITY (12/16/09) |
| POINTS | 53 | at IUP (02/13/10) | |
| 54 | INDIANA (PA.) (01/16/10) | ||
| 55 | at Edinboro (02/10/10) | ||
| 58 | GANNON UNIVERSITY (02/03/10) | ||
| 59 | at Gannon University (2/24/10) | ||
| FIELD GOALS MADE | 17 | GANNON UNIVERSITY (02/03/10) | |
| 19 | CHEYNEY UNIVERSITY (01/03/10) | ||
| FIELD GOAL ATTEMPTS | 46 | CHEYNEY UNIVERSITY (01/03/10) | |
| 48 | INDIANA (PA.) (01/16/10) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | GANNON UNIVERSITY (02/03/10) |
| .338 | 22-65 | at Edinboro (02/10/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Edinboro (02/10/10) | |
| 2 | at Millersville (01/10/10) | ||
| 3 PT FG ATTEMPTS | 11 | at Millersville (01/10/10) | |
| 12 | at Urbana University (12/02/09) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Edinboro (02/10/10) |
| .176 | 3-17 | URBANA UNIVERSITY (12/16/09) | |
| FREE THROWS MADE | 4 | at IUP (02/13/10) | |
| 6 | VIRGINIA UNION (12/12/09) | ||
| FREE THROW ATTEMPTS | 8 | at IUP (02/13/10) | |
| 12 | INDIANA (PA.) (01/16/10) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | VIRGINIA UNION (12/12/09) |
| .467 | 7-15 | at Clarion (1/27/10) | |
| REBOUNDS | 23 | INDIANA (PA.) (01/16/10) | |
| 28 | at IUP (02/13/10) | ||
| ASSISTS | 10 | GANNON UNIVERSITY (02/03/10) | |
| 11 | CHEYNEY UNIVERSITY (01/03/10) | ||
| 11 | at WEST CHESTER (01/09/09) | ||
| 11 | at Clarion (1/27/10) | ||
| 11 | at LHU-M (2/20/10) | ||
| 11 | at Gannon University (2/24/10) | ||
| STEALS | 1 | CLARION (02/17/10) | |
| 4 | vs Chestnut Hill Col. (11/21/09) | ||
| BLOCKED SHOTS | 1 | ROBERTS WESLEYAN (11/24/09) | |
| 1 | at IUP (02/13/10) | ||
| TURNOVERS | 7 | EDINBORO (01/20/10) | |
| 9 | at Edinboro (02/10/10) | ||
| FOULS | 10 | CALIFORNIA (PA.) (02/27/10) | |
| 14 | URBANA UNIVERSITY (12/16/09) | ||
| 14 | at IUP (02/13/10) |
| POINTS | 46 | GANNON UNIVERSITY (02/03/10) | |
| 54 | at LHU-M (2/20/10) | ||
| 58 | SLIPPERY ROCK (02/06/10) | ||
| 59 | vs Concordia (NY) Col. (11/20/09) | ||
| 59 | WASHINGTON ADVENTIST (12/13/09) | ||
| FIELD GOALS MADE | 17 | GANNON UNIVERSITY (02/03/10) | |
| 17 | SLIPPERY ROCK (02/06/10) | ||
| FIELD GOAL ATTEMPTS | 44 | GANNON UNIVERSITY (02/03/10) | |
| 48 | at LHU-M (2/20/10) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | WASHINGTON ADVENTIST (12/13/09) |
| .328 | 22-67 | at Urbana University (12/02/09) | |
| 3 PT FIELD GOALS MADE | 1 | at California (Pa.) (01/30/10) | |
| 1 | GANNON UNIVERSITY (02/03/10) | ||
| 1 | at LHU-M (2/20/10) | ||
| 1 | at Clarion (3/2/10) | ||
| 3 PT FG ATTEMPTS | 7 | at California (Pa.) (01/30/10) | |
| 7 | at Clarion (3/2/10) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | GANNON UNIVERSITY (02/03/10) |
| .091 | 1-11 | at LHU-M (2/20/10) | |
| FREE THROWS MADE | 7 | at Edinboro (02/10/10) | |
| 9 | URBANA UNIVERSITY (12/16/09) | ||
| 9 | CALIFORNIA (PA.) (02/27/10) | ||
| FREE THROW ATTEMPTS | 11 | CALIFORNIA (PA.) (02/27/10) | |
| 12 | URBANA UNIVERSITY (12/16/09) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | EDINBORO (01/20/10) |
| .500 | 7-14 | at Edinboro (02/10/10) | |
| REBOUNDS | 26 | at WEST CHESTER (01/09/09) | |
| 28 | CALIFORNIA (PA.) (02/27/10) | ||
| ASSISTS | 4 | CLARION (02/17/10) | |
| 5 | at LHU-M (2/20/10) | ||
| STEALS | 2 | SLIPPERY ROCK (02/06/10) | |
| 2 | CLARION (02/17/10) | ||
| BLOCKED SHOTS | 0 | PENN STATE GREATER ALLEGHENY (11/15/09) | |
| 1 | at Mansfield University (12/07/09) | ||
| 1 | at Gannon University (2/24/10) | ||
| TURNOVERS | 9 | vs Chestnut Hill Col. (11/21/09) | |
| 10 | at Urbana University (12/02/09) | ||
| 10 | at Slippery Rock (1/13/10) | ||
| FOULS | 14 | ROBERTS WESLEYAN (11/24/09) | |
| 14 | at Edinboro (02/10/10) |
Player High/Low Analysis |
| Points....................... | 26 | RATNER, Heiden vs Lock Haven (01/23/10) | |
| 25 | RATNER, Heiden vs Washington Adventist (12/13/09) | ||
| 21 | RATNER, Heiden vs Edinboro (01/20/10) | ||
| 21 | RATNER, Heiden vs Virginia Union (12/12/09) | ||
| 20 | WISE, Jeremiah at Clarion (3/2/10) | ||
| 20 | RATNER, Heiden vs Chestnut Hill Col. (11/21/09) | ||
| Field Goals Made............. | 9 | RATNER, Heiden vs Washington Adventist (12/13/09) | |
| 8 | NNADILI, Nnamdi vs California (Pa.) (02/27/10) | ||
| 8 | RATNER, Heiden vs Virginia Union (12/12/09) | ||
| 8 | BRADFORD, Ryann vs Virginia Union (12/12/09) | ||
| 8 | RATNER, Heiden vs Chestnut Hill Col. (11/21/09) | ||
| Field Goal Att............... | 20 | RATNER, Heiden vs Washington Adventist (12/13/09) | |
| 16 | RATNER, Heiden at WEST CHESTER (01/09/09) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | CORNELIUS, Christian at WEST CHESTER (01/09/09) |
| .833 | 5-6 | WISE, Jeremiah at Millersville (01/10/10) | |
| .833 | 5-6 | CORNELIUS, Christian vs Penn State Greater Allegheny (11/15/09) | |
| 3-Point FG Made.............. | 6 | WISE, Jeremiah at Clarion (3/2/10) | |
| 6 | RATNER, Heiden vs Washington Adventist (12/13/09) | ||
| 3-Point FG Att............... | 14 | RATNER, Heiden vs Washington Adventist (12/13/09) | |
| 10 | RATNER, Heiden at Clarion (1/27/10) | ||
| 10 | WISE, Jeremiah vs Penn State Greater Allegheny (11/15/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | JACKSON, Shelton vs Chestnut Hill Col. (11/21/09) |
| 1.000 | 2-2 | WILLIAMS, Ronnie vs Concordia (NY) Col. (11/20/09) | |
| Free Throws Made............. | 10 | CORNELIUS, Christian vs Gannon University (02/03/10) | |
| 10 | RATNER, Heiden vs Lock Haven (01/23/10) | ||
| 10 | RATNER, Heiden at Mansfield University (12/07/09) | ||
| Free Throw Att............... | 12 | CORNELIUS, Christian vs Gannon University (02/03/10) | |
| 12 | RATNER, Heiden vs Lock Haven (01/23/10) | ||
| 12 | RATNER, Heiden at Mansfield University (12/07/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | RATNER, Heiden at Millersville (01/10/10) |
| 1.000 | 8-8 | JACKSON, Shelton vs Cheyney University (01/03/10) | |
| 1.000 | 7-7 | JACKSON, Shelton vs Slippery Rock (02/06/10) | |
| 1.000 | 7-7 | JACKSON, Shelton at Mansfield University (12/07/09) | |
| 1.000 | 5-5 | WISE, Jeremiah vs Cheyney University (01/03/10) | |
| 1.000 | 4-4 | JACKSON, Shelton at Slippery Rock (1/13/10) | |
| 1.000 | 4-4 | ARMSTRONG, Jordan vs Roberts Wesleyan (11/24/09) | |
| 1.000 | 3-3 | ARMSTRONG, Jordan at Clarion (3/2/10) | |
| 1.000 | 3-3 | ANGLUM, Stu at IUP (02/13/10) | |
| 1.000 | 3-3 | JACKSON, Shelton vs Shippensburg Univ. (1/2/2010) | |
| Rebounds..................... | 10 | BRADFORD, Ryann vs Urbana University (12/16/09) | |
| 10 | ARMSTRONG, Jordan vs Penn State Greater Allegheny (11/15/09) | ||
| Assists...................... | 10 | RATNER, Heiden vs Penn State Greater Allegheny (11/15/09) | |
| 9 | SNOW, Jason vs Washington Adventist (12/13/09) | ||
| Steals....................... | 6 | SNOW, Jason at Gannon University (2/24/10) | |
| 5 | SNOW, Jason vs Virginia Union (12/12/09) | ||
| Blocked Shots................ | 4 | ARMSTRONG, Jordan vs Cheyney University (01/03/10) | |
| 3 | BRADFORD, Ryann vs California (Pa.) (02/27/10) | ||
| 3 | JACKSON, Shelton vs Lock Haven (01/23/10) | ||
| 3 | BRADFORD, Ryann vs Virginia Union (12/12/09) | ||
| Turnovers.................... | 7 | NNADILI, Nnamdi vs Chestnut Hill Col. (11/21/09) | |
| 6 | SNOW, Jason vs Urbana University (12/16/09) | ||
| Fouls........................ | 5 | CORNELIUS, Christian vs Slippery Rock (02/06/10) | |
| 5 | CORNELIUS, Christian vs Edinboro (01/20/10) | ||
| 5 | ANGLUM, Stu at Millersville (01/10/10) | ||
| 5 | ANGLUM, Stu at WEST CHESTER (01/09/09) | ||
| 5 | ARMSTRONG, Jordan vs Cheyney University (01/03/10) | ||
| 5 | ANGLUM, Stu vs Cheyney University (01/03/10) | ||
| 5 | CORNELIUS, Christian vs Shippensburg Univ. (1/2/2010) | ||
| 5 | ANGLUM, Stu at Mansfield University (12/07/09) | ||
| 5 | CORNELIUS, Christian at Mansfield University (12/07/09) | ||
| 5 | SNOW, Jason at Urbana University (12/02/09) | ||
| 5 | JACKSON, Shelton vs Roberts Wesleyan (11/24/09) |
| Points....................... | 31 | BAILEY, Jabril at Slippery Rock (1/13/10) | |
| 25 | HARRISON, Jamar vs Clarion (02/17/10) | ||
| 24 | CARTY, Shameel at Clarion (1/27/10) | ||
| 24 | CALLAHAN, Ryan at Mansfield University (12/07/09) | ||
| 23 | McLAIN, Akida at IUP (02/13/10) | ||
| 23 | BROWN, Maron at Slippery Rock (1/13/10) | ||
| Field Goals Made............. | 11 | McLAIN, Akida at IUP (02/13/10) | |
| 10 | BAILEY, Jabril at Slippery Rock (1/13/10) | ||
| Field Goal Att............... | 17 | BROWN, Maron at Slippery Rock (1/13/10) | |
| 17 | BAILEY, Jabril at Slippery Rock (1/13/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | YOUNG, Andrew at California (Pa.) (01/30/10) |
| .875 | 7-8 | CALLAHAN, Ryan at Mansfield University (12/07/09) | |
| 3-Point FG Made.............. | 6 | HANNA, Eli vs Lock Haven (01/23/10) | |
| 5 | DiRUGERIS, Mark Jr. vs Chestnut Hill Col. (11/21/09) | ||
| 3-Point FG Att............... | 10 | HANNA, Eli vs Lock Haven (01/23/10) | |
| 10 | DiRUGERIS, Mark Jr. vs Chestnut Hill Col. (11/21/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BRANNEN, Travis at Gannon University (2/24/10) |
| 1.000 | 2-2 | BRAY, Sharif vs Cheyney University (01/03/10) | |
| Free Throws Made............. | 10 | BAILEY, Jabril at Slippery Rock (1/13/10) | |
| 9 | BAILEY, Jabril vs Slippery Rock (02/06/10) | ||
| 9 | CARTY, Shameel at Clarion (1/27/10) | ||
| 9 | HEGAMIN, Ralph at WEST CHESTER (01/09/09) | ||
| Free Throw Att............... | 14 | HARRISON, Lloyd vs Clarion (02/17/10) | |
| 12 | BLAKE, Jason at Millersville (01/10/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | HEGAMIN, Ralph at WEST CHESTER (01/09/09) |
| 1.000 | 5-5 | MCQUEEN, Paul at Clarion (3/2/10) | |
| 1.000 | 5-5 | JOHNSON, George vs Gannon University (02/03/10) | |
| 1.000 | 5-5 | BRAY, Sharif vs Cheyney University (01/03/10) | |
| 1.000 | 5-5 | Marcus Pearl vs Urbana University (12/16/09) | |
| 1.000 | 5-5 | SIMMONS, Justin at Mansfield University (12/07/09) | |
| 1.000 | 4-4 | FURNO, Tanner at Gannon University (2/24/10) | |
| 1.000 | 4-4 | STEWART, Kevin vs Indiana (Pa.) (01/16/10) | |
| 1.000 | 4-4 | SEIBERT, Mike at Millersville (01/10/10) | |
| 1.000 | 4-4 | DANIEL, Elie at WEST CHESTER (01/09/09) | |
| 1.000 | 4-4 | ROBERTS, Kehinde at WEST CHESTER (01/09/09) | |
| 1.000 | 4-4 | Washington, Branden vs Washington Adventist (12/13/09) | |
| 1.000 | 3-3 | HARRISON, Jamar at Clarion (3/2/10) | |
| 1.000 | 3-3 | BERENATO, Joe vs California (Pa.) (02/27/10) | |
| 1.000 | 3-3 | HATTEN, Rashawd vs California (Pa.) (02/27/10) | |
| 1.000 | 3-3 | PIOTROWICZ, Steve at Gannon University (2/24/10) | |
| 1.000 | 3-3 | DOCK, Lerell at LHU-M (2/20/10) | |
| 1.000 | 3-3 | BRENNAN, Eric at LHU-M (2/20/10) | |
| 1.000 | 3-3 | Newton, Jamie vs Washington Adventist (12/13/09) | |
| Rebounds..................... | 15 | MCQUEEN, Paul at Clarion (3/2/10) | |
| 13 | MOORE, Justin at Edinboro (02/10/10) | ||
| 13 | Robert Wilson at Urbana University (12/02/09) | ||
| Assists...................... | 9 | HARRISON, Lloyd at Clarion (3/2/10) | |
| 8 | JOHNSON, George at Gannon University (2/24/10) | ||
| Steals....................... | 5 | CARTY, Shameel at Clarion (3/2/10) | |
| 5 | NIXON, Jerial at California (Pa.) (01/30/10) | ||
| 5 | HARRISON, Lloyd at Clarion (1/27/10) | ||
| 5 | BYERSON,Brandon vs Virginia Union (12/12/09) | ||
| Blocked Shots................ | 5 | CHRISTIAN, Warren vs Lock Haven (01/23/10) | |
| 5 | SOMERVILLE, Cory vs Edinboro (01/20/10) | ||
| Turnovers.................... | 12 | Montel Staples vs Penn State Greater Allegheny (11/15/09) | |
| 7 | HATTEN, Rashawd vs California (Pa.) (02/27/10) | ||
| 7 | FANNICK, Tony at Mansfield University (12/07/09) | ||
| 7 | Darius Prince vs Penn State Greater Allegheny (11/15/09) | ||
| Fouls........................ | 5 | FURNO, Tanner at Gannon University (2/24/10) | |
| 5 | CARTY, Shameel vs Clarion (02/17/10) | ||
| 5 | BROWN, Maron vs Slippery Rock (02/06/10) | ||
| 5 | CARTY, Shameel at Clarion (1/27/10) | ||
| 5 | CARPIO, Andres vs Lock Haven (01/23/10) | ||
| 5 | MATOS, Amarildo vs Cheyney University (01/03/10) | ||
| 5 | MILLER,Joshua vs Virginia Union (12/12/09) | ||
| 5 | PENDER, Chris at Mansfield University (12/07/09) | ||
| 5 | ANTHONY, Derrison at Mansfield University (12/07/09) | ||
| 5 | SIMMONS, Justin at Mansfield University (12/07/09) | ||
| 5 | FANNICK, Tony at Mansfield University (12/07/09) | ||
| 5 | Clint Nicholson at Urbana University (12/02/09) | ||
| 5 | COMAS, Dan vs Chestnut Hill Col. (11/21/09) | ||
| 5 | Lance Meade vs Penn State Greater Allegheny (11/15/09) |