|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | REDFORD,Greg | f | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 26 |
| 44 | RAMSEY,Justin | f | 0-4 | 0-0 | 4-6 | 1-4 | 5 | 1 | 4 | 0 | 3 | 2 | 1 | 26 |
| 04 | BYERSON,Brandon | g | 5-8 | 2-3 | 5-7 | 1-4 | 5 | 2 | 17 | 3 | 5 | 0 | 5 | 32 |
| 13 | McDONALD,Branden | g | 1-4 | 0-0 | 3-5 | 2-3 | 5 | 3 | 5 | 2 | 2 | 0 | 4 | 21 |
| 24 | BYERSON,Braxton | g | 5-12 | 3-9 | 0-0 | 0-1 | 1 | 2 | 13 | 1 | 3 | 2 | 2 | 31 |
| 02 | WILSON,Juan | - | 2-5 | 0-1 | 2-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 03 | SIMMONS,Wesley | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| 05 | FORD,Wayne | - | 0-7 | 0-3 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 14 | KING,Ryan | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 20 | MILLER,Joshua | - | 4-7 | 0-2 | 1-2 | 3-2 | 5 | 5 | 9 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 5-18 | 18-28 | 14-20 | 34 | 17 | 61 | 8 | 19 | 4 | 14 | 200 | |
| 34.5% | 27.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-7 | 7-8 | |||||||||||
| 30.4% | 14.3% | 87.5% | ||||||||||||
| 2nd Half: | 12-32 | 4-11 | 11-20 | |||||||||||
| 37.5% | 36.4% | 55.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | ANGLUM, Stu | f | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 12 |
| 50 | ENGELMANN, Elliot | f | 4-9 | 1-3 | 0-0 | 2-4 | 6 | 4 | 9 | 1 | 2 | 0 | 0 | 15 |
| 05 | WISE, Jeremiah | g | 1-4 | 1-3 | 0-0 | 1-4 | 5 | 2 | 3 | 3 | 4 | 0 | 0 | 16 |
| 15 | JACKSON, Shelton | g | 4-9 | 2-4 | 0-0 | 0-1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 27 |
| 23 | SNOW, Jason | g | 2-4 | 1-1 | 0-1 | 1-3 | 4 | 4 | 5 | 4 | 4 | 0 | 5 | 22 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18 |
| 02 | RATNER, Heiden | - | 8-10 | 3-5 | 2-6 | 0-3 | 3 | 1 | 21 | 1 | 2 | 0 | 2 | 32 |
| 03 | NNADILI, Nnamdi | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10 |
| 33 | BRADFORD, Ryann | - | 8-12 | 0-0 | 2-3 | 2-2 | 4 | 3 | 18 | 0 | 3 | 3 | 0 | 33 |
| 44 | COHEN, Iddo | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 9-19 | 6-14 | 9-26 | 35 | 18 | 73 | 17 | 23 | 4 | 9 | 200 | |
| 54.7% | 47.4% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 6-13 | 0-0 | |||||||||||
| 59.3% | 46.2% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-6 | 6-14 | |||||||||||
| 50.0% | 50.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 22 | 39 | 61 | Record: (4-5) |
| Mercyhurst College | 38 | 35 | 73 | Record: (5-2) |
|
Officials: Don Gambridge, Dave Schattauer, Mark Weir
Technical fouls: Virginia Union-None. Mercyhurst College-None. Attendance: 417 |
Play-by-Play |
| 19:54 | VUU-M | TURNOVR by BYERSON,Braxton | ||
| 19:43 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| 19:25 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (DEF) by REDFORD,Greg | ||||
| 19:18 | VUU-M | MISSED JUMPER by REDFORD,Greg | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 19:07 | MC-M | MISSED LAYUP by ENGELMANN, Elliot | ||
| REBOUND (DEF) by RAMSEY,Justin | ||||
| 18:54 | VUU-M | MISSED LAYUP by RAMSEY,Justin | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 18:43 | MC-M | GOOD! 3 PTR by ANGLUM, Stu | MC-M 3 - VUU-M 0 | (MC-M by 3) |
| ASSIST by WISE, Jeremiah | ||||
| 18:13 | MC-M | FOUL by SNOW, Jason (1) | ||
| 18:09 | VUU-M | TURNOVR by RAMSEY,Justin | ||
| 18:09 | MC-M | STEAL by SNOW, Jason | ||
| 18:03 | MC-M | TURNOVR by SNOW, Jason | ||
| 18:02 | VUU-M | STEAL by BYERSON,Brandon | ||
| 17:58 | VUU-M | TURNOVR by McDONALD,Branden | ||
| 17:57 | MC-M | STEAL by SNOW, Jason | ||
| 17:40 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 17:40 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 17:28 | VUU-M | MISSED JUMPER by BYERSON,Braxton | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:19 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 6 - VUU-M 0 | (MC-M by 6) |
| ASSIST by SNOW, Jason | ||||
| 16:57 | MC-M | FOUL by ENGELMANN, Elliot (2) | ||
| 16:57 | VUU-M | GOOD! FT SHOT by RAMSEY,Justin | MC-M 6 - VUU-M 1 | (MC-M by 5) |
| 16:57 | VUU-M | GOOD! FT SHOT by RAMSEY,Justin | MC-M 6 - VUU-M 2 | (MC-M by 4) |
| 16:37 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by McDONALD,Branden | ||||
| 16:22 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 15:54 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 8 - VUU-M 2 | (MC-M by 6) |
| 15:43 | VUU-M | TURNOVR by BYERSON,Braxton | ||
| 15:42 | MC-M | STEAL by SNOW, Jason | ||
| 15:38 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 15:35 | VUU-M | STEAL by McDONALD,Branden | ||
| 15:31 | VUU-M | GOOD! JUMPER by BYERSON,Brandon | MC-M 8 - VUU-M 4 | (MC-M by 4) |
| 15:13 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:09 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by RAMSEY,Justin | ||||
| 14:49 | VUU-M | MISSED JUMPER by RAMSEY,Justin | ||
| REBOUND (OFF) by MILLER,Joshua | ||||
| 14:45 | VUU-M | GOOD! TIP-IN by MILLER,Joshua | MC-M 8 - VUU-M 6 | (MC-M by 2) |
| 14:39 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 10 - VUU-M 6 | (MC-M by 4) |
| 14:15 | VUU-M | MISSED JUMPER by KING,Ryan | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 13:42 | MC-M | GOOD! 3 PTR by SNOW, Jason | MC-M 13 - VUU-M 6 | (MC-M by 7) |
| ASSIST by WISE, Jeremiah | ||||
| 13:24 | VUU-M | TURNOVR by RAMSEY,Justin | ||
| 13:24 | MC-M | TIMEOUT media | ||
| 13:02 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 12:48 | VUU-M | MISSED LAYUP by KING,Ryan | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 12:39 | MC-M | GOOD! DUNK by BRADFORD, Ryann | MC-M 15 - VUU-M 6 | (MC-M by 9) |
| ASSIST by COHEN, Iddo | ||||
| 11:58 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 11:58 | VUU-M | GOOD! FT SHOT by RAMSEY,Justin | MC-M 15 - VUU-M 7 | (MC-M by 8) |
| 11:58 | VUU-M | MISSED FT SHOT by RAMSEY,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 18 - VUU-M 7 | (MC-M by 11) |
| 11:19 | VUU-M | TURNOVR by REDFORD,Greg | ||
| 11:13 | MC-M | GOOD! JUMPER by NNADILI, Nnamdi | MC-M 20 - VUU-M 7 | (MC-M by 13) |
| 11:07 | VUU-M | TIMEOUT 30sec | ||
| 10:54 | VUU-M | MISSED 3 PTR by MILLER,Joshua | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 10:25 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 22 - VUU-M 7 | (MC-M by 15) |
| ASSIST by ANGLUM, Stu | ||||
| 10:08 | VUU-M | FOUL by MILLER,Joshua (1) | ||
| 10:08 | VUU-M | TURNOVR by MILLER,Joshua | ||
| 09:57 | VUU-M | FOUL by MILLER,Joshua (2) | ||
| 09:42 | MC-M | TURNOVR by ANGLUM, Stu | ||
| 09:37 | VUU-M | MISSED 3 PTR by WILSON,Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | VUU-M | GOOD! LAYUP by MILLER,Joshua | MC-M 22 - VUU-M 9 | (MC-M by 13) |
| ASSIST by McDONALD,Branden | ||||
| 09:15 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 09:09 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 09:04 | VUU-M | MISSED 3 PTR by MILLER,Joshua | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 08:52 | MC-M | TURNOVR by ANGLUM, Stu | ||
| 08:48 | VUU-M | STEAL by RAMSEY,Justin | ||
| 08:44 | MC-M | FOUL by SNOW, Jason (2) | ||
| 08:44 | VUU-M | GOOD! FT SHOT by McDONALD,Branden | MC-M 22 - VUU-M 10 | (MC-M by 12) |
| 08:44 | VUU-M | GOOD! FT SHOT by McDONALD,Branden | MC-M 22 - VUU-M 11 | (MC-M by 11) |
| 08:37 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 08:37 | VUU-M | STEAL by McDONALD,Branden | ||
| 07:56 | VUU-M | MISSED JUMPER by WILSON,Juan | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 07:43 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| 07:43 | VUU-M | BLOCK by BYERSON,Braxton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | VUU-M | MISSED LAYUP by RAMSEY,Justin | ||
| 07:30 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 07:24 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 24 - VUU-M 11 | (MC-M by 13) |
| ASSIST by WISE, Jeremiah | ||||
| 07:06 | VUU-M | MISSED JUMPER by WILSON,Juan | ||
| REBOUND (OFF) by BYERSON,Brandon | ||||
| 07:02 | VUU-M | GOOD! LAYUP by BYERSON,Braxton | MC-M 24 - VUU-M 13 | (MC-M by 11) |
| ASSIST by BYERSON,Brandon | ||||
| 06:39 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 26 - VUU-M 13 | (MC-M by 13) |
| 06:24 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | MC-M 26 - VUU-M 16 | (MC-M by 10) |
| ASSIST by McDONALD,Branden | ||||
| 06:02 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 05:52 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 05:52 | MC-M | TIMEOUT MEDIA | ||
| 05:29 | VUU-M | FOUL by McDONALD,Branden (1) | ||
| 05:06 | MC-M | TURNOVR by ANGLUM, Stu | ||
| 05:04 | VUU-M | STEAL by BYERSON,Brandon | ||
| 05:02 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 05:01 | MC-M | STEAL by RATNER, Heiden | ||
| 04:49 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 29 - VUU-M 16 | (MC-M by 13) |
| 04:30 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 04:17 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 32 - VUU-M 16 | (MC-M by 16) |
| ASSIST by NNADILI, Nnamdi | ||||
| 04:00 | VUU-M | GOOD! JUMPER by WILSON,Juan | MC-M 32 - VUU-M 18 | (MC-M by 14) |
| ASSIST by BYERSON,Braxton | ||||
| 03:39 | VUU-M | FOUL by RAMSEY,Justin (1) | ||
| 03:35 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 03:13 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (OFF) by WILSON,Juan | ||||
| 03:09 | VUU-M | GOOD! LAYUP by WILSON,Juan | MC-M 32 - VUU-M 20 | (MC-M by 12) |
| 02:47 | VUU-M | FOUL by McDONALD,Branden (2) | ||
| 02:43 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| 02:43 | VUU-M | BLOCK by BYERSON,Braxton | ||
| REBOUND (DEF) by McDONALD,Branden | ||||
| 02:38 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 02:38 | VUU-M | GOOD! FT SHOT by WILSON,Juan | MC-M 32 - VUU-M 21 | (MC-M by 11) |
| 02:38 | VUU-M | GOOD! FT SHOT by WILSON,Juan | MC-M 32 - VUU-M 22 | (MC-M by 10) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 02:13 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 34 - VUU-M 22 | (MC-M by 12) |
| 01:58 | VUU-M | FOUL by BYERSON,Braxton (1) | ||
| 01:58 | VUU-M | TURNOVR by BYERSON,Braxton | ||
| 01:41 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by FORD,Wayne | ||||
| 01:25 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| ASSIST by WILLIAMS, Ronnie | ||||
| 00:55 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 36 - VUU-M 22 | (MC-M by 14) |
| 00:42 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 38 - VUU-M 22 | (MC-M by 16) |
| 19:38 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 40 - VUU-M 22 | (MC-M by 18) |
| ASSIST by ENGELMANN, Elliot | ||||
| 19:23 | MC-M | FOUL by ENGELMANN, Elliot (3) | ||
| 19:23 | VUU-M | MISSED FT SHOT by RAMSEY,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | VUU-M | GOOD! FT SHOT by RAMSEY,Justin | MC-M 40 - VUU-M 23 | (MC-M by 17) |
| 19:16 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MC-M 43 - VUU-M 23 | (MC-M by 20) |
| ASSIST by JACKSON, Shelton | ||||
| 18:58 | VUU-M | GOOD! LAYUP by BYERSON,Brandon | MC-M 43 - VUU-M 25 | (MC-M by 18) |
| 18:46 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 18:40 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 46 - VUU-M 25 | (MC-M by 21) |
| ASSIST by SNOW, Jason | ||||
| 18:34 | MC-M | TIMEOUT 30sec | ||
| 18:21 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 18:21 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | MC-M 46 - VUU-M 26 | (MC-M by 20) |
| 18:21 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | MC-M 46 - VUU-M 27 | (MC-M by 19) |
| 18:11 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 18:04 | MC-M | TURNOVR by SNOW, Jason | ||
| 18:04 | VUU-M | STEAL by BYERSON,Braxton | ||
| 18:04 | MC-M | FOUL by WISE, Jeremiah (2) | ||
| 17:51 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 17:45 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 17:42 | VUU-M | STEAL by BYERSON,Brandon | ||
| 17:40 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 17:33 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 17:33 | VUU-M | BLOCK by RAMSEY,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by ENGELMANN, Elliot | ||||
| 17:20 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | MC-M 48 - VUU-M 27 | (MC-M by 21) |
| 17:09 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 17:02 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 16:59 | VUU-M | STEAL by McDONALD,Branden | ||
| 16:56 | VUU-M | TURNOVR by McDONALD,Branden | ||
| 16:55 | MC-M | STEAL by SNOW, Jason | ||
| 16:53 | MC-M | TURNOVR by SNOW, Jason | ||
| 16:51 | VUU-M | STEAL by McDONALD,Branden | ||
| 16:49 | VUU-M | MISSED LAYUP by McDONALD,Branden | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 16:26 | VUU-M | FOUL by McDONALD,Branden (3) | ||
| 16:25 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (OFF) by ENGELMANN, Elliot | ||||
| 16:21 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | MC-M 50 - VUU-M 27 | (MC-M by 23) |
| 15:59 | VUU-M | MISSED JUMPER by REDFORD,Greg | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 15:23 | VUU-M | FOUL by BYERSON,Brandon (1) | ||
| 15:20 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 15:19 | VUU-M | STEAL by BYERSON,Brandon | ||
| 15:16 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 15:16 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | MC-M 50 - VUU-M 28 | (MC-M by 22) |
| 15:16 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | MC-M 50 - VUU-M 29 | (MC-M by 21) |
| 14:44 | MC-M | MISSED JUMPER by SNOW, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | VUU-M | TURNOVR by KING,Ryan | ||
| 14:16 | MC-M | STEAL by RATNER, Heiden | ||
| 14:15 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 52 - VUU-M 29 | (MC-M by 23) |
| ASSIST by RATNER, Heiden | ||||
| 14:00 | VUU-M | GOOD! 3 PTR by BYERSON,Braxton | MC-M 52 - VUU-M 32 | (MC-M by 20) |
| ASSIST by BYERSON,Brandon | ||||
| 13:30 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 13:30 | VUU-M | BLOCK by RAMSEY,Justin | ||
| REBOUND (DEF) by RAMSEY,Justin | ||||
| 13:26 | VUU-M | TIMEOUT MEDIA | ||
| 13:23 | VUU-M | TURNOVR by RAMSEY,Justin | ||
| 13:00 | VUU-M | FOUL by WILSON,Juan (1) | ||
| 13:00 | MC-M | GOOD! FT SHOT by COHEN, Iddo | MC-M 53 - VUU-M 32 | (MC-M by 21) |
| 13:00 | MC-M | MISSED FT SHOT by COHEN, Iddo | ||
| REBOUND (DEF) by RAMSEY,Justin | ||||
| 12:47 | VUU-M | GOOD! 3 PTR by BYERSON,Braxton | MC-M 53 - VUU-M 35 | (MC-M by 18) |
| ASSIST by BYERSON,Brandon | ||||
| 12:12 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 12:07 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 55 - VUU-M 35 | (MC-M by 20) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 11:26 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | MC-M 55 - VUU-M 38 | (MC-M by 17) |
| ASSIST by KING,Ryan | ||||
| 11:01 | VUU-M | FOUL by BYERSON,Braxton (2) | ||
| 11:01 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 56 - VUU-M 38 | (MC-M by 18) |
| 11:01 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (DEF) by REDFORD,Greg | ||||
| 10:50 | VUU-M | MISSED LAYUP by FORD,Wayne | ||
| 10:50 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (OFF) by SIMMONS,Wesley | ||||
| 10:42 | VUU-M | MISSED 3 PTR by FORD,Wayne | ||
| REBOUND (OFF) by MILLER,Joshua | ||||
| 10:39 | VUU-M | GOOD! LAYUP by MILLER,Joshua | MC-M 56 - VUU-M 40 | (MC-M by 16) |
| 10:30 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by MILLER,Joshua | ||||
| 10:20 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 10:20 | VUU-M | GOOD! FT SHOT by FORD,Wayne | MC-M 56 - VUU-M 41 | (MC-M by 15) |
| 10:20 | VUU-M | MISSED FT SHOT by FORD,Wayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 10:03 | VUU-M | MISSED LAYUP by McDONALD,Branden | ||
| 10:03 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (OFF) by McDONALD,Branden | ||||
| 09:49 | VUU-M | GOOD! LAYUP by McDONALD,Branden | MC-M 56 - VUU-M 43 | (MC-M by 13) |
| 09:49 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 09:49 | MC-M | TIMEOUT 20sec | ||
| 09:49 | VUU-M | GOOD! FT SHOT by McDONALD,Branden | MC-M 56 - VUU-M 44 | (MC-M by 12) |
| 09:42 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by McDONALD,Branden | ||||
| 09:33 | VUU-M | MISSED 3 PTR by FORD,Wayne | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 09:24 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | MC-M 58 - VUU-M 44 | (MC-M by 14) |
| ASSIST by SNOW, Jason | ||||
| 09:13 | MC-M | FOUL by ENGELMANN, Elliot (4) | ||
| 09:13 | VUU-M | GOOD! FT SHOT by MILLER,Joshua | MC-M 58 - VUU-M 45 | (MC-M by 13) |
| 09:13 | VUU-M | MISSED FT SHOT by MILLER,Joshua | ||
| REBOUND (OFF) by REDFORD,Greg | ||||
| 09:09 | VUU-M | GOOD! LAYUP by REDFORD,Greg | MC-M 58 - VUU-M 47 | (MC-M by 11) |
| 08:58 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 08:56 | VUU-M | STEAL by REDFORD,Greg | ||
| 08:52 | VUU-M | MISSED JUMPER by MILLER,Joshua | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 08:48 | VUU-M | FOUL by SIMMONS,Wesley (1) | ||
| 08:48 | MC-M | TURNOVR by SNOW, Jason | ||
| 08:44 | VUU-M | MISSED LAYUP by FORD,Wayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | VUU-M | GOOD! LAYUP by BYERSON,Brandon | MC-M 58 - VUU-M 49 | (MC-M by 9) |
| 08:38 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 08:38 | VUU-M | MISSED FT SHOT by BYERSON,Brandon | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 08:24 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 08:24 | MC-M | GOOD! TIP-IN by BRADFORD, Ryann | MC-M 60 - VUU-M 49 | (MC-M by 11) |
| 08:24 | VUU-M | MISSED LAYUP by McDONALD,Branden | ||
| 08:24 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | MC-M | TURNOVR by RATNER, Heiden | ||
| 07:40 | VUU-M | STEAL by BYERSON,Brandon | ||
| 07:28 | MC-M | FOUL by SNOW, Jason (3) | ||
| 07:28 | VUU-M | MISSED FT SHOT by BYERSON,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | VUU-M | GOOD! FT SHOT by BYERSON,Brandon | MC-M 60 - VUU-M 50 | (MC-M by 10) |
| 07:21 | VUU-M | FOUL by MILLER,Joshua (3) | ||
| 07:21 | MC-M | MISSED FT SHOT by BRADFORD, Ryann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MC-M 61 - VUU-M 50 | (MC-M by 11) |
| 07:06 | VUU-M | MISSED JUMPER by FORD,Wayne | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 06:39 | MC-M | MISSED JUMPER by ENGELMANN, Elliot | ||
| REBOUND (DEF) by MILLER,Joshua | ||||
| 06:26 | VUU-M | GOOD! LAYUP by MILLER,Joshua | MC-M 61 - VUU-M 52 | (MC-M by 9) |
| 05:52 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 05:50 | VUU-M | STEAL by SIMMONS,Wesley | ||
| 05:45 | VUU-M | MISSED LAYUP by REDFORD,Greg | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 05:13 | MC-M | MISSED LAYUP by ENGELMANN, Elliot | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 05:06 | VUU-M | TIMEOUT 30sec | ||
| 04:58 | VUU-M | MISSED 3 PTR by BYERSON,Braxton | ||
| REBOUND (OFF) by RAMSEY,Justin | ||||
