|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ortega, Antonio | * | 4-7 | 3-4 | 0-0 | 3-2 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 26 |
| 05 | Newton, Jamie | * | 1-6 | 1-2 | 3-3 | 0-4 | 4 | 1 | 6 | 2 | 4 | 0 | 0 | 28 |
| 13 | Martin, Khalid | * | 2-6 | 0-0 | 1-4 | 2-6 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 34 |
| 15 | Washington, Branden | * | 2-10 | 0-0 | 4-4 | 2-7 | 9 | 2 | 8 | 2 | 4 | 2 | 1 | 29 |
| 24 | Wade, Desmin | * | 2-8 | 0-1 | 4-8 | 1-1 | 2 | 3 | 8 | 0 | 3 | 1 | 0 | 22 |
| 00 | Harika, Monty | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 03 | Williams, Darrick | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
| 04 | Brading, Charles | - | 0-1 | 0-0 | 0-2 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 20 | Christiansen, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Brown, Shane | - | 6-15 | 2-7 | 2-3 | 0-1 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 21 |
| 45 | Vasconcellos, Ben | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 7-16 | 14-24 | 13-25 | 38 | 15 | 59 | 10 | 19 | 3 | 3 | 200 | |
| 31.1% | 43.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-6 | 8-11 | |||||||||||
| 38.5% | 66.7% | 72.7% | ||||||||||||
| 2nd Half: | 9-35 | 3-10 | 6-13 | |||||||||||
| 25.7% | 30.0% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WISE, Jeremiah | * | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 17 |
| 15 | JACKSON, Shelton | * | 1-3 | 1-1 | 2-4 | 2-3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 23 | SNOW, Jason | * | 2-4 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 9 | 4 | 0 | 2 | 24 |
| 33 | BRADFORD, Ryann | * | 5-12 | 0-0 | 2-2 | 4-5 | 9 | 4 | 12 | 2 | 1 | 1 | 1 | 22 |
| 50 | ENGELMANN, Elliot | * | 7-11 | 5-7 | 0-1 | 1-4 | 5 | 2 | 19 | 1 | 1 | 0 | 2 | 29 |
| 00 | WILLIAMS, Ronnie | - | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 5 | 1 | 1 | 3 | 16 |
| 02 | RATNER, Heiden | - | 9-20 | 6-14 | 1-2 | 1-3 | 4 | 1 | 25 | 4 | 0 | 0 | 1 | 26 |
| 03 | NNADILI, Nnamdi | - | 7-11 | 3-4 | 0-0 | 2-3 | 5 | 1 | 17 | 1 | 1 | 1 | 2 | 19 |
| 42 | TRAVIS, Eric | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 44 | COHEN, Iddo | - | 1-5 | 0-0 | 2-4 | 3-2 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| 52 | McLAIN, PATRICK | - | 6-9 | 0-0 | 0-0 | 3-2 | 5 | 3 | 12 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-83 | 15-30 | 8-15 | 21-34 | 55 | 20 | 101 | 24 | 13 | 5 | 11 | 200 | |
| 47.0% | 50.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-44 | 10-17 | 3-7 | |||||||||||
| 45.5% | 58.8% | 42.9% | ||||||||||||
| 2nd Half: | 19-39 | 5-13 | 5-8 | |||||||||||
| 48.7% | 38.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 32 | 27 | 59 | Record: (2-6) |
| Mercyhurst College | 53 | 48 | 101 | Record: (6-2) |
|
Officials: Randy Miller, Mike Seratore, Chuck Bullock
Technical fouls: Washington Adventist-None. Mercyhurst College-None. Attendance: 159 |
Play-by-Play |
| 19:52 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 19:44 | WAUMBB09 | FOUL by Washington, Branden (1) | ||
| 19:42 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:38 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 19:33 | WAUMBB09 | MISSED JUMPER by Washington, Branden | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 19:19 | WAUMBB09 | MISSED JUMPER by Wade, Desmin | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 19:02 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by Washington, Branden | ||||
| ASSIST by SNOW, Jason | ||||
| 18:40 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 18:40 | WAUMBB09 | GOOD! FT SHOT by Washington, Branden | WAUMBB09 1 - MC-M 0 | (WAUMBB09 by 1) |
| 18:40 | WAUMBB09 | GOOD! FT SHOT by Washington, Branden | WAUMBB09 2 - MC-M 0 | (WAUMBB09 by 2) |
| 18:20 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MC-M 3 - WAUMBB09 2 | (MC-M by 1) |
| ASSIST by WISE, Jeremiah | ||||
| 18:05 | WAUMBB09 | GOOD! 3 PTR by Ortega, Antonio | WAUMBB09 5 - MC-M 3 | (WAUMBB09 by 2) |
| ASSIST by Washington, Branden | ||||
| 17:51 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | MC-M | MISSED JUMPER by ENGELMANN, Elliot | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 17:10 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 17:08 | WAUMBB09 | GOOD! JUMPER by Ortega, Antonio | WAUMBB09 7 - MC-M 3 | (WAUMBB09 by 4) |
| 16:55 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | WAUMBB09 7 - MC-M 6 | (WAUMBB09 by 1) |
| ASSIST by SNOW, Jason | ||||
| 16:50 | WAUMBB09 | GOOD! LAYUP by Washington, Branden | WAUMBB09 9 - MC-M 6 | (WAUMBB09 by 3) |
| 16:29 | WAUMBB09 | FOUL by Brown, Shane (1) | ||
| 16:29 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MC-M 9 - WAUMBB09 9 | Tied |
| 16:12 | WAUMBB09 | TURNOVR by Martin, Khalid | ||
| 16:11 | MC-M | STEAL by SNOW, Jason | ||
| 16:06 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 16:03 | WAUMBB09 | TURNOVR by Newton, Jamie | ||
| 15:57 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 15:50 | WAUMBB09 | GOOD! 3 PTR by Ortega, Antonio | WAUMBB09 12 - MC-M 9 | (WAUMBB09 by 3) |
| 15:40 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 15:10 | WAUMBB09 | MISSED JUMPER by Washington, Branden | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 14:51 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (DEF) by COHEN, Iddo | ||||
| 14:32 | WAUMBB09 | FOUL by Martin, Khalid (1) | ||
| 14:31 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by RATNER, Heiden | ||||
| 14:25 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| 14:25 | WAUMBB09 | BLOCK by Washington, Branden | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 13:56 | WAUMBB09 | MISSED JUMPER by Newton, Jamie | ||
| 13:56 | MC-M | BLOCK by WILLIAMS, Ronnie | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 13:48 | MC-M | MISSED LAYUP by ENGELMANN, Elliot | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 13:39 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 12 - WAUMBB09 12 | Tied |
| ASSIST by WILLIAMS, Ronnie | ||||
| 13:28 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 13:17 | MC-M | GOOD! LAYUP by COHEN, Iddo | MC-M 14 - WAUMBB09 12 | (MC-M by 2) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 12:52 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 12:49 | MC-M | STEAL by RATNER, Heiden | ||
| 12:47 | MC-M | MISSED LAYUP by NNADILI, Nnamdi | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 12:35 | WAUMBB09 | TURNOVR by Martin, Khalid | ||
| 12:33 | MC-M | TIMEOUT MEDIA | ||
| 12:32 | MC-M | MISSED LAYUP by NNADILI, Nnamdi | ||
| REBOUND (DEF) by Williams, Darrick | ||||
| 12:27 | WAUMBB09 | TURNOVR by Williams, Darrick | ||
| 12:25 | MC-M | STEAL by WILLIAMS, Ronnie | ||
| 12:25 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 12:21 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 11:51 | WAUMBB09 | GOOD! LAYUP by Williams, Darrick | MC-M 14 - WAUMBB09 14 | Tied |
| ASSIST by Brown, Shane | ||||
| 11:29 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | MC-M 16 - WAUMBB09 14 | (MC-M by 2) |
| ASSIST by NNADILI, Nnamdi | ||||
| 11:19 | WAUMBB09 | MISSED JUMPER by Washington, Branden | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 11:09 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 19 - WAUMBB09 14 | (MC-M by 5) |
| 10:53 | WAUMBB09 | MISSED 3 PTR by Brown, Shane | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 10:39 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| 10:39 | WAUMBB09 | BLOCK by Washington, Branden | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 10:33 | WAUMBB09 | MISSED LAYUP by Brown, Shane | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 10:32 | MC-M | FOUL by COHEN, Iddo (2) | ||
| 10:32 | WAUMBB09 | GOOD! FT SHOT by Washington, Branden | MC-M 19 - WAUMBB09 15 | (MC-M by 4) |
| 10:32 | WAUMBB09 | GOOD! FT SHOT by Washington, Branden | MC-M 19 - WAUMBB09 16 | (MC-M by 3) |
| 10:13 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by Williams, Darrick | ||||
| 10:06 | WAUMBB09 | MISSED LAYUP by Williams, Darrick | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 09:59 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 09:55 | MC-M | GOOD! TIP-IN by BRADFORD, Ryann | MC-M 21 - WAUMBB09 16 | (MC-M by 5) |
| 09:29 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 09:29 | WAUMBB09 | GOOD! FT SHOT by Newton, Jamie | MC-M 21 - WAUMBB09 17 | (MC-M by 4) |
| 09:29 | WAUMBB09 | GOOD! FT SHOT by Newton, Jamie | MC-M 21 - WAUMBB09 18 | (MC-M by 3) |
| 09:29 | WAUMBB09 | GOOD! FT SHOT by Newton, Jamie | MC-M 21 - WAUMBB09 19 | (MC-M by 2) |
| 09:22 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 23 - WAUMBB09 19 | (MC-M by 4) |
| ASSIST by RATNER, Heiden | ||||
| 08:51 | WAUMBB09 | TURNOVR by Wade, Desmin | ||
| 08:35 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 25 - WAUMBB09 19 | (MC-M by 6) |
| ASSIST by ENGELMANN, Elliot | ||||
| 08:26 | WAUMBB09 | GOOD! JUMPER by Brown, Shane | MC-M 25 - WAUMBB09 21 | (MC-M by 4) |
| 07:58 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 07:56 | WAUMBB09 | STEAL by Williams, Darrick | ||
| 07:52 | WAUMBB09 | FOUL by Wade, Desmin (1) | ||
| 07:52 | WAUMBB09 | TURNOVR by Wade, Desmin | ||
| 07:36 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 07:13 | WAUMBB09 | MISSED JUMPER by Martin, Khalid | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 06:58 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 06:54 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 06:50 | WAUMBB09 | FOUL by Wade, Desmin (2) | ||
| 06:50 | MC-M | TIMEOUT media | ||
| 06:48 | MC-M | GOOD! LAYUP by McLAIN, PATRICK | MC-M 27 - WAUMBB09 21 | (MC-M by 6) |
| ASSIST by SNOW, Jason | ||||
| 06:22 | WAUMBB09 | GOOD! 3 PTR by Brown, Shane | MC-M 27 - WAUMBB09 24 | (MC-M by 3) |
| 05:54 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | MC-M 29 - WAUMBB09 24 | (MC-M by 5) |
| ASSIST by SNOW, Jason | ||||
| 05:54 | WAUMBB09 | FOUL by Brown, Shane (2) | ||
| 05:54 | MC-M | MISSED FT SHOT by ENGELMANN, Elliot | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 05:39 | WAUMBB09 | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 05:34 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 05:32 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 05:18 | WAUMBB09 | MISSED 3 PTR by Brown, Shane | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 05:07 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 05:03 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MC-M 32 - WAUMBB09 24 | (MC-M by 8) |
| ASSIST by SNOW, Jason | ||||
| 04:44 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 04:43 | MC-M | STEAL by SNOW, Jason | ||
| 04:35 | MC-M | MISSED LAYUP by WISE, Jeremiah | ||
| REBOUND (OFF) by McLAIN, PATRICK | ||||
| 04:30 | MC-M | GOOD! TIP-IN by McLAIN, PATRICK | MC-M 34 - WAUMBB09 24 | (MC-M by 10) |
| 04:29 | WAUMBB09 | TIMEOUT 20sec | ||
| 04:18 | WAUMBB09 | TURNOVR by Newton, Jamie | ||
| 04:07 | MC-M | GOOD! LAYUP by McLAIN, PATRICK | MC-M 36 - WAUMBB09 24 | (MC-M by 12) |
| ASSIST by RATNER, Heiden | ||||
| 03:37 | WAUMBB09 | GOOD! 3 PTR by Brown, Shane | MC-M 36 - WAUMBB09 27 | (MC-M by 9) |
| ASSIST by Washington, Branden | ||||
| 03:16 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 38 - WAUMBB09 27 | (MC-M by 11) |
| 03:08 | WAUMBB09 | GOOD! JUMPER by Brown, Shane | MC-M 38 - WAUMBB09 29 | (MC-M by 9) |
| ASSIST by Ortega, Antonio | ||||
| 02:42 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 41 - WAUMBB09 29 | (MC-M by 12) |
| ASSIST by SNOW, Jason | ||||
| 02:24 | WAUMBB09 | MISSED JUMPER by Brown, Shane | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 02:16 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 44 - WAUMBB09 29 | (MC-M by 15) |
| ASSIST by SNOW, Jason | ||||
| 01:58 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 01:56 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 01:52 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 47 - WAUMBB09 29 | (MC-M by 18) |
| ASSIST by SNOW, Jason | ||||
| 01:32 | WAUMBB09 | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Branden | ||||
| 01:28 | WAUMBB09 | GOOD! LAYUP by Washington, Branden | MC-M 47 - WAUMBB09 31 | (MC-M by 16) |
| 01:05 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 50 - WAUMBB09 31 | (MC-M by 19) |
| ASSIST by McLAIN, PATRICK | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | MC-M | FOUL by McLAIN, PATRICK (1) | ||
| 00:43 | WAUMBB09 | MISSED FT SHOT by Wade, Desmin | ||
| 00:43 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | MC-M 50 - WAUMBB09 32 | (MC-M by 18) |
| 00:23 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by ENGELMANN, Elliot | ||||
| 00:19 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 00:16 | WAUMBB09 | FOUL by Martin, Khalid (2) | ||
| 00:16 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MC-M 51 - WAUMBB09 32 | (MC-M by 19) |
| 00:16 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MC-M 52 - WAUMBB09 32 | (MC-M by 20) |
| 00:06 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 00:06 | WAUMBB09 | MISSED FT SHOT by Martin, Khalid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | WAUMBB09 | MISSED FT SHOT by Martin, Khalid | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 00:01 | WAUMBB09 | FOUL by Washington, Branden (2) | ||
| 00:01 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 53 - WAUMBB09 32 | (MC-M by 21) |
| 19:41 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 56 - WAUMBB09 32 | (MC-M by 24) |
| ASSIST by BRADFORD, Ryann | ||||
| 19:24 | WAUMBB09 | MISSED LAYUP by Martin, Khalid | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 19:17 | MC-M | GOOD! LAYUP by WISE, Jeremiah | MC-M 58 - WAUMBB09 32 | (MC-M by 26) |
| 18:58 | WAUMBB09 | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (OFF) by Wade, Desmin | ||||
| 18:56 | WAUMBB09 | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 18:47 | MC-M | TURNOVR by SNOW, Jason | ||
| 18:42 | WAUMBB09 | MISSED LAYUP by Wade, Desmin | ||
| 18:42 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 18:35 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 18:30 | WAUMBB09 | TURNOVR by Newton, Jamie | ||
| 18:29 | MC-M | STEAL by ENGELMANN, Elliot | ||
| 18:23 | WAUMBB09 | FOUL by Newton, Jamie (1) | ||
| 18:23 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 59 - WAUMBB09 32 | (MC-M by 27) |
| 18:23 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 60 - WAUMBB09 32 | (MC-M by 28) |
| 18:18 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 18:18 | WAUMBB09 | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | WAUMBB09 | GOOD! FT SHOT by Wade, Desmin | MC-M 60 - WAUMBB09 33 | (MC-M by 27) |
| 18:14 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 18:06 | WAUMBB09 | GOOD! 3 PTR by Ortega, Antonio | MC-M 60 - WAUMBB09 36 | (MC-M by 24) |
| ASSIST by Newton, Jamie | ||||
| 17:36 | MC-M | TURNOVR by SNOW, Jason | ||
| 17:27 | WAUMBB09 | GOOD! LAYUP by Wade, Desmin | MC-M 60 - WAUMBB09 38 | (MC-M by 22) |
| ASSIST by Newton, Jamie | ||||
| 17:17 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 17:10 | MC-M | TURNOVR by McLAIN, PATRICK | ||
| 17:10 | WAUMBB09 | STEAL by Martin, Khalid | ||
| 17:03 | WAUMBB09 | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 16:46 | MC-M | GOOD! LAYUP by McLAIN, PATRICK | MC-M 62 - WAUMBB09 38 | (MC-M by 24) |
| ASSIST by BRADFORD, Ryann | ||||
| 16:38 | WAUMBB09 | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by McLAIN, PATRICK | ||||
| 16:28 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 16:27 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 16:17 | WAUMBB09 | MISSED LAYUP by Washington, Branden | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 16:02 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 64 - WAUMBB09 38 | (MC-M by 26) |
| 15:55 | WAUMBB09 | TURNOVR by Newton, Jamie | ||
| 15:53 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 15:49 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MC-M 66 - WAUMBB09 38 | (MC-M by 28) |
| 15:39 | WAUMBB09 | TIMEOUT 20sec | ||
| 15:31 | MC-M | FOUL by BRADFORD, Ryann (3) | ||
| 15:25 | WAUMBB09 | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 15:23 | MC-M | FOUL by McLAIN, PATRICK (2) | ||
| 15:16 | WAUMBB09 | MISSED JUMPER by Brown, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:09 | WAUMBB09 | GOOD! 3 PTR by Newton, Jamie | MC-M 66 - WAUMBB09 41 | (MC-M by 25) |
| 14:45 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 14:31 | MC-M | FOUL by BRADFORD, Ryann (4) | ||
| 14:31 | WAUMBB09 | MISSED FT SHOT by Martin, Khalid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | WAUMBB09 | GOOD! FT SHOT by Martin, Khalid | MC-M 66 - WAUMBB09 42 | (MC-M by 24) |
| 14:24 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 14:21 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| REBOUND (DEF) by Brown, Shane | ||||
| 14:16 | MC-M | FOUL by COHEN, Iddo (3) | ||
| 14:14 | WAUMBB09 | GOOD! JUMPER by Brown, Shane | MC-M 66 - WAUMBB09 44 | (MC-M by 22) |
| ASSIST by Williams, Darrick | ||||
| 14:03 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 14:01 | WAUMBB09 | TURNOVR by Washington, Branden | ||
| 13:58 | MC-M | STEAL by WILLIAMS, Ronnie | ||
| 13:53 | MC-M | TIMEOUT 20sec | ||
| 13:38 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MC-M 69 - WAUMBB09 44 | (MC-M by 25) |
| ASSIST by RATNER, Heiden | ||||
| 13:20 | WAUMBB09 | MISSED JUMPER by Martin, Khalid | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 13:14 | MC-M | TURNOVR by WILLIAMS, Ronnie | ||
| 13:12 | WAUMBB09 | STEAL by Washington, Branden | ||
| 13:09 | WAUMBB09 | MISSED LAYUP by Williams, Darrick | ||
| REBOUND (DEF) by COHEN, Iddo | ||||
| 12:52 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 72 - WAUMBB09 44 | (MC-M by 28) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 12:28 | WAUMBB09 | MISSED JUMPER by Brown, Shane | ||
| 12:28 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (OFF) by Martin, Khalid | ||||
| 12:23 | WAUMBB09 | GOOD! LAYUP by Martin, Khalid | MC-M 72 - WAUMBB09 46 | (MC-M by 26) |
| 12:13 | WAUMBB09 | FOUL by Williams, Darrick (1) | ||
| 12:13 | MC-M | GOOD! FT SHOT by COHEN, Iddo | MC-M 73 - WAUMBB09 46 | (MC-M by 27) |
| 12:13 | MC-M | MISSED FT SHOT by COHEN, Iddo | ||
| REBOUND (DEF) by Washington, Branden | ||||
| 12:09 | WAUMBB09 | TURNOVR by Brading, Charles | ||
| 11:51 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 11:46 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| REBOUND (DEF) by Martin, Khalid | ||||
| 11:40 | WAUMBB09 | GOOD! LAYUP by Wade, Desmin | MC-M 73 - WAUMBB09 48 | (MC-M by 25) |
| ASSIST by Martin, Khalid | ||||
| 11:27 | WAUMBB09 | FOUL by Brading, Charles (1) | ||
| 11:26 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by WILLIAMS, Ronnie | ||||
| 11:14 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
