|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BOLTON, SHARIF | g | 3-7 | 0-1 | 5-7 | 3-5 | 8 | 2 | 11 | 2 | 5 | 1 | 0 | 33 |
| 22 | EVERETT, JEFF | g | 2-11 | 1-7 | 2-2 | 2-4 | 6 | 1 | 7 | 4 | 1 | 0 | 2 | 28 |
| 24 | EICHENLAUB, JOSHUA | g | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 30 |
| 25 | HANNA, ELI | g | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 18 |
| 32 | KELLER, JACE | g | 2-6 | 1-4 | 1-2 | 2-2 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 26 |
| 02 | DOCKERY, KEITH | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | BLACKWELL, DAVID | - | 0-6 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 12 | GRITTI, DAVIDE | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 13 |
| 20 | HAYNES, RODERICK | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | BAKER, ANTHONY | - | 3-5 | 0-2 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 13 |
| 34 | BOYD, RAKEEM | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 35 | CORL, ANTHONY | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-57 | 5-28 | 11-15 | 10-16 | 26 | 22 | 48 | 7 | 16 | 3 | 4 | 200 | |
| 28.1% | 17.9% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-30 | 2-15 | 3-5 | |||||||||||
| 16.7% | 13.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-27 | 3-13 | 8-10 | |||||||||||
| 40.7% | 23.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LEAO, Luis | f | 7-9 | 1-1 | 4-4 | 0-1 | 1 | 3 | 19 | 2 | 3 | 0 | 0 | 17 |
| 42 | WEAVER, Bill | f | 3-7 | 0-0 | 1-7 | 3-2 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 18 |
| 00 | RATNER, Heiden | g | 4-10 | 2-6 | 1-1 | 0-3 | 3 | 1 | 11 | 2 | 2 | 0 | 2 | 26 |
| 05 | TURNER, Jamal | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 22 |
| 15 | JACKSON, Shelton | g | 3-6 | 1-2 | 6-6 | 1-12 | 13 | 2 | 13 | 7 | 1 | 0 | 0 | 23 |
| 02 | PENN, Joe | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 10 |
| 03 | OUEGNIN, Jonathan | - | 1-2 | 0-0 | 1-3 | 0-3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 18 |
| 10 | DURISKO, Matt | - | 1-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 11 | ELLINGTON, Keith | - | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 20 | RICKARD, Andrew | - | 2-5 | 1-2 | 2-2 | 2-2 | 4 | 1 | 7 | 3 | 1 | 0 | 1 | 19 |
| 23 | SNOW, Jason | - | 5-5 | 0-0 | 2-2 | 1-6 | 7 | 1 | 12 | 0 | 1 | 0 | 0 | 24 |
| 44 | COHEN, Iddo | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 52 | McLAIN, Pat | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 6-13 | 20-29 | 13-35 | 48 | 18 | 86 | 20 | 15 | 1 | 7 | 200 | |
| 54.5% | 46.2% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 4-7 | 5-11 | |||||||||||
| 59.4% | 57.1% | 45.5% | ||||||||||||
| 2nd Half: | 11-23 | 2-6 | 15-18 | |||||||||||
| 47.8% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lock Haven University | 15 | 33 | 48 | Record: (1-17, 0-7 PSAC W) |
| Mercyhurst College | 47 | 39 | 86 | Record: (17-3, 8-0 PSAC W) |
|
Officials: Steven Weaver, Don Gambridge, Brad Yiengst
Technical fouls: Lock Haven University-None. Mercyhurst College-None. Attendance: 347 |
Play-by-Play |
| 19:45 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 3 - LHU-M 0 | (MC-M by 3) |
| ASSIST by JACKSON, Shelton | ||||
| 19:25 | LHU-M | GOOD! LAYUP by EICHENLAUB, JOSHUA | MC-M 3 - LHU-M 2 | (MC-M by 1) |
| ASSIST by EVERETT, JEFF | ||||
| 19:04 | MC-M | GOOD! JUMPER by LEAO, Luis | MC-M 5 - LHU-M 2 | (MC-M by 3) |
| ASSIST by TURNER, Jamal | ||||
| 18:50 | LHU-M | MISSED JUMPER by BOLTON, SHARIF | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 18:41 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 7 - LHU-M 2 | (MC-M by 5) |
| ASSIST by JACKSON, Shelton | ||||
| 18:41 | LHU-M | FOUL by HANNA, ELI (1) | ||
| 18:41 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 8 - LHU-M 2 | (MC-M by 6) |
| 18:29 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 18:07 | MC-M | GOOD! JUMPER by LEAO, Luis | MC-M 10 - LHU-M 2 | (MC-M by 8) |
| ASSIST by JACKSON, Shelton | ||||
| 17:43 | MC-M | FOUL by LEAO, Luis (1) | ||
| 17:43 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 10 - LHU-M 3 | (MC-M by 7) |
| 17:43 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 10 - LHU-M 4 | (MC-M by 6) |
| 17:32 | MC-M | TURNOVR by LEAO, Luis | ||
| 17:30 | LHU-M | STEAL by EVERETT, JEFF | ||
| 17:25 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 17:18 | MC-M | GOOD! LAYUP by WEAVER, Bill (fastbreak) | MC-M 12 - LHU-M 4 | (MC-M by 8) |
| ASSIST by JACKSON, Shelton | ||||
| 17:18 | LHU-M | FOUL by EVERETT, JEFF (1) | ||
| 17:18 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 17:03 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 16:39 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| 16:39 | LHU-M | BLOCK by KELLER, JACE | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 16:37 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 16:19 | LHU-M | GOOD! 3 PTR by EICHENLAUB, JOSHUA | MC-M 12 - LHU-M 7 | (MC-M by 5) |
| ASSIST by EVERETT, JEFF | ||||
| 16:02 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 15:57 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 15:51 | LHU-M | MISSED LAYUP by BOLTON, SHARIF | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 15:41 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 14 - LHU-M 7 | (MC-M by 7) |
| ASSIST by TURNER, Jamal | ||||
| 15:33 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 15:20 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 17 - LHU-M 7 | (MC-M by 10) |
| ASSIST by LEAO, Luis | ||||
| 15:00 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
| REBOUND (OFF) by EVERETT, JEFF | ||||
| 14:53 | LHU-M | TURNOVR by KELLER, JACE | ||
| 14:53 | MC-M | TIMEOUT MEDIA | ||
| 14:42 | MC-M | TURNOVR by RATNER, Heiden | ||
| 14:12 | MC-M | FOUL by SNOW, Jason (1) | ||
| 14:04 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 14:04 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 17 - LHU-M 8 | (MC-M by 9) |
| 14:04 | LHU-M | MISSED FT SHOT by BOLTON, SHARIF | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 13:42 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 13:28 | LHU-M | MISSED LAYUP by BOLTON, SHARIF | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 13:22 | MC-M | TURNOVR by OUEGNIN, Jonathan | ||
| 13:21 | LHU-M | STEAL by EVERETT, JEFF | ||
| 13:09 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 13:02 | MC-M | GOOD! LAYUP by RICKARD, Andrew (fastbreak) | MC-M 19 - LHU-M 8 | (MC-M by 11) |
| ASSIST by JACKSON, Shelton | ||||
| 12:30 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by OUEGNIN, Jonathan | ||||
| 12:22 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 21 - LHU-M 8 | (MC-M by 13) |
| 12:06 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 11:55 | LHU-M | GOOD! JUMPER by BOYD, RAKEEM | MC-M 21 - LHU-M 10 | (MC-M by 11) |
| 11:36 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (OFF) by RICKARD, Andrew | ||||
| 11:32 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 23 - LHU-M 10 | (MC-M by 13) |
| ASSIST by RICKARD, Andrew | ||||
| 11:15 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 11:15 | MC-M | TIMEOUT MEDIA | ||
| 11:05 | MC-M | TURNOVR by TURNER, Jamal | ||
| 10:35 | LHU-M | MISSED LAYUP by BLACKWELL, DAVID | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 10:28 | MC-M | TURNOVR by LEAO, Luis | ||
| 10:23 | LHU-M | MISSED LAYUP by BLACKWELL, DAVID | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 10:17 | MC-M | GOOD! LAYUP by SNOW, Jason (fastbreak) | MC-M 25 - LHU-M 10 | (MC-M by 15) |
| 09:44 | LHU-M | MISSED 3 PTR by BLACKWELL, DAVID | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 09:32 | MC-M | TURNOVR by LEAO, Luis | ||
| 09:26 | MC-M | FOUL by TURNER, Jamal (1) | ||
| 09:14 | LHU-M | MISSED LAYUP by BOYD, RAKEEM | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 09:09 | MC-M | GOOD! DUNK by WEAVER, Bill | MC-M 27 - LHU-M 10 | (MC-M by 17) |
| ASSIST by JACKSON, Shelton | ||||
| 08:53 | LHU-M | MISSED JUMPER by HAYNES, RODERICK | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 08:46 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by HAYNES, RODERICK | ||||
| 08:39 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 08:18 | LHU-M | FOUL by BLACKWELL, DAVID (1) | ||
| 08:18 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 28 - LHU-M 10 | (MC-M by 18) |
| 08:18 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 29 - LHU-M 10 | (MC-M by 19) |
| 08:08 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 08:00 | LHU-M | FOUL by EICHENLAUB, JOSHUA (1) | ||
| 07:59 | MC-M | TIMEOUT MEDIA | ||
| 07:59 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by PENN, Joe | ||||
| 07:56 | MC-M | MISSED LAYUP by PENN, Joe | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 07:40 | LHU-M | MISSED JUMPER by HAYNES, RODERICK | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 31 - LHU-M 10 | (MC-M by 21) |
| ASSIST by WEAVER, Bill | ||||
| 07:16 | LHU-M | TURNOVR by CORL, ANTHONY | ||
| 07:15 | MC-M | GOOD! 3 PTR by PENN, Joe | MC-M 34 - LHU-M 10 | (MC-M by 24) |
| ASSIST by RATNER, Heiden | ||||
| 06:54 | LHU-M | TURNOVR by CORL, ANTHONY | ||
| 06:52 | MC-M | STEAL by RATNER, Heiden | ||
| 06:49 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 06:49 | LHU-M | FOUL by HAYNES, RODERICK (1) | ||
| 06:49 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 35 - LHU-M 10 | (MC-M by 25) |
| 06:49 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 36 - LHU-M 10 | (MC-M by 26) |
| 06:23 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 06:02 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 38 - LHU-M 10 | (MC-M by 28) |
| ASSIST by LEAO, Luis | ||||
| 05:42 | MC-M | FOUL by PENN, Joe (1) | ||
| 05:16 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 05:00 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 04:59 | LHU-M | STEAL by CORL, ANTHONY | ||
| 04:50 | LHU-M | MISSED LAYUP by CORL, ANTHONY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (OFF) by BOLTON, SHARIF | ||||
| 04:40 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 04:40 | LHU-M | MISSED FT SHOT by BOLTON, SHARIF | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 04:33 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by KELLER, JACE | ||||
| 04:26 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 40 - LHU-M 10 | (MC-M by 30) |
| ASSIST by RATNER, Heiden | ||||
| 03:55 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 03:55 | MC-M | TIMEOUT MEDIA | ||
| 03:41 | MC-M | TURNOVR by ELLINGTON, Keith | ||
| 03:20 | LHU-M | GOOD! 3 PTR by HANNA, ELI | MC-M 40 - LHU-M 13 | (MC-M by 27) |
| ASSIST by BOYD, RAKEEM | ||||
| 03:03 | LHU-M | FOUL by BOYD, RAKEEM (1) | ||
| 03:03 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 02:49 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 02:44 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 43 - LHU-M 13 | (MC-M by 30) |
| 02:33 | LHU-M | TURNOVR by HANNA, ELI | ||
| 02:33 | MC-M | STEAL by OUEGNIN, Jonathan | ||
| 02:33 | LHU-M | FOUL by BOYD, RAKEEM (2) | ||
| 02:33 | MC-M | MISSED FT SHOT by OUEGNIN, Jonathan | ||
| REBOUND (DEF) by KELLER, JACE | ||||
| 02:06 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 01:58 | MC-M | TURNOVR by RICKARD, Andrew | ||
| 01:49 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 01:48 | MC-M | STEAL by OUEGNIN, Jonathan | ||
| 01:45 | MC-M | GOOD! LAYUP by WEAVER, Bill (fastbreak) | MC-M 45 - LHU-M 13 | (MC-M by 32) |
| ASSIST by RICKARD, Andrew | ||||
| 01:28 | LHU-M | GOOD! JUMPER by EVERETT, JEFF | MC-M 45 - LHU-M 15 | (MC-M by 30) |
| ASSIST by BOLTON, SHARIF | ||||
| 00:59 | MC-M | TIMEOUT 30sec | ||
| 00:45 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 00:30 | LHU-M | TIMEOUT 30sec | ||
| 00:29 | LHU-M | TURNOVR by GRITTI, DAVIDE | ||
| 00:28 | MC-M | STEAL by RATNER, Heiden | ||
| 00:27 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| 00:27 | LHU-M | BLOCK by BAKER, ANTHONY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 00:01 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 47 - LHU-M 15 | (MC-M by 32) |
| 19:29 | LHU-M | GOOD! LAYUP by BOLTON, SHARIF | MC-M 47 - LHU-M 17 | (MC-M by 30) |
| ASSIST by EVERETT, JEFF | ||||
| 19:12 | LHU-M | FOUL by HANNA, ELI (2) | ||
| 19:12 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | MC-M | GOOD! FT SHOT by WEAVER, Bill | MC-M 48 - LHU-M 17 | (MC-M by 31) |
| 18:48 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 18:48 | LHU-M | FOUL by BOLTON, SHARIF (1) | ||
| 18:34 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 18:06 | LHU-M | GOOD! LAYUP by BOLTON, SHARIF | MC-M 48 - LHU-M 19 | (MC-M by 29) |
| 17:51 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 50 - LHU-M 19 | (MC-M by 31) |
| 17:31 | MC-M | FOUL by TURNER, Jamal (2) | ||
| 17:25 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 17:08 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 52 - LHU-M 19 | (MC-M by 33) |
| 17:08 | LHU-M | FOUL by HANNA, ELI (3) | ||
| 17:08 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 53 - LHU-M 19 | (MC-M by 34) |
| 16:51 | LHU-M | GOOD! JUMPER by BAKER, ANTHONY | MC-M 53 - LHU-M 21 | (MC-M by 32) |
| 16:33 | LHU-M | FOUL by EICHENLAUB, JOSHUA (2) | ||
| 16:17 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 16:14 | MC-M | FOUL by LEAO, Luis (2) | ||
| 15:59 | LHU-M | GOOD! JUMPER by BAKER, ANTHONY | MC-M 53 - LHU-M 23 | (MC-M by 30) |
| 15:43 | LHU-M | FOUL by BLACKWELL, DAVID (2) | ||
| 15:43 | MC-M | TIMEOUT MEDIA | ||
| 15:37 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 15:23 | LHU-M | TURNOVR by GRITTI, DAVIDE | ||
| 15:22 | MC-M | STEAL by WEAVER, Bill | ||
| 15:17 | MC-M | MISSED LAYUP by RICKARD, Andrew | ||
| REBOUND (DEF) by BLACKWELL, DAVID | ||||
| 15:07 | MC-M | FOUL by RICKARD, Andrew (1) | ||
| 14:41 | LHU-M | MISSED JUMPER by BLACKWELL, DAVID | ||
| REBOUND (OFF) by BOLTON, SHARIF | ||||
| 14:37 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (OFF) by BOLTON, SHARIF | ||||
| 14:34 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 14:24 | MC-M | FOUL by LEAO, Luis (3) | ||
| 14:14 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 13:53 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 55 - LHU-M 23 | (MC-M by 32) |
| ASSIST by OUEGNIN, Jonathan | ||||
| 13:53 | LHU-M | FOUL by CORL, ANTHONY (1) | ||
| 13:53 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 56 - LHU-M 23 | (MC-M by 33) |
| 13:38 | LHU-M | GOOD! JUMPER by BAKER, ANTHONY | MC-M 56 - LHU-M 25 | (MC-M by 31) |
| 13:27 | MC-M | GOOD! 3 PTR by LEAO, Luis | MC-M 59 - LHU-M 25 | (MC-M by 34) |
| ASSIST by JACKSON, Shelton | ||||
| 13:02 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | LHU-M | FOUL by GRITTI, DAVIDE (1) | ||
| 12:46 | LHU-M | FOUL by GRITTI, DAVIDE (2) | ||
| 12:46 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 60 - LHU-M 25 | (MC-M by 35) |
| 12:46 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 61 - LHU-M 25 | (MC-M by 36) |
| 12:26 | MC-M | FOUL by TURNER, Jamal (3) | ||
| 12:26 | LHU-M | GOOD! FT SHOT by BAKER, ANTHONY | MC-M 61 - LHU-M 26 | (MC-M by 35) |
| 12:26 | LHU-M | MISSED FT SHOT by BAKER, ANTHONY | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 12:08 | MC-M | TURNOVR by SNOW, Jason | ||
| 12:03 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 12:03 | LHU-M | FOUL by BOLTON, SHARIF (2) | ||
| 11:46 | MC-M | TURNOVR by PENN, Joe | ||
| 11:46 | LHU-M | TIMEOUT MEDIA | ||
| 11:15 | LHU-M | MISSED JUMPER by BLACKWELL, DAVID | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 10:54 | LHU-M | FOUL by HANNA, ELI (4) | ||
| 10:54 | MC-M | MISSED FT SHOT by OUEGNIN, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | MC-M | GOOD! FT SHOT by OUEGNIN, Jonathan | MC-M 62 - LHU-M 26 | (MC-M by 36) |
| 10:38 | LHU-M | TURNOVR by BLACKWELL, DAVID | ||
| 10:36 | MC-M | STEAL by TURNER, Jamal | ||
| 10:36 | MC-M | TURNOVR by PENN, Joe | ||
| 10:28 | LHU-M | MISSED LAYUP by HANNA, ELI | ||
| 10:28 | MC-M | BLOCK by OUEGNIN, Jonathan | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 10:22 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 64 - LHU-M 26 | (MC-M by 38) |
| ASSIST by OUEGNIN, Jonathan | ||||
| 10:13 | MC-M | FOUL by PENN, Joe (2) | ||
| 10:13 | LHU-M | GOOD! FT SHOT by BLACKWELL, DAVID | MC-M 64 - LHU-M 27 | (MC-M by 37) |
| 10:13 | LHU-M | GOOD! FT SHOT by BLACKWELL, DAVID | MC-M 64 - LHU-M 28 | (MC-M by 36) |
| 09:50 | MC-M | GOOD! JUMPER by PENN, Joe | MC-M 66 - LHU-M 28 | (MC-M by 38) |
| 09:13 | LHU-M | MISSED JUMPER by BLACKWELL, DAVID | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 09:06 | LHU-M | FOUL by KELLER, JACE (1) | ||
| 09:06 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 67 - LHU-M 28 | (MC-M by 39) |
| 09:06 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 68 - LHU-M 28 | (MC-M by 40) |
| 08:48 | LHU-M | TURNOVR by BAKER, ANTHONY | ||
| 08:35 | LHU-M | MISSED 3 PTR by DOCKERY, KEITH | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 08:19 | MC-M | FOUL by WEAVER, Bill (2) | ||
| 08:19 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 68 - LHU-M 29 | (MC-M by 39) |
| 08:19 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 68 - LHU-M 30 | (MC-M by 38) |
| 08:07 | MC-M | MISSED 3 PTR by RICKARD, Andrew | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 07:56 | MC-M | TURNOVR by RATNER, Heiden | ||
| 07:54 | LHU-M | STEAL by KELLER, JACE | ||
| 07:45 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | MC-M | TIMEOUT MEDIA | ||
| 07:29 | LHU-M | FOUL by EICHENLAUB, JOSHUA (3) | ||
