|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | DUPITON, Olivier | f | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 17 |
| 32 | LEAO, Luis | f | 6-12 | 0-2 | 2-2 | 3-12 | 15 | 4 | 14 | 6 | 1 | 2 | 3 | 30 |
| 00 | RATNER, Heiden | g | 4-14 | 2-11 | 5-6 | 0-2 | 2 | 1 | 15 | 3 | 1 | 0 | 2 | 30 |
| 05 | TURNER, Jamal | g | 0-2 | 0-1 | 2-4 | 0-3 | 3 | 5 | 2 | 1 | 4 | 0 | 2 | 24 |
| 15 | JACKSON, Shelton | g | 5-7 | 1-2 | 2-2 | 0-4 | 4 | 3 | 13 | 3 | 3 | 1 | 3 | 29 |
| 02 | PENN, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | OUEGNIN, Jonathan | - | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 11 | ELLINGTON, Keith | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | SNOW, Jason | - | 0-2 | 0-1 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 17 |
| 42 | WEAVER, Bill | - | 4-8 | 0-0 | 0-1 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 2 | 15 |
| 44 | COHEN, Iddo | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 3-20 | 14-22 | 8-29 | 37 | 22 | 67 | 13 | 17 | 4 | 15 | 200 | |
| 44.6% | 15.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-11 | 4-5 | |||||||||||
| 36.7% | 9.1% | 80.0% | ||||||||||||
| 2nd Half: | 14-26 | 2-9 | 10-17 | |||||||||||
| 53.8% | 22.2% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JACKSON,Jermaine | f | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 16 |
| 34 | JOHNSON,Tamir | f | 7-9 | 0-0 | 3-5 | 1-7 | 8 | 2 | 17 | 1 | 2 | 1 | 1 | 36 |
| 11 | EDWARDS,Nate | g | 5-16 | 1-5 | 3-5 | 2-1 | 3 | 4 | 14 | 2 | 6 | 0 | 1 | 34 |
| 12 | COFFEY,Steve | g | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 26 |
| 23 | GRAY,Julius | g | 1-8 | 1-5 | 2-2 | 1-2 | 3 | 3 | 5 | 1 | 6 | 0 | 2 | 32 |
| 05 | HENRY,Eric | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 11 |
| 22 | BRENNAN,Eric | - | 6-10 | 0-1 | 2-5 | 1-3 | 4 | 3 | 14 | 1 | 2 | 1 | 0 | 26 |
| 30 | REED,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | DESHIELDS,Jon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 44 | MCBRIDE,Devin | - | 2-4 | 0-0 | 0-2 | 2-5 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 2-12 | 11-21 | 13-27 | 40 | 22 | 57 | 10 | 24 | 2 | 8 | 200 | |
| 40.0% | 16.7% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-2 | 2-7 | |||||||||||
| 46.2% | 0.0% | 28.6% | ||||||||||||
| 2nd Half: | 10-29 | 2-10 | 9-14 | |||||||||||
| 34.5% | 20.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst College | 27 | 40 | 67 | Record: (8-1) |
| Kutztown | 26 | 31 | 57 | Record: (6-3) |
|
Officials: Ron Mrakovich, Gary Duda, Mike Kellie
Technical fouls: Mercyhurst College-None. Kutztown-None. Attendance: 225 |
Play-by-Play |
| 19:51 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 2 - MC-M 0 | (KUTZ-M by 2) |
| ASSIST by JACKSON,Jermaine | ||||
| 19:31 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 3 - KUTZ-M 2 | (MC-M by 1) |
| ASSIST by LEAO, Luis | ||||
| 19:21 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 19:06 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 18:45 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 18:30 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 18:10 | KUTZ-M | MISSED JUMPER by GRAY,Julius | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 17:32 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by GRAY,Julius | ||||
| 17:11 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| 17:11 | MC-M | BLOCK by LEAO, Luis | ||
| REBOUND (OFF) by EDWARDS,Nate | ||||
| 17:04 | KUTZ-M | MISSED LAYUP by EDWARDS,Nate | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 16:54 | MC-M | GOOD! LAYUP by DUPITON, Olivier | MC-M 5 - KUTZ-M 2 | (MC-M by 3) |
| 16:37 | KUTZ-M | TURNOVR by COFFEY,Steve | ||
| 16:35 | MC-M | STEAL by JACKSON, Shelton | ||
| 16:30 | KUTZ-M | FOUL by JACKSON,Jermaine (1) | ||
| 16:13 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 7 - KUTZ-M 2 | (MC-M by 5) |
| ASSIST by LEAO, Luis | ||||
| 16:02 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 16:02 | KUTZ-M | GOOD! FT SHOT by JACKSON,Jermaine | MC-M 7 - KUTZ-M 3 | (MC-M by 4) |
| 16:02 | KUTZ-M | MISSED FT SHOT by JACKSON,Jermaine | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 15:53 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 15:44 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 15:22 | MC-M | MISSED 3 PTR by LEAO, Luis | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 15:02 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 14:57 | MC-M | STEAL by RATNER, Heiden | ||
| 14:54 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 9 - KUTZ-M 3 | (MC-M by 6) |
| ASSIST by RATNER, Heiden | ||||
| 14:41 | KUTZ-M | MISSED JUMPER by COFFEY,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 14:26 | MC-M | TURNOVR by WEAVER, Bill | ||
| 14:08 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| REBOUND (OFF) by MCBRIDE,Devin | ||||
| 13:42 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | MC-M 9 - KUTZ-M 5 | (MC-M by 4) |
| 13:18 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (DEF) by MCBRIDE,Devin | ||||
| 13:00 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | MC-M 9 - KUTZ-M 7 | (MC-M by 2) |
| 12:52 | MC-M | TURNOVR by COHEN, Iddo | ||
| 12:52 | KUTZ-M | STEAL by GRAY,Julius | ||
| 12:52 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 12:43 | KUTZ-M | FOUL by EDWARDS,Nate (1) | ||
| 12:33 | MC-M | MISSED 3 PTR by OUEGNIN, Jonathan | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 12:15 | MC-M | GOOD! JUMPER by LEAO, Luis | MC-M 11 - KUTZ-M 7 | (MC-M by 4) |
| 12:03 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 12:01 | MC-M | STEAL by LEAO, Luis | ||
| 11:52 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 11:52 | MC-M | TURNOVR by COHEN, Iddo | ||
| 11:52 | KUTZ-M | TIMEOUT MEDIA | ||
| 11:42 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | MC-M 11 - KUTZ-M 9 | (MC-M by 2) |
| 11:08 | MC-M | MISSED LAYUP by TURNER, Jamal | ||
| REBOUND (DEF) by BRENNAN,Eric | ||||
| 10:54 | KUTZ-M | MISSED JUMPER by MCBRIDE,Devin | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 10:21 | MC-M | FOUL by TURNER, Jamal (1) | ||
| 10:21 | MC-M | TURNOVR by TURNER, Jamal | ||
| 10:12 | MC-M | FOUL by SNOW, Jason (1) | ||
| 10:10 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 11 - MC-M 11 | Tied |
| 09:52 | KUTZ-M | FOUL by COFFEY,Steve (1) | ||
| 09:41 | MC-M | MISSED JUMPER by LEAO, Luis | ||
| REBOUND (DEF) by EDWARDS,Nate | ||||
| 09:32 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devin | KUTZ-M 13 - MC-M 11 | (KUTZ-M by 2) |
| ASSIST by EDWARDS,Nate | ||||
| 09:32 | MC-M | FOUL by LEAO, Luis (1) | ||
| 09:32 | KUTZ-M | MISSED FT SHOT by MCBRIDE,Devin | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 09:16 | KUTZ-M | FOUL by MCBRIDE,Devin (1) | ||
| 09:15 | MC-M | MISSED 3 PTR by PENN, Joe | ||
| REBOUND (DEF) by MCBRIDE,Devin | ||||
| 09:08 | KUTZ-M | MISSED LAYUP by EDWARDS,Nate | ||
| REBOUND (OFF) by MCBRIDE,Devin | ||||
| 09:05 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devin | KUTZ-M 15 - MC-M 11 | (KUTZ-M by 4) |
| 09:05 | MC-M | FOUL by DUPITON, Olivier (1) | ||
| 09:05 | KUTZ-M | MISSED FT SHOT by MCBRIDE,Devin | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 08:46 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by MCBRIDE,Devin | ||||
| 08:27 | KUTZ-M | FOUL by JACKSON,Jermaine (2) | ||
| 08:27 | KUTZ-M | TURNOVR by JACKSON,Jermaine | ||
| 08:12 | MC-M | TURNOVR by DUPITON, Olivier | ||
| 08:10 | KUTZ-M | STEAL by EDWARDS,Nate | ||
| 07:56 | KUTZ-M | MISSED 3 PTR by BRENNAN,Eric | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 07:47 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 07:41 | MC-M | FOUL by DUPITON, Olivier (2) | ||
| 07:41 | KUTZ-M | TIMEOUT MEDIA | ||
| 07:41 | KUTZ-M | MISSED FT SHOT by JOHNSON,Tamir | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 07:27 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 07:20 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (DEF) by BRENNAN,Eric | ||||
| 06:55 | KUTZ-M | TURNOVR by COFFEY,Steve | ||
| 06:54 | MC-M | STEAL by WEAVER, Bill | ||
| 06:38 | MC-M | GOOD! LAYUP by JACKSON, Shelton | KUTZ-M 15 - MC-M 13 | (KUTZ-M by 2) |
| ASSIST by LEAO, Luis | ||||
| 06:27 | KUTZ-M | MISSED LAYUP by JOHNSON,Tamir | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 06:11 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 05:43 | MC-M | FOUL by TURNER, Jamal (2) | ||
| 05:43 | KUTZ-M | MISSED FT SHOT by BRENNAN,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | KUTZ-M | GOOD! FT SHOT by BRENNAN,Eric | KUTZ-M 16 - MC-M 13 | (KUTZ-M by 3) |
| 05:34 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| 05:34 | KUTZ-M | BLOCK by BRENNAN,Eric | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 05:28 | MC-M | GOOD! LAYUP by WEAVER, Bill | KUTZ-M 16 - MC-M 15 | (KUTZ-M by 1) |
| 05:17 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 05:16 | MC-M | STEAL by ELLINGTON, Keith | ||
| 05:13 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 05:06 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 05:04 | MC-M | STEAL by LEAO, Luis | ||
| 04:51 | MC-M | MISSED 3 PTR by OUEGNIN, Jonathan | ||
| REBOUND (DEF) by GRAY,Julius | ||||
| 04:43 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 18 - MC-M 15 | (KUTZ-M by 3) |
| ASSIST by BRENNAN,Eric | ||||
| 04:27 | MC-M | GOOD! LAYUP by RATNER, Heiden | KUTZ-M 18 - MC-M 17 | (KUTZ-M by 1) |
| 04:06 | KUTZ-M | MISSED LAYUP by GRAY,Julius | ||
| REBOUND (DEF) by ELLINGTON, Keith | ||||
| 04:01 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 04:01 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 03:34 | KUTZ-M | TURNOVR by BRENNAN,Eric | ||
| 03:33 | MC-M | STEAL by LEAO, Luis | ||
| 03:28 | MC-M | GOOD! DUNK by OUEGNIN, Jonathan | MC-M 19 - KUTZ-M 18 | (MC-M by 1) |
| ASSIST by RATNER, Heiden | ||||
| 03:08 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 03:08 | MC-M | TIMEOUT MEDIA | ||
| 02:52 | KUTZ-M | FOUL by MCBRIDE,Devin (2) | ||
| 02:47 | KUTZ-M | FOUL by JOHNSON,Tamir (1) | ||
| 02:47 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 20 - KUTZ-M 18 | (MC-M by 2) |
| 02:47 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 21 - KUTZ-M 18 | (MC-M by 3) |
| 02:28 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | MC-M 21 - KUTZ-M 20 | (MC-M by 1) |
| ASSIST by HENRY,Eric | ||||
| 02:19 | KUTZ-M | FOUL by BRENNAN,Eric (1) | ||
| 02:19 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 22 - KUTZ-M 20 | (MC-M by 2) |
| 02:19 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 23 - KUTZ-M 20 | (MC-M by 3) |
| 02:05 | KUTZ-M | GOOD! JUMPER by EDWARDS,Nate | MC-M 23 - KUTZ-M 22 | (MC-M by 1) |
| 01:53 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 01:46 | MC-M | TURNOVR by SNOW, Jason | ||
| 01:45 | KUTZ-M | STEAL by GRAY,Julius | ||
| 01:41 | KUTZ-M | GOOD! LAYUP by HENRY,Eric | KUTZ-M 24 - MC-M 23 | (KUTZ-M by 1) |
| ASSIST by GRAY,Julius | ||||
| 01:20 | KUTZ-M | FOUL by HENRY,Eric (1) | ||
| 01:20 | KUTZ-M | TIMEOUT 30sec | ||
| 01:20 | MC-M | MISSED FT SHOT by ELLINGTON, Keith | ||
| REBOUND (DEF) by BRENNAN,Eric | ||||
| 01:14 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 26 - MC-M 23 | (KUTZ-M by 3) |
| ASSIST by HENRY,Eric | ||||
| 01:00 | MC-M | TIMEOUT 30sec | ||
| 00:52 | MC-M | GOOD! LAYUP by COHEN, Iddo | KUTZ-M 26 - MC-M 25 | (KUTZ-M by 1) |
| ASSIST by LEAO, Luis | ||||
| 00:34 | KUTZ-M | MISSED LAYUP by BRENNAN,Eric | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 00:05 | MC-M | MISSED JUMPER by LEAO, Luis | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 00:01 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 27 - KUTZ-M 26 | (MC-M by 1) |
| 19:52 | MC-M | MISSED LAYUP by OUEGNIN, Jonathan | MC-M 27 - KUTZ-M 26 | (MC-M by 1) |
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 19:41 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 19:38 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 29 - KUTZ-M 26 | (MC-M by 3) |
| 19:20 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| REBOUND (OFF) by COFFEY,Steve | ||||
| 19:00 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | KUTZ-M 29 - MC-M 29 | Tied |
| 18:40 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 32 - KUTZ-M 29 | (MC-M by 3) |
| ASSIST by JACKSON, Shelton | ||||
| 18:28 | MC-M | FOUL by DUPITON, Olivier (3) | ||
| 18:20 | KUTZ-M | TURNOVR by JACKSON,Jermaine | ||
| 18:14 | MC-M | STEAL by TURNER, Jamal | ||
| 18:12 | MC-M | TURNOVR by TURNER, Jamal | ||
| 18:11 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 18:09 | KUTZ-M | FOUL by EDWARDS,Nate (2) | ||
| 18:09 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 18:00 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 17:48 | KUTZ-M | MISSED LAYUP by JACKSON,Jermaine | ||
| 17:48 | MC-M | BLOCK by LEAO, Luis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | MC-M | FOUL by LEAO, Luis (2) | ||
| 17:44 | KUTZ-M | GOOD! FT SHOT by GRAY,Julius | MC-M 32 - KUTZ-M 30 | (MC-M by 2) |
| 17:44 | KUTZ-M | GOOD! FT SHOT by GRAY,Julius | MC-M 32 - KUTZ-M 31 | (MC-M by 1) |
| 17:18 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 17:10 | KUTZ-M | MISSED JUMPER by COFFEY,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | KUTZ-M | FOUL by JACKSON,Jermaine (3) | ||
| 17:01 | MC-M | GOOD! JUMPER by WEAVER, Bill | MC-M 34 - KUTZ-M 31 | (MC-M by 3) |
| ASSIST by LEAO, Luis | ||||
| 16:46 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 16:33 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 16:30 | MC-M | GOOD! LAYUP by COHEN, Iddo | MC-M 36 - KUTZ-M 31 | (MC-M by 5) |
| 16:18 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 16:17 | MC-M | STEAL by JACKSON, Shelton | ||
| 16:13 | MC-M | MISSED DUNK by OUEGNIN, Jonathan | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 16:04 | KUTZ-M | GOOD! JUMPER by BRENNAN,Eric | MC-M 36 - KUTZ-M 33 | (MC-M by 3) |
| 16:02 | KUTZ-M | TIMEOUT TEAM | ||
| 15:33 | MC-M | TIMEOUT MEDIA | ||
| 15:28 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 38 - KUTZ-M 33 | (MC-M by 5) |
| ASSIST by LEAO, Luis | ||||
| 15:17 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | MC-M 38 - KUTZ-M 35 | (MC-M by 3) |
| 14:56 | MC-M | TURNOVR by TURNER, Jamal | ||
| 14:55 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 14:51 | KUTZ-M | TURNOVR by HENRY,Eric | ||
| 14:50 | MC-M | STEAL by TURNER, Jamal | ||
| 14:48 | MC-M | TURNOVR by TURNER, Jamal | ||
| 14:46 | KUTZ-M | STEAL by HENRY,Eric | ||
| 14:45 | KUTZ-M | MISSED JUMPER by HENRY,Eric | ||
| REBOUND (DEF) by OUEGNIN, Jonathan | ||||
| 14:20 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 40 - KUTZ-M 35 | (MC-M by 5) |
| 14:01 | KUTZ-M | MISSED LAYUP by BRENNAN,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:56 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | MC-M 40 - KUTZ-M 37 | (MC-M by 3) |
| ASSIST by MCBRIDE,Devin | ||||
| 13:26 | KUTZ-M | FOUL by EDWARDS,Nate (3) | ||
| 13:26 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 41 - KUTZ-M 37 | (MC-M by 4) |
| 13:26 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 42 - KUTZ-M 37 | (MC-M by 5) |
| 13:06 | MC-M | FOUL by TURNER, Jamal (3) | ||
| 13:06 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | MC-M 42 - KUTZ-M 38 | (MC-M by 4) |
| 13:06 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | MC-M 42 - KUTZ-M 39 | (MC-M by 3) |
| 12:52 | MC-M | MISSED 3 PTR by TURNER, Jamal | ||
| REBOUND (DEF) by MCBRIDE,Devin | ||||
| 12:10 | KUTZ-M | MISSED JUMPER by MCBRIDE,Devin | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 11:59 | MC-M | MISSED 3 PTR by LEAO, Luis | ||
| REBOUND (DEF) by DESHIELDS,Jon | ||||
| 11:46 | KUTZ-M | TIMEOUT media | ||
| 11:32 | KUTZ-M | FOUL by MCBRIDE,Devin (3) | ||
| 11:32 | KUTZ-M | TURNOVR by MCBRIDE,Devin | ||
| 11:32 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 44 - KUTZ-M 39 | (MC-M by 5) |
| 11:32 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 10:54 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 46 - KUTZ-M 39 | (MC-M by 7) |
| ASSIST by RATNER, Heiden | ||||
| 10:43 | KUTZ-M | TIMEOUT TEAM | ||
| 10:35 | KUTZ-M | MISSED 3 PTR by EDWARDS,Nate | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 10:22 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| 10:22 | KUTZ-M | BLOCK by JOHNSON,Tamir | ||
| REBOUND (DEF) by HENRY,Eric | ||||
| 10:13 | MC-M | FOUL by LEAO, Luis (3) | ||
| 10:13 | KUTZ-M | GOOD! FT SHOT by EDWARDS,Nate | MC-M 46 - KUTZ-M 40 | (MC-M by 6) |
| 10:13 | KUTZ-M | MISSED FT SHOT by EDWARDS,Nate | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 09:52 | MC-M | TURNOVR by DUPITON, Olivier | ||
| 09:41 | KUTZ-M | MISSED 3 PTR by EDWARDS,Nate | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 09:31 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 09:16 | KUTZ-M | GOOD! 3 PTR by GRAY,Julius | MC-M 46 - KUTZ-M 43 | (MC-M by 3) |
| ASSIST by JOHNSON,Tamir | ||||
| 09:13 | KUTZ-M | TIMEOUT TEAM | ||
| 08:40 | MC-M | TURNOVR by DUPITON, Olivier | ||
| 08:38 | KUTZ-M | STEAL by DESHIELDS,Jon | ||
| 08:33 | MC-M | MISSED 3 PTR by SNOW, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | KUTZ-M | MISSED 3 PTR by DESHIELDS,Jon | ||
| REBOUND (DEF) by OUEGNIN, Jonathan | ||||
| 07:57 | MC-M | GOOD! LAYUP by OUEGNIN, Jonathan | MC-M 48 - KUTZ-M 43 | (MC-M by 5) |
| 07:36 | KUTZ-M | MISSED JUMPER by COFFEY,Steve | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 07:33 | KUTZ-M | FOUL by JOHNSON,Tamir (2) | ||
| 07:33 | MC-M | TIMEOUT media | ||
| 07:09 | KUTZ-M | FOUL by JACKSON,Jermaine (4) | ||
| 07:09 | MC-M | TURNOVR by LEAO, Luis | ||
| 06:48 | KUTZ-M | TURNOVR by JACKSON,Jermaine | ||
| 06:33 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 51 - KUTZ-M 43 | (MC-M by 8) |
| 06:09 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 06:06 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | MC-M 51 - KUTZ-M 45 | (MC-M by 6) |
| ASSIST by EDWARDS,Nate | ||||
| 05:49 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 05:37 | KUTZ-M | MISSED JUMPER by COFFEY,Steve | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 05:27 | MC-M | GOOD! LAYUP by OUEGNIN, Jonathan | MC-M 53 - KUTZ-M 45 | (MC-M by 8) |
| ASSIST by TURNER, Jamal | ||||
| 05:14 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | MC-M 53 - KUTZ-M 47 | (MC-M by 6) |
| 04:51 | KUTZ-M | FOUL by BRENNAN,Eric (2) | ||
| 04:51 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by HENRY,Eric | ||||
| 04:48 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
