|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RATNER, Heiden | * | 4-12 | 3-9 | 0-0 | 1-4 | 5 | 1 | 11 | 1 | 3 | 0 | 1 | 36 |
| 05 | TURNER, Jamal | * | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 28 |
| 15 | JACKSON, Shelton | * | 6-14 | 4-7 | 4-6 | 3-3 | 6 | 2 | 20 | 0 | 0 | 0 | 1 | 33 |
| 32 | LEAO, Luis | * | 1-8 | 0-2 | 7-8 | 2-5 | 7 | 4 | 9 | 2 | 6 | 0 | 2 | 31 |
| 42 | WEAVER, Bill | * | 4-7 | 0-0 | 2-4 | 5-2 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 27 |
| 03 | OUEGNIN, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | RICKARD, Andrew | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 23 | SNOW, Jason | - | 4-7 | 0-2 | 1-2 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 22 |
| 44 | COHEN, Iddo | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 7-22 | 14-20 | 17-23 | 40 | 16 | 61 | 14 | 16 | 2 | 5 | 200 | |
| 37.0% | 31.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-10 | 5-8 | |||||||||||
| 36.0% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-29 | 4-12 | 9-12 | |||||||||||
| 37.9% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARRISON, Lloyd | * | 7-14 | 1-3 | 3-4 | 0-5 | 5 | 3 | 18 | 4 | 2 | 0 | 2 | 35 |
| 02 | TEER, Quintus "Bud" | * | 5-10 | 0-0 | 7-9 | 6-7 | 13 | 3 | 17 | 0 | 3 | 3 | 1 | 38 |
| 12 | KROMKA, Mike | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| 22 | HARRISON, Jamar | * | 9-17 | 0-1 | 1-2 | 3-2 | 5 | 2 | 19 | 4 | 4 | 0 | 3 | 40 |
| 31 | SHERRY, Mike | * | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 34 |
| 05 | WINBUSH, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | COLBERT, David | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 21 | PATTERSON, Leonard | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | MCQUEEN, Paul | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 35 | DENNISON, Denzil | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 1-10 | 11-15 | 13-19 | 32 | 18 | 60 | 11 | 11 | 5 | 7 | 200 | |
| 43.6% | 10.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-7 | 4-4 | |||||||||||
| 43.3% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 0-3 | 7-11 | |||||||||||
| 44.0% | 0.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst College | 26 | 35 | 61 | Record: (18-3, 9-0 PSACW) |
| Clarion | 31 | 29 | 60 | Record: (13-8, 3-6 PSACW) |
|
Officials: Jeff Wagner, Eric Lee, Bill Buffington
Technical fouls: Mercyhurst College-None. Clarion-None. Attendance: 436 |
Play-by-Play |
| 19:46 | CLAR-M | FOUL by KROMKA, Mike (1) | ||
| 19:46 | MC-M | MISSED FT SHOT by LEAO, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 1 - CLAR-M 0 | (MC-M by 1) |
| 19:27 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd (in the paint) | CLAR-M 2 - MC-M 1 | (CLAR-M by 1) |
| 19:12 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 18:51 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd (in the paint) | CLAR-M 4 - MC-M 1 | (CLAR-M by 3) |
| 18:19 | CLAR-M | FOUL by HARRISON, Lloyd (1) | ||
| 18:19 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | MC-M | GOOD! FT SHOT by WEAVER, Bill | CLAR-M 4 - MC-M 2 | (CLAR-M by 2) |
| 18:10 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 6 - MC-M 2 | (CLAR-M by 4) |
| ASSIST by HARRISON, Lloyd | ||||
| 17:52 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 17:39 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 17:25 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | CLAR-M 8 - MC-M 2 | (CLAR-M by 6) |
| 17:06 | MC-M | TURNOVR by LEAO, Luis | ||
| 16:41 | MC-M | FOUL by TURNER, Jamal (1) | ||
| 16:38 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (OFF) by KROMKA, Mike | ||||
| 16:19 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 16:16 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 16:07 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | CLAR-M 8 - MC-M 5 | (CLAR-M by 3) |
| ASSIST by TURNER, Jamal | ||||
| 15:45 | CLAR-M | TURNOVR by TEER, Quintus "Bud" | ||
| 15:44 | MC-M | STEAL by JACKSON, Shelton | ||
| 15:29 | MC-M | MISSED LAYUP by TURNER, Jamal | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 15:21 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 10 - MC-M 5 | (CLAR-M by 5) |
| ASSIST by HARRISON, Lloyd | ||||
| 15:14 | MC-M | MISSED LAYUP by TURNER, Jamal | ||
| 15:14 | CLAR-M | BLOCK by KROMKA, Mike | ||
| REBOUND (DEF) by KROMKA, Mike | ||||
| 15:06 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 13 - MC-M 5 | (CLAR-M by 8) |
| ASSIST by SHERRY, Mike | ||||
| 14:43 | MC-M | GOOD! 3 PTR by RATNER, Heiden | CLAR-M 13 - MC-M 8 | (CLAR-M by 5) |
| ASSIST by TURNER, Jamal | ||||
| 14:14 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 14:09 | MC-M | TIMEOUT MEDIA | ||
| 13:57 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| 13:57 | CLAR-M | BLOCK by TEER, Quintus "Bud" | ||
| REBOUND (OFF) by RATNER, Heiden | ||||
| 13:48 | MC-M | GOOD! LAYUP by SNOW, Jason | CLAR-M 13 - MC-M 10 | (CLAR-M by 3) |
| ASSIST by LEAO, Luis | ||||
| 13:23 | CLAR-M | TIMEOUT 30sec | ||
| 13:16 | CLAR-M | TURNOVR by SHERRY, Mike | ||
| 13:04 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 12:51 | MC-M | GOOD! LAYUP by JACKSON, Shelton | CLAR-M 13 - MC-M 12 | (CLAR-M by 1) |
| ASSIST by SNOW, Jason | ||||
| 12:31 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 12:09 | CLAR-M | MISSED 3 PTR by HARRISON, Jamar | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 11:39 | MC-M | TURNOVR by WEAVER, Bill | ||
| 11:38 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 11:36 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 15 - MC-M 12 | (CLAR-M by 3) |
| 11:22 | MC-M | MISSED 3 PTR by RICKARD, Andrew | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 11:17 | MC-M | GOOD! LAYUP by SNOW, Jason | CLAR-M 15 - MC-M 14 | (CLAR-M by 1) |
| ASSIST by WEAVER, Bill | ||||
| 11:03 | CLAR-M | MISSED 3 PTR by MCQUEEN, Paul | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 10:38 | MC-M | TURNOVR by RICKARD, Andrew | ||
| 10:38 | CLAR-M | TIMEOUT MEDIA | ||
| 10:22 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 10:20 | MC-M | FOUL by LEAO, Luis (1) | ||
| 10:20 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 16 - MC-M 14 | (CLAR-M by 2) |
| 10:20 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 17 - MC-M 14 | (CLAR-M by 3) |
| 09:59 | MC-M | TURNOVR by SNOW, Jason | ||
| 09:58 | CLAR-M | STEAL by HARRISON, Jamar | ||
| 09:55 | CLAR-M | GOOD! DUNK by HARRISON, Jamar | CLAR-M 19 - MC-M 14 | (CLAR-M by 5) |
| 09:28 | MC-M | MISSED 3 PTR by TURNER, Jamal | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 09:17 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 09:15 | MC-M | STEAL by RICKARD, Andrew | ||
| 09:13 | MC-M | GOOD! LAYUP by SNOW, Jason | CLAR-M 19 - MC-M 16 | (CLAR-M by 3) |
| 08:52 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | CLAR-M 21 - MC-M 16 | (CLAR-M by 5) |
| 08:35 | MC-M | GOOD! LAYUP by LEAO, Luis | CLAR-M 21 - MC-M 18 | (CLAR-M by 3) |
| ASSIST by TURNER, Jamal | ||||
| 08:16 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 07:59 | MC-M | MISSED 3 PTR by SNOW, Jason | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 07:52 | CLAR-M | GOOD! LAYUP by SHERRY, Mike | CLAR-M 23 - MC-M 18 | (CLAR-M by 5) |
| 07:34 | MC-M | TURNOVR by LEAO, Luis | ||
| 07:34 | CLAR-M | TIMEOUT MEDIA | ||
| 07:19 | CLAR-M | MISSED JUMPER by SHERRY, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 06:33 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 06:31 | MC-M | STEAL by LEAO, Luis | ||
| 06:17 | CLAR-M | FOUL by KROMKA, Mike (2) | ||
| 06:17 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | CLAR-M 23 - MC-M 19 | (CLAR-M by 4) |
| 06:17 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | CLAR-M 23 - MC-M 20 | (CLAR-M by 3) |
| 05:54 | MC-M | FOUL by TURNER, Jamal (2) | ||
| 05:54 | CLAR-M | TIMEOUT 30sec | ||
| 05:43 | CLAR-M | GOOD! LAYUP by DENNISON, Denzil | CLAR-M 25 - MC-M 20 | (CLAR-M by 5) |
| ASSIST by HARRISON, Jamar | ||||
| 05:26 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 05:17 | CLAR-M | GOOD! JUMPER by COLBERT, David | CLAR-M 27 - MC-M 20 | (CLAR-M by 7) |
| 04:55 | MC-M | GOOD! JUMPER by RATNER, Heiden | CLAR-M 27 - MC-M 22 | (CLAR-M by 5) |
| 04:25 | CLAR-M | TURNOVR by TEER, Quintus "Bud" | ||
| 04:25 | CLAR-M | FOUL by TEER, Quintus "Bud" (1) | ||
| 04:07 | MC-M | TURNOVR by LEAO, Luis | ||
| 04:07 | MC-M | FOUL by LEAO, Luis (2) | ||
| 03:55 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 29 - MC-M 22 | (CLAR-M by 7) |
| ASSIST by DENNISON, Denzil | ||||
| 03:27 | MC-M | MISSED JUMPER by LEAO, Luis | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 03:25 | MC-M | TURNOVR by WEAVER, Bill | ||
| 03:25 | CLAR-M | TIMEOUT MEDIA | ||
| 03:15 | MC-M | FOUL by SNOW, Jason (1) | ||
| 03:15 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 30 - MC-M 22 | (CLAR-M by 8) |
| 03:15 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 31 - MC-M 22 | (CLAR-M by 9) |
| 02:54 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 02:49 | MC-M | GOOD! 3 PTR by RATNER, Heiden | CLAR-M 31 - MC-M 25 | (CLAR-M by 6) |
| ASSIST by WEAVER, Bill | ||||
| 02:25 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 02:16 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 02:04 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 02:00 | CLAR-M | FOUL by HARRISON, Lloyd (2) | ||
| 02:00 | MC-M | GOOD! FT SHOT by SNOW, Jason | CLAR-M 31 - MC-M 26 | (CLAR-M by 5) |
| 02:00 | MC-M | MISSED FT SHOT by SNOW, Jason | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 01:42 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| 01:42 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 01:36 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (DEF) by PATTERSON, Leonard | ||||
| 01:34 | MC-M | FOUL by SNOW, Jason (2) | ||
| 01:16 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| 01:16 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | CLAR-M | MISSED 3 PTR by COLBERT, David | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 01:08 | CLAR-M | FOUL by PATTERSON, Leonard (1) | ||
| 00:49 | MC-M | TURNOVR by COHEN, Iddo | ||
| 00:49 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 00:29 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 00:01 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by TEER, Quintus "Bud" |
| 19:47 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 33 - MC-M 26 | (CLAR-M by 7) |
| 19:31 | CLAR-M | FOUL by KROMKA, Mike (3) | ||
| 19:30 | MC-M | MISSED 3 PTR by LEAO, Luis | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 19:26 | CLAR-M | FOUL by KROMKA, Mike (4) | ||
| 19:15 | MC-M | TURNOVR by LEAO, Luis | ||
| 19:15 | MC-M | FOUL by LEAO, Luis (3) | ||
| 19:01 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 35 - MC-M 26 | (CLAR-M by 9) |
| ASSIST by SHERRY, Mike | ||||
| 18:45 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 18:42 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 18:42 | CLAR-M | BLOCK by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 18:35 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 18:35 | CLAR-M | TIMEOUT 30sec | ||
| 18:35 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 36 - MC-M 26 | (CLAR-M by 10) |
| 18:35 | CLAR-M | MISSED FT SHOT by HARRISON, Jamar | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 18:25 | MC-M | TURNOVR by TURNER, Jamal | ||
| 18:24 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 18:22 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 38 - MC-M 26 | (CLAR-M by 12) |
| 18:06 | CLAR-M | FOUL by HARRISON, Lloyd (3) | ||
| 18:04 | MC-M | TURNOVR by LEAO, Luis | ||
| 17:36 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 40 - MC-M 26 | (CLAR-M by 14) |
| ASSIST by HARRISON, Jamar | ||||
| 17:36 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 17:36 | CLAR-M | MISSED FT SHOT by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 17:23 | MC-M | MISSED LAYUP by TURNER, Jamal | ||
| REBOUND (DEF) by COLBERT, David | ||||
| 16:58 | CLAR-M | MISSED JUMPER by COLBERT, David | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 16:50 | MC-M | TURNOVR by RATNER, Heiden | ||
| 16:48 | CLAR-M | STEAL by TEER, Quintus "Bud" | ||
| 16:33 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 16:32 | MC-M | STEAL by RATNER, Heiden | ||
| 16:28 | MC-M | GOOD! LAYUP by WEAVER, Bill | CLAR-M 40 - MC-M 28 | (CLAR-M by 12) |
| ASSIST by RATNER, Heiden | ||||
| 16:03 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 42 - MC-M 28 | (CLAR-M by 14) |
| ASSIST by HARRISON, Lloyd | ||||
| 15:46 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | CLAR-M 42 - MC-M 31 | (CLAR-M by 11) |
| ASSIST by TURNER, Jamal | ||||
| 15:26 | CLAR-M | MISSED JUMPER by HARRISON, Lloyd | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 15:25 | CLAR-M | TIMEOUT MEDIA | ||
| 15:13 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 14:57 | MC-M | MISSED 3 PTR by SNOW, Jason | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 14:51 | MC-M | GOOD! 3 PTR by RATNER, Heiden | CLAR-M 42 - MC-M 34 | (CLAR-M by 8) |
| ASSIST by LEAO, Luis | ||||
| 14:34 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 14:31 | MC-M | FOUL by COHEN, Iddo (2) | ||
| 14:31 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 43 - MC-M 34 | (CLAR-M by 9) |
| 14:31 | CLAR-M | MISSED FT SHOT by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 14:20 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:14 | CLAR-M | FOUL by TEER, Quintus "Bud" (2) | ||
| 14:14 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 43 - MC-M 35 | (CLAR-M by 8) |
| 14:14 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 43 - MC-M 36 | (CLAR-M by 7) |
| 13:53 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | CLAR-M 45 - MC-M 36 | (CLAR-M by 9) |
| 13:39 | MC-M | MISSED 3 PTR by LEAO, Luis | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 13:28 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 13:22 | MC-M | GOOD! LAYUP by JACKSON, Shelton | CLAR-M 45 - MC-M 38 | (CLAR-M by 7) |
| ASSIST by SNOW, Jason | ||||
| 13:13 | CLAR-M | TIMEOUT 30sec | ||
| 13:00 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 47 - MC-M 38 | (CLAR-M by 9) |
| ASSIST by HARRISON, Jamar | ||||
| 12:41 | CLAR-M | FOUL by SHERRY, Mike (1) | ||
| 12:36 | MC-M | GOOD! LAYUP by SNOW, Jason | CLAR-M 47 - MC-M 40 | (CLAR-M by 7) |
| 12:04 | CLAR-M | TURNOVR by COLBERT, David | ||
| 11:47 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 11:30 | CLAR-M | MISSED JUMPER by SHERRY, Mike | ||
| REBOUND (OFF) by COLBERT, David | ||||
| 11:30 | CLAR-M | TIMEOUT MEDIA | ||
| 11:22 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 11:08 | MC-M | TURNOVR by RATNER, Heiden | ||
| 11:06 | CLAR-M | STEAL by HARRISON, Jamar | ||
| 11:03 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 11:02 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 10:58 | CLAR-M | FOUL by SHERRY, Mike (2) | ||
| 10:43 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | CLAR-M 47 - MC-M 43 | (CLAR-M by 4) |
| 10:20 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 10:19 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 09:50 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 09:31 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 09:28 | CLAR-M | FOUL by TEER, Quintus "Bud" (3) | ||
| 09:28 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | CLAR-M 47 - MC-M 44 | (CLAR-M by 3) |
| 09:28 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 09:14 | CLAR-M | MISSED JUMPER by DENNISON, Denzil | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 08:52 | CLAR-M | FOUL by SHERRY, Mike (3) | ||
| 08:52 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 47 - MC-M 45 | (CLAR-M by 2) |
| 08:52 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 47 - MC-M 46 | (CLAR-M by 1) |
| 08:26 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by PATTERSON, Leonard | ||||
| 08:07 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 08:07 | CLAR-M | FOUL by HARRISON, Jamar (1) | ||
| 07:56 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 07:52 | MC-M | GOOD! LAYUP by COHEN, Iddo | MC-M 48 - CLAR-M 47 | (MC-M by 1) |
| 07:41 | MC-M | FOUL by COHEN, Iddo (3) | ||
| 07:41 | CLAR-M | TIMEOUT MEDIA | ||
| 07:41 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 48 - MC-M 48 | Tied |
| 07:41 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 49 - MC-M 48 | (CLAR-M by 1) |
| 07:24 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 06:49 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 06:49 | MC-M | FOUL by WEAVER, Bill (2) | ||
| 06:49 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 50 - MC-M 48 | (CLAR-M by 2) |
| 06:49 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 51 - MC-M 48 | (CLAR-M by 3) |
| 06:28 | CLAR-M | FOUL by KROMKA, Mike (5) | ||
| 06:28 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 51 - MC-M 49 | (CLAR-M by 2) |
| 06:28 | MC-M | GOOD! FT SHOT by LEAO, Luis | CLAR-M 51 - MC-M 50 | (CLAR-M by 1) |
| 06:12 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 06:05 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| 06:05 | CLAR-M | BLOCK by MCQUEEN, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:56 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 52 - CLAR-M 51 | (MC-M by 1) |
| ASSIST by TURNER, Jamal | ||||
| 05:46 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 53 - MC-M 52 | (CLAR-M by 1) |
| ASSIST by HARRISON, Lloyd | ||||
| 05:17 | MC-M | TURNOVR by RATNER, Heiden | ||
| 04:57 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar (in the paint) | CLAR-M 55 - MC-M 52 | (CLAR-M by 3) |
| 04:34 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 04:34 | CLAR-M | BLOCK by TEER, Quintus "Bud" | ||
| REBOUND (OFF) by (TEAM) | ||||
