|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | DUPITON, Olivier | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 23 |
| 32 | LEAO, Luis | f | 6-12 | 1-2 | 6-6 | 2-6 | 8 | 5 | 19 | 1 | 5 | 1 | 2 | 31 |
| 00 | RATNER, Heiden | g | 8-19 | 3-9 | 6-9 | 0-0 | 0 | 4 | 25 | 3 | 4 | 0 | 3 | 40 |
| 05 | TURNER, Jamal | g | 0-2 | 0-1 | 2-5 | 2-5 | 7 | 1 | 2 | 9 | 1 | 0 | 3 | 36 |
| 15 | JACKSON, Shelton | g | 8-12 | 1-3 | 6-10 | 4-5 | 9 | 2 | 23 | 3 | 3 | 0 | 1 | 37 |
| 03 | OUEGNIN, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 11 | ELLINGTON, Keith | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 23 | SNOW, Jason | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 22 |
| 42 | WEAVER, Bill | - | 4-5 | 0-0 | 1-3 | 1-1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 19 |
| 44 | COHEN, Iddo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 6-17 | 22-35 | 11-22 | 33 | 27 | 86 | 20 | 18 | 4 | 12 | 225 | |
| 51.8% | 35.3% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 4-7 | 3-6 | |||||||||||
| 64.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 10-22 | 2-8 | 17-24 | |||||||||||
| 45.5% | 25.0% | 70.8% | ||||||||||||
| Overtime: | 3-9 | 0-2 | 2-5 | |||||||||||
| 33.3% | 0.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | JOHNSON, Duane | f | 2-5 | 1-2 | 7-10 | 2-2 | 4 | 5 | 12 | 2 | 1 | 1 | 1 | 34 |
| 15 | TOBIN, Mike | f | 5-7 | 1-1 | 8-8 | 1-5 | 6 | 5 | 19 | 2 | 5 | 1 | 4 | 32 |
| 23 | KING, Terrance | f | 2-8 | 0-0 | 4-5 | 3-3 | 6 | 4 | 8 | 1 | 2 | 1 | 1 | 21 |
| 11 | COVERT, Micah | g | 1-6 | 1-5 | 3-4 | 1-1 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 23 |
| 22 | DeMARCO, Mike | g | 4-11 | 2-4 | 2-6 | 1-3 | 4 | 1 | 12 | 4 | 5 | 0 | 0 | 38 |
| 01 | BRIDGES, Jr., Gerald | - | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 04 | RAMSEY, Blair | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 24 | BROWN, Will | - | 3-6 | 3-4 | 2-2 | 0-1 | 1 | 1 | 11 | 2 | 1 | 0 | 2 | 18 |
| 30 | BROWN, Marcus | - | 4-6 | 2-3 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
| 50 | BRYAN, Eric | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 2 | 6 | 2 | 2 | 3 | 0 | 24 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 11-23 | 29-40 | 19-20 | 39 | 24 | 88 | 14 | 18 | 7 | 8 | 225 | |
| 41.4% | 47.8% | 72.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 6-10 | 8-10 | |||||||||||
| 32.0% | 60.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-27 | 5-12 | 19-23 | |||||||||||
| 44.4% | 41.7% | 82.6% | ||||||||||||
| Overtime: | 4-6 | 0-1 | 2-7 | |||||||||||
| 66.7% | 0.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Mercyhurst | 39 | 39 | 8 | 86 | Record: (8-2) |
| ESU | 30 | 48 | 10 | 88 | Record: (7-3) |
|
Officials:
Technical fouls: Mercyhurst-None. ESU-TEAM. Attendance: 200 ESU extends regular season home non-conference winning streak to 28 games ESU overcame 11-point deficit with 57 seconds remaining in regulation Fr. G Will Brown made 3 3-pointers in final 28 seconds of regulation Brown sent game to overtime with 3-pointer with 4 seconds left |
Play-by-Play |
| 19:41 | ESU-M | MISSED JUMPER by DeMARCO, Mike | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 19:23 | MC-M | TURNOVR by LEAO, Luis | ||
| 19:08 | ESU-M | TIMEOUT 30sec | ||
| 19:00 | ESU-M | TURNOVR by JOHNSON, Duane | ||
| 19:00 | MC-M | STEAL by JACKSON, Shelton | ||
| 18:58 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 18:31 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | ESU-M | TURNOVR by COVERT, Micah | ||
| 18:14 | MC-M | STEAL by DUPITON, Olivier | ||
| 17:51 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| 17:51 | ESU-M | BLOCK by KING, Terrance | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 17:47 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 17:44 | MC-M | STEAL by TURNER, Jamal | ||
| 17:42 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 2 - ESU-M 0 | (MC-M by 2) |
| ASSIST by TURNER, Jamal | ||||
| 17:28 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 17:28 | MC-M | STEAL by LEAO, Luis | ||
| 17:15 | MC-M | TURNOVR by DUPITON, Olivier | ||
| 17:00 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 17:00 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | MC-M 2 - ESU-M 1 | (MC-M by 1) |
| 17:00 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 2 - MC-M 2 | Tied |
| 16:33 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| 16:33 | ESU-M | BLOCK by TOBIN, Mike | ||
| REBOUND (DEF) by JOHNSON, Duane | ||||
| 16:30 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 16:23 | ESU-M | GOOD! 3 PTR by TOBIN, Mike | ESU-M 5 - MC-M 2 | (ESU-M by 3) |
| ASSIST by BROWN, Will | ||||
| 16:11 | ESU-M | FOUL by TOBIN, Mike (1) | ||
| 16:05 | MC-M | GOOD! LAYUP by LEAO, Luis | ESU-M 5 - MC-M 4 | (ESU-M by 1) |
| ASSIST by TURNER, Jamal | ||||
| 15:47 | ESU-M | GOOD! LAYUP by TOBIN, Mike | ESU-M 7 - MC-M 4 | (ESU-M by 3) |
| 15:12 | MC-M | GOOD! 3 PTR by LEAO, Luis | ESU-M 7 - MC-M 7 | Tied |
| ASSIST by TURNER, Jamal | ||||
| 14:50 | ESU-M | TURNOVR by BRYAN, Eric | ||
| 14:49 | MC-M | STEAL by RATNER, Heiden | ||
| 14:46 | MC-M | GOOD! DUNK by JACKSON, Shelton | MC-M 9 - ESU-M 7 | (MC-M by 2) |
| ASSIST by RATNER, Heiden | ||||
| 14:33 | ESU-M | TURNOVR by BROWN, Will | ||
| 14:31 | MC-M | STEAL by RATNER, Heiden | ||
| 14:13 | MC-M | TURNOVR by RATNER, Heiden | ||
| 14:13 | ESU-M | TIMEOUT media | ||
| 14:00 | ESU-M | GOOD! 3 PTR by BROWN, Marcus | ESU-M 10 - MC-M 9 | (ESU-M by 1) |
| ASSIST by BROWN, Will | ||||
| 13:42 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 11 - ESU-M 10 | (MC-M by 1) |
| ASSIST by SNOW, Jason | ||||
| 13:28 | ESU-M | MISSED JUMPER by BROWN, Will | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 13:21 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| 13:21 | ESU-M | BLOCK by BRYAN, Eric | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 13:15 | ESU-M | MISSED LAYUP by RAMSEY, Blair | ||
| REBOUND (OFF) by RAMSEY, Blair | ||||
| 13:13 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 13:12 | MC-M | FOUL by COHEN, Iddo (2) | ||
| 13:12 | ESU-M | GOOD! FT SHOT by KING, Terrance | ESU-M 11 - MC-M 11 | Tied |
| 13:12 | ESU-M | MISSED FT SHOT by KING, Terrance | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 12:58 | MC-M | MISSED JUMPER by ELLINGTON, Keith | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 12:44 | ESU-M | MISSED JUMPER by KING, Terrance | ||
| REBOUND (OFF) by BROWN, Marcus | ||||
| 12:29 | ESU-M | FOUL by KING, Terrance (1) | ||
| 12:29 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 12 - ESU-M 11 | (MC-M by 1) |
| 12:29 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 13 - ESU-M 11 | (MC-M by 2) |
| 12:24 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 11:59 | MC-M | GOOD! JUMPER by ELLINGTON, Keith | MC-M 15 - ESU-M 11 | (MC-M by 4) |
| 11:49 | ESU-M | TIMEOUT MEDIA | ||
| 11:36 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| 11:36 | MC-M | BLOCK by LEAO, Luis | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 11:19 | MC-M | TURNOVR by LEAO, Luis | ||
| 11:18 | ESU-M | STEAL by TOBIN, Mike | ||
| 11:14 | MC-M | FOUL by ELLINGTON, Keith (1) | ||
| 11:14 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | MC-M 15 - ESU-M 12 | (MC-M by 3) |
| 11:14 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | MC-M 15 - ESU-M 13 | (MC-M by 2) |
| 10:56 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 17 - ESU-M 13 | (MC-M by 4) |
| 10:41 | ESU-M | MISSED LAYUP by DeMARCO, Mike | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 10:38 | ESU-M | GOOD! LAYUP by KING, Terrance | MC-M 17 - ESU-M 15 | (MC-M by 2) |
| 10:14 | ESU-M | FOUL by BRIDGES, Jr., Gerald (1) | ||
| 10:14 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 18 - ESU-M 15 | (MC-M by 3) |
| 09:45 | ESU-M | GOOD! 3 PTR by BRIDGES, Jr., Gerald | ESU-M 18 - MC-M 18 | Tied |
| ASSIST by BRYAN, Eric | ||||
| 09:11 | MC-M | GOOD! JUMPER by WEAVER, Bill | MC-M 20 - ESU-M 18 | (MC-M by 2) |
| 09:05 | ESU-M | GOOD! 3 PTR by JOHNSON, Duane | ESU-M 21 - MC-M 20 | (ESU-M by 1) |
| ASSIST by DeMARCO, Mike | ||||
| 08:38 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 23 - ESU-M 21 | (MC-M by 2) |
| 08:12 | ESU-M | MISSED JUMPER by BRYAN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | ESU-M | TIMEOUT 30sec | ||
| 08:11 | MC-M | FOUL by COHEN, Iddo (3) | ||
| 08:04 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 08:04 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | MC-M 23 - ESU-M 22 | (MC-M by 1) |
| 08:04 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 23 - MC-M 23 | Tied |
| 08:00 | MC-M | TURNOVR by OUEGNIN, Jonathan | ||
| 07:47 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 07:41 | MC-M | FOUL by LEAO, Luis (1) | ||
| 07:41 | ESU-M | TIMEOUT MEDIA | ||
| 07:41 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | ESU-M 24 - MC-M 23 | (ESU-M by 1) |
| 07:41 | ESU-M | MISSED FT SHOT by JOHNSON, Duane | ||
| REBOUND (DEF) by OUEGNIN, Jonathan | ||||
| 07:23 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 25 - ESU-M 24 | (MC-M by 1) |
| ASSIST by RATNER, Heiden | ||||
| 07:01 | ESU-M | GOOD! 3 PTR by BROWN, Marcus | ESU-M 27 - MC-M 25 | (ESU-M by 2) |
| ASSIST by COVERT, Micah | ||||
| 06:33 | MC-M | GOOD! LAYUP by WEAVER, Bill | ESU-M 27 - MC-M 27 | Tied |
| ASSIST by LEAO, Luis | ||||
| 06:23 | ESU-M | TURNOVR by RAMSEY, Blair | ||
| 06:22 | MC-M | STEAL by OUEGNIN, Jonathan | ||
| 06:20 | ESU-M | FOUL by JOHNSON, Duane (1) | ||
| 06:20 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 06:06 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 05:46 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 30 - ESU-M 27 | (MC-M by 3) |
| ASSIST by TURNER, Jamal | ||||
| 05:15 | ESU-M | MISSED JUMPER by BROWN, Marcus | ||
| REBOUND (OFF) by BRIDGES, Jr., Gerald | ||||
| 05:13 | ESU-M | MISSED JUMPER by BRIDGES, Jr., Gerald | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 04:55 | ESU-M | FOUL by BRIDGES, Jr., Gerald (2) | ||
| 04:42 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 04:20 | ESU-M | MISSED JUMPER by DeMARCO, Mike | ||
| REBOUND (OFF) by DeMARCO, Mike | ||||
| 04:18 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 04:01 | MC-M | GOOD! JUMPER by LEAO, Luis | MC-M 32 - ESU-M 27 | (MC-M by 5) |
| ASSIST by RATNER, Heiden | ||||
| 03:27 | ESU-M | MISSED LAYUP by COVERT, Micah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | MC-M | TIMEOUT MEDIA | ||
| 03:07 | MC-M | MISSED 3 PTR by ELLINGTON, Keith | ||
| 03:07 | ESU-M | BLOCK by BRYAN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:05 | MC-M | TURNOVR by RATNER, Heiden | ||
| 02:40 | ESU-M | GOOD! 3 PTR by DeMARCO, Mike | MC-M 32 - ESU-M 30 | (MC-M by 2) |
| ASSIST by TOBIN, Mike | ||||
| 02:15 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 02:09 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 01:37 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 35 - ESU-M 30 | (MC-M by 5) |
| ASSIST by TURNER, Jamal | ||||
| 01:23 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 01:22 | MC-M | STEAL by RATNER, Heiden | ||
| 01:06 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BRYAN, Eric | ||||
| 00:58 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 00:52 | MC-M | TIMEOUT 30sec | ||
| 00:38 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| 00:38 | ESU-M | BLOCK by COVERT, Micah | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 00:35 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 37 - ESU-M 30 | (MC-M by 7) |
| 00:25 | ESU-M | MISSED JUMPER by TOBIN, Mike | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 00:24 | ESU-M | FOUL by BRYAN, Eric (1) | ||
| 00:01 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 39 - ESU-M 30 | (MC-M by 9) |
| ASSIST by JACKSON, Shelton |
| 19:25 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 41 - ESU-M 30 | (MC-M by 11) |
| ASSIST by DUPITON, Olivier | ||||
| 19:25 | ESU-M | FOUL by COVERT, Micah (1) | ||
| 19:25 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 42 - ESU-M 30 | (MC-M by 12) |
| 19:12 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 19:07 | ESU-M | GOOD! LAYUP by TOBIN, Mike | MC-M 42 - ESU-M 32 | (MC-M by 10) |
| ASSIST by KING, Terrance | ||||
| 18:39 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 44 - ESU-M 32 | (MC-M by 12) |
| 18:17 | ESU-M | TURNOVR by KING, Terrance | ||
| 18:16 | MC-M | STEAL by LEAO, Luis | ||
| 18:06 | MC-M | MISSED LAYUP by DUPITON, Olivier | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 17:40 | ESU-M | MISSED 3 PTR by DeMARCO, Mike | ||
| REBOUND (OFF) by BRYAN, Eric | ||||
| 17:38 | MC-M | FOUL by TURNER, Jamal (1) | ||
| 17:20 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 17:20 | MC-M | STEAL by TURNER, Jamal | ||
| 17:20 | ESU-M | FOUL by TOBIN, Mike (2) | ||
| 17:06 | MC-M | MISSED 3 PTR by LEAO, Luis | ||
| REBOUND (DEF) by BROWN, Will | ||||
| 16:59 | MC-M | FOUL by SNOW, Jason (1) | ||
| 16:59 | ESU-M | GOOD! FT SHOT by BROWN, Will | MC-M 44 - ESU-M 33 | (MC-M by 11) |
| 16:59 | ESU-M | GOOD! FT SHOT by BROWN, Will | MC-M 44 - ESU-M 34 | (MC-M by 10) |
| 16:37 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 16:30 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 16:02 | MC-M | TURNOVR by SNOW, Jason | ||
| 16:02 | ESU-M | STEAL by TOBIN, Mike | ||
| 15:55 | ESU-M | GOOD! LAYUP by DeMARCO, Mike | MC-M 44 - ESU-M 36 | (MC-M by 8) |
| 15:55 | MC-M | FOUL by SNOW, Jason (2) | ||
| 15:55 | ESU-M | TIMEOUT media | ||
| 15:55 | ESU-M | GOOD! FT SHOT by DeMARCO, Mike | MC-M 44 - ESU-M 37 | (MC-M by 7) |
| 15:21 | MC-M | MISSED 3 PTR by TURNER, Jamal | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 14:50 | MC-M | MISSED JUMPER by TURNER, Jamal | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 14:29 | ESU-M | MISSED 3 PTR by BRIDGES, Jr., Gerald | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 14:24 | MC-M | TURNOVR by LEAO, Luis | ||
| 14:18 | ESU-M | TURNOVR by BRYAN, Eric | ||
| 14:18 | ESU-M | FOUL by BRYAN, Eric (2) | ||
| 14:02 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 46 - ESU-M 37 | (MC-M by 9) |
| ASSIST by SNOW, Jason | ||||
| 14:02 | ESU-M | FOUL by BROWN, Will (1) | ||
| 14:02 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 47 - ESU-M 37 | (MC-M by 10) |
| 13:43 | ESU-M | MISSED 3 PTR by BROWN, Will | ||
| REBOUND (DEF) by ELLINGTON, Keith | ||||
| 13:30 | MC-M | GOOD! 3 PTR by ELLINGTON, Keith | MC-M 50 - ESU-M 37 | (MC-M by 13) |
| ASSIST by JACKSON, Shelton | ||||
| 13:22 | ESU-M | TIMEOUT 30sec | ||
| 13:22 | ESU-M | FOUL TECHNCL by the bench | ||
| 13:22 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 51 - ESU-M 37 | (MC-M by 14) |
| 13:09 | MC-M | FOUL by SNOW, Jason (3) | ||
| 13:09 | ESU-M | TIMEOUT 30sec | ||
| 13:06 | ESU-M | MISSED 3 PTR by BRIDGES, Jr., Gerald | ||
| REBOUND (OFF) by RAMSEY, Blair | ||||
| 12:45 | MC-M | FOUL by LEAO, Luis (2) | ||
| 12:45 | ESU-M | GOOD! FT SHOT by RAMSEY, Blair | MC-M 51 - ESU-M 38 | (MC-M by 13) |
| 12:45 | ESU-M | MISSED FT SHOT by RAMSEY, Blair | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 12:43 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 12:16 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 12:07 | ESU-M | GOOD! LAYUP by BROWN, Marcus | MC-M 51 - ESU-M 40 | (MC-M by 11) |
| ASSIST by JOHNSON, Duane | ||||
| 12:02 | MC-M | TIMEOUT 30sec | ||
| 11:46 | ESU-M | FOUL by RAMSEY, Blair (1) | ||
| 11:46 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 52 - ESU-M 40 | (MC-M by 12) |
| 11:46 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 53 - ESU-M 40 | (MC-M by 13) |
| 11:31 | ESU-M | MISSED LAYUP by JOHNSON, Duane | ||
| 11:31 | MC-M | BLOCK by DUPITON, Olivier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | ESU-M | GOOD! LAYUP by KING, Terrance | MC-M 53 - ESU-M 42 | (MC-M by 11) |
| ASSIST by DeMARCO, Mike | ||||
| 11:29 | MC-M | FOUL by DUPITON, Olivier (1) | ||
| 11:29 | ESU-M | GOOD! FT SHOT by KING, Terrance | MC-M 53 - ESU-M 43 | (MC-M by 10) |
| 11:12 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 10:49 | MC-M | MISSED JUMPER by LEAO, Luis | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 10:37 | ESU-M | TURNOVR by KING, Terrance | ||
| 10:37 | ESU-M | FOUL by KING, Terrance (2) | ||
| 10:24 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| 10:24 | ESU-M | BLOCK by JOHNSON, Duane | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 10:04 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 09:55 | MC-M | FOUL by LEAO, Luis (3) | ||
| 09:55 | ESU-M | MISSED FT SHOT by JOHNSON, Duane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | MC-M 53 - ESU-M 44 | (MC-M by 9) |
| 09:36 | MC-M | TURNOVR by LEAO, Luis | ||
| 09:34 | ESU-M | STEAL by KING, Terrance | ||
| 09:32 | MC-M | FOUL by WEAVER, Bill (2) | ||
| 09:32 | ESU-M | GOOD! FT SHOT by JOHNSON, Duane | MC-M 53 - ESU-M 45 | (MC-M by 8) |
| 09:32 | ESU-M | MISSED FT SHOT by JOHNSON, Duane | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 09:09 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 55 - ESU-M 45 | (MC-M by 10) |
| ASSIST by TURNER, Jamal | ||||
| 08:46 | ESU-M | GOOD! JUMPER by TOBIN, Mike | MC-M 55 - ESU-M 47 | (MC-M by 8) |
| 08:23 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 57 - ESU-M 47 | (MC-M by 10) |
| ASSIST by JACKSON, Shelton | ||||
| 08:23 | ESU-M | FOUL by KING, Terrance (3) | ||
| 08:23 | MC-M | GOOD! FT SHOT by WEAVER, Bill | MC-M 58 - ESU-M 47 | (MC-M by 11) |
| 08:11 | MC-M | FOUL by DUPITON, Olivier (2) | ||
| 08:11 | ESU-M | MISSED FT SHOT by BRYAN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | ESU-M | GOOD! 3 PTR by DeMARCO, Mike | MC-M 58 - ESU-M 50 | (MC-M by 8) |
| ASSIST by JOHNSON, Duane | ||||
| 07:45 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 61 - ESU-M 50 | (MC-M by 11) |
| ASSIST by SNOW, Jason | ||||
| 07:28 | MC-M | FOUL by DUPITON, Olivier (3) | ||
| 07:28 | ESU-M | TIMEOUT MEDIA | ||
| 07:28 | ESU-M | GOOD! FT SHOT by BRYAN, Eric | MC-M 61 - ESU-M 51 | (MC-M by 10) |
| 07:28 | ESU-M | GOOD! FT SHOT by BRYAN, Eric | MC-M 61 - ESU-M 52 | (MC-M by 9) |
| 07:21 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 07:19 | ESU-M | FOUL by TOBIN, Mike (3) | ||
| 07:19 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 62 - ESU-M 52 | (MC-M by 10) |
| 07:19 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 63 - ESU-M 52 | (MC-M by 11) |
| 06:52 | MC-M | FOUL by LEAO, Luis (4) | ||
| 06:52 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | MC-M 63 - ESU-M 53 | (MC-M by 10) |
| 06:52 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | MC-M 63 - ESU-M 54 | (MC-M by 9) |
| 06:19 | ESU-M | FOUL by JOHNSON, Duane (2) | ||
| 06:19 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 64 - ESU-M 54 | (MC-M by 10) |
| 06:19 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 65 - ESU-M 54 | (MC-M by 11) |
| 06:06 | ESU-M | MISSED 3 PTR by JOHNSON, Duane | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
