|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RATNER, Heiden | * | 7-16 | 3-7 | 4-4 | 1-3 | 4 | 2 | 21 | 2 | 1 | 0 | 1 | 25 |
| 05 | TURNER, Jamal | * | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 29 |
| 13 | DUPITON, Olivier | * | 4-4 | 0-0 | 0-1 | 0-3 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 10 |
| 15 | JACKSON, Shelton | * | 5-8 | 1-2 | 3-5 | 0-3 | 3 | 3 | 14 | 3 | 3 | 0 | 1 | 27 |
| 32 | LEAO, Luis | * | 3-4 | 0-0 | 8-10 | 3-5 | 8 | 3 | 14 | 2 | 2 | 1 | 1 | 23 |
| 02 | PENN, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 10 | DURISKO, Matt | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 11 | ELLINGTON, Keith | - | 3-4 | 1-2 | 1-1 | 0-2 | 2 | 2 | 8 | 0 | 4 | 0 | 2 | 19 |
| 20 | RICKARD, Andrew | - | 1-2 | 1-2 | 4-4 | 0-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 16 |
| 21 | CHARITY, Bryheem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SNOW, Jason | - | 2-4 | 0-0 | 0-2 | 2-3 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 18 |
| 42 | WEAVER, Bill | - | 0-4 | 0-0 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 17 |
| 44 | COHEN, Iddo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 7-15 | 22-33 | 9-23 | 32 | 25 | 85 | 17 | 14 | 2 | 10 | 200 | |
| 54.9% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-8 | 7-15 | |||||||||||
| 52.2% | 37.5% | 46.7% | ||||||||||||
| 2nd Half: | 16-28 | 4-7 | 15-18 | |||||||||||
| 57.1% | 57.1% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MARSHALL, ARMANDI | * | 4-5 | 0-0 | 1-1 | 1-3 | 4 | 4 | 9 | 0 | 5 | 1 | 0 | 22 |
| 15 | BOLTON, SHARIF | * | 0-4 | 0-1 | 4-4 | 0-4 | 4 | 3 | 4 | 1 | 5 | 1 | 0 | 30 |
| 22 | EVERETT, JEFF | * | 2-6 | 1-4 | 1-2 | 0-2 | 2 | 1 | 6 | 1 | 5 | 0 | 0 | 29 |
| 25 | HANNA, ELI | * | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 21 |
| 32 | KELLER, JACE | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 13 |
| 00 | KIEH, MARK | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | KYLES, TROY | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | BLACKWELL, DAVID | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5 |
| 12 | GRITTI, DAVIDE | - | 2-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 24 |
| 20 | HAYNES, RODERICK | - | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 23 | BAKER, ANTHONY | - | 3-9 | 0-3 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10 |
| 24 | EICHENLAUB, JOSHUA | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 34 | BOYD, RAKEEM | - | 1-7 | 0-2 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
| 35 | CORL, ANTHONY | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-45 | 4-18 | 14-19 | 7-22 | 29 | 24 | 48 | 6 | 23 | 3 | 3 | 200 | |
| 33.3% | 22.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-8 | 10-11 | |||||||||||
| 36.4% | 25.0% | 90.9% | ||||||||||||
| 2nd Half: | 7-23 | 2-10 | 4-8 | |||||||||||
| 30.4% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst | 34 | 51 | 85 | Record: (10-3, 1-0 PSAC W) |
| Lock Haven University | 28 | 20 | 48 | Record: (1-11, 0-1 PSAC W) |
|
Officials: Rob Rorke, Bob Porambo & Mike Gaffney
Technical fouls: Mercyhurst-None. Lock Haven University-None. Attendance: 73 |
Play-by-Play |
| 19:43 | MC-M | GOOD! JUMPER by DUPITON, Olivier (in the paint) | MC-M 2 - LHU-M 0 | (MC-M by 2) |
| 19:30 | LHU-M | MISSED JUMPER by MARSHALL, ARMANDI | ||
| REBOUND (OFF) by MARSHALL, ARMANDI | ||||
| 19:24 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 19:23 | MC-M | STEAL by TURNER, Jamal | ||
| 19:21 | LHU-M | FOUL by KELLER, JACE (1) | ||
| 19:16 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 4 - LHU-M 0 | (MC-M by 4) |
| ASSIST by TURNER, Jamal | ||||
| 18:56 | LHU-M | GOOD! LAYUP by MARSHALL, ARMANDI | MC-M 4 - LHU-M 2 | (MC-M by 2) |
| 18:56 | MC-M | FOUL by DUPITON, Olivier (1) | ||
| 18:56 | LHU-M | GOOD! FT SHOT by MARSHALL, ARMANDI | MC-M 4 - LHU-M 3 | (MC-M by 1) |
| 18:43 | LHU-M | FOUL by HANNA, ELI (1) | ||
| 18:37 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 7 - LHU-M 3 | (MC-M by 4) |
| ASSIST by TURNER, Jamal | ||||
| 18:27 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | MC-M 7 - LHU-M 6 | (MC-M by 1) |
| 18:08 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 10 - LHU-M 6 | (MC-M by 4) |
| ASSIST by JACKSON, Shelton | ||||
| 17:44 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 17:26 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by HANNA, ELI | ||||
| 17:24 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 17:22 | MC-M | STEAL by LEAO, Luis | ||
| 17:21 | MC-M | TURNOVR by LEAO, Luis | ||
| 17:20 | LHU-M | STEAL by HANNA, ELI | ||
| 16:49 | MC-M | FOUL by LEAO, Luis (1) | ||
| 16:23 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 16:12 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by KELLER, JACE | ||||
| 16:00 | LHU-M | MISSED 3 PTR by BOLTON, SHARIF | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 15:48 | MC-M | GOOD! LAYUP by RATNER, Heiden | MC-M 12 - LHU-M 6 | (MC-M by 6) |
| 15:25 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 15:25 | LHU-M | TIMEOUT MEDIA | ||
| 15:18 | LHU-M | MISSED JUMPER by BOLTON, SHARIF | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 15:07 | LHU-M | FOUL by KELLER, JACE (2) | ||
| 15:07 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 13 - LHU-M 6 | (MC-M by 7) |
| 15:07 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 14 - LHU-M 6 | (MC-M by 8) |
| 14:34 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 14:20 | MC-M | GOOD! 3 PTR by RICKARD, Andrew | MC-M 17 - LHU-M 6 | (MC-M by 11) |
| ASSIST by LEAO, Luis | ||||
| 14:04 | LHU-M | GOOD! JUMPER by MARSHALL, ARMANDI | MC-M 17 - LHU-M 8 | (MC-M by 9) |
| 13:43 | MC-M | GOOD! LAYUP by DUPITON, Olivier | MC-M 19 - LHU-M 8 | (MC-M by 11) |
| ASSIST by LEAO, Luis | ||||
| 13:43 | LHU-M | FOUL by KELLER, JACE (3) | ||
| 13:43 | MC-M | MISSED FT SHOT by DUPITON, Olivier | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 13:28 | MC-M | FOUL by SNOW, Jason (1) | ||
| 13:17 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 12:56 | MC-M | GOOD! LAYUP by DUPITON, Olivier | MC-M 21 - LHU-M 8 | (MC-M by 13) |
| ASSIST by RICKARD, Andrew | ||||
| 12:45 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 12:45 | LHU-M | TIMEOUT 20sec | ||
| 12:30 | MC-M | GOOD! JUMPER by ELLINGTON, Keith | MC-M 23 - LHU-M 8 | (MC-M by 15) |
| 12:20 | LHU-M | GOOD! LAYUP by BOYD, RAKEEM | MC-M 23 - LHU-M 10 | (MC-M by 13) |
| 12:12 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 12:06 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 25 - LHU-M 10 | (MC-M by 15) |
| ASSIST by SNOW, Jason | ||||
| 11:41 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (DEF) by DUPITON, Olivier | ||||
| 11:32 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 11:06 | LHU-M | MISSED LAYUP by BOYD, RAKEEM | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 10:57 | MC-M | MISSED 3 PTR by RICKARD, Andrew | ||
| REBOUND (DEF) by GRITTI, DAVIDE | ||||
| 10:43 | LHU-M | MISSED 3 PTR by BOYD, RAKEEM | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | MC-M | FOUL by RICKARD, Andrew (1) | ||
| 10:43 | LHU-M | TIMEOUT MEDIA | ||
| 10:31 | LHU-M | GOOD! JUMPER by EVERETT, JEFF | MC-M 25 - LHU-M 12 | (MC-M by 13) |
| ASSIST by EICHENLAUB, JOSHUA | ||||
| 10:13 | LHU-M | FOUL by BOYD, RAKEEM (1) | ||
| 10:13 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 26 - LHU-M 12 | (MC-M by 14) |
| 10:13 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 27 - LHU-M 12 | (MC-M by 15) |
| 09:56 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 09:55 | MC-M | STEAL by RATNER, Heiden | ||
| 09:52 | LHU-M | FOUL by EVERETT, JEFF (1) | ||
| 09:52 | MC-M | GOOD! FT SHOT by WEAVER, Bill | MC-M 28 - LHU-M 12 | (MC-M by 16) |
| 09:52 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 09:41 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 09:21 | LHU-M | MISSED LAYUP by BOYD, RAKEEM | ||
| 09:21 | MC-M | BLOCK by LEAO, Luis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | LHU-M | GOOD! JUMPER by GRITTI, DAVIDE | MC-M 28 - LHU-M 14 | (MC-M by 14) |
| 08:49 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (DEF) by BOYD, RAKEEM | ||||
| 08:28 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (OFF) by BOYD, RAKEEM | ||||
| 08:20 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 08:20 | LHU-M | GOOD! FT SHOT by BOYD, RAKEEM | MC-M 28 - LHU-M 15 | (MC-M by 13) |
| 08:20 | LHU-M | MISSED FT SHOT by BOYD, RAKEEM | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 07:56 | MC-M | FOUL by RATNER, Heiden (2) | ||
| 07:56 | MC-M | TURNOVR by RATNER, Heiden | ||
| 07:56 | LHU-M | TIMEOUT MEDIA | ||
| 07:47 | LHU-M | FOUL by BOYD, RAKEEM (2) | ||
| 07:47 | LHU-M | TURNOVR by BOYD, RAKEEM | ||
| 07:40 | LHU-M | FOUL by BOYD, RAKEEM (3) | ||
| 07:40 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 29 - LHU-M 15 | (MC-M by 14) |
| 07:40 | MC-M | MISSED FT SHOT by LEAO, Luis | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 07:23 | MC-M | MISSED LAYUP by LEAO, Luis | ||
| 07:23 | LHU-M | BLOCK by BOLTON, SHARIF | ||
| REBOUND (DEF) by MARSHALL, ARMANDI | ||||
| 07:09 | LHU-M | MISSED JUMPER by BAKER, ANTHONY | ||
| REBOUND (DEF) by ELLINGTON, Keith | ||||
| 06:49 | MC-M | FOUL by LEAO, Luis (2) | ||
| 06:49 | MC-M | TURNOVR by LEAO, Luis | ||
| 06:30 | LHU-M | MISSED JUMPER by BAKER, ANTHONY | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 06:24 | MC-M | FOUL by ELLINGTON, Keith (1) | ||
| 06:24 | MC-M | TURNOVR by ELLINGTON, Keith | ||
| 06:01 | MC-M | FOUL by RICKARD, Andrew (2) | ||
| 06:01 | LHU-M | GOOD! FT SHOT by EICHENLAUB, JOSHUA | MC-M 29 - LHU-M 16 | (MC-M by 13) |
| 06:01 | LHU-M | GOOD! FT SHOT by EICHENLAUB, JOSHUA | MC-M 29 - LHU-M 17 | (MC-M by 12) |
| 05:33 | LHU-M | FOUL by MARSHALL, ARMANDI (1) | ||
| 05:33 | MC-M | GOOD! FT SHOT by WEAVER, Bill | MC-M 30 - LHU-M 17 | (MC-M by 13) |
| 05:33 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by GRITTI, DAVIDE | ||||
| 05:24 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 05:23 | MC-M | STEAL by ELLINGTON, Keith | ||
| 05:12 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 04:57 | MC-M | FOUL by RICKARD, Andrew (3) | ||
| 04:57 | LHU-M | GOOD! FT SHOT by GRITTI, DAVIDE | MC-M 30 - LHU-M 18 | (MC-M by 12) |
| 04:57 | LHU-M | GOOD! FT SHOT by GRITTI, DAVIDE | MC-M 30 - LHU-M 19 | (MC-M by 11) |
| 04:44 | MC-M | MISSED 3 PTR by PENN, Joe | ||
| REBOUND (DEF) by MARSHALL, ARMANDI | ||||
| 04:27 | MC-M | FOUL by DUPITON, Olivier (2) | ||
| 04:27 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 30 - LHU-M 20 | (MC-M by 10) |
| 04:27 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 30 - LHU-M 21 | (MC-M by 9) |
| 04:12 | MC-M | GOOD! JUMPER by DUPITON, Olivier (in the paint) | MC-M 32 - LHU-M 21 | (MC-M by 11) |
| 03:55 | LHU-M | MISSED JUMPER by BOLTON, SHARIF | ||
| REBOUND (DEF) by DUPITON, Olivier | ||||
| 03:49 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| 03:49 | LHU-M | BLOCK by MARSHALL, ARMANDI | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 03:36 | LHU-M | GOOD! JUMPER by MARSHALL, ARMANDI | MC-M 32 - LHU-M 23 | (MC-M by 9) |
| 03:19 | MC-M | FOUL by DUPITON, Olivier (3) | ||
| 03:19 | MC-M | TURNOVR by DUPITON, Olivier | ||
| 03:19 | LHU-M | TIMEOUT MEDIA | ||
| 03:03 | MC-M | FOUL by WEAVER, Bill (2) | ||
| 03:03 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 32 - LHU-M 24 | (MC-M by 8) |
| 03:03 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIF | MC-M 32 - LHU-M 25 | (MC-M by 7) |
| 02:48 | MC-M | GOOD! JUMPER by JACKSON, Shelton | MC-M 34 - LHU-M 25 | (MC-M by 9) |
| ASSIST by TURNER, Jamal | ||||
| 02:18 | LHU-M | GOOD! 3 PTR by GRITTI, DAVIDE | MC-M 34 - LHU-M 28 | (MC-M by 6) |
| ASSIST by BOLTON, SHARIF | ||||
| 01:51 | LHU-M | FOUL by EICHENLAUB, JOSHUA (1) | ||
| 01:51 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | MC-M | MISSED FT SHOT by WEAVER, Bill | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 01:15 | LHU-M | MISSED JUMPER by BOLTON, SHARIF | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:05 | LHU-M | FOUL by GRITTI, DAVIDE (1) | ||
| 01:05 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by TURNER, Jamal | ||||
| 00:48 | MC-M | TURNOVR by ELLINGTON, Keith | ||
| 00:42 | LHU-M | TIMEOUT 20sec | ||
| 00:31 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 00:00 | MC-M | TURNOVR by ELLINGTON, Keith | ||
| 00:00 | LHU-M | STEAL by GRITTI, DAVIDE |
| 19:54 | MC-M | FOUL by JACKSON, Shelton (2) | MC-M 34 - LHU-M 28 | (MC-M by 6) |
| 19:39 | LHU-M | GOOD! LAYUP by MARSHALL, ARMANDI | MC-M 34 - LHU-M 30 | (MC-M by 4) |
| 19:25 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by MARSHALL, ARMANDI | ||||
| 18:52 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 18:43 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 37 - LHU-M 30 | (MC-M by 7) |
| ASSIST by TURNER, Jamal | ||||
| 18:28 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by DUPITON, Olivier | ||||
| 18:14 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 39 - LHU-M 30 | (MC-M by 9) |
| ASSIST by RATNER, Heiden | ||||
| 18:04 | LHU-M | TURNOVR by KELLER, JACE | ||
| 17:52 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 41 - LHU-M 30 | (MC-M by 11) |
| 17:52 | LHU-M | FOUL by BOLTON, SHARIF (1) | ||
| 17:52 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 42 - LHU-M 30 | (MC-M by 12) |
| 17:36 | LHU-M | MISSED 3 PTR by BOYD, RAKEEM | ||
| REBOUND (DEF) by LEAO, Luis | ||||
| 17:08 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 44 - LHU-M 30 | (MC-M by 14) |
| ASSIST by TURNER, Jamal | ||||
| 16:36 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | MC-M | FOUL by DUPITON, Olivier (4) | ||
| 16:34 | LHU-M | FOUL by MARSHALL, ARMANDI (2) | ||
| 16:34 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 45 - LHU-M 30 | (MC-M by 15) |
| 16:34 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 46 - LHU-M 30 | (MC-M by 16) |
| 16:15 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 49 - LHU-M 30 | (MC-M by 19) |
| ASSIST by JACKSON, Shelton | ||||
| 15:58 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 15:58 | MC-M | TIMEOUT MEDIA | ||
| 15:39 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 51 - LHU-M 30 | (MC-M by 21) |
| ASSIST by JACKSON, Shelton | ||||
| 15:11 | LHU-M | TIMEOUT 20sec | ||
| 14:59 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 14:47 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by EICHENLAUB, JOSHUA | ||||
| 14:35 | LHU-M | FOUL by BOLTON, SHARIF (2) | ||
| 14:35 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 14:20 | MC-M | GOOD! LAYUP by LEAO, Luis | MC-M 53 - LHU-M 30 | (MC-M by 23) |
| ASSIST by SNOW, Jason | ||||
| 14:08 | MC-M | FOUL by JACKSON, Shelton (3) | ||
| 13:58 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | LHU-M | GOOD! LAYUP by BAKER, ANTHONY | MC-M 53 - LHU-M 32 | (MC-M by 21) |
| 13:26 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 13:12 | MC-M | FOUL by LEAO, Luis (3) | ||
| 13:12 | LHU-M | GOOD! FT SHOT by BAKER, ANTHONY | MC-M 53 - LHU-M 33 | (MC-M by 20) |
| 13:12 | LHU-M | GOOD! FT SHOT by BAKER, ANTHONY | MC-M 53 - LHU-M 34 | (MC-M by 19) |
| 12:44 | LHU-M | FOUL by BOLTON, SHARIF (3) | ||
| 12:44 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 54 - LHU-M 34 | (MC-M by 20) |
| 12:44 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 55 - LHU-M 34 | (MC-M by 21) |
| 12:32 | MC-M | FOUL by SNOW, Jason (2) | ||
| 12:32 | MC-M | FOUL by TURNER, Jamal (1) | ||
| 12:31 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 12:21 | LHU-M | FOUL by MARSHALL, ARMANDI (3) | ||
| 12:21 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 56 - LHU-M 34 | (MC-M by 22) |
| 12:21 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 57 - LHU-M 34 | (MC-M by 23) |
| 12:08 | LHU-M | MISSED LAYUP by BAKER, ANTHONY | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 12:01 | MC-M | GOOD! 3 PTR by ELLINGTON, Keith | MC-M 60 - LHU-M 34 | (MC-M by 26) |
| ASSIST by RATNER, Heiden | ||||
| 11:41 | LHU-M | TURNOVR by BAKER, ANTHONY | ||
| 11:41 | MC-M | TIMEOUT MEDIA | ||
| 11:20 | MC-M | GOOD! JUMPER by SNOW, Jason (in the paint) | MC-M 62 - LHU-M 34 | (MC-M by 28) |
| 11:11 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 11:06 | MC-M | STEAL by SNOW, Jason | ||
| 11:04 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by BOLTON, SHARIF | ||||
| 11:01 | LHU-M | GOOD! LAYUP by BAKER, ANTHONY | MC-M 62 - LHU-M 36 | (MC-M by 26) |
| ASSIST by EVERETT, JEFF | ||||
| 10:45 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by HANNA, ELI | ||||
| 10:37 | LHU-M | MISSED LAYUP by CORL, ANTHONY | ||
| 10:37 | MC-M | BLOCK by WEAVER, Bill | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 10:29 | MC-M | GOOD! LAYUP by RATNER, Heiden (fastbreak) | MC-M 64 - LHU-M 36 | (MC-M by 28) |
| 10:05 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 09:57 | LHU-M | FOUL by HANNA, ELI (2) | ||
| 09:54 | LHU-M | FOUL by GRITTI, DAVIDE (2) | ||
| 09:54 | MC-M | GOOD! FT SHOT by RICKARD, Andrew | MC-M 65 - LHU-M 36 | (MC-M by 29) |
| 09:54 | MC-M | GOOD! FT SHOT by RICKARD, Andrew | MC-M 66 - LHU-M 36 | (MC-M by 30) |
| 09:42 | LHU-M | GOOD! JUMPER by BAKER, ANTHONY | MC-M 66 - LHU-M 38 | (MC-M by 28) |
| 09:21 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 09:20 | LHU-M | FOUL by MARSHALL, ARMANDI (4) | ||
| 09:20 | MC-M | GOOD! FT SHOT by LEAO, Luis | MC-M 67 - LHU-M 38 | (MC-M by 29) |
| 09:20 | MC-M | MISSED FT SHOT by LEAO, Luis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | LHU-M | TURNOVR by BOLTON, SHARIF | ||
| 09:04 | MC-M | STEAL by ELLINGTON, Keith | ||
| 09:02 | MC-M | TURNOVR by ELLINGTON, Keith | ||
| 08:49 | LHU-M | MISSED LAYUP by BOYD, RAKEEM | ||
| REBOUND (OFF) by BOYD, RAKEEM | ||||
| 08:44 | LHU-M | MISSED LAYUP by BOYD, RAKEEM | ||
| REBOUND (DEF) by ELLINGTON, Keith | ||||
| 08:39 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (OFF) by LEAO, Luis | ||||
| 08:29 | MC-M | TURNOVR by WEAVER, Bill | ||
| 08:04 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 07:55 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 07:55 | LHU-M | TIMEOUT MEDIA | ||
| 07:39 | LHU-M | MISSED JUMPER by EICHENLAUB, JOSHUA | ||
