#03 OUEGNIN, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Nyack  11/20/10    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  1.0 
LAKE ERIE COLLEGE  11/27/10    12  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  4  2.0 
at Urbana University  12/02/10    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  0  1.5 
MANSFIELD UNIV.  12/6/10     12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  0  1.2 
DAVIS AND ELKINS  12/11/10    14  0-2  .000  0-1  .000  3-4  .750  0  4  4  1.5  1  0  0  4  0  0  3  1.5 
WASHINGTON ADVENTIST  12/12/10    14  3-6  .500  0-0  .000  0-0  .000  0  3  3  1.7  2  0  2  1  0  2  6  2.1 
URBANA UNIV.  12/15/10    12  1-1  1.000  0-0  .000  0-2  .000  0  0  0  1.5  4  0  2  0  0  1  2  2.1 
at Kutztown  1/3/11     18  3-7  .429  0-2  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  6  2.6 
at ESU  01/04/11    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  0  2.3 
CALIFORNIA (PA.)  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.1 
CLARION  1/19/11     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  1.9 
at Slippery Rock  1/22/11     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.8 
at Gannon University  1/26/11     11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  2  0  1  0  1.6 
INDIANA (PA.) UNIV.  1/29/11     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.5 
EDINBORO UNIVERSITY  02/02/11    21  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  1  0  0  0  1.4 
LOCK HAVEN UNIVERSITY  2/5/11     18  1-2  .500  0-0  .000  1-3  .333  0  3  3  1.2  1  0  2  1  1  2  3  1.5 
at Clarion  2/9/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
at California (Pa.)  02/12/11    10  0-0  .000  0-0  .000  3-4  .750  1  2  3  1.2  1  0  1  2  0  1  3  1.5 
GANNON UNIVERSITY  2/16/11     14  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  2  1  0  1  0  1.5 
SLIPPERY ROCK  02/19/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.4 
at Edinboro  02/23/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.3 
at Indiana (Pa.) Univ.  02/26/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
SLIPPERY ROCK  03/01/11    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.2 
Totals     0  230  11-32  .344  0-7  .000  7-13  .538  2  24  26  1.1  17  0  16  16  1  9  29  1.2 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 0.7 
FG Pct: 34.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 53.8      Steals/game: 0.4 
       Blocks/game: 0.0