#05 TURNER, Jamal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10  *  23  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  3  0  2  2  0  1  5  5.0 
vs Nyack  11/20/10  *  33  0-1  .000  0-0  .000  1-3  .333  0  4  4  3.5  2  0  2  1  0  0  1  3.0 
LAKE ERIE COLLEGE  11/27/10  *  27  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  2  0  6  6  0  0  0  2.0 
at Urbana University  12/02/10  *  33  2-3  .667  0-0  .000  3-4  .750  0  1  1  2.5  0  0  5  1  0  0  7  3.3 
MANSFIELD UNIV.  12/6/10   *  26  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.2  3  0  5  3  0  1  2  3.0 
DAVIS AND ELKINS  12/11/10  *  30  1-3  .333  0-0  .000  1-2  .500  1  1  2  2.2  3  0  5  5  0  1  3  3.0 
WASHINGTON ADVENTIST  12/12/10  *  29  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  3  0  7  1  0  2  0  2.6 
URBANA UNIV.  12/15/10  *  26  1-4  .250  0-1  .000  0-0  .000  0  2  2  1.9  2  0  4  2  1  1  2  2.5 
at Kutztown  1/3/11   *  24  0-2  .000  0-1  .000  2-4  .500  0  3  3  2.0  5  1  1  4  0  2  2  2.4 
at ESU  01/04/11  *  36  0-2  .000  0-1  .000  2-5  .400  2  5  7  2.5  1  0  9  1  0  3  2  2.4 
MANSFIELD UNIV.  01/08/11  *  27  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.4  4  0  7  1  1  0  0  2.2 
BLOOMSBURG  1/09/11   *  27  2-3  .667  0-1  .000  3-7  .429  0  2  2  2.3  2  0  3  0  0  0  7  2.6 
at Lock Haven University  1/12/11   *  29  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  2.2  1  0  6  0  0  1  3  2.6 
CALIFORNIA (PA.)  01/15/11  *  38  0-1  .000  0-0  .000  2-2  1.000  0  4  4  2.4  0  0  8  3  0  0  2  2.6 
CLARION  1/19/11   *  35  0-2  .000  0-1  .000  1-2  .500  1  3  4  2.5  4  0  11  1  0  1  1  2.5 
at Slippery Rock  1/22/11   *  31  3-6  .500  1-3  .333  1-2  .500  1  2  3  2.5  2  0  6  3  0  4  8  2.8 
at Gannon University  1/26/11   *  37  0-3  .000  0-3  .000  1-2  .500  2  3  5  2.6  1  0  7  4  0  5  1  2.7 
INDIANA (PA.) UNIV.  1/29/11   *  29  2-5  .400  1-3  .333  2-2  1.000  0  1  1  2.6  2  0  7  2  1  0  7  2.9 
EDINBORO UNIVERSITY  02/02/11  *  17  1-2  .500  0-0  .000  2-3  .667  0  3  3  2.6  2  0  7  4  0  1  4  3.0 
LOCK HAVEN UNIVERSITY  2/5/11   *  22  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  2  1  0  1  0  2.9 
at Clarion  2/9/11   *  28  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.5  2  0  7  2  0  0  0  2.7 
GANNON UNIVERSITY  2/16/11   *  34  0-5  .000  0-2  .000  1-2  .500  2  1  3  2.5  2  0  8  3  0  0  1  2.6 
SLIPPERY ROCK  02/19/11    26  1-7  .143  1-4  .250  0-0  .000  0  0  0  2.4  3  0  6  3  0  2  3  2.7 
at Edinboro  02/23/11  *  27  0-2  .000  0-1  .000  1-4  .250  1  2  3  2.4  4  0  8  1  0  0  1  2.6 
at Indiana (Pa.) Univ.  02/26/11  *  35  1-5  .200  1-3  .333  0-1  .000  2  2  4  2.5  0  0  6  2  1  1  3  2.6 
SLIPPERY ROCK  03/01/11  *  26  1-6  .167  0-2  .000  0-0  .000  0  4  4  2.5  0  0  4  1  1  1  2  2.6 
Totals     25  755  18-74  .243  6-31  .194  25-48  .521  14  52  66  2.5  56  1  149  57  5  28  67  2.6 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 2.6      Assists/game: 5.7 
FG Pct: 24.3      Turnovers/game: 2.2 
3FG Pct: 19.4      Assist/turnover ratio: 2.6 
FT Pct: 52.1      Steals/game: 1.1 
       Blocks/game: 0.2