#13 DUPITON, Olivier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10  *  17  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.0  4  0  0  0  0  0  2  2.0 
vs Nyack  11/20/10  *  14  1-6  .167  0-0  .000  2-2  1.000  3  4  7  4.0  4  0  0  1  0  0  4  3.0 
LAKE ERIE COLLEGE  11/27/10  *  19  6-7  .857  0-0  .000  2-2  1.000  1  1  2  3.3  3  0  3  0  0  3  14  6.7 
at Urbana University  12/02/10  *  23  3-7  .429  0-0  .000  3-5  .600  0  2  2  3.0  3  0  1  2  1  1  9  7.3 
MANSFIELD UNIV.  12/6/10   *  23  5-8  .625  0-0  .000  1-3  .333  1  1  2  2.8  4  0  0  6  0  4  11  8.0 
DAVIS AND ELKINS  12/11/10  *  13  2-2  1.000  0-0  .000  3-6  .500  0  0  0  2.3  3  0  1  3  0  0  7  7.8 
WASHINGTON ADVENTIST  12/12/10  *  15  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  4  1  2  0  6.7 
URBANA UNIV.  12/15/10  *  21  2-4  .500  0-0  .000  2-2  1.000  0  4  4  2.4  3  0  1  5  0  1  6  6.6 
at Kutztown  1/3/11   *  17  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.1  4  0  0  3  0  0  3  6.2 
at ESU  01/04/11  *  23  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.0  4  0  1  1  2  2  3  5.9 
MANSFIELD UNIV.  01/08/11  *  26  2-2  1.000  0-0  .000  1-4  .250  0  4  4  2.2  3  0  1  3  0  1  5  5.8 
BLOOMSBURG  1/09/11   *  22  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.3  3  0  0  3  0  4  0  5.3 
at Lock Haven University  1/12/11   *  10  4-4  1.000  0-0  .000  0-1  .000  0  3  3  2.3  4  0  0  1  0  0  8  5.5 
CALIFORNIA (PA.)  01/15/11  *  25  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.4  1  0  0  4  0  1  2  5.3 
Totals     14  268  28-51  .549  0-0  .000  18-31  .581  9  24  33  2.4  43  0  9  36  4  19  74  5.3 
 
Games played: 14      Rebounds/game: 2.4 
Points/game: 5.3      Assists/game: 0.6 
FG Pct: 54.9      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.1      Steals/game: 1.4 
       Blocks/game: 0.3