#15 JACKSON, Shelton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10  *  34  3-6  .500  1-2  .500  4-4  1.000  1  3  4  4.0  1  0  4  1  1  2  11  11.0 
vs Nyack  11/20/10  *  31  3-11  .273  0-3  .000  4-6  .667  2  3  5  4.5  1  0  0  2  0  0  10  10.5 
LAKE ERIE COLLEGE  11/27/10  *  26  1-5  .200  1-4  .250  2-2  1.000  1  0  1  3.3  1  0  7  2  0  1  5  8.7 
at Urbana University  12/02/10  *  33  5-8  .625  1-4  .250  4-6  .667  1  9  10  5.0  3  0  3  2  1  3  15  10.3 
MANSFIELD UNIV.  12/6/10   *  32  5-10  .500  1-5  .200  0-3  .000  1  2  3  4.6  1  0  1  2  0  2  11  10.4 
DAVIS AND ELKINS  12/11/10  *  32  2-8  .250  0-4  .000  3-5  .600  2  4  6  4.8  4  0  2  4  1  1  7  9.8 
WASHINGTON ADVENTIST  12/12/10  *  26  2-6  .333  2-5  .400  1-2  .500  1  1  2  4.4  3  0  1  3  2  1  7  9.4 
URBANA UNIV.  12/15/10  *  28  6-10  .600  0-2  .000  1-6  .167  4  3  7  4.8  1  0  5  2  1  2  13  9.9 
at Kutztown  1/3/11   *  29  5-7  .714  1-2  .500  2-2  1.000  0  4  4  4.7  3  0  3  3  1  3  13  10.2 
at ESU  01/04/11  *  37  8-12  .667  1-3  .333  6-10  .600  4  5  9  5.1  2  0  3  3  0  1  23  11.5 
MANSFIELD UNIV.  01/08/11  *  31  4-7  .571  1-2  .500  9-11  .818  7  0  7  5.3  2  0  0  2  2  2  18  12.1 
BLOOMSBURG  1/09/11   *  29  4-7  .571  0-1  .000  7-9  .778  3  2  5  5.3  3  0  2  1  2  1  15  12.3 
at Lock Haven University  1/12/11   *  27  5-8  .625  1-2  .500  3-5  .600  0  3  3  5.1  3  0  3  3  0  1  14  12.5 
CALIFORNIA (PA.)  01/15/11  *  26  2-6  .333  0-3  .000  1-2  .500  1  2  3  4.9  2  0  0  1  0  3  5  11.9 
CLARION  1/19/11   *  39  7-12  .583  4-5  .800  1-2  .500  3  7  10  5.3  4  0  3  4  0  1  19  12.4 
at Slippery Rock  1/22/11   *  28  3-7  .429  1-2  .500  2-3  .667  1  5  6  5.3  1  0  6  0  0  4  9  12.2 
at Gannon University  1/26/11   *  35  5-11  .455  1-2  .500  7-8  .875  7  3  10  5.6  4  0  4  3  1  0  18  12.5 
INDIANA (PA.) UNIV.  1/29/11   *  32  3-7  .429  2-4  .500  6-7  .857  0  1  1  5.3  3  0  2  1  0  2  14  12.6 
EDINBORO UNIVERSITY  02/02/11  *  20  2-8  .250  1-5  .200  5-5  1.000  4  5  9  5.5  3  0  3  4  1  1  10  12.5 
LOCK HAVEN UNIVERSITY  2/5/11   *  23  3-6  .500  1-2  .500  6-6  1.000  1  12  13  5.9  2  0  7  1  0  0  13  12.5 
at Clarion  2/9/11   *  33  6-14  .429  4-7  .571  4-6  .667  3  3  6  5.9  2  0  0  0  0  1  20  12.9 
at California (Pa.)  02/12/11  *  32  5-13  .385  0-6  .000  3-3  1.000  1  4  5  5.9  0  0  1  4  0  0  13  12.9 
SLIPPERY ROCK  02/19/11  *  29  9-16  .563  5-9  .556  6-8  .750  2  2  4  5.8  5  1  0  3  0  1  29  13.6 
at Edinboro  02/23/11  *  34  5-12  .417  1-3  .333  3-4  .750  1  7  8  5.9  4  0  4  2  0  0  14  13.6 
at Indiana (Pa.) Univ.  02/26/11  *  32  2-9  .222  0-1  .000  4-5  .800  2  2  4  5.8  3  0  1  0  0  1  8  13.4 
SLIPPERY ROCK  03/01/11  *  31  2-9  .222  1-5  .200  4-6  .667  0  2  2  5.7  3  0  2  1  1  2  9  13.2 
Totals     26  789  107-235  .455  31-93  .333  98-136  .721  53  94  147  5.7  64  1  67  54  14  36  343  13.2 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 13.2      Assists/game: 2.6 
FG Pct: 45.5      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 72.1      Steals/game: 1.4 
       Blocks/game: 0.5