#20 RICKARD, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Nyack  11/20/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
LAKE ERIE COLLEGE  11/27/10    13  1-2  .500  1-2  .500  2-2  1.000  1  0  1  0.3  2  0  2  2  0  0  5  1.7 
WASHINGTON ADVENTIST  12/12/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  1.3 
URBANA UNIV.  12/15/10    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  0  1  0  0  0  1.0 
MANSFIELD UNIV.  01/08/11    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  3  1.3 
BLOOMSBURG  1/09/11     13  2-3  .667  1-2  .500  2-4  .500  1  2  3  0.7  0  0  1  3  0  0  7  2.1 
at Lock Haven University  1/12/11     16  1-2  .500  1-2  .500  4-4  1.000  0  3  3  1.0  4  0  1  0  0  1  7  2.8 
CALIFORNIA (PA.)  01/15/11    20  3-5  .600  1-1  1.000  4-5  .800  0  0  0  0.9  0  0  0  0  0  1  11  3.7 
CLARION  1/19/11     7  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  3  3.6 
at Slippery Rock  1/22/11     10  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  2  3.5 
at Gannon University  1/26/11     4  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  3  3.4 
INDIANA (PA.) UNIV.  1/29/11     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.4 
EDINBORO UNIVERSITY  02/02/11    4  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  0  0  3.1 
LOCK HAVEN UNIVERSITY  2/5/11     19  2-5  .400  1-2  .500  2-2  1.000  2  2  4  1.0  1  0  3  1  0  1  7  3.4 
at Clarion  2/9/11     7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.1  0  0  0  1  0  1  0  3.2 
at California (Pa.)  02/12/11    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.1  0  0  2  0  0  0  3  3.2 
GANNON UNIVERSITY  2/16/11     16  2-4  .500  2-3  .667  2-2  1.000  1  3  4  1.2  3  0  3  1  0  0  8  3.4 
SLIPPERY ROCK  02/19/11    12  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  3.3 
at Edinboro  02/23/11    5  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.1  0  0  0  0  0  0  4  3.3 
at Indiana (Pa.) Univ.  02/26/11    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  3.1 
SLIPPERY ROCK  03/01/11    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  3.0 
Totals     0  194  18-47  .383  12-29  .414  18-21  .857  7  17  24  1.1  14  0  14  12  0  5  66  3.0 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 38.3      Turnovers/game: 0.5 
3FG Pct: 41.4      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.0