#23 SNOW, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    14  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.0  2  0  3  1  0  0  2  2.0 
vs Nyack  11/20/10    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  2  0  1  1  0  1  0  1.0 
LAKE ERIE COLLEGE  11/27/10    11  2-3  .667  0-0  .000  0-1  .000  1  4  5  3.0  2  0  2  0  1  0  4  2.0 
at Urbana University  12/02/10    16  2-2  1.000  0-0  .000  1-3  .333  2  2  4  3.3  0  0  0  1  0  0  5  2.8 
MANSFIELD UNIV.  12/6/10     15  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  1  1  0  0  0  2.2 
DAVIS AND ELKINS  12/11/10    19  2-3  .667  1-1  1.000  2-7  .286  3  2  5  3.3  2  0  1  2  0  1  7  3.0 
WASHINGTON ADVENTIST  12/12/10    14  1-3  .333  0-0  .000  0-0  .000  4  1  5  3.6  1  0  1  1  0  1  2  2.9 
URBANA UNIV.  12/15/10    25  5-8  .625  0-0  .000  1-2  .500  3  3  6  3.9  2  0  1  2  0  0  11  3.9 
at Kutztown  1/3/11     17  0-2  .000  0-1  .000  2-4  .500  1  2  3  3.8  2  0  0  2  1  2  2  3.7 
at ESU  01/04/11    22  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  3  0  3  3  1  0  0  3.3 
MANSFIELD UNIV.  01/08/11    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  2  0  1  1  0  0  0  3.0 
BLOOMSBURG  1/09/11     18  1-1  1.000  0-0  .000  0-0  .000  1  5  6  3.7  2  0  2  1  0  0  2  2.9 
at Lock Haven University  1/12/11     18  2-4  .500  0-0  .000  0-2  .000  2  3  5  3.8  3  0  2  0  0  2  4  3.0 
at Slippery Rock  1/22/11     17  2-5  .400  0-2  .000  2-2  1.000  0  2  2  3.6  2  0  2  1  0  1  6  3.2 
at Gannon University  1/26/11     16  1-2  .500  1-1  1.000  2-3  .667  0  1  1  3.5  2  0  0  0  0  0  5  3.3 
INDIANA (PA.) UNIV.  1/29/11     11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  1  1  0  4  3.4 
EDINBORO UNIVERSITY  02/02/11    24  6-7  .857  0-0  .000  0-3  .000  1  0  1  3.1  4  0  3  0  0  2  12  3.9 
LOCK HAVEN UNIVERSITY  2/5/11     24  5-5  1.000  0-0  .000  2-2  1.000  1  6  7  3.3  1  0  0  1  0  0  12  4.3 
at Clarion  2/9/11     22  4-7  .571  0-2  .000  1-2  .500  0  4  4  3.4  2  0  2  1  0  0  9  4.6 
at California (Pa.)  02/12/11  *  33  3-5  .600  0-0  .000  6-10  .600  1  3  4  3.4  2  0  8  4  0  1  12  5.0 
GANNON UNIVERSITY  2/16/11   *  32  2-3  .667  1-1  1.000  5-12  .417  3  2  5  3.5  2  0  4  0  0  2  10  5.2 
SLIPPERY ROCK  02/19/11  *  24  1-3  .333  0-1  .000  0-0  .000  1  3  4  3.5  4  0  1  3  0  1  2  5.0 
at Edinboro  02/23/11    17  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.4  1  0  4  2  1  0  2  4.9 
at Indiana (Pa.) Univ.  02/26/11    11  1-3  .333  0-0  .000  1-3  .333  0  0  0  3.3  2  0  1  2  1  1  3  4.8 
SLIPPERY ROCK  03/01/11    23  2-5  .400  0-1  .000  3-4  .750  0  7  7  3.4  3  0  1  2  1  1  7  4.9 
Totals     3  471  46-82  .561  3-11  .273  28-60  .467  27  59  86  3.4  49  0  44  33  7  16  123  4.9 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 4.9      Assists/game: 1.8 
FG Pct: 56.1      Turnovers/game: 1.3 
3FG Pct: 27.3      Assist/turnover ratio: 1.3 
FT Pct: 46.7      Steals/game: 0.6 
       Blocks/game: 0.3