#32 LEAO, Luis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10  *  28  5-13  .385  2-4  .500  3-4  .750  3  4  7  7.0  4  0  2  3  1  1  15  15.0 
vs Nyack  11/20/10  *  36  5-11  .455  1-3  .333  4-6  .667  3  8  11  9.0  1  0  0  5  2  1  15  15.0 
LAKE ERIE COLLEGE  11/27/10  *  18  7-11  .636  0-1  .000  2-3  .667  1  6  7  8.3  4  0  1  2  1  1  16  15.3 
at Urbana University  12/02/10  *  20  6-11  .545  2-2  1.000  5-5  1.000  3  5  8  8.3  3  0  0  6  1  0  19  16.3 
MANSFIELD UNIV.  12/6/10   *  29  8-14  .571  1-3  .333  1-2  .500  3  9  12  9.0  4  0  1  4  0  2  18  16.6 
DAVIS AND ELKINS  12/11/10  *  32  7-10  .700  2-2  1.000  4-6  .667  3  10  13  9.7  3  0  2  0  4  1  20  17.2 
WASHINGTON ADVENTIST  12/12/10  *  33  5-8  .625  0-2  .000  5-7  .714  1  7  8  9.4  1  0  0  4  1  0  15  16.9 
URBANA UNIV.  12/15/10  *  32  6-10  .600  1-1  1.000  4-7  .571  2  8  10  9.5  1  0  1  1  1  3  17  16.9 
at Kutztown  1/3/11   *  30  6-12  .500  0-2  .000  2-2  1.000  3  12  15  10.1  4  0  6  1  2  3  14  16.6 
at ESU  01/04/11  *  31  6-12  .500  1-2  .500  6-6  1.000  2  6  8  9.9  5  1  1  5  1  2  19  16.8 
MANSFIELD UNIV.  01/08/11  *  31  5-12  .417  0-4  .000  5-10  .500  2  5  7  9.6  4  0  1  6  0  1  15  16.6 
BLOOMSBURG  1/09/11   *  20  2-8  .250  0-3  .000  2-2  1.000  2  1  3  9.1  5  1  0  0  0  2  6  15.8 
at Lock Haven University  1/12/11   *  23  3-4  .750  0-0  .000  8-10  .800  3  5  8  9.0  3  0  2  2  1  1  14  15.6 
CALIFORNIA (PA.)  01/15/11  *  28  9-17  .529  2-2  1.000  4-5  .800  6  6  12  9.2  4  0  1  2  1  0  24  16.2 
CLARION  1/19/11   *  39  5-8  .625  1-1  1.000  16-18  .889  6  5  11  9.3  5  1  1  7  3  3  27  16.9 
at Slippery Rock  1/22/11   *  34  4-8  .500  2-2  1.000  4-4  1.000  2  5  7  9.2  2  0  1  4  2  2  14  16.8 
at Gannon University  1/26/11   *  37  4-11  .364  1-3  .333  9-11  .818  0  5  5  8.9  3  0  0  1  0  2  18  16.8 
INDIANA (PA.) UNIV.  1/29/11   *  34  7-14  .500  2-5  .400  2-3  .667  3  6  9  8.9  3  0  3  1  1  1  18  16.9 
EDINBORO UNIVERSITY  02/02/11  *  36  8-16  .500  2-4  .500  13-13  1.000  3  4  7  8.8  3  0  0  3  3  1  31  17.6 
LOCK HAVEN UNIVERSITY  2/5/11   *  17  7-9  .778  1-1  1.000  4-4  1.000  0  1  1  8.5  3  0  2  3  0  0  19  17.7 
at Clarion  2/9/11   *  31  1-8  .125  0-2  .000  7-8  .875  2  5  7  8.4  4  0  2  6  0  2  9  17.3 
at California (Pa.)  02/12/11  *  32  7-8  .875  0-0  .000  5-7  .714  2  6  8  8.4  4  0  0  2  0  2  19  17.4 
GANNON UNIVERSITY  2/16/11   *  25  9-12  .750  1-1  1.000  11-13  .846  1  1  2  8.1  4  0  0  3  0  0  30  17.9 
SLIPPERY ROCK  02/19/11    31  6-8  .750  0-1  .000  2-4  .500  2  8  10  8.2  4  0  1  4  3  1  14  17.8 
at Edinboro  02/23/11  *  38  6-14  .429  1-2  .500  6-8  .750  3  12  15  8.4  4  0  2  3  0  0  19  17.8 
at Indiana (Pa.) Univ.  02/26/11  *  23  3-9  .333  0-0  .000  4-4  1.000  3  3  6  8.3  2  0  0  2  1  1  10  17.5 
Totals     25  768  147-278  .529  23-53  .434  138-172  .802  64  153  217  8.3  87  3  30  80  29  33  455  17.5 
 
Games played: 26      Rebounds/game: 8.3 
Points/game: 17.5      Assists/game: 1.2 
FG Pct: 52.9      Turnovers/game: 3.1 
3FG Pct: 43.4      Assist/turnover ratio: 0.4 
FT Pct: 80.2      Steals/game: 1.3 
       Blocks/game: 1.1