#42 WEAVER, Bill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    25  7-9  .778  0-0  .000  1-3  .333  3  2  5  5.0  1  0  0  0  1  1  15  15.0 
vs Nyack  11/20/10    25  3-8  .375  0-0  .000  3-6  .500  2  1  3  4.0  1  0  3  2  1  1  9  12.0 
LAKE ERIE COLLEGE  11/27/10    25  3-4  .750  0-1  .000  1-2  .500  0  1  1  3.0  2  0  2  3  3  0  7  10.3 
at Urbana University  12/02/10    21  2-7  .286  0-0  .000  0-2  .000  2  1  3  3.0  3  0  0  1  0  1  4  8.8 
MANSFIELD UNIV.  12/6/10     15  0-3  .000  0-0  .000  1-2  .500  0  0  0  2.4  2  0  0  1  0  2  1  7.2 
DAVIS AND ELKINS  12/11/10    15  2-5  .400  0-0  .000  0-0  .000  2  0  2  2.3  2  0  0  1  0  0  4  6.7 
WASHINGTON ADVENTIST  12/12/10    19  3-4  .750  0-0  .000  2-2  1.000  1  5  6  2.9  1  0  1  1  1  0  8  6.9 
URBANA UNIV.  12/15/10    11  3-5  .600  0-0  .000  2-4  .500  3  1  4  3.0  2  0  2  1  0  0  8  7.0 
at Kutztown  1/3/11     15  4-8  .500  0-0  .000  0-1  .000  1  1  2  2.9  1  0  0  1  0  2  8  7.1 
at ESU  01/04/11    19  4-5  .800  0-0  .000  1-3  .333  1  1  2  2.8  3  0  0  0  0  0  9  7.3 
MANSFIELD UNIV.  01/08/11    15  2-3  .667  0-0  .000  0-2  .000  0  2  2  2.7  0  0  1  1  1  2  4  7.0 
BLOOMSBURG  1/09/11     17  2-5  .400  0-0  .000  2-2  1.000  0  0  0  2.5  0  0  1  3  0  1  6  6.9 
at Lock Haven University  1/12/11     17  0-4  .000  0-0  .000  2-6  .333  0  0  0  2.3  2  0  0  1  1  0  2  6.5 
CALIFORNIA (PA.)  01/15/11    16  2-6  .333  0-0  .000  1-2  .500  1  0  1  2.2  5  1  0  2  0  2  5  6.4 
CLARION  1/19/11   *  28  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.3  2  0  2  0  4  2  2  6.1 
at Slippery Rock  1/22/11   *  22  6-12  .500  0-1  .000  1-2  .500  2  2  4  2.4  3  0  0  1  0  0  13  6.6 
at Gannon University  1/26/11   *  26  1-4  .250  0-0  .000  2-2  1.000  0  1  1  2.3  4  0  0  2  1  0  4  6.4 
INDIANA (PA.) UNIV.  1/29/11   *  27  4-8  .500  0-0  .000  1-3  .333  2  3  5  2.4  4  0  2  1  0  3  9  6.6 
EDINBORO UNIVERSITY  02/02/11  *  18  6-9  .667  0-0  .000  1-1  1.000  3  2  5  2.6  3  0  1  1  0  2  13  6.9 
LOCK HAVEN UNIVERSITY  2/5/11   *  18  3-7  .429  0-0  .000  1-7  .143  3  2  5  2.7  3  0  1  0  0  1  7  6.9 
at Clarion  2/9/11   *  27  4-7  .571  0-0  .000  2-4  .500  5  2  7  2.9  2  0  2  2  0  0  10  7.0 
at California (Pa.)  02/12/11  *  23  6-6  1.000  0-0  .000  2-4  .500  0  2  2  2.9  3  0  1  0  0  0  14  7.4 
GANNON UNIVERSITY  2/16/11   *  26  3-7  .429  0-0  .000  0-0  .000  1  3  4  2.9  3  0  1  2  1  3  6  7.3 
SLIPPERY ROCK  02/19/11    27  2-7  .286  0-0  .000  1-3  .333  2  2  4  3.0  2  0  2  1  1  2  5  7.2 
at Edinboro  02/23/11  *  19  3-4  .750  0-0  .000  0-0  .000  1  3  4  3.0  4  0  1  0  0  1  6  7.2 
at Indiana (Pa.) Univ.  02/26/11  *  32  4-10  .400  0-0  .000  1-2  .500  4  6  10  3.3  1  0  1  2  0  0  9  7.2 
SLIPPERY ROCK  03/01/11  *  29  2-9  .222  0-0  .000  2-2  1.000  2  2  4  3.3  1  0  0  0  1  2  6  7.2 
Totals     12  577  82-170  .482  0-2  .000  30-67  .448  42  47  89  3.3  60  1  24  30  16  28  194  7.2 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 7.2      Assists/game: 0.9 
FG Pct: 48.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 44.8      Steals/game: 1.0 
       Blocks/game: 0.6