#44 COHEN, Iddo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    9  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.0  4  0  0  0  0  0  2  2.0 
vs Nyack  11/20/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  1.0 
LAKE ERIE COLLEGE  11/27/10    5  2-2  1.000  0-0  .000  0-2  .000  0  4  4  2.7  0  0  0  0  1  0  4  2.0 
at Urbana University  12/02/10    9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  1  0  4  2.5 
MANSFIELD UNIV.  12/6/10     12  1-3  .333  0-0  .000  2-4  .500  1  2  3  2.4  2  0  1  2  0  0  4  2.8 
DAVIS AND ELKINS  12/11/10    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  1  0  0  2.3 
WASHINGTON ADVENTIST  12/12/10    6  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.0  0  0  1  0  0  0  1  2.1 
URBANA UNIV.  12/15/10    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  0  0  0  0  1.9 
at Kutztown  1/3/11     12  2-2  1.000  0-0  .000  0-0  .000  2  0  2  2.0  1  0  0  2  0  0  4  2.1 
at ESU  01/04/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  4  0  0  0  0  0  0  1.9 
MANSFIELD UNIV.  01/08/11    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  4  0  0  1  0  0  0  1.7 
BLOOMSBURG  1/09/11     16  2-4  .500  0-0  .000  0-1  .000  1  2  3  1.8  1  0  0  0  1  1  4  1.9 
at Lock Haven University  1/12/11     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.8 
CALIFORNIA (PA.)  01/15/11    11  1-2  .500  0-0  .000  0-0  .000  2  4  6  2.0  2  0  0  0  1  0  2  1.8 
CLARION  1/19/11     17  0-4  .000  0-0  .000  0-0  .000  4  1  5  2.2  5  1  0  1  2  0  0  1.7 
at Slippery Rock  1/22/11     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  1  0  0  1.6 
at Gannon University  1/26/11     16  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.1  2  0  0  1  0  0  2  1.6 
INDIANA (PA.) UNIV.  1/29/11     17  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.1  1  0  0  3  1  0  1  1.6 
EDINBORO UNIVERSITY  02/02/11    24  2-4  .500  0-0  .000  0-1  .000  5  3  8  2.4  4  0  0  3  1  0  4  1.7 
LOCK HAVEN UNIVERSITY  2/5/11     5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  1  0  0  2  1.7 
at Clarion  2/9/11     13  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.4  3  0  0  1  2  0  2  1.7 
at California (Pa.)  02/12/11    8  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.3  3  0  0  0  0  0  0  1.6 
GANNON UNIVERSITY  2/16/11     17  1-3  .333  0-0  .000  0-0  .000  1  4  5  2.4  3  0  0  0  1  0  2  1.7 
SLIPPERY ROCK  02/19/11  *  10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  0  1  0  0  1.6 
at Edinboro  02/23/11    8  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.3  2  0  0  1  0  0  0  1.5 
at Indiana (Pa.) Univ.  02/26/11    12  0-1  .000  0-0  .000  0-2  .000  3  1  4  2.4  1  0  0  1  1  0  0  1.5 
SLIPPERY ROCK  03/01/11  *  21  1-5  .200  0-0  .000  1-2  .500  5  2  7  2.6  3  0  0  4  0  2  3  1.5 
Totals     2  283  18-48  .375  0-0  .000  5-18  .278  37  32  69  2.6  55  1  3  23  15  3  41  1.5 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 37.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 27.8      Steals/game: 0.1 
       Blocks/game: 0.6