#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs Nyack  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
LAKE ERIE COLLEGE  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  0.0 
at Urbana University  12/02/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  0.0 
MANSFIELD UNIV.  12/6/10     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.4  0  0  0  0  0  0  0  0.0 
DAVIS AND ELKINS  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
WASHINGTON ADVENTIST  12/12/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.7  0  0  0  1  0  0  0  0.0 
URBANA UNIV.  12/15/10    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.1  0  0  0  0  0  0  0  0.0 
at Kutztown  1/3/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
at ESU  01/04/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
MANSFIELD UNIV.  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  1/09/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
at Lock Haven University  1/12/11     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.2  0  0  0  0  0  0  0  0.0 
CLARION  1/19/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Slippery Rock  1/22/11     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
at Gannon University  1/26/11     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.4  0  0  0  0  0  0  0  0.0 
INDIANA (PA.) UNIV.  1/29/11     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
EDINBORO UNIVERSITY  02/02/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  1  0  0  0  0.0 
LOCK HAVEN UNIVERSITY  2/5/11     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
at Clarion  2/9/11     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  0  0  0  0  0.0 
at California (Pa.)  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
GANNON UNIVERSITY  2/16/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Edinboro  02/23/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Indiana (Pa.) Univ.  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  03/01/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  48  93  3.4  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0