Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Philadelphia | 21-RATNER, Heide | 7-LEAO, Luis | 4-JACKSON, Shel | 3-RATNER, Heide | 1-LEAO, Luis |
| 11/19/10 | JACKSON, Shel | ||||
| W 73-60 | WEAVER, Bill | ||||
| vs Nyack | 22-RATNER, Heide | 11-LEAO, Luis | 3-RATNER, Heide | 3-RATNER, Heide | 2-LEAO, Luis |
| 11/20/10 | WEAVER, Bill | ||||
| W 63-53 | |||||
| LAKE ERIE COLLEGE | 24-RATNER, Heide | 7-LEAO, Luis | 7-JACKSON, Shel | 3-DUPITON, Oliv | 3-WEAVER, Bill |
| 11/27/10 | |||||
| W 92-66 | |||||
| at Urbana University | 19-LEAO, Luis | 10-JACKSON, Shel | 7-RATNER, Heide | 3-JACKSON, Shel | 1-RATNER, Heide |
| 12/02/10 | COHEN, Iddo | ||||
| W 75-71 | DUPITON, Oliv | ||||
| LEAO, Luis | |||||
| JACKSON, Shel | |||||
| MANSFIELD UNIV. | 22-RATNER, Heide | 12-LEAO, Luis | 5-TURNER, Jamal | 4-DUPITON, Oliv | None |
| 12/6/10 | |||||
| L 72-75 | |||||
| DAVIS AND ELKINS | 25-RATNER, Heide | 13-LEAO, Luis | 5-TURNER, Jamal | 1-JACKSON, Shel | 4-LEAO, Luis |
| 12/11/10 | RATNER, Heide | LEAO, Luis | |||
| W 76-73 | TURNER, Jamal | ||||
| SNOW, Jason | |||||
| WASHINGTON ADVENTIST | 23-RATNER, Heide | 8-LEAO, Luis | 7-TURNER, Jamal | 2-OUEGNIN, Jona | 2-JACKSON, Shel |
| 12/12/10 | TURNER, Jamal | ||||
| W 62-56 | RATNER, Heide | ||||
| DUPITON, Oliv | |||||
| URBANA UNIV. | 26-RATNER, Heide | 10-LEAO, Luis | 5-JACKSON, Shel | 3-LEAO, Luis | 1-McLAIN, Pat |
| 12/15/10 | JACKSON, Shel | ||||
| W 88-71 | TURNER, Jamal | ||||
| LEAO, Luis | |||||
| at Kutztown | 15-RATNER, Heide | 15-LEAO, Luis | 6-LEAO, Luis | 3-LEAO, Luis | 2-LEAO, Luis |
| 1/3/11 | JACKSON, Shel | ||||
| W 67-57 | |||||
| at ESU | 25-RATNER, Heide | 9-JACKSON, Shel | 9-TURNER, Jamal | 3-TURNER, Jamal | 2-DUPITON, Oliv |
| 01/04/11 | RATNER, Heide | ||||
| OL 86-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD UNIV. | 27-RATNER, Heide | 7-LEAO, Luis | 7-TURNER, Jamal | 2-WEAVER, Bill | 2-JACKSON, Shel |
| 01/08/11 | JACKSON, Shel | JACKSON, Shel | |||
| L 76-77 | |||||
| BLOOMSBURG | 31-RATNER, Heide | 6-SNOW, Jason | 3-TURNER, Jamal | 4-DUPITON, Oliv | 2-JACKSON, Shel |
| 1/09/11 | |||||
| W 78-65 | |||||
| at Lock Haven University | 21-RATNER, Heide | 8-LEAO, Luis | 6-TURNER, Jamal | 2-SNOW, Jason | 1-LEAO, Luis |
| 1/12/11 | ELLINGTON, Ke | WEAVER, Bill | |||
| W 85-48 | |||||
| CALIFORNIA (PA.) | 24-LEAO, Luis | 12-LEAO, Luis | 8-TURNER, Jamal | 3-JACKSON, Shel | 1-LEAO, Luis |
| 01/15/11 | COHEN, Iddo | ||||
| W 73-62 | |||||
| CLARION | 34-RATNER, Heide | 11-LEAO, Luis | 11-TURNER, Jamal | 3-LEAO, Luis | 4-WEAVER, Bill |
| 1/19/11 | |||||
| WO 90-81 | |||||
| at Slippery Rock | 19-RATNER, Heide | 7-LEAO, Luis | 6-JACKSON, Shel | 4-TURNER, Jamal | 2-LEAO, Luis |
| 1/22/11 | TURNER, Jamal | JACKSON, Shel | |||
| W 71-56 | |||||
| at Gannon University | 18-LEAO, Luis | 10-JACKSON, Shel | 7-TURNER, Jamal | 5-TURNER, Jamal | 1-WEAVER, Bill |
| 1/26/11 | JACKSON, Shel | RATNER, Heide | |||
| WO 68-64 | JACKSON, Shel | ||||
| INDIANA (PA.) UNIV. | 18-LEAO, Luis | 9-LEAO, Luis | 7-TURNER, Jamal | 3-WEAVER, Bill | 1-SNOW, Jason |
| 1/29/11 | TURNER, Jamal | ||||
| W 64-61 | COHEN, Iddo | ||||
| LEAO, Luis | |||||
| EDINBORO UNIVERSITY | 31-LEAO, Luis | 9-JACKSON, Shel | 7-TURNER, Jamal | 2-SNOW, Jason | 3-LEAO, Luis |
| 02/02/11 | WEAVER, Bill | ||||
| W 85-77 | |||||
| LOCK HAVEN UNIVERSITY | 19-LEAO, Luis | 13-JACKSON, Shel | 7-JACKSON, Shel | 2-RATNER, Heide | 1-OUEGNIN, Jona |
| 2/5/11 | OUEGNIN, Jona | ||||
| W 86-48 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clarion | 20-JACKSON, Shel | 7-LEAO, Luis | 7-TURNER, Jamal | 2-LEAO, Luis | 2-COHEN, Iddo |
| 2/9/11 | WEAVER, Bill | ||||
| W 61-60 | |||||
| at California (Pa.) | 19-LEAO, Luis | 8-LEAO, Luis | 8-SNOW, Jason | 2-LEAO, Luis | None |
| 02/12/11 | |||||
| W 85-76 | |||||
| GANNON UNIVERSITY | 30-LEAO, Luis | 5-COHEN, Iddo | 8-TURNER, Jamal | 3-WEAVER, Bill | 1-COHEN, Iddo |
| 2/16/11 | SNOW, Jason | WEAVER, Bill | |||
| L 71-79 | |||||
| SLIPPERY ROCK | 29-JACKSON, Shel | 10-LEAO, Luis | 6-TURNER, Jamal | 2-TURNER, Jamal | 3-LEAO, Luis |
| 02/19/11 | WEAVER, Bill | ||||
| L 70-81 | |||||
| at Edinboro | 30-RATNER, Heide | 15-LEAO, Luis | 8-TURNER, Jamal | 1-WEAVER, Bill | 1-McLAIN, Pat |
| 02/23/11 | SNOW, Jason | ||||
| W 80-77 | |||||
| at Indiana (Pa.) Univ. | 10-LEAO, Luis | 10-WEAVER, Bill | 6-TURNER, Jamal | 2-RATNER, Heide | 1-LEAO, Luis |
| 02/26/11 | COHEN, Iddo | ||||
| L 46-55 | TURNER, Jamal | ||||
| SNOW, Jason | |||||
| SLIPPERY ROCK | 16-RATNER, Heide | 7-COHEN, Iddo | 4-TURNER, Jamal | 2-COHEN, Iddo | 1-SNOW, Jason |
| 03/01/11 | SNOW, Jason | WEAVER, Bill | WEAVER, Bill | ||
| L 45-51 | JACKSON, Shel | McLAIN, Pat | |||
| TURNER, Jamal | |||||
| JACKSON, Shel | |||||
Team High/Low Analysis |
| POINTS | 92 | LAKE ERIE COLLEGE (11/27/10) | |
| 90 | CLARION (1/19/11) | ||
| 88 | URBANA UNIV. (12/15/10) | ||
| 86 | LOCK HAVEN UNIVERSITY (2/5/11) | ||
| 86 | at ESU (01/04/11) | ||
| FIELD GOALS MADE | 36 | LAKE ERIE COLLEGE (11/27/10) | |
| 35 | URBANA UNIV. (12/15/10) | ||
| FIELD GOAL ATTEMPTS | 65 | CLARION (1/19/11) | |
| 63 | URBANA UNIV. (12/15/10) | ||
| FIELD GOAL PERCENTAGE | .621 | 36-58 | LAKE ERIE COLLEGE (11/27/10) |
| .600 | 27-45 | at California (Pa.) (02/12/11) | |
| 3 PT FIELD GOALS MADE | 13 | CLARION (1/19/11) | |
| 9 | SLIPPERY ROCK (02/19/11) | ||
| 9 | DAVIS AND ELKINS (12/11/10) | ||
| 9 | vs Philadelphia (11/19/10) | ||
| 3 PT FG ATTEMPTS | 29 | CLARION (1/19/11) | |
| 24 | SLIPPERY ROCK (02/19/11) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | vs Philadelphia (11/19/10) |
| .467 | 7-15 | at Lock Haven University (1/12/11) | |
| FREE THROWS MADE | 28 | at California (Pa.) (02/12/11) | |
| 23 | at Edinboro (02/23/11) | ||
| 23 | CLARION (1/19/11) | ||
| FREE THROW ATTEMPTS | 43 | at California (Pa.) (02/12/11) | |
| 38 | MANSFIELD UNIV. (01/08/11) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | CLARION (1/19/11) |
| .808 | 21-26 | at Gannon University (1/26/11) | |
| REBOUNDS | 48 | LOCK HAVEN UNIVERSITY (2/5/11) | |
| 47 | URBANA UNIV. (12/15/10) | ||
| ASSISTS | 26 | LAKE ERIE COLLEGE (11/27/10) | |
| 20 | at Edinboro (02/23/11) | ||
| 20 | LOCK HAVEN UNIVERSITY (2/5/11) | ||
| 20 | CLARION (1/19/11) | ||
| 20 | at ESU (01/04/11) | ||
| 20 | URBANA UNIV. (12/15/10) | ||
| STEALS | 15 | at Kutztown (1/3/11) | |
| 12 | at Slippery Rock (1/22/11) | ||
| 12 | at ESU (01/04/11) | ||
| BLOCKED SHOTS | 9 | CLARION (1/19/11) | |
| 6 | DAVIS AND ELKINS (12/11/10) | ||
| 6 | LAKE ERIE COLLEGE (11/27/10) | ||
| TURNOVERS | 23 | MANSFIELD UNIV. (12/6/10) | |
| 21 | DAVIS AND ELKINS (12/11/10) | ||
| FOULS | 27 | SLIPPERY ROCK (02/19/11) | |
| 27 | at ESU (01/04/11) |
| POINTS | 88 | at ESU (01/04/11) | |
| 81 | SLIPPERY ROCK (02/19/11) | ||
| 81 | CLARION (1/19/11) | ||
| 79 | GANNON UNIVERSITY (2/16/11) | ||
| 77 | at Edinboro (02/23/11) | ||
| 77 | EDINBORO UNIVERSITY (02/02/11) | ||
| 77 | MANSFIELD UNIV. (01/08/11) | ||
| FIELD GOALS MADE | 30 | at Urbana University (12/02/10) | |
| 28 | MANSFIELD UNIV. (12/6/10) | ||
| FIELD GOAL ATTEMPTS | 67 | at Urbana University (12/02/10) | |
| 62 | URBANA UNIV. (12/15/10) | ||
| FIELD GOAL PERCENTAGE | .574 | 27-47 | GANNON UNIVERSITY (2/16/11) |
| .549 | 28-51 | MANSFIELD UNIV. (12/6/10) | |
| 3 PT FIELD GOALS MADE | 11 | at ESU (01/04/11) | |
| 8 | SLIPPERY ROCK (02/19/11) | ||
| 8 | GANNON UNIVERSITY (2/16/11) | ||
| 8 | INDIANA (PA.) UNIV. (1/29/11) | ||
| 3 PT FG ATTEMPTS | 28 | LOCK HAVEN UNIVERSITY (2/5/11) | |
| 23 | at ESU (01/04/11) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | GANNON UNIVERSITY (2/16/11) |
| .478 | 11-23 | at ESU (01/04/11) | |
| FREE THROWS MADE | 29 | at ESU (01/04/11) | |
| 25 | SLIPPERY ROCK (02/19/11) | ||
| 25 | CLARION (1/19/11) | ||
| FREE THROW ATTEMPTS | 40 | at ESU (01/04/11) | |
| 34 | SLIPPERY ROCK (02/19/11) | ||
| 34 | at California (Pa.) (02/12/11) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | SLIPPERY ROCK (03/01/11) |
| .833 | 10-12 | vs Nyack (11/20/10) | |
| REBOUNDS | 47 | SLIPPERY ROCK (02/19/11) | |
| 43 | INDIANA (PA.) UNIV. (1/29/11) | ||
| ASSISTS | 18 | MANSFIELD UNIV. (12/6/10) | |
| 16 | GANNON UNIVERSITY (2/16/11) | ||
| STEALS | 11 | LAKE ERIE COLLEGE (11/27/10) | |
| 8 | at ESU (01/04/11) | ||
| 8 | at Kutztown (1/3/11) | ||
| 8 | MANSFIELD UNIV. (12/6/10) | ||
| BLOCKED SHOTS | 7 | at ESU (01/04/11) | |
| 6 | at Gannon University (1/26/11) | ||
| 6 | CLARION (1/19/11) | ||
| 6 | CALIFORNIA (PA.) (01/15/11) | ||
| TURNOVERS | 24 | at Gannon University (1/26/11) | |
| 24 | at Kutztown (1/3/11) | ||
| 24 | MANSFIELD UNIV. (12/6/10) | ||
| FOULS | 31 | at California (Pa.) (02/12/11) | |
| 27 | MANSFIELD UNIV. (01/08/11) | ||
| 27 | DAVIS AND ELKINS (12/11/10) |
| POINTS | 45 | SLIPPERY ROCK (03/01/11) | |
| 46 | at Indiana (Pa.) Univ. (02/26/11) | ||
| 61 | at Clarion (2/9/11) | ||
| 62 | WASHINGTON ADVENTIST (12/12/10) | ||
| 63 | vs Nyack (11/20/10) | ||
| FIELD GOALS MADE | 14 | SLIPPERY ROCK (03/01/11) | |
| 15 | at Indiana (Pa.) Univ. (02/26/11) | ||
| FIELD GOAL ATTEMPTS | 45 | at California (Pa.) (02/12/11) | |
| 47 | WASHINGTON ADVENTIST (12/12/10) | ||
| 47 | MANSFIELD UNIV. (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | SLIPPERY ROCK (03/01/11) |
| .268 | 15-56 | at Indiana (Pa.) Univ. (02/26/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Indiana (Pa.) Univ. (02/26/11) | |
| 2 | SLIPPERY ROCK (03/01/11) | ||
| 3 PT FG ATTEMPTS | 12 | at Urbana University (12/02/10) | |
| 12 | URBANA UNIV. (12/15/10) | ||
| 12 | CALIFORNIA (PA.) (01/15/11) | ||
| 12 | at Indiana (Pa.) Univ. (02/26/11) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | SLIPPERY ROCK (03/01/11) |
| .150 | 3-20 | at Kutztown (1/3/11) | |
| FREE THROWS MADE | 10 | vs Philadelphia (11/19/10) | |
| 10 | at Slippery Rock (1/22/11) | ||
| FREE THROW ATTEMPTS | 13 | at Slippery Rock (1/22/11) | |
| 15 | vs Philadelphia (11/19/10) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | URBANA UNIV. (12/15/10) |
| .579 | 22-38 | MANSFIELD UNIV. (01/08/11) | |
| REBOUNDS | 28 | INDIANA (PA.) UNIV. (1/29/11) | |
| 29 | vs Philadelphia (11/19/10) | ||
| 29 | MANSFIELD UNIV. (01/08/11) | ||
| 29 | SLIPPERY ROCK (02/19/11) | ||
| ASSISTS | 9 | vs Nyack (11/20/10) | |
| 9 | SLIPPERY ROCK (03/01/11) | ||
| STEALS | 1 | at Edinboro (02/23/11) | |
| 4 | DAVIS AND ELKINS (12/11/10) | ||
| BLOCKED SHOTS | 0 | MANSFIELD UNIV. (12/6/10) | |
| 0 | at California (Pa.) (02/12/11) | ||
| TURNOVERS | 9 | vs Philadelphia (11/19/10) | |
| 10 | GANNON UNIVERSITY (2/16/11) | ||
| FOULS | 12 | at Indiana (Pa.) Univ. (02/26/11) | |
| 13 | WASHINGTON ADVENTIST (12/12/10) |
| POINTS | 48 | at Lock Haven University (1/12/11) | |
| 48 | LOCK HAVEN UNIVERSITY (2/5/11) | ||
| 51 | SLIPPERY ROCK (03/01/11) | ||
| 53 | vs Nyack (11/20/10) | ||
| 55 | at Indiana (Pa.) Univ. (02/26/11) | ||
| FIELD GOALS MADE | 15 | at Lock Haven University (1/12/11) | |
| 16 | LOCK HAVEN UNIVERSITY (2/5/11) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Philadelphia (11/19/10) | |
| 45 | at Lock Haven University (1/12/11) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | LOCK HAVEN UNIVERSITY (2/5/11) |
| .321 | 17-53 | SLIPPERY ROCK (03/01/11) | |
| 3 PT FIELD GOALS MADE | 0 | vs Philadelphia (11/19/10) | |
| 1 | MANSFIELD UNIV. (12/6/10) | ||
| 1 | at Clarion (2/9/11) | ||
| 3 PT FG ATTEMPTS | 5 | vs Philadelphia (11/19/10) | |
| 9 | BLOOMSBURG (1/09/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | vs Philadelphia (11/19/10) |
| .100 | 1-10 | MANSFIELD UNIV. (12/6/10) | |
| .100 | 1-10 | at Clarion (2/9/11) | |
| FREE THROWS MADE | 6 | WASHINGTON ADVENTIST (12/12/10) | |
| 6 | at Slippery Rock (1/22/11) | ||
| FREE THROW ATTEMPTS | 11 | at Urbana University (12/02/10) | |
| 11 | WASHINGTON ADVENTIST (12/12/10) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Slippery Rock (1/22/11) |
| .524 | 11-21 | at Kutztown (1/3/11) | |
| REBOUNDS | 26 | LOCK HAVEN UNIVERSITY (2/5/11) | |
| 27 | EDINBORO UNIVERSITY (02/02/11) | ||
| ASSISTS | 3 | BLOOMSBURG (1/09/11) | |
| 6 | at Lock Haven University (1/12/11) | ||
| STEALS | 1 | MANSFIELD UNIV. (01/08/11) | |
| 2 | at Gannon University (1/26/11) | ||
| 2 | GANNON UNIVERSITY (2/16/11) | ||
| BLOCKED SHOTS | 1 | LAKE ERIE COLLEGE (11/27/10) | |
| 1 | WASHINGTON ADVENTIST (12/12/10) | ||
| 1 | URBANA UNIV. (12/15/10) | ||
| 1 | INDIANA (PA.) UNIV. (1/29/11) | ||
| 1 | at California (Pa.) (02/12/11) | ||
| 1 | at Edinboro (02/23/11) | ||
| TURNOVERS | 7 | at Edinboro (02/23/11) | |
| 11 | at Clarion (2/9/11) | ||
| FOULS | 15 | SLIPPERY ROCK (03/01/11) | |
| 16 | vs Philadelphia (11/19/10) | ||
| 16 | at Slippery Rock (1/22/11) |
Player High/Low Analysis |
| Points....................... | 34 | RATNER, Heiden vs Clarion (1/19/11) | |
| 31 | LEAO, Luis vs Edinboro University (02/02/11) | ||
| 31 | RATNER, Heiden vs Bloomsburg (1/09/11) | ||
| 30 | RATNER, Heiden at Edinboro (02/23/11) | ||
| 30 | LEAO, Luis vs Gannon University (2/16/11) | ||
| Field Goals Made............. | 11 | RATNER, Heiden vs Clarion (1/19/11) | |
| 11 | RATNER, Heiden vs Bloomsburg (1/09/11) | ||
| Field Goal Att............... | 24 | RATNER, Heiden vs Clarion (1/19/11) | |
| 20 | RATNER, Heiden vs Gannon University (2/16/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | WEAVER, Bill at California (Pa.) (02/12/11) |
| 1.000 | 5-5 | SNOW, Jason vs Lock Haven University (2/5/11) | |
| 3-Point FG Made.............. | 7 | RATNER, Heiden vs Clarion (1/19/11) | |
| 6 | RATNER, Heiden vs Davis and Elkins (12/11/10) | ||
| 3-Point FG Att............... | 16 | RATNER, Heiden vs Clarion (1/19/11) | |
| 13 | RATNER, Heiden vs Davis and Elkins (12/11/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LEAO, Luis at Slippery Rock (1/22/11) |
| 1.000 | 2-2 | LEAO, Luis vs California (Pa.) (01/15/11) | |
| 1.000 | 2-2 | LEAO, Luis vs Davis and Elkins (12/11/10) | |
| 1.000 | 2-2 | LEAO, Luis at Urbana University (12/02/10) | |
| Free Throws Made............. | 16 | LEAO, Luis vs Clarion (1/19/11) | |
| 13 | LEAO, Luis vs Edinboro University (02/02/11) | ||
| Free Throw Att............... | 18 | LEAO, Luis vs Clarion (1/19/11) | |
| 14 | RATNER, Heiden at Edinboro (02/23/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | LEAO, Luis vs Edinboro University (02/02/11) |
| 1.000 | 9-9 | RATNER, Heiden vs Mansfield Univ. (12/6/10) | |
| 1.000 | 6-6 | JACKSON, Shelton vs Lock Haven University (2/5/11) | |
| 1.000 | 6-6 | LEAO, Luis at ESU (01/04/11) | |
| 1.000 | 5-5 | RATNER, Heiden vs Slippery Rock (03/01/11) | |
| 1.000 | 5-5 | JACKSON, Shelton vs Edinboro University (02/02/11) | |
| 1.000 | 5-5 | RATNER, Heiden vs Clarion (1/19/11) | |
| 1.000 | 5-5 | LEAO, Luis at Urbana University (12/02/10) | |
| 1.000 | 5-5 | RATNER, Heiden vs Nyack (11/20/10) | |
| 1.000 | 4-4 | LEAO, Luis at Indiana (Pa.) Univ. (02/26/11) | |
| 1.000 | 4-4 | LEAO, Luis vs Lock Haven University (2/5/11) | |
| 1.000 | 4-4 | RATNER, Heiden vs Indiana (Pa.) Univ. (1/29/11) | |
| 1.000 | 4-4 | LEAO, Luis at Slippery Rock (1/22/11) | |
| 1.000 | 4-4 | RATNER, Heiden vs California (Pa.) (01/15/11) | |
| 1.000 | 4-4 | RATNER, Heiden at Lock Haven University (1/12/11) | |
| 1.000 | 4-4 | RICKARD, Andrew at Lock Haven University (1/12/11) | |
| 1.000 | 4-4 | RATNER, Heiden vs Bloomsburg (1/09/11) | |
| 1.000 | 4-4 | JACKSON, Shelton vs Philadelphia (11/19/10) | |
| 1.000 | 3-3 | JACKSON, Shelton at California (Pa.) (02/12/11) | |
| Rebounds..................... | 15 | LEAO, Luis at Edinboro (02/23/11) | |
| 15 | LEAO, Luis at Kutztown (1/3/11) | ||
| Assists...................... | 11 | TURNER, Jamal vs Clarion (1/19/11) | |
| 9 | TURNER, Jamal at ESU (01/04/11) | ||
| Steals....................... | 5 | TURNER, Jamal at Gannon University (1/26/11) | |
| 4 | JACKSON, Shelton at Slippery Rock (1/22/11) | ||
| 4 | TURNER, Jamal at Slippery Rock (1/22/11) | ||
| 4 | DUPITON, Olivier vs Bloomsburg (1/09/11) | ||
| 4 | DUPITON, Olivier vs Mansfield Univ. (12/6/10) | ||
| Blocked Shots................ | 4 | WEAVER, Bill vs Clarion (1/19/11) | |
| 4 | LEAO, Luis vs Davis and Elkins (12/11/10) | ||
| Turnovers.................... | 7 | LEAO, Luis vs Clarion (1/19/11) | |
| 6 | LEAO, Luis at Clarion (2/9/11) | ||
| 6 | LEAO, Luis vs Mansfield Univ. (01/08/11) | ||
| 6 | DUPITON, Olivier vs Mansfield Univ. (12/6/10) | ||
| 6 | LEAO, Luis at Urbana University (12/02/10) | ||
| 6 | TURNER, Jamal vs Lake Erie College (11/27/10) | ||
| Fouls........................ | 5 | RATNER, Heiden vs Slippery Rock (02/19/11) | |
| 5 | JACKSON, Shelton vs Slippery Rock (02/19/11) | ||
| 5 | COHEN, Iddo vs Clarion (1/19/11) | ||
| 5 | LEAO, Luis vs Clarion (1/19/11) | ||
| 5 | WEAVER, Bill vs California (Pa.) (01/15/11) | ||
| 5 | LEAO, Luis vs Bloomsburg (1/09/11) | ||
| 5 | LEAO, Luis at ESU (01/04/11) | ||
| 5 | TURNER, Jamal at Kutztown (1/3/11) |
| Points....................... | 30 | BRANNEN, Travis vs Gannon University (2/16/11) | |
| 24 | SHERRY, Mike vs Clarion (1/19/11) | ||
| 22 | BAILEY, Jabril vs Slippery Rock (03/01/11) | ||
| 22 | TEER, Quintus "Bud" vs Clarion (1/19/11) | ||
| 22 | JORDAN, Dontahe vs Bloomsburg (1/09/11) | ||
| Field Goals Made............. | 12 | BRANNEN, Travis vs Gannon University (2/16/11) | |
| 9 | HARRISON, Jamar at Clarion (2/9/11) | ||
| 9 | ADEBAYO, Temi vs Philadelphia (11/19/10) | ||
| Field Goal Att............... | 20 | HARRISON, Jamar vs Clarion (1/19/11) | |
| 18 | BAILEY, Jabril vs Slippery Rock (03/01/11) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | BRANNEN, Travis vs Gannon University (2/16/11) |
| .833 | 5-6 | Jared Dewberry vs Urbana Univ. (12/15/10) | |
| 3-Point FG Made.............. | 5 | SHERRY, Mike vs Clarion (1/19/11) | |
| 4 | BAILEY, Jabril vs Slippery Rock (03/01/11) | ||
| 4 | BRANNEN, Travis vs Gannon University (2/16/11) | ||
| 4 | SANDERS, Julian vs Indiana (Pa.) Univ. (1/29/11) | ||
| 4 | MORGAN, Matt vs Nyack (11/20/10) | ||
| 3-Point FG Att............... | 9 | BAILEY, Jabril vs Slippery Rock (03/01/11) | |
| 9 | NICHOLSON, Clint vs Edinboro University (02/02/11) | ||
| 9 | SANDERS, Julian vs Indiana (Pa.) Univ. (1/29/11) | ||
| 9 | SHERRY, Mike vs Clarion (1/19/11) | ||
| 9 | Tim Turner vs Davis and Elkins (12/11/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | BRANNEN, Travis vs Gannon University (2/16/11) |
| 1.000 | 2-2 | KLIMCHOCK, Chris at Edinboro (02/23/11) | |
| 1.000 | 2-2 | BROWN, Maron vs Slippery Rock (02/19/11) | |
| 1.000 | 2-2 | Matt Grendel vs Lake Erie College (11/27/10) | |
| Free Throws Made............. | 10 | BAILEY, Jabril vs Slippery Rock (02/19/11) | |
| 10 | TEER, Quintus "Bud" vs Clarion (1/19/11) | ||
| 10 | JORDAN, Dontahe vs Bloomsburg (1/09/11) | ||
| Free Throw Att............... | 14 | BAILEY, Jabril vs Slippery Rock (02/19/11) | |
| 12 | WALSH, Danny at Edinboro (02/23/11) | ||
| 12 | JORDAN, Dontahe vs Bloomsburg (1/09/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | TEER, Quintus "Bud" vs Clarion (1/19/11) |
| 1.000 | 8-8 | TOBIN, Mike at ESU (01/04/11) | |
| 1.000 | 8-8 | CONNOLLY, Jimmy vs Philadelphia (11/19/10) | |
| 1.000 | 6-6 | BAILEY, Jabril vs Slippery Rock (03/01/11) | |
| 1.000 | 6-6 | Robert Wilson at Urbana University (12/02/10) | |
| 1.000 | 5-5 | THERIOT, Bryan vs Edinboro University (02/02/11) | |
| 1.000 | 4-4 | NICHOLSON, Clint at Edinboro (02/23/11) | |
| 1.000 | 4-4 | REEVES, Aubin vs Slippery Rock (02/19/11) | |
| 1.000 | 4-4 | BOLTON, SHARIF at Lock Haven University (1/12/11) | |
| 1.000 | 4-4 | Tom Parker vs Lake Erie College (11/27/10) | |
| 1.000 | 3-3 | Jared Dewberry vs Urbana Univ. (12/15/10) | |
| Rebounds..................... | 13 | TEER, Quintus "Bud" at Clarion (2/9/11) | |
| 13 | HATTEN, Rashawd vs California (Pa.) (01/15/11) | ||
| 13 | Dyrell Dolson vs Urbana Univ. (12/15/10) | ||
| 13 | ANTHONY, Derrison vs Mansfield Univ. (12/6/10) | ||
| Assists...................... | 6 | NEWTON, Jamie vs Washington Adventist (12/12/10) | |
| 6 | DUPUY, Josh vs Mansfield Univ. (12/6/10) | ||
| Steals....................... | 5 | REEVES, Aubin vs Slippery Rock (02/19/11) | |
| 4 | TOBIN, Mike at ESU (01/04/11) | ||
| 4 | DUPUY, Josh vs Mansfield Univ. (12/6/10) | ||
| Blocked Shots................ | 4 | BRANNEN, Travis at Gannon University (1/26/11) | |
| 4 | TEER, Quintus "Bud" vs Clarion (1/19/11) | ||
| 4 | HATTEN, Rashawd vs California (Pa.) (01/15/11) | ||
| Turnovers.................... | 8 | BRANNEN, Travis at Gannon University (1/26/11) | |
| 8 | HARRISON, Lloyd vs Clarion (1/19/11) | ||
| Fouls........................ | 5 | SOMERVILLE, Cory at Edinboro (02/23/11) | |
| 5 | KLIMCHOCK, Chris at Edinboro (02/23/11) | ||
| 5 | COLEMAN, Rashiid vs Slippery Rock (02/19/11) | ||
| 5 | BATTLE, Stephen vs Gannon University (2/16/11) | ||
| 5 | TOWNES, CJ at California (Pa.) (02/12/11) | ||
| 5 | KROMKA, Mike at Clarion (2/9/11) | ||
| 5 | HANNA, ELI vs Lock Haven University (2/5/11) | ||
| 5 | WALSH, Danny vs Edinboro University (02/02/11) | ||
| 5 | SANDERS, Julian vs Indiana (Pa.) Univ. (1/29/11) | ||
| 5 | BATTLE, Stephen at Gannon University (1/26/11) | ||
| 5 | HARRISON, Lloyd vs Clarion (1/19/11) | ||
| 5 | WEBSTER, Larry vs Bloomsburg (1/09/11) | ||
| 5 | JOHNSON, Trevon vs Bloomsburg (1/09/11) | ||
| 5 | BRADLEY, Kyle vs Mansfield Univ. (01/08/11) | ||
| 5 | CARR, Yuseff vs Mansfield Univ. (01/08/11) | ||
| 5 | TOBIN, Mike at ESU (01/04/11) | ||
| 5 | JOHNSON, Duane at ESU (01/04/11) | ||
| 5 | Stefon Perry vs Urbana Univ. (12/15/10) | ||
| 5 | MARTIN, Khalid vs Washington Adventist (12/12/10) | ||
| 5 | Rich Austin vs Lake Erie College (11/27/10) |