#00 COLEMAN, Steven |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KUTZTOWN | 12/03/11 | 13 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
| EAST STROUDSBURG | 12/04/11 | 8 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6.5 | |
| at Mansfield University | 12/09/11 | 19 | 3-7 | .429 | 1-3 | .333 | 3-6 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 3 | 10 | 7.7 | |
| at Bloomsburg | 12/10/11 | 12 | 1-4 | .250 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 7.0 | |
| BOWIE STATE | 12/17/11 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 6.6 | |
| WASHINGTON ADVENTIST | 12/18/11 | 20 | 6-9 | .667 | 3-5 | .600 | 0-1 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 4 | 0 | 0 | 1 | 15 | 8.0 | |
| SHIPPENSBURG | 01/06/12 | * | 20 | 4-11 | .364 | 1-5 | .200 | 0-2 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 8.1 |
| CHEYNEY | 01/07/12 | * | 21 | 0-5 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 7.4 |
| at Clarion | 01/11/12 | * | 24 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.6 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 7.2 |
| SLIPPERY ROCK | 01/14/12 | 23 | 5-9 | .556 | 2-3 | .667 | 6-7 | .857 | 2 | 5 | 7 | 3.0 | 2 | 0 | 0 | 2 | 0 | 3 | 18 | 8.3 | |
| GANNON | 01/18/12 | 22 | 2-8 | .250 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 2 | 3 | 0 | 3 | 10 | 8.5 | |
| INDIANA (PA.) | 01/21/12 | * | 28 | 9-10 | .900 | 2-2 | 1.000 | 5-9 | .556 | 0 | 2 | 2 | 2.8 | 2 | 0 | 3 | 3 | 1 | 0 | 25 | 9.8 |
| at Edinboro | 01/25/12 | * | 19 | 0-6 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 3.2 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 9.2 |
| at California (Pa.) | 01/28/12 | * | 25 | 2-8 | .250 | 1-4 | .250 | 4-8 | .500 | 2 | 2 | 4 | 3.3 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 9.2 |
| LOCK HAVEN | 02/01/12 | * | 20 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 5 | 2 | 1 | 1 | 8 | 9.1 |
| at Slippery Rock | 2/4/12 | * | 21 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 8.6 |
| CLARION | 02/08/12 | * | 19 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 8.4 |
| at Indiana (Pa.) | 02/11/12 | * | 32 | 4-12 | .333 | 3-10 | .300 | 2-4 | .500 | 1 | 2 | 3 | 3.2 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8.7 |
| at Gannon | 2/15/12 | * | 30 | 5-10 | .500 | 2-4 | .500 | 2-4 | .500 | 3 | 5 | 8 | 3.5 | 1 | 0 | 4 | 5 | 0 | 1 | 14 | 8.9 |
| CALIFORNIA (PA.) | 02/18/12 | * | 25 | 2-7 | .286 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 2 | 1 | 1 | 2 | 8 | 8.9 |
| EDINBORO | 02/22/12 | * | 5 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.9 |
| Totals | 13 | 418 | 59-148 | .399 | 25-68 | .368 | 43-67 | .642 | 15 | 55 | 70 | 3.3 | 47 | 3 | 53 | 31 | 5 | 23 | 186 | 8.9 | |
| Games played: 21 | Rebounds/game: 3.3 | |
| Points/game: 8.9 | Assists/game: 2.5 | |
| FG Pct: 39.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.7 | |
| FT Pct: 64.2 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |