#20 RICKARD, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA UNIVERSITY  11/12/11    22  7-12  .583  5-6  .833  0-0  .000  0  3  3  3.0  3  0  3  2  0  1  19  19.0 
at Millersville  11/19/11  *  36  6-12  .500  3-7  .429  9-9  1.000  0  6  6  4.5  3  0  3  2  0  1  24  21.5 
at WEST CHESTER  11/20/11  *  28  3-8  .375  3-7  .429  5-6  .833  3  4  7  5.3  0  0  2  0  0  1  14  19.0 
at Lake Erie College  11/27/11  *  27  2-6  .333  2-3  .667  2-3  .667  0  3  3  4.8  2  0  2  0  0  2  8  16.3 
KUTZTOWN  12/03/11    20  4-8  .500  3-6  .500  4-4  1.000  2  3  5  4.8  4  0  2  3  0  2  15  16.0 
EAST STROUDSBURG  12/04/11    30  7-11  .636  5-7  .714  5-5  1.000  0  2  2  4.3  2  0  2  2  0  2  24  17.3 
at Mansfield University  12/09/11    16  5-10  .500  2-4  .500  1-1  1.000  1  2  3  4.1  5  1  0  2  0  2  13  16.7 
at Bloomsburg  12/10/11    24  2-8  .250  1-7  .143  3-4  .750  0  1  1  3.8  3  0  2  0  0  1  8  15.6 
BOWIE STATE  12/17/11    30  5-11  .455  5-9  .556  1-2  .500  3  1  4  3.8  1  0  3  4  0  3  16  15.7 
WASHINGTON ADVENTIST  12/18/11    25  4-5  .800  0-1  .000  4-4  1.000  0  3  3  3.7  3  0  3  1  0  0  12  15.3 
SHIPPENSBURG  01/06/12    29  7-13  .538  2-6  .333  5-5  1.000  1  1  2  3.5  2  0  1  1  0  0  21  15.8 
CHEYNEY  01/07/12    22  3-7  .429  2-5  .400  2-4  .500  0  0  0  3.3  1  0  0  0  0  0  10  15.3 
at Clarion  01/11/12    23  2-7  .286  1-6  .167  0-0  .000  0  1  1  3.1  3  0  1  0  0  0  5  14.5 
SLIPPERY ROCK  01/14/12    18  1-4  .250  0-1  .000  1-2  .500  0  2  2  3.0  3  0  1  1  0  0  3  13.7 
GANNON  01/18/12    22  3-13  .231  1-9  .111  0-0  .000  0  2  2  2.9  2  0  2  1  0  0  7  13.3 
INDIANA (PA.)  01/21/12    23  4-10  .400  3-8  .375  0-0  .000  1  4  5  3.1  1  0  2  0  0  2  11  13.1 
at Edinboro  01/25/12    18  2-7  .286  2-4  .500  2-2  1.000  0  0  0  2.9  0  0  1  2  1  0  8  12.8 
at California (Pa.)  01/28/12    24  1-5  .200  1-2  .500  6-6  1.000  0  2  2  2.8  1  0  2  1  0  2  9  12.6 
LOCK HAVEN  02/01/12    20  4-6  .667  2-3  .667  2-2  1.000  0  0  0  2.7  1  0  3  3  0  2  12  12.6 
at Slippery Rock  2/4/12     12  2-5  .400  1-3  .333  0-1  .000  0  0  0  2.6  2  0  0  0  0  0  5  12.2 
CLARION  02/08/12    19  7-14  .500  4-10  .400  0-0  .000  0  2  2  2.5  4  0  3  0  0  0  18  12.5 
at Indiana (Pa.)  02/11/12    7  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.5  0  0  0  2  0  1  0  11.9 
at Gannon  2/15/12     15  1-5  .200  1-5  .200  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  3  11.5 
CALIFORNIA (PA.)  02/18/12    11  1-5  .200  1-5  .200  1-2  .500  0  0  0  2.3  3  0  1  2  0  0  4  11.2 
EDINBORO  02/22/12    25  4-9  .444  2-7  .286  0-0  .000  0  2  2  2.2  1  0  2  1  0  0  10  11.2 
at Lock Haven  2/25/12     18  2-6  .333  1-4  .250  2-2  1.000  1  3  4  2.3  4  0  0  3  0  1  7  11.0 
SLIPPERY ROCK  02/28/12    18  1-3  .333  0-1  .000  2-2  1.000  0  1  1  2.3  1  0  2  0  0  1  4  10.7 
vs East Stroudsburg  03/02/12    16  3-6  .500  1-4  .250  2-2  1.000  1  3  4  2.3  2  0  0  2  1  1  9  10.7 
Totals     3  598  93-219  .425  54-143  .378  59-68  .868  13  52  65  2.3  57  1  43  36  2  25  299  10.7 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 10.7      Assists/game: 1.5 
FG Pct: 42.5      Turnovers/game: 1.3 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 86.8      Steals/game: 0.9 
       Blocks/game: 0.1