#21 INGRAM, Terrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| URBANA UNIVERSITY | 11/12/11 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Millersville | 11/19/11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at WEST CHESTER | 11/20/11 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.7 | |
| at Lake Erie College | 11/27/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| KUTZTOWN | 12/03/11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | |
| EAST STROUDSBURG | 12/04/11 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.8 | |
| BOWIE STATE | 12/17/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WASHINGTON ADVENTIST | 12/18/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| CHEYNEY | 01/07/12 | 11 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 0.8 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1.1 | |
| at Clarion | 01/11/12 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| GANNON | 01/18/12 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.4 | |
| INDIANA (PA.) | 01/21/12 | 19 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 3 | 3 | 6 | 1.1 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 1.5 | |
| at Edinboro | 01/25/12 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.5 | |
| at California (Pa.) | 01/28/12 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.6 | |
| LOCK HAVEN | 02/01/12 | 17 | 6-6 | 1.000 | 3-3 | 1.000 | 0-1 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | 2.5 | |
| at Slippery Rock | 2/4/12 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2.5 | |
| CLARION | 02/08/12 | 16 | 4-8 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 3.0 | |
| at Indiana (Pa.) | 02/11/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 | |
| at Gannon | 2/15/12 | 14 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 | |
| CALIFORNIA (PA.) | 02/18/12 | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.9 | |
| EDINBORO | 02/22/12 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Lock Haven | 2/25/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.8 | |
| SLIPPERY ROCK | 02/28/12 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3.0 | |
| vs East Stroudsburg | 03/02/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 238 | 23-57 | .404 | 12-35 | .343 | 10-12 | .833 | 16 | 19 | 35 | 1.5 | 18 | 0 | 24 | 16 | 2 | 5 | 68 | 2.8 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 2.8 | Assists/game: 1.0 | |
| FG Pct: 40.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |