Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| URBANA UNIVERSITY | 19-RICKARD, Andr | 7-WEAVER, Bill | 10-TURNER, Jamal | 3-OUEGNIN, Jona | 3-OUEGNIN, Jona |
| 11/12/11 | |||||
| W 74-58 | |||||
| at Millersville | 24-RICKARD, Andr | 6-RICKARD, Andr | 5-TURNER, Jamal | 2-DAILEY, Callo | None |
| 11/19/11 | HEINE, Christ | ||||
| W 84-75 | |||||
| at WEST CHESTER | 27-LEE, Matt | 7-RICKARD, Andr | 5-OUEGNIN, Jona | 4-WEAVER, Bill | 1-OUEGNIN, Jona |
| 11/20/11 | |||||
| W 90-71 | |||||
| at Lake Erie College | 14-LEE, Matt | 4-TURNER, Jamal | 2-OUEGNIN, Jona | 3-OUEGNIN, Jona | 2-OUEGNIN, Jona |
| 11/27/11 | OUEGNIN, Jona | RICKARD, Andr | |||
| L 51-67 | DAILEY, Callo | ||||
| ELLINGTON, Ke | |||||
| HEINE, Christ | |||||
| KUTZTOWN | 23-LEAO, Luis | 5-LEAO, Luis | 9-TURNER, Jamal | 2-DAILEY, Callo | 1-LEAO, Luis |
| 12/03/11 | LIBAZS, Arnis | OUEGNIN, Jona | |||
| W 84-73 | WEAVER, Bill | LEE, Matt | |||
| RICKARD, Andr | RICKARD, Andr | ||||
| EAST STROUDSBURG | 24-RICKARD, Andr | 7-WEAVER, Bill | 10-TURNER, Jamal | 3-OUEGNIN, Jona | 2-LIBAZS, Arnis |
| 12/04/11 | |||||
| W 70-65 | |||||
| at Mansfield University | 13-RICKARD, Andr | 5-LEE, Matt | 8-TURNER, Jamal | 4-LEAO, Luis | 1-BILBO, Paul |
| 12/09/11 | LEAO, Luis | WEAVER, Bill | |||
| L 70-72 | LEAO, Luis | ||||
| at Bloomsburg | 25-LEE, Matt | 8-LEAO, Luis | 5-TURNER, Jamal | 2-WEAVER, Bill | 2-LEAO, Luis |
| 12/10/11 | |||||
| W 70-66 | |||||
| BOWIE STATE | 28-LEE, Matt | 5-LEE, Matt | 6-OUEGNIN, Jona | 3-RICKARD, Andr | 1-DAILEY, Callo |
| 12/17/11 | LEAO, Luis | COLEMAN, Stev | |||
| L 93-94 | WEAVER, Bill | ||||
| WASHINGTON ADVENTIST | 17-WEAVER, Bill | 6-LEE, Matt | 6-OUEGNIN, Jona | 2-WEAVER, Bill | 2-WEAVER, Bill |
| 12/18/11 | DAILEY, Callo | ||||
| W 100-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHIPPENSBURG | 21-RICKARD, Andr | 8-WEAVER, Bill | 4-TURNER, Jamal | 2-WEAVER, Bill | 1-WEAVER, Bill |
| 01/06/12 | BILBO, Paul | ||||
| L 61-68 | OUEGNIN, Jona | ||||
| CHEYNEY | 22-WEAVER, Bill | 9-WEAVER, Bill | 3-COLEMAN, Stev | 2-WEAVER, Bill | 2-WEAVER, Bill |
| 01/07/12 | LEE, Matt | ||||
| W 68-52 | |||||
| at Clarion | 18-DAILEY, Callo | 8-WEAVER, Bill | 4-COLEMAN, Stev | 4-DAILEY, Callo | 2-OUEGNIN, Jona |
| 01/11/12 | |||||
| L 66-71 | |||||
| SLIPPERY ROCK | 18-COLEMAN, Stev | 9-WEAVER, Bill | 2-LEE, Matt | 3-COLEMAN, Stev | 1-WEAVER, Bill |
| 01/14/12 | |||||
| W 64-62 | |||||
| GANNON | 18-LEE, Matt | 6-WEAVER, Bill | 6-TURNER, Jamal | 3-COLEMAN, Stev | 2-WEAVER, Bill |
| 01/18/12 | |||||
| W 62-61 | |||||
| INDIANA (PA.) | 25-COLEMAN, Stev | 6-INGRAM, Terre | 8-TURNER, Jamal | 2-RICKARD, Andr | 1-INGRAM, Terre |
| 01/21/12 | INGRAM, Terre | BILBO, Paul | |||
| W 71-47 | COLEMAN, Stev | ||||
| OUEGNIN, Jona | |||||
| at Edinboro | 29-LEE, Matt | 8-COLEMAN, Stev | 5-TURNER, Jamal | 2-OUEGNIN, Jona | 1-RICKARD, Andr |
| 01/25/12 | COLEMAN, Stev | OUEGNIN, Jona | |||
| W 76-62 | WEAVER, Bill | ||||
| LIBAZS, Arnis | |||||
| at California (Pa.) | 21-LEE, Matt | 8-WEAVER, Bill | 3-LEE, Matt | 3-OUEGNIN, Jona | None |
| 01/28/12 | TURNER, Jamal | ||||
| WO 82-78 | |||||
| LOCK HAVEN | 15-INGRAM, Terre | 8-OUEGNIN, Jona | 10-TURNER, Jamal | 2-TURNER, Jamal | 1-COLEMAN, Stev |
| 02/01/12 | WEAVER, Bill | ||||
| W 95-68 | LEAO, Luis | ||||
| RICKARD, Andr | |||||
| at Slippery Rock | 27-LEAO, Luis | 10-LEAO, Luis | 4-LEAO, Luis | 2-LEAO, Luis | 1-LEAO, Luis |
| 2/4/12 | COLEMAN, Stev | TURNER, Jamal | WEAVER, Bill | ||
| OL 71-73 | WEAVER, Bill | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLARION | 18-RICKARD, Andr | 9-TURNER, Jamal | 6-TURNER, Jamal | 2-LEAO, Luis | 5-LEAO, Luis |
| 02/08/12 | OUEGNIN, Jona | WEAVER, Bill | |||
| W 91-53 | OUEGNIN, Jona | ||||
| at Indiana (Pa.) | 13-COLEMAN, Stev | 7-LEE, Matt | 3-COLEMAN, Stev | 2-LEE, Matt | 1-LEE, Matt |
| 02/11/12 | LEAO, Luis | LEAO, Luis | |||
| L 49-67 | |||||
| at Gannon | 17-LEE, Matt | 8-COLEMAN, Stev | 4-COLEMAN, Stev | 4-WEAVER, Bill | 4-WEAVER, Bill |
| 2/15/12 | |||||
| W 68-65 | |||||
| CALIFORNIA (PA.) | 15-LEAO, Luis | 7-WEAVER, Bill | 3-TURNER, Jamal | 3-WEAVER, Bill | 4-LEAO, Luis |
| 02/18/12 | |||||
| L 56-61 | |||||
| EDINBORO | 10-RICKARD, Andr | 9-WEAVER, Bill | 7-TURNER, Jamal | 2-LEE, Matt | 2-WEAVER, Bill |
| 02/22/12 | LEE, Matt | ||||
| L 64-73 | |||||
| at Lock Haven | 32-LEE, Matt | 8-OUEGNIN, Jona | 2-TURNER, Jamal | 4-LEE, Matt | 5-WEAVER, Bill |
| 2/25/12 | |||||
| W 73-66 | |||||
| SLIPPERY ROCK | 19-LEE, Matt | 9-OUEGNIN, Jona | 5-LEE, Matt | 3-OUEGNIN, Jona | 3-OUEGNIN, Jona |
| 02/28/12 | WEAVER, Bill | ||||
| W 77-69 | |||||
| vs East Stroudsburg | 18-LEAO, Luis | 10-LEAO, Luis | 5-TURNER, Jamal | 1-DAILEY, Callo | 1-LEAO, Luis |
| 03/02/12 | OUEGNIN, Jona | RICKARD, Andr | |||
| L 58-66 | WEAVER, Bill | ||||
| RICKARD, Andr | |||||
| TURNER, Jamal | |||||
Team High/Low Analysis |
| POINTS | 100 | WASHINGTON ADVENTIST (12/18/11) | |
| 95 | LOCK HAVEN (02/01/12) | ||
| 93 | BOWIE STATE (12/17/11) | ||
| 91 | CLARION (02/08/12) | ||
| 90 | at WEST CHESTER (11/20/11) | ||
| FIELD GOALS MADE | 39 | LOCK HAVEN (02/01/12) | |
| 39 | WASHINGTON ADVENTIST (12/18/11) | ||
| FIELD GOAL ATTEMPTS | 72 | CLARION (02/08/12) | |
| 69 | at Slippery Rock (2/4/12) | ||
| FIELD GOAL PERCENTAGE | .661 | 39-59 | LOCK HAVEN (02/01/12) |
| .650 | 39-60 | WASHINGTON ADVENTIST (12/18/11) | |
| 3 PT FIELD GOALS MADE | 13 | BOWIE STATE (12/17/11) | |
| 10 | at Gannon (2/15/12) | ||
| 10 | at Edinboro (01/25/12) | ||
| 10 | WASHINGTON ADVENTIST (12/18/11) | ||
| 10 | at Millersville (11/19/11) | ||
| 10 | URBANA UNIVERSITY (11/12/11) | ||
| 3 PT FG ATTEMPTS | 30 | CLARION (02/08/12) | |
| 28 | at Gannon (2/15/12) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | WASHINGTON ADVENTIST (12/18/11) |
| .565 | 13-23 | BOWIE STATE (12/17/11) | |
| FREE THROWS MADE | 34 | at WEST CHESTER (11/20/11) | |
| 25 | at Lock Haven (2/25/12) | ||
| FREE THROW ATTEMPTS | 44 | at WEST CHESTER (11/20/11) | |
| 31 | CHEYNEY (01/07/12) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | CLARION (02/08/12) |
| .875 | 14-16 | vs East Stroudsburg (03/02/12) | |
| REBOUNDS | 44 | CLARION (02/08/12) | |
| 43 | EDINBORO (02/22/12) | ||
| ASSISTS | 30 | LOCK HAVEN (02/01/12) | |
| 29 | WASHINGTON ADVENTIST (12/18/11) | ||
| STEALS | 14 | at Mansfield University (12/09/11) | |
| 13 | LOCK HAVEN (02/01/12) | ||
| BLOCKED SHOTS | 9 | CALIFORNIA (PA.) (02/18/12) | |
| 7 | at Gannon (2/15/12) | ||
| 7 | CLARION (02/08/12) | ||
| TURNOVERS | 24 | at Gannon (2/15/12) | |
| 23 | BOWIE STATE (12/17/11) | ||
| FOULS | 27 | at Lock Haven (2/25/12) | |
| 25 | BOWIE STATE (12/17/11) | ||
| 25 | KUTZTOWN (12/03/11) |
| POINTS | 94 | BOWIE STATE (12/17/11) | |
| 86 | WASHINGTON ADVENTIST (12/18/11) | ||
| 78 | at California (Pa.) (01/28/12) | ||
| 75 | at Millersville (11/19/11) | ||
| 73 | EDINBORO (02/22/12) | ||
| 73 | at Slippery Rock (2/4/12) | ||
| 73 | KUTZTOWN (12/03/11) | ||
| FIELD GOALS MADE | 29 | SLIPPERY ROCK (02/28/12) | |
| 29 | BOWIE STATE (12/17/11) | ||
| FIELD GOAL ATTEMPTS | 68 | SLIPPERY ROCK (02/28/12) | |
| 67 | at Edinboro (01/25/12) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | WASHINGTON ADVENTIST (12/18/11) |
| .543 | 25-46 | LOCK HAVEN (02/01/12) | |
| 3 PT FIELD GOALS MADE | 10 | at Slippery Rock (2/4/12) | |
| 9 | at Gannon (2/15/12) | ||
| 9 | at Lake Erie College (11/27/11) | ||
| 3 PT FG ATTEMPTS | 26 | SLIPPERY ROCK (02/28/12) | |
| 25 | URBANA UNIVERSITY (11/12/11) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | CALIFORNIA (PA.) (02/18/12) |
| .588 | 10-17 | at Slippery Rock (2/4/12) | |
| FREE THROWS MADE | 31 | BOWIE STATE (12/17/11) | |
| 26 | at Lock Haven (2/25/12) | ||
| FREE THROW ATTEMPTS | 38 | at California (Pa.) (01/28/12) | |
| 37 | at Lock Haven (2/25/12) | ||
| FREE THROW PERCENTAGE | .912 | 31-34 | BOWIE STATE (12/17/11) |
| .875 | 14-16 | at Indiana (Pa.) (02/11/12) | |
| REBOUNDS | 46 | SLIPPERY ROCK (01/14/12) | |
| 44 | at California (Pa.) (01/28/12) | ||
| ASSISTS | 19 | at California (Pa.) (01/28/12) | |
| 17 | SLIPPERY ROCK (02/28/12) | ||
| 17 | at WEST CHESTER (11/20/11) | ||
| STEALS | 13 | at Gannon (2/15/12) | |
| 13 | at Mansfield University (12/09/11) | ||
| BLOCKED SHOTS | 7 | SLIPPERY ROCK (02/28/12) | |
| 7 | EDINBORO (02/22/12) | ||
| TURNOVERS | 25 | LOCK HAVEN (02/01/12) | |
| 25 | at WEST CHESTER (11/20/11) | ||
| FOULS | 33 | at WEST CHESTER (11/20/11) | |
| 23 | SLIPPERY ROCK (02/28/12) | ||
| 23 | at Lock Haven (2/25/12) | ||
| 23 | CHEYNEY (01/07/12) |
| POINTS | 49 | at Indiana (Pa.) (02/11/12) | |
| 51 | at Lake Erie College (11/27/11) | ||
| 56 | CALIFORNIA (PA.) (02/18/12) | ||
| 58 | vs East Stroudsburg (03/02/12) | ||
| 61 | SHIPPENSBURG (01/06/12) | ||
| FIELD GOALS MADE | 18 | at Lake Erie College (11/27/11) | |
| 18 | at Indiana (Pa.) (02/11/12) | ||
| FIELD GOAL ATTEMPTS | 46 | at Lake Erie College (11/27/11) | |
| 49 | at Gannon (2/15/12) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Indiana (Pa.) (02/11/12) |
| .323 | 20-62 | SLIPPERY ROCK (01/14/12) | |
| 3 PT FIELD GOALS MADE | 3 | SLIPPERY ROCK (01/14/12) | |
| 4 | SHIPPENSBURG (01/06/12) | ||
| 4 | at Lock Haven (2/25/12) | ||
| 4 | vs East Stroudsburg (03/02/12) | ||
| 3 PT FG ATTEMPTS | 15 | vs East Stroudsburg (03/02/12) | |
| 16 | WASHINGTON ADVENTIST (12/18/11) | ||
| 16 | at California (Pa.) (01/28/12) | ||
| 16 | LOCK HAVEN (02/01/12) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | SLIPPERY ROCK (01/14/12) |
| .174 | 4-23 | SHIPPENSBURG (01/06/12) | |
| FREE THROWS MADE | 5 | at Slippery Rock (2/4/12) | |
| 6 | at Edinboro (01/25/12) | ||
| FREE THROW ATTEMPTS | 7 | at Edinboro (01/25/12) | |
| 8 | at Slippery Rock (2/4/12) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | LOCK HAVEN (02/01/12) |
| .500 | 9-18 | at Mansfield University (12/09/11) | |
| REBOUNDS | 22 | at Lake Erie College (11/27/11) | |
| 25 | WASHINGTON ADVENTIST (12/18/11) | ||
| ASSISTS | 5 | at Lock Haven (2/25/12) | |
| 6 | SLIPPERY ROCK (01/14/12) | ||
| STEALS | 4 | EDINBORO (02/22/12) | |
| 5 | at Bloomsburg (12/10/11) | ||
| 5 | at Edinboro (01/25/12) | ||
| 5 | vs East Stroudsburg (03/02/12) | ||
| BLOCKED SHOTS | 0 | at Millersville (11/19/11) | |
| 0 | at California (Pa.) (01/28/12) | ||
| TURNOVERS | 8 | at Clarion (01/11/12) | |
| 9 | CHEYNEY (01/07/12) | ||
| 9 | INDIANA (PA.) (01/21/12) | ||
| 9 | at California (Pa.) (01/28/12) | ||
| 9 | CLARION (02/08/12) | ||
| FOULS | 13 | URBANA UNIVERSITY (11/12/11) | |
| 13 | SHIPPENSBURG (01/06/12) | ||
| 13 | at Edinboro (01/25/12) | ||
| 13 | SLIPPERY ROCK (02/28/12) |
| POINTS | 47 | INDIANA (PA.) (01/21/12) | |
| 52 | CHEYNEY (01/07/12) | ||
| 53 | CLARION (02/08/12) | ||
| 58 | URBANA UNIVERSITY (11/12/11) | ||
| 61 | GANNON (01/18/12) | ||
| 61 | CALIFORNIA (PA.) (02/18/12) | ||
| FIELD GOALS MADE | 16 | INDIANA (PA.) (01/21/12) | |
| 17 | CHEYNEY (01/07/12) | ||
| FIELD GOAL ATTEMPTS | 42 | CHEYNEY (01/07/12) | |
| 46 | LOCK HAVEN (02/01/12) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | INDIANA (PA.) (01/21/12) |
| .317 | 19-60 | at Gannon (2/15/12) | |
| 3 PT FIELD GOALS MADE | 2 | KUTZTOWN (12/03/11) | |
| 2 | SLIPPERY ROCK (01/14/12) | ||
| 2 | LOCK HAVEN (02/01/12) | ||
| 2 | CLARION (02/08/12) | ||
| 3 PT FG ATTEMPTS | 5 | CALIFORNIA (PA.) (02/18/12) | |
| 8 | LOCK HAVEN (02/01/12) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | KUTZTOWN (12/03/11) |
| .154 | 2-13 | CLARION (02/08/12) | |
| FREE THROWS MADE | 4 | SLIPPERY ROCK (02/28/12) | |
| 10 | URBANA UNIVERSITY (11/12/11) | ||
| 10 | INDIANA (PA.) (01/21/12) | ||
| 10 | at Edinboro (01/25/12) | ||
| FREE THROW ATTEMPTS | 8 | SLIPPERY ROCK (02/28/12) | |
| 14 | SHIPPENSBURG (01/06/12) | ||
| 14 | at Edinboro (01/25/12) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | SLIPPERY ROCK (02/28/12) |
| .553 | 21-38 | at California (Pa.) (01/28/12) | |
| REBOUNDS | 16 | LOCK HAVEN (02/01/12) | |
| 24 | CHEYNEY (01/07/12) | ||
| ASSISTS | 6 | SLIPPERY ROCK (01/14/12) | |
| 6 | INDIANA (PA.) (01/21/12) | ||
| STEALS | 1 | CHEYNEY (01/07/12) | |
| 2 | CLARION (02/08/12) | ||
| BLOCKED SHOTS | 0 | KUTZTOWN (12/03/11) | |
| 0 | BOWIE STATE (12/17/11) | ||
| 0 | SHIPPENSBURG (01/06/12) | ||
| 0 | CLARION (02/08/12) | ||
| TURNOVERS | 5 | EDINBORO (02/22/12) | |
| 12 | INDIANA (PA.) (01/21/12) | ||
| FOULS | 10 | at Edinboro (01/25/12) | |
| 12 | at Slippery Rock (2/4/12) |
Player High/Low Analysis |
| Points....................... | 32 | LEE, Matt at Lock Haven (2/25/12) | |
| 29 | LEE, Matt at Edinboro (01/25/12) | ||
| 28 | LEE, Matt vs Bowie State (12/17/11) | ||
| 27 | LEAO, Luis at Slippery Rock (2/4/12) | ||
| 27 | LEE, Matt at WEST CHESTER (11/20/11) | ||
| Field Goals Made............. | 12 | LEE, Matt at Edinboro (01/25/12) | |
| 11 | LEAO, Luis at Slippery Rock (2/4/12) | ||
| 11 | LEE, Matt at Bloomsburg (12/10/11) | ||
| Field Goal Att............... | 22 | LEE, Matt at Edinboro (01/25/12) | |
| 21 | LEE, Matt at Slippery Rock (2/4/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | INGRAM, Terrence vs Lock Haven (02/01/12) |
| .900 | 9-10 | COLEMAN, Steven vs Indiana (Pa.) (01/21/12) | |
| 3-Point FG Made.............. | 5 | LEE, Matt at Gannon (2/15/12) | |
| 5 | LEE, Matt at California (Pa.) (01/28/12) | ||
| 5 | LEE, Matt at Edinboro (01/25/12) | ||
| 5 | RICKARD, Andrew vs Bowie State (12/17/11) | ||
| 5 | LEE, Matt vs Bowie State (12/17/11) | ||
| 5 | RICKARD, Andrew vs East Stroudsburg (12/04/11) | ||
| 5 | LEE, Matt at Millersville (11/19/11) | ||
| 5 | RICKARD, Andrew vs Urbana University (11/12/11) | ||
| 3-Point FG Att............... | 12 | LEE, Matt at Gannon (2/15/12) | |
| 10 | COLEMAN, Steven at Indiana (Pa.) (02/11/12) | ||
| 10 | RICKARD, Andrew vs Clarion (02/08/12) | ||
| 10 | LEE, Matt vs Gannon (01/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LEAO, Luis at Slippery Rock (2/4/12) |
| 1.000 | 3-3 | INGRAM, Terrence vs Lock Haven (02/01/12) | |
| 1.000 | 2-2 | INGRAM, Terrence vs Slippery Rock (02/28/12) | |
| 1.000 | 2-2 | COLEMAN, Steven vs Edinboro (02/22/12) | |
| 1.000 | 2-2 | COLEMAN, Steven vs Indiana (Pa.) (01/21/12) | |
| 1.000 | 2-2 | DAILEY, Callon vs Washington Adventist (12/18/11) | |
| 1.000 | 2-2 | LEAO, Luis vs Bowie State (12/17/11) | |
| 1.000 | 2-2 | DAILEY, Callon at Mansfield University (12/09/11) | |
| Free Throws Made............. | 12 | LEE, Matt at Lock Haven (2/25/12) | |
| 12 | WEAVER, Bill vs Cheyney (01/07/12) | ||
| Free Throw Att............... | 14 | WEAVER, Bill vs Cheyney (01/07/12) | |
| 13 | LEE, Matt at Lock Haven (2/25/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | RICKARD, Andrew at Millersville (11/19/11) |
| 1.000 | 7-7 | BILBO, Paul vs Slippery Rock (01/14/12) | |
| 1.000 | 6-6 | RICKARD, Andrew at California (Pa.) (01/28/12) | |
| 1.000 | 5-5 | RICKARD, Andrew vs Shippensburg (01/06/12) | |
| 1.000 | 5-5 | RICKARD, Andrew vs East Stroudsburg (12/04/11) | |
| 1.000 | 4-4 | LEE, Matt vs Slippery Rock (02/28/12) | |
| 1.000 | 4-4 | LEAO, Luis at Lock Haven (2/25/12) | |
| 1.000 | 4-4 | WEAVER, Bill vs Indiana (Pa.) (01/21/12) | |
| 1.000 | 4-4 | COLEMAN, Steven vs Gannon (01/18/12) | |
| 1.000 | 4-4 | WEAVER, Bill vs Shippensburg (01/06/12) | |
| 1.000 | 4-4 | RICKARD, Andrew vs Washington Adventist (12/18/11) | |
| 1.000 | 4-4 | BILBO, Paul vs Bowie State (12/17/11) | |
| 1.000 | 4-4 | RICKARD, Andrew vs Kutztown (12/03/11) | |
| 1.000 | 4-4 | WEAVER, Bill at Lake Erie College (11/27/11) | |
| 1.000 | 4-4 | ELLINGTON, Keith at WEST CHESTER (11/20/11) | |
| 1.000 | 3-3 | HEINE, Christian vs East Stroudsburg (03/02/12) | |
| 1.000 | 3-3 | TURNER, Jamal vs Edinboro (02/22/12) | |
| 1.000 | 3-3 | WEAVER, Bill at Indiana (Pa.) (02/11/12) | |
| Rebounds..................... | 10 | LEAO, Luis vs East Stroudsburg (03/02/12) | |
| 10 | LEAO, Luis at Slippery Rock (2/4/12) | ||
| Assists...................... | 10 | TURNER, Jamal vs Lock Haven (02/01/12) | |
| 10 | TURNER, Jamal vs East Stroudsburg (12/04/11) | ||
| 10 | TURNER, Jamal vs Urbana University (11/12/11) | ||
| Steals....................... | 4 | LEE, Matt at Lock Haven (2/25/12) | |
| 4 | WEAVER, Bill at Gannon (2/15/12) | ||
| 4 | DAILEY, Callon at Clarion (01/11/12) | ||
| 4 | LEAO, Luis at Mansfield University (12/09/11) | ||
| 4 | WEAVER, Bill at WEST CHESTER (11/20/11) | ||
| Blocked Shots................ | 5 | WEAVER, Bill at Lock Haven (2/25/12) | |
| 5 | LEAO, Luis vs Clarion (02/08/12) | ||
| Turnovers.................... | 5 | TURNER, Jamal at Gannon (2/15/12) | |
| 5 | COLEMAN, Steven at Gannon (2/15/12) | ||
| 5 | WEAVER, Bill at Gannon (2/15/12) | ||
| 5 | BILBO, Paul at Edinboro (01/25/12) | ||
| 5 | TURNER, Jamal at Bloomsburg (12/10/11) | ||
| 5 | TURNER, Jamal at WEST CHESTER (11/20/11) | ||
| Fouls........................ | 5 | TURNER, Jamal vs East Stroudsburg (03/02/12) | |
| 5 | OUEGNIN, Jonathan at Lock Haven (2/25/12) | ||
| 5 | COLEMAN, Steven vs California (Pa.) (02/18/12) | ||
| 5 | LEAO, Luis at Slippery Rock (2/4/12) | ||
| 5 | LEAO, Luis at California (Pa.) (01/28/12) | ||
| 5 | WEAVER, Bill at Clarion (01/11/12) | ||
| 5 | BILBO, Paul vs Washington Adventist (12/18/11) | ||
| 5 | OUEGNIN, Jonathan vs Bowie State (12/17/11) | ||
| 5 | COLEMAN, Steven vs Bowie State (12/17/11) | ||
| 5 | RICKARD, Andrew at Mansfield University (12/09/11) | ||
| 5 | LEAO, Luis vs East Stroudsburg (12/04/11) | ||
| 5 | COLEMAN, Steven vs Kutztown (12/03/11) | ||
| 5 | DAILEY, Callon at WEST CHESTER (11/20/11) | ||
| 5 | WEAVER, Bill at Millersville (11/19/11) | ||
| 5 | LIBAZS, Arnis at Millersville (11/19/11) |
| Points....................... | 29 | BAKER, Anthony vs Lock Haven (02/01/12) | |
| 26 | GAVIN,Jay vs Bowie State (12/17/11) | ||
| 25 | GRANT, Larry at Millersville (11/19/11) | ||
| 23 | BLANTON, Darrell vs Gannon (01/18/12) | ||
| 23 | Newton, Jamie vs Washington Adventist (12/18/11) | ||
| 23 | Coleman, Marcus vs Washington Adventist (12/18/11) | ||
| Field Goals Made............. | 9 | BAKER, Anthony vs Lock Haven (02/01/12) | |
| 9 | GRANT, Larry at Millersville (11/19/11) | ||
| Field Goal Att............... | 19 | NICHOLSON, Clint at Edinboro (01/25/12) | |
| 17 | RIVERS, Andre at Lock Haven (2/25/12) | ||
| 17 | PRINCE, Isaiah vs Edinboro (02/22/12) | ||
| 17 | GRANT, Larry at Millersville (11/19/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | POSEY, Jeremy vs California (Pa.) (02/18/12) |
| .857 | 6-7 | BROOKS, Tyler vs Kutztown (12/03/11) | |
| 3-Point FG Made.............. | 4 | NICHOLSON, Clint at Edinboro (01/25/12) | |
| 3 | TIMOTHY, Torrance vs Slippery Rock (02/28/12) | ||
| 3 | BLAZEK, Adam at Gannon (2/15/12) | ||
| 3 | BELT, Brandon at Gannon (2/15/12) | ||
| 3 | WELLS, Anthony at Indiana (Pa.) (02/11/12) | ||
| 3 | PERRY, Tabari at Slippery Rock (2/4/12) | ||
| 3 | VALERIANO, Jon at Slippery Rock (2/4/12) | ||
| 3 | SANDERS, Julian vs Indiana (Pa.) (01/21/12) | ||
| 3 | Daray Hill vs Washington Adventist (12/18/11) | ||
| 3 | BECOATS, Charles at Mansfield University (12/09/11) | ||
| 3 | Jamil Dudley at Lake Erie College (11/27/11) | ||
| 3-Point FG Att............... | 9 | TIMOTHY, Torrance vs Slippery Rock (02/28/12) | |
| 9 | Ramel Mitchell vs Urbana University (11/12/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | VALERIANO, Jon at Slippery Rock (2/4/12) |
| 1.000 | 3-3 | Jamil Dudley at Lake Erie College (11/27/11) | |
| 1.000 | 2-2 | POSEY, Jeremy vs California (Pa.) (02/18/12) | |
| 1.000 | 2-2 | JOHNSON, Jerrod vs Cheyney (01/07/12) | |
| 1.000 | 2-2 | SCOTT,Dameatric vs Bowie State (12/17/11) | |
| Free Throws Made............. | 13 | GAVIN,Jay vs Bowie State (12/17/11) | |
| 11 | BAKER, Anthony vs Lock Haven (02/01/12) | ||
| 11 | Newton, Jamie vs Washington Adventist (12/18/11) | ||
| Free Throw Att............... | 16 | RIVERS, Andre at Lock Haven (2/25/12) | |
| 15 | BAKER, Anthony vs Lock Haven (02/01/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | GRANT, Whis vs East Stroudsburg (03/02/12) |
| 1.000 | 8-8 | BREEDEN, Jon at WEST CHESTER (11/20/11) | |
| 1.000 | 6-6 | BAKER, Anthony at Lock Haven (2/25/12) | |
| 1.000 | 6-6 | WELLS, Anthony at Indiana (Pa.) (02/11/12) | |
| 1.000 | 6-6 | GRANT, Larry at Millersville (11/19/11) | |
| 1.000 | 5-5 | COLEMAN, Anthony at Millersville (11/19/11) | |
| 1.000 | 5-5 | SEIBERT, Mike at Millersville (11/19/11) | |
| 1.000 | 4-4 | FORTUNE, Tynell at California (Pa.) (01/28/12) | |
| 1.000 | 4-4 | JUENE, Anthony vs Cheyney (01/07/12) | |
| 1.000 | 3-3 | TOBIN, Matt vs East Stroudsburg (03/02/12) | |
| 1.000 | 3-3 | BRIDGES JR., Gerald vs East Stroudsburg (12/04/11) | |
| Rebounds..................... | 15 | KING, Terrance vs East Stroudsburg (03/02/12) | |
| 14 | BLANTON, Darrell vs Gannon (01/18/12) | ||
| 14 | BROOKS, Tyler vs Kutztown (12/03/11) | ||
| Assists...................... | 7 | WELLS, Anthony at Indiana (Pa.) (02/11/12) | |
| 7 | JOHNSON, Terrell vs Lock Haven (02/01/12) | ||
| 7 | CHARLES, Reggie vs Shippensburg (01/06/12) | ||
| Steals....................... | 8 | BLAZEK, Adam at Gannon (2/15/12) | |
| 5 | DUPUY, Josh at Mansfield University (12/09/11) | ||
