#01 SAMUELSON,Beau |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDM | 11/9/12 | * | 33 | 6-8 | .750 | 4-6 | .667 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 3 | 7 | 0 | 1 | 20 | 20.0 |
| WEST VIRGINIA STATE | 11/10/12 | * | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 11.5 |
| SALEM INTERNATIONAL | 11/20/12 | * | 24 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 5 | 1 | 5 | 2 | 0 | 0 | 9 | 10.7 |
| at Urbana University | 11/25/12 | * | 27 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 5 | 3 | 0 | 0 | 6 | 9.5 |
| EAST STROUDSBURG | 12/1/12 | * | 21 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 9.2 |
| KUTZTOWN | 12/2/12 | * | 22 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 9.3 |
| at NOTRE DAME COLLEGE | 12/5/12 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 8.7 |
| MANSFIELD | 01/04/13 | 19 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 8.6 | |
| BLOOMSBURG | 01/05/13 | 19 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 4 | 1 | 0 | 1 | 6 | 8.3 | |
| at WEST CHESTER | 01/11/13 | 24 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.3 | |
| at Cheyney | 1/12/13 | 25 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 8.4 | |
| CLARION | 01/16/13 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.7 | |
| at Slippery Rock | 1/19/13 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.1 | |
| at Gannon University | 1/23/13 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.6 | |
| at Indiana (PA) | 01/26/13 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6.3 | |
| EDINBORO | 01/30/13 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
| CALIFORNIA | 02/02/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | |
| at Clarion | 2/13/13 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.4 | |
| INDIANA (PA) | 02/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| GANNON UNIVERSITY | 02/20/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at California | 02/23/13 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Edinboro | 2/27/13 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| at Edinboro | 3/2/13 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.3 | |
| Totals | 7 | 346 | 31-76 | .408 | 24-59 | .407 | 12-12 | 1.000 | 11 | 16 | 27 | 1.2 | 31 | 1 | 35 | 37 | 1 | 9 | 98 | 4.3 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 4.3 | Assists/game: 1.5 | |
| FG Pct: 40.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 40.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |