#04 BEINS,Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA STATE | 11/10/12 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| KUTZTOWN | 12/2/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at NOTRE DAME COLLEGE | 12/5/12 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| LOCK HAVEN | 12/8/12 | 8 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2.5 | |
| at Shippensburg | 12/18/12 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| at Millersville | 12/19/12 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MANSFIELD | 01/04/13 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| BLOOMSBURG | 01/05/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Cheyney | 1/12/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CLARION | 01/16/13 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Slippery Rock | 1/19/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| CALIFORNIA | 02/02/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Clarion | 2/13/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| INDIANA (PA) | 02/16/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at California | 02/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Edinboro | 2/27/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Edinboro | 3/2/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 70 | 8-21 | .381 | 0-5 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 0.7 | 8 | 0 | 2 | 5 | 0 | 3 | 20 | 1.2 | |
| Games played: 17 | Rebounds/game: 0.7 | |
| Points/game: 1.2 | Assists/game: 0.1 | |
| FG Pct: 38.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |