#11 ELLINGTON,Keith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDM  11/9/12     15  1-3  .333  0-1  .000  0-1  .000  1  0  1  1.0  2  0  2  1  0  1  2  2.0 
WEST VIRGINIA STATE  11/10/12    15  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  2.0  1  0  0  2  0  1  4  3.0 
SALEM INTERNATIONAL  11/20/12    18  0-3  .000  0-0  .000  4-4  1.000  1  4  5  3.0  1  0  1  2  0  2  4  3.3 
at Urbana University  11/25/12    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  0  2.5 
EAST STROUDSBURG  12/1/12     20  2-4  .500  2-3  .667  2-3  .667  0  0  0  2.0  2  0  0  0  0  0  8  3.6 
KUTZTOWN  12/2/12     12  1-3  .333  0-1  .000  2-2  1.000  0  1  1  1.8  0  0  2  1  0  0  4  3.7 
at NOTRE DAME COLLEGE  12/5/12     15  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.9  0  0  2  2  0  0  3  3.6 
LOCK HAVEN  12/8/12     18  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  5  3.8 
at Shippensburg  12/18/12    18  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.6  1  0  3  3  0  0  2  3.6 
at Millersville  12/19/12    19  1-4  .250  0-2  .000  2-2  1.000  1  3  4  1.8  4  0  0  6  0  0  4  3.6 
NOTRE DAME COLLEGE  12/30/12    24  1-4  .250  0-1  .000  7-9  .778  1  3  4  2.0  2  0  4  3  0  0  9  4.1 
MANSFIELD  01/04/13  *  25  1-6  .167  0-1  .000  0-0  .000  0  0  0  1.8  4  0  1  0  0  1  2  3.9 
BLOOMSBURG  01/05/13  *  20  2-8  .250  1-2  .500  0-0  .000  0  5  5  2.1  1  0  1  0  1  0  5  4.0 
at WEST CHESTER  01/11/13    15  2-4  .500  0-2  .000  0-2  .000  0  2  2  2.1  0  0  1  1  0  0  4  4.0 
at Cheyney  1/12/13     27  3-3  1.000  0-0  .000  0-2  .000  1  3  4  2.2  3  0  2  4  1  0  6  4.1 
CLARION  01/16/13  *  28  3-7  .429  0-2  .000  2-2  1.000  2  5  7  2.5  1  0  3  2  0  0  8  4.4 
at Slippery Rock  1/19/13   *  20  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.5  2  0  0  2  0  0  2  4.2 
at Gannon University  1/23/13   *  26  3-5  .600  1-2  .500  0-0  .000  0  0  0  2.3  2  0  1  4  0  1  7  4.4 
at Indiana (PA)  01/26/13  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  2  0  0  0  4.2 
EDINBORO  01/30/13    16  1-4  .250  1-2  .500  0-0  .000  0  3  3  2.3  3  0  0  2  0  0  3  4.1 
CALIFORNIA  02/02/13    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  1  1  0  0  0  3.9 
at Lock Haven  2/6/13     13  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.2  1  0  1  2  0  0  4  3.9 
SLIPPERY ROCK  02/09/13    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  2  3.8 
at Clarion  2/13/13     11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  2  0  0  4  3.8 
INDIANA (PA)  02/16/13    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  1  1  0  0  0  3.7 
GANNON UNIVERSITY  02/20/13    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.1  4  0  0  1  0  0  0  3.5 
at California  02/23/13    21  1-5  .200  0-1  .000  0-0  .000  0  0  0  2.0  2  0  3  0  0  1  2  3.5 
at Edinboro  2/27/13     7  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  4  3.5 
at Edinboro  3/2/13     18  1-7  .143  0-3  .000  0-1  .000  2  1  3  2.0  1  0  2  1  0  0  2  3.4 
Totals     6  480  36-101  .356  7-34  .206  21-30  .700  12  46  58  2.0  43  0  32  47  2  7  100  3.4 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 1.1 
FG Pct: 35.6      Turnovers/game: 1.6 
3FG Pct: 20.6      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.1