#20 HOYING, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDM  11/9/12   *  37  1-4  .250  0-2  .000  4-5  .800  0  3  3  3.0  1  0  3  1  0  1  6  6.0 
WEST VIRGINIA STATE  11/10/12    20  2-4  .500  0-0  .000  1-2  .500  0  8  8  5.5  0  0  1  1  1  0  5  5.5 
SALEM INTERNATIONAL  11/20/12  *  31  3-9  .333  0-1  .000  2-2  1.000  4  5  9  6.7  1  0  0  2  1  0  8  6.3 
at Urbana University  11/25/12  *  33  4-7  .571  0-2  .000  0-0  .000  1  4  5  6.3  2  0  1  0  0  1  8  6.8 
EAST STROUDSBURG  12/1/12     28  3-5  .600  0-1  .000  0-0  .000  0  1  1  5.2  2  0  1  0  0  0  6  6.6 
KUTZTOWN  12/2/12     26  4-6  .667  0-0  .000  0-0  .000  1  4  5  5.2  2  0  1  0  0  0  8  6.8 
at NOTRE DAME COLLEGE  12/5/12     27  2-6  .333  0-1  .000  4-5  .800  1  4  5  5.1  3  0  2  2  0  1  8  7.0 
LOCK HAVEN  12/8/12     23  0-3  .000  0-0  .000  3-4  .750  1  2  3  4.9  2  0  0  0  0  0  3  6.5 
at Shippensburg  12/18/12    19  1-4  .250  0-1  .000  0-0  .000  1  3  4  4.8  1  0  0  1  0  0  2  6.0 
at Millersville  12/19/12    20  0-3  .000  0-2  .000  1-2  .500  0  2  2  4.5  1  0  0  1  0  0  1  5.5 
NOTRE DAME COLLEGE  12/30/12    27  1-3  .333  0-0  .000  3-4  .750  1  4  5  4.5  3  0  1  2  2  0  5  5.5 
MANSFIELD  01/04/13    21  4-4  1.000  3-3  1.000  0-0  .000  5  2  7  4.8  0  0  1  1  0  3  11  5.9 
BLOOMSBURG  01/05/13    25  4-7  .571  0-1  .000  1-1  1.000  1  3  4  4.7  1  0  1  0  0  0  9  6.2 
at WEST CHESTER  01/11/13    22  1-5  .200  0-1  .000  0-0  .000  3  2  5  4.7  1  0  0  2  0  2  2  5.9 
at Cheyney  1/12/13     26  2-3  .667  0-0  .000  3-4  .750  0  5  5  4.7  0  0  0  0  0  1  7  5.9 
CLARION  01/16/13    15  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  4.6  1  0  1  0  0  0  5  5.9 
at Slippery Rock  1/19/13     20  1-3  .333  0-2  .000  0-0  .000  3  3  6  4.6  3  0  2  0  0  1  2  5.6 
at Gannon University  1/23/13     27  2-5  .400  0-2  .000  0-0  .000  0  1  1  4.4  1  0  0  0  0  1  4  5.6 
at Indiana (PA)  01/26/13    29  0-3  .000  0-1  .000  0-0  .000  0  3  3  4.4  4  0  0  2  0  2  0  5.3 
EDINBORO  01/30/13    26  1-3  .333  0-1  .000  0-0  .000  1  4  5  4.4  3  0  2  0  0  1  2  5.1 
CALIFORNIA  02/02/13  *  39  2-6  .333  0-2  .000  3-5  .600  3  5  8  4.6  3  0  1  0  0  1  7  5.2 
at Lock Haven  2/6/13     20  2-2  1.000  1-1  1.000  0-0  .000  2  0  2  4.5  0  0  1  0  0  1  5  5.2 
SLIPPERY ROCK  02/09/13    30  3-3  1.000  0-0  .000  1-1  1.000  1  0  1  4.3  1  0  0  0  0  0  7  5.3 
at Clarion  2/13/13     21  3-6  .500  0-0  .000  1-1  1.000  4  3  7  4.4  3  0  2  1  0  0  7  5.3 
INDIANA (PA)  02/16/13    30  1-2  .500  0-0  .000  1-2  .500  1  3  4  4.4  1  0  2  2  0  0  3  5.2 
GANNON UNIVERSITY  02/20/13    27  3-7  .429  1-4  .250  2-2  1.000  1  4  5  4.4  2  0  1  0  0  0  9  5.4 
at California  02/23/13    29  2-6  .333  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  2  0  1  4  5.3 
at Edinboro  2/27/13     28  2-6  .333  0-4  .000  0-0  .000  2  1  3  4.3  2  0  2  0  0  1  4  5.3 
at Edinboro  3/2/13     25  3-5  .600  0-1  .000  3-4  .750  2  3  5  4.3  1  0  2  1  0  1  9  5.4 
Totals     4  751  58-132  .439  6-34  .176  35-46  .761  39  86  125  4.3  45  0  28  21  4  19  157  5.4 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 43.9      Turnovers/game: 0.7 
3FG Pct: 17.6      Assist/turnover ratio: 1.3 
FT Pct: 76.1      Steals/game: 0.7 
       Blocks/game: 0.1