#01 SAMUELSON,Beau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shepherd  11/15/13    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  0  0.0 
vs Alderson Broaddus  11/16/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  0  0.0 
SETON HILL  11/20/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  2  0  0  0  0.0 
at Daemen  11/23/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
URBANA  11/30/13    15  4-8  .500  4-5  .800  2-3  .667  2  0  2  0.6  1  0  2  1  0  0  14  2.8 
CALIFORNIA  12/04/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.3 
BLOOMSBURG  12/18/13    26  2-2  1.000  2-2  1.000  1-2  .500  0  1  1  0.6  0  0  4  1  0  1  7  3.0 
at East Stroudsburg  12/21/13    10  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.8  1  0  0  3  0  0  0  2.6 
at WEST CHESTER  01/03/14    14  1-3  .333  1-3  .333  1-2  .500  0  0  0  0.7  0  0  1  3  0  1  4  2.8 
at Cheyney  01/04/14    16  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.6  1  0  3  0  0  0  5  3.0 
MILLERSVILLE  01/08/14    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  3  0  2  1  0  0  0  2.7 
IUP  01/11/14    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  1  0  0  0  2.5 
EDINBORO  01/15/14    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  2.3 
at Slippery Rock  01/18/14    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  2  0  0  0  0  2.1 
CLARION  01/22/14    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  3  0  0  0  0  2.0 
at Pitt-Johnstown  01/25/14  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.9 
at Seton Hill  1/29/14     6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  1  0  0  3  1.9 
at California  02/05/14    2  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.8 
SLIPPERY ROCK  2/12/14     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  0  1.7 
at Edinboro  2/15/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.7 
at Clarion  02/23/14    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  0  0  0  0  2  1.7 
PITT-JOHNSTOWN  02/26/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
at East Stroudsburg  03/08/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  1.5 
Totals     1  171  10-31  .323  9-22  .409  6-9  .667  3  8  11  0.5  10  0  22  18  0  3  35  1.5 
 
Games played: 23      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 1.0 
FG Pct: 32.3      Turnovers/game: 0.8 
3FG Pct: 40.9      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0