#04 BEINS,Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Shepherd | 11/15/13 | 8 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| at Daemen | 11/23/13 | 11 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3.5 | |
| URBANA | 11/30/13 | 10 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 5.0 | |
| CALIFORNIA | 12/04/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| MILLERSVILLE | 01/08/14 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| IUP | 01/11/14 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| EDINBORO | 01/15/14 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| at Slippery Rock | 01/18/14 | 8 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3.6 | |
| CLARION | 01/22/14 | 14 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 | |
| at Pitt-Johnstown | 01/25/14 | 17 | 1-2 | .500 | 0-0 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4.2 | |
| at Seton Hill | 1/29/14 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.2 | |
| at California | 02/05/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| GANNON UNIVERSITY | 02/08/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| SLIPPERY ROCK | 2/12/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Edinboro | 2/15/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at IUP | 02/19/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| at Clarion | 02/23/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.9 | |
| PITT-JOHNSTOWN | 02/26/14 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 3.0 | |
| CALIFORNIA | 03/01/14 | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at IUP | 03/04/14 | 16 | 5-6 | .833 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 3.5 | |
| at East Stroudsburg | 03/08/14 | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 3.6 | |
| Totals | 0 | 177 | 30-52 | .577 | 3-10 | .300 | 13-18 | .722 | 12 | 22 | 34 | 1.6 | 32 | 0 | 5 | 11 | 5 | 1 | 76 | 3.6 | |
| Games played: 21 | Rebounds/game: 1.6 | |
| Points/game: 3.6 | Assists/game: 0.2 | |
| FG Pct: 57.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.2 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |