#11 HALE, H'ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shepherd  11/15/13  *  11  1-1  1.000  0-0  .000  1-4  .250  1  0  1  1.0  2  0  2  1  1  1  3  3.0 
vs Alderson Broaddus  11/16/13  *  37  2-6  .333  0-0  .000  5-5  1.000  0  1  1  1.0  2  0  5  2  0  3  9  6.0 
SETON HILL  11/20/13  *  24  1-3  .333  0-0  .000  6-7  .857  1  2  3  1.7  3  0  0  3  0  6  8  6.7 
at Daemen  11/23/13  *  27  2-5  .400  0-1  .000  0-0  .000  2  0  2  1.8  3  0  4  2  0  2  4  6.0 
URBANA  11/30/13  *  18  1-4  .250  0-1  .000  2-2  1.000  1  1  2  1.8  1  0  2  1  0  1  4  5.6 
CALIFORNIA  12/04/13  *  25  0-2  .000  0-1  .000  1-2  .500  2  0  2  1.8  4  0  4  1  0  0  1  4.8 
at Gannon University  12/7/13   *  17  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  1  0  4.1 
LOCK HAVEN  12/17/13  *  25  0-3  .000  0-2  .000  3-4  .750  0  1  1  1.5  2  0  1  1  0  2  3  4.0 
BLOOMSBURG  12/18/13  *  17  1-1  1.000  1-1  1.000  4-5  .800  0  0  0  1.3  4  0  1  4  0  0  7  4.3 
at East Stroudsburg  12/21/13  *  23  0-2  .000  0-1  .000  3-4  .750  0  3  3  1.5  2  0  2  1  0  0  3  4.2 
MILLERSVILLE  01/08/14    24  2-4  .500  0-0  .000  0-2  .000  1  1  2  1.5  3  0  2  2  0  0  4  4.2 
IUP  01/11/14  *  18  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  3  2  0  1  0  3.8 
EDINBORO  01/15/14  *  19  2-3  .667  0-0  .000  1-2  .500  1  1  2  1.5  3  0  1  1  0  2  5  3.9 
at Slippery Rock  01/18/14  *  18  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.6  3  0  2  2  0  1  0  3.6 
CLARION  01/22/14  *  21  2-4  .500  0-0  .000  0-0  .000  0  3  3  1.7  1  0  1  0  0  0  4  3.7 
at Pitt-Johnstown  01/25/14    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  2  1  0  1  0  3.4 
at Seton Hill  1/29/14     9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  3  2  0  0  4  3.5 
at California  02/05/14    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  0  0  0  0  0  3.3 
GANNON UNIVERSITY  02/08/14    9  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  0  1  0  1  1  3.2 
SLIPPERY ROCK  2/12/14     17  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.5  1  0  0  1  0  2  0  3.0 
at Edinboro  2/15/14     8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  2  3.0 
at IUP  02/19/14    19  2-4  .500  0-0  .000  3-3  1.000  0  1  1  1.4  3  0  1  0  0  0  7  3.1 
at Clarion  02/23/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  2  1  0  0  0  3.0 
PITT-JOHNSTOWN  02/26/14    12  1-2  .500  0-0  .000  4-4  1.000  0  2  2  1.4  1  0  0  1  0  1  6  3.1 
CALIFORNIA  03/01/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  1  0  3.0 
at IUP  03/04/14    12  0-1  .000  0-1  .000  5-6  .833  0  1  1  1.3  1  0  0  0  0  1  5  3.1 
at East Stroudsburg  03/08/14    21  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.4  3  0  5  5  0  1  2  3.0 
Totals     14  471  20-56  .357  1-10  .100  41-56  .732  10  27  37  1.4  47  0  44  35  1  28  82  3.0 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 3.0      Assists/game: 1.6 
FG Pct: 35.7      Turnovers/game: 1.3 
3FG Pct: 10.0      Assist/turnover ratio: 1.3 
FT Pct: 73.2      Steals/game: 1.0 
       Blocks/game: 0.0