#20 HOYING,Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shepherd  11/15/13    22  3-6  .500  0-0  .000  0-0  .000  3  1  4  4.0  2  0  1  5  2  1  6  6.0 
vs Alderson Broaddus  11/16/13    27  2-5  .400  0-1  .000  1-1  1.000  4  2  6  5.0  2  0  2  4  0  0  5  5.5 
SETON HILL  11/20/13  *  17  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.7  5  1  0  3  0  0  2  4.3 
at Daemen  11/23/13  *  30  5-7  .714  1-2  .500  2-4  .500  3  2  5  4.0  5  1  1  0  0  0  13  6.5 
URBANA  11/30/13  *  24  1-4  .250  0-1  .000  0-0  .000  1  6  7  4.6  2  0  0  0  0  0  2  5.6 
CALIFORNIA  12/04/13  *  25  3-5  .600  0-2  .000  0-1  .000  0  4  4  4.5  1  0  1  5  1  0  6  5.7 
at Gannon University  12/7/13     28  0-2  .000  0-2  .000  0-0  .000  0  1  1  4.0  1  0  3  0  1  1  0  4.9 
LOCK HAVEN  12/17/13    20  2-4  .500  1-1  1.000  0-0  .000  1  5  6  4.3  4  0  0  2  0  0  5  4.9 
BLOOMSBURG  12/18/13    22  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.9  2  0  2  1  0  0  2  4.6 
at East Stroudsburg  12/21/13    20  0-2  .000  0-1  .000  0-0  .000  2  1  3  3.8  4  0  0  0  0  2  0  4.1 
at WEST CHESTER  01/03/14    26  0-1  .000  0-0  .000  0-1  .000  1  3  4  3.8  2  0  1  2  0  1  0  3.7 
at Cheyney  01/04/14    20  4-7  .571  1-2  .500  2-3  .667  3  6  9  4.3  1  0  0  1  0  0  11  4.3 
MILLERSVILLE  01/08/14    25  4-6  .667  1-1  1.000  1-1  1.000  1  3  4  4.2  2  0  1  1  0  0  10  4.8 
IUP  01/11/14    22  0-4  .000  0-3  .000  0-0  .000  0  3  3  4.1  1  0  1  1  0  0  0  4.4 
EDINBORO  01/15/14    23  1-4  .250  0-2  .000  2-2  1.000  4  5  9  4.5  0  0  1  1  0  1  4  4.4 
at Slippery Rock  01/18/14    18  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  4.1 
CLARION  01/22/14    27  3-7  .429  0-0  .000  5-5  1.000  0  5  5  4.3  0  0  0  0  0  1  11  4.5 
at Pitt-Johnstown  01/25/14    24  8-11  .727  0-2  .000  1-1  1.000  1  0  1  4.1  3  0  0  1  0  1  17  5.2 
at Seton Hill  1/29/14     24  3-4  .750  2-3  .667  0-0  .000  0  4  4  4.1  0  0  0  1  0  1  8  5.4 
at California  02/05/14    22  1-4  .250  0-1  .000  5-6  .833  2  4  6  4.2  1  0  3  0  0  1  7  5.5 
GANNON UNIVERSITY  02/08/14    23  1-3  .333  1-2  .500  0-0  .000  0  1  1  4.0  3  0  2  1  0  0  3  5.3 
SLIPPERY ROCK  2/12/14     22  3-5  .600  1-2  .500  4-4  1.000  1  1  2  4.0  3  0  2  2  0  2  11  5.6 
at Edinboro  2/15/14     25  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.9  2  0  2  0  0  0  4  5.5 
at IUP  02/19/14    20  3-3  1.000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  3  1  0  0  6  5.5 
at Clarion  02/23/14    29  3-6  .500  0-1  .000  0-0  .000  1  4  5  3.8  4  0  1  2  0  1  6  5.6 
PITT-JOHNSTOWN  02/26/14    24  0-3  .000  0-1  .000  2-4  .500  3  2  5  3.9  2  0  2  0  0  1  2  5.4 
CALIFORNIA  03/01/14    20  0-5  .000  0-2  .000  0-0  .000  0  4  4  3.9  2  0  1  0  0  1  0  5.2 
at IUP  03/04/14    27  5-8  .625  2-3  .667  0-0  .000  1  9  10  4.1  4  0  1  2  0  0  12  5.5 
at East Stroudsburg  03/08/14    25  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  4.0  1  0  0  3  0  0  3  5.4 
Totals     4  681  59-128  .461  11-36  .306  27-35  .771  32  85  117  4.0  63  2  31  39  4  15  156  5.4 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 5.4      Assists/game: 1.1 
FG Pct: 46.1      Turnovers/game: 1.3 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 77.1      Steals/game: 0.5 
       Blocks/game: 0.1