#21 INGRAM,Terrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Stroudsburg | 12/21/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at WEST CHESTER | 01/03/14 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| at Cheyney | 01/04/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| MILLERSVILLE | 01/08/14 | 8 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
| IUP | 01/11/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Slippery Rock | 01/18/14 | 15 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.8 | |
| CLARION | 01/22/14 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| at Pitt-Johnstown | 01/25/14 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Seton Hill | 1/29/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at California | 02/05/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| GANNON UNIVERSITY | 02/08/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| SLIPPERY ROCK | 2/12/14 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
| at Edinboro | 2/15/14 | 19 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
| at IUP | 02/19/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Clarion | 02/23/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | |
| PITT-JOHNSTOWN | 02/26/14 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| CALIFORNIA | 03/01/14 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at IUP | 03/04/14 | 14 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.9 | |
| at East Stroudsburg | 03/08/14 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | |
| Totals | 0 | 155 | 9-26 | .346 | 5-15 | .333 | 11-13 | .846 | 2 | 6 | 8 | 0.4 | 8 | 0 | 3 | 10 | 0 | 2 | 34 | 1.8 | |
| Games played: 19 | Rebounds/game: 0.4 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 34.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 84.6 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |