#23 ONANA,Jean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Shepherd | 11/15/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| vs Alderson Broaddus | 11/16/13 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.0 | |
| SETON HILL | 11/20/13 | * | 33 | 9-14 | .643 | 4-5 | .800 | 7-9 | .778 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 3 | 29 | 11.0 |
| at Daemen | 11/23/13 | * | 33 | 4-15 | .267 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 4 | 0 | 0 | 3 | 0 | 4 | 11 | 11.0 |
| URBANA | 11/30/13 | * | 30 | 3-9 | .333 | 2-6 | .333 | 0-1 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 10.4 |
| CALIFORNIA | 12/04/13 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.7 | |
| at Gannon University | 12/7/13 | 24 | 5-9 | .556 | 3-6 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 4 | 0 | 1 | 17 | 9.9 | |
| LOCK HAVEN | 12/17/13 | 19 | 3-7 | .429 | 2-4 | .500 | 1-1 | 1.000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9.8 | |
| BLOOMSBURG | 12/18/13 | * | 26 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 5 | 0 | 2 | 10 | 9.8 |
| at East Stroudsburg | 12/21/13 | 24 | 6-17 | .353 | 1-8 | .125 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 10.3 | |
| at WEST CHESTER | 01/03/14 | * | 26 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 9.8 |
| at Cheyney | 01/04/14 | * | 27 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 9.8 |
| MILLERSVILLE | 01/08/14 | * | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 9.3 |
| IUP | 01/11/14 | 24 | 3-9 | .333 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 9.3 | |
| EDINBORO | 01/15/14 | 28 | 5-12 | .417 | 4-10 | .400 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 4 | 0 | 0 | 1 | 0 | 2 | 15 | 9.7 | |
| at Slippery Rock | 01/18/14 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 9.4 | |
| CLARION | 01/22/14 | 21 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 9.1 | |
| at Pitt-Johnstown | 01/25/14 | 25 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 9.2 | |
| at Seton Hill | 1/29/14 | * | 27 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 9.1 |
| at California | 02/05/14 | * | 33 | 5-11 | .455 | 4-10 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 3 | 0 | 0 | 2 | 14 | 9.3 |
| GANNON UNIVERSITY | 02/08/14 | * | 29 | 4-10 | .400 | 2-5 | .400 | 4-5 | .800 | 2 | 0 | 2 | 1.6 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 9.5 |
| SLIPPERY ROCK | 2/12/14 | * | 29 | 5-11 | .455 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 9.7 |
| at Edinboro | 2/15/14 | * | 19 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 9.6 |
| at IUP | 02/19/14 | * | 29 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 4 | 1 | 3 | 13 | 9.7 |
| at Clarion | 02/23/14 | * | 32 | 8-11 | .727 | 2-4 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 1.9 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 10.2 |
| PITT-JOHNSTOWN | 02/26/14 | 18 | 4-7 | .571 | 2-4 | .500 | 2-3 | .667 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 10.3 | |
| CALIFORNIA | 03/01/14 | * | 29 | 6-12 | .500 | 2-3 | .667 | 5-7 | .714 | 2 | 2 | 4 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 10.6 |
| at IUP | 03/04/14 | * | 33 | 4-15 | .267 | 2-5 | .400 | 6-7 | .857 | 2 | 3 | 5 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 16 | 10.8 |
| at East Stroudsburg | 03/08/14 | * | 29 | 4-9 | .444 | 0-2 | .000 | 2-3 | .667 | 2 | 6 | 8 | 2.2 | 2 | 0 | 0 | 6 | 0 | 0 | 10 | 10.8 |
| Totals | 17 | 706 | 110-259 | .425 | 44-117 | .376 | 48-62 | .774 | 22 | 43 | 65 | 2.2 | 53 | 0 | 24 | 61 | 2 | 30 | 312 | 10.8 | |
| Games played: 29 | Rebounds/game: 2.2 | |
| Points/game: 10.8 | Assists/game: 0.8 | |
| FG Pct: 42.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.4 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |