#44 LYTLE, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shepherd  11/15/13  *  20  0-2  .000  0-0  .000  2-6  .333  3  3  6  6.0  1  0  0  2  1  1  2  2.0 
vs Alderson Broaddus  11/16/13  *  27  4-8  .500  0-0  .000  1-2  .500  3  3  6  6.0  2  0  0  1  0  2  9  5.5 
SETON HILL  11/20/13    13  6-7  .857  1-1  1.000  4-5  .800  3  0  3  5.0  1  0  0  0  1  0  17  9.3 
CALIFORNIA  12/04/13    23  4-5  .800  1-1  1.000  2-2  1.000  2  1  3  4.5  2  0  0  1  0  0  11  9.8 
at Gannon University  12/7/13   *  22  6-7  .857  0-0  .000  0-1  .000  2  0  2  4.0  2  0  0  0  0  0  12  10.2 
LOCK HAVEN  12/17/13  *  16  1-6  .167  0-1  .000  0-0  .000  1  0  1  3.5  3  0  1  3  1  2  2  8.8 
BLOOMSBURG  12/18/13  *  26  4-8  .500  0-1  .000  1-1  1.000  2  9  11  4.6  4  0  2  0  0  1  9  8.9 
at East Stroudsburg  12/21/13  *  23  2-7  .286  0-0  .000  0-0  .000  1  2  3  4.4  3  0  0  4  1  0  4  8.3 
at WEST CHESTER  01/03/14  *  17  5-8  .625  0-0  .000  1-5  .200  0  4  4  4.3  4  0  2  2  0  0  11  8.6 
at Cheyney  01/04/14  *  26  2-7  .286  0-0  .000  1-2  .500  2  7  9  4.8  0  0  4  3  0  1  5  8.2 
MILLERSVILLE  01/08/14  *  17  5-6  .833  0-0  .000  0-1  .000  1  2  3  4.6  3  0  0  2  1  0  10  8.4 
IUP  01/11/14  *  14  2-6  .333  0-1  .000  0-0  .000  1  2  3  4.5  3  0  0  2  0  0  4  8.0 
EDINBORO  01/15/14  *  28  8-14  .571  0-1  .000  1-5  .200  4  2  6  4.6  1  0  3  2  1  0  17  8.7 
at Slippery Rock  01/18/14  *  16  4-6  .667  1-1  1.000  1-2  .500  0  1  1  4.4  1  0  0  1  0  1  10  8.8 
CLARION  01/22/14  *  28  5-12  .417  0-0  .000  2-2  1.000  1  3  4  4.3  0  0  1  1  1  0  12  9.0 
at Pitt-Johnstown  01/25/14  *  24  4-12  .333  0-1  .000  4-6  .667  5  7  12  4.8  3  0  1  1  0  0  12  9.2 
at Seton Hill  1/29/14   *  25  3-7  .429  0-2  .000  0-0  .000  1  3  4  4.8  2  0  1  4  0  1  6  9.0 
at California  02/05/14  *  19  2-9  .222  0-1  .000  1-2  .500  1  2  3  4.7  1  0  2  0  1  2  5  8.8 
GANNON UNIVERSITY  02/08/14  *  24  3-6  .500  0-2  .000  0-1  .000  0  1  1  4.5  2  0  1  2  0  1  6  8.6 
SLIPPERY ROCK  2/12/14   *  15  1-5  .200  0-0  .000  1-2  .500  2  0  2  4.4  4  0  0  1  0  0  3  8.4 
at Edinboro  2/15/14   *  27  6-8  .750  0-1  .000  3-6  .500  4  5  9  4.6  1  0  2  4  0  0  15  8.7 
at IUP  02/19/14  *  24  3-9  .333  1-1  1.000  4-4  1.000  1  4  5  4.6  4  0  3  3  0  1  11  8.8 
at Clarion  02/23/14  *  19  1-5  .200  0-1  .000  0-0  .000  1  3  4  4.6  4  0  1  1  1  0  2  8.5 
PITT-JOHNSTOWN  02/26/14  *  20  4-7  .571  0-0  .000  0-2  .000  1  4  5  4.6  1  0  0  2  0  1  8  8.5 
CALIFORNIA  03/01/14  *  31  7-12  .583  0-0  .000  2-2  1.000  2  5  7  4.7  3  0  0  2  2  0  16  8.8 
at IUP  03/04/14  *  20  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.7  4  0  3  4  2  0  4  8.6 
at East Stroudsburg  03/08/14  *  14  3-8  .375  0-1  .000  0-2  .000  0  3  3  4.6  3  0  2  0  2  0  6  8.5 
Totals     25  578  97-201  .483  4-17  .235  31-61  .508  45  79  124  4.6  62  0  29  48  15  14  229  8.5 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 8.5      Assists/game: 1.1 
FG Pct: 48.3      Turnovers/game: 1.8 
3FG Pct: 23.5      Assist/turnover ratio: 0.6 
FT Pct: 50.8      Steals/game: 0.5 
       Blocks/game: 0.6