#55 EWING, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shepherd  11/15/13    20  4-8  .500  0-0  .000  1-2  .500  2  3  5  5.0  0  0  1  1  0  0  9  9.0 
vs Alderson Broaddus  11/16/13    22  4-8  .500  0-0  .000  0-2  .000  0  3  3  4.0  2  0  0  2  0  0  8  8.5 
SETON HILL  11/20/13    13  0-1  .000  0-0  .000  1-2  .500  0  1  1  3.0  2  0  1  1  0  0  1  6.0 
at Daemen  11/23/13    15  1-6  .167  0-0  .000  4-6  .667  2  2  4  3.3  3  0  3  3  0  1  6  6.0 
URBANA  11/30/13    16  4-6  .667  0-0  .000  3-6  .500  2  7  9  4.4  1  0  2  1  1  0  11  7.0 
CALIFORNIA  12/04/13  *  22  3-7  .429  0-0  .000  0-0  .000  2  1  3  4.2  2  0  0  1  0  0  6  6.8 
at Gannon University  12/7/13   *  11  2-4  .500  0-0  .000  0-2  .000  1  2  3  4.0  2  0  0  0  0  0  4  6.4 
LOCK HAVEN  12/17/13    22  2-5  .400  0-0  .000  0-0  .000  3  1  4  4.0  2  0  1  2  1  1  4  6.1 
BLOOMSBURG  12/18/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.7  4  0  1  1  0  0  0  5.4 
at East Stroudsburg  12/21/13    13  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.8  2  0  0  0  1  0  4  5.3 
at WEST CHESTER  01/03/14    18  2-3  .667  0-0  .000  3-6  .500  0  4  4  3.8  3  0  1  1  1  2  7  5.5 
at Cheyney  01/04/14    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.5  4  0  1  0  0  0  1  5.1 
MILLERSVILLE  01/08/14    17  2-6  .333  0-0  .000  0-0  .000  3  3  6  3.7  1  0  0  3  0  0  4  5.0 
IUP  01/11/14    23  3-7  .429  0-0  .000  0-0  .000  0  4  4  3.7  3  0  0  0  1  0  6  5.1 
EDINBORO  01/15/14    14  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.7  5  1  0  2  0  1  2  4.9 
at Slippery Rock  01/18/14    20  3-6  .500  0-0  .000  3-4  .750  3  5  8  4.0  2  0  0  2  1  0  9  5.1 
at Seton Hill  1/29/14     12  2-6  .333  0-0  .000  1-1  1.000  2  0  2  3.9  1  0  0  0  0  0  5  5.1 
at California  02/05/14    16  3-4  .750  0-0  .000  0-0  .000  0  1  1  3.7  0  0  1  0  0  0  6  5.2 
GANNON UNIVERSITY  02/08/14    15  0-0  .000  0-0  .000  2-2  1.000  0  2  2  3.6  2  0  1  2  0  1  2  5.0 
SLIPPERY ROCK  2/12/14     12  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.6  2  0  0  1  0  0  4  5.0 
at Edinboro  2/15/14     12  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.5  3  0  0  2  0  2  4  4.9 
at IUP  02/19/14    16  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  3.4  1  0  1  1  0  1  4  4.9 
at Clarion  02/23/14    17  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  2  0  0  4  4.8 
PITT-JOHNSTOWN  02/26/14    8  2-3  .667  0-0  .000  0-4  .000  2  1  3  3.5  4  0  0  1  0  0  4  4.8 
CALIFORNIA  03/01/14    8  0-1  .000  0-0  .000  1-2  .500  0  1  1  3.4  3  0  0  1  0  0  1  4.6 
at IUP  03/04/14    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  2  0  1  1  0  0  0  4.5 
at East Stroudsburg  03/08/14    13  5-7  .714  0-0  .000  0-0  .000  1  3  4  3.4  1  0  0  0  0  0  10  4.7 
Totals     2  397  52-105  .495  0-0  .000  22-43  .512  29  62  91  3.4  57  1  15  31  6  9  126  4.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 49.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 51.2      Steals/game: 0.3 
       Blocks/game: 0.2