Mercyhurst

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (9-4)  (8-6)  (0-2) 
CONFERENCE  (11-5)  (5-3)  (6-2)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (2-4)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13  3 PM      vs Shepherd    L   62-72   102   (18)OUEGNIN,Jonathan  (8)WILLIAMS, Greg 
11/16/13  3 PM      vs Alderson Broaddus    Lot   67-68   72   (17)DAILEY,Callon  (6)LYTLE, Anthony
(6)HOYING,Andy  
11/20/13  7:30 p.m.    *  SETON HILL    W   79-74   352   (29)ONANA,Jean  (6)OUEGNIN,Jonathan 
11/23/13  4:00 p.m.      at Daemen    L   63-69   412   (13)HOYING,Andy  (8)OUEGNIN,Jonathan 
11/30/13  3 p.m.      URBANA    W   77-52   347   (15)DAILEY,Callon  (9)EWING, James 
12/04/13  7:30 p.m.    *  CALIFORNIA    W   64-51   311   (19)OUEGNIN,Jonathan  (6)OUEGNIN,Jonathan 
12/7/13   7:30 p.m.    *  at Gannon University    W   58-54   1821   (17)ONANA,Jean  (7)OUEGNIN,Jonathan 
12/17/13  7:30 p.m.      LOCK HAVEN    L   55-56   157   (16)OUEGNIN,Jonathan  (7)OUEGNIN,Jonathan 
12/18/13  7:30 p.m.      BLOOMSBURG    W   66-62   216   (14)DAILEY,Callon  (13)BILBO,Paul 
12/21/13  3:00 p.m.      at East Stroudsburg    L   54-60   230   (15)ONANA,Jean  (9)BILBO,Paul 
01/03/14  3:00 PM      at WEST CHESTER    L   72-80   145   (18)OUEGNIN,Jonathan  (7)OUEGNIN,Jonathan 
01/04/14  3:00 pm      at Cheyney    W   54-44   89   (11)HOYING,Andy  (9)HOYING,Andy
(9)LYTLE, Anthony  
01/08/14  7:30 p.m.      MILLERSVILLE    W   69-63   352   (10)HOYING,Andy
(10)LYTLE, Anthony  
(6)OUEGNIN,Jonathan
(6)EWING, James  
01/11/14  3 p.m.    *  IUP    L   50-53   561   (20)DAILEY,Callon  (4)EWING, James 
01/15/14  7:30 p.m.    *  EDINBORO    Wot   77-65   481   (17)LYTLE, Anthony  (9)HOYING,Andy 
01/18/14  3:00 PM    *  at Slippery Rock    L   43-64   315   (10)LYTLE, Anthony  (8)EWING, James 
01/22/14  7:30 p.m.    *  CLARION    W   61-54   291   (13)OUEGNIN,Jonathan  (5)HOYING,Andy 
01/25/14  4:20 PM    *  at Pitt-Johnstown    W   80-78   200   (17)HOYING,Andy  (12)LYTLE, Anthony 
1/29/14   7:30 PM    *  at Seton Hill    W   57-47   225   (12)DAILEY,Callon  (8)OUEGNIN,Jonathan 
02/05/14  7:30 p.m.    *  at California    W   63-56   537   (14)ONANA,Jean  (7)DAILEY,Callon 
02/08/14  3 p.m.    *  GANNON UNIVERSITY    L   54-56   1321   (14)WILLIAMS, Greg
(14)ONANA,Jean  
(7)OUEGNIN,Jonathan 
2/12/14   7:30 pm    *  SLIPPERY ROCK    W   56-52   348   (13)ONANA,Jean  (4)ONANA,Jean
(4)BILBO,Paul  
2/15/14   3 p.m.    *  at Edinboro    W   62-60   309   (15)LYTLE, Anthony  (9)LYTLE, Anthony 
02/19/14  7:30 p.m.    *  at IUP    L   66-74   2624   (13)ONANA,Jean  (5)OUEGNIN,Jonathan
(5)LYTLE, Anthony  
02/23/14  3:25 pm    *  at Clarion    W   52-43   311   (22)ONANA,Jean  (7)ONANA,Jean 
02/26/14  7:30 p.m.    *  PITT-JOHNSTOWN    L   71-73   315   (15)OUEGNIN,Jonathan  (9)BILBO,Paul 
03/01/14  3 p.m.      CALIFORNIA    W   54-50   467   (19)ONANA,Jean  (7)OUEGNIN,Jonathan
(7)LYTLE, Anthony  
03/04/14  7:00 p.m.      at IUP    W   67-56   1841   (16)ONANA,Jean  (10)HOYING,Andy 
03/08/14  3:30 p.m.      at East Stroudsburg    L   55-63   1985   (10)EWING, James
(10)ONANA,Jean  
(8)ONANA,Jean 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   5519   425  
AWAY  14   11044   789  
NEUTRAL  2   174   87  
TOTAL  29   16737   577  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (9-4)  (8-6)  (0-2) 
CONFERENCE  (11-5)  (5-3)  (6-2)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (2-4)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  ONANA,Jean   29  17  706  24.3  110  259  .425  44  117  .376  48  62  .774  22  43  65  2.2  53  0  24  61  2  30  312  10.8 
03  OUEGNIN,Jonathan   28  28  819  29.3  80  152  .526  13  46  .283  73  101  .723  23  114  137  4.9  61  3  89  49  18  47  246  8.8 
44  LYTLE, Anthony   27  25  578  21.4  97  201  .483  4  17  .235  31  61  .508  45  79  124  4.6  62  0  29  48  15  14  229  8.5 
15  DAILEY,Callon   29  28  862  29.7  90  242  .372  14  59  .237  40  48  .833  48  56  104  3.6  51  1  28  20  19  22  234  8.1 
20  HOYING,Andy   29  4  681  23.5  59  128  .461  11  36  .306  27  35  .771  32  85  117  4.0  63  2  31  39  4  15  156  5.4 
02  BILBO,Paul   29  25  416  14.3  59  116  .509  0  0  .000  28  65  .431  37  58  95  3.3  61  1  11  30  20  9  146  5.0 
55  EWING, James   27  2  397  14.7  52  105  .495  0  0  .000  22  43  .512  29  62  91  3.4  57  1  15  31  6  9  126  4.7 
32  WILLIAMS, Greg   29  0  410  14.1  48  133  .361  25  75  .333  11  13  .846  16  33  49  1.7  20  0  12  14  0  7  132  4.6 
04  BEINS,Sean   21  0  177  8.4  30  52  .577  3  10  .300  13  18  .722  12  22  34  1.6  32  0  5  11  5  1  76  3.6 
11  HALE, H'ian   27  14  471  17.4  20  56  .357  1  10  .100  41  56  .732  10  27  37  1.4  47  0  44  35  1  28  82  3.0 
21  INGRAM,Terrence   19  0  155  8.2  9  26  .346  5  15  .333  11  13  .846  2  6  8  0.4  8  0  3  10  0  2  34  1.8 
01  SAMUELSON,Beau   23  1  171  7.4  10  31  .323  9  22  .409  6  9  .667  3  8  11  0.5  10  0  22  18  0  3  35  1.5 
00  SPODEN,Bobby   1  0  3  3.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  DAGG, Kevin   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
34  MOYER,Danny   1  0  1  1.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
13  FISHER, Bill   1  1  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            31  32  63          11         
  Total..........  29    5850    664  1503  .442  129  407  .317  351  524  .670  310  625  935  32.2  527  8  313  377  90  187  1808  62.3 
  Opponents......  29    5850    572  1373  .417  162  480  .338  443  608  .729  240  606  846  29.2  490  -  286  397  67  174  1749  60.3 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  825  956  27  1808 
Opponents  838  895  16  1749 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (9-4)  (8-6)  (0-2) 
CONFERENCE  (11-5)  (5-3)  (6-2)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (2-4)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  ONANA,Jean   29  17  706  24.3  110  259  .425  44  117  .376  48  62  .774  22  43  65  2.2  53  0  24  61  2  30  312  10.8 
  Conference-Only...  16  8  404  25.3  69  146  .473  27  66  .409  27  33  .818  10  19  29  1.8  28  0  15  29  2  16  192  12.0 
03  OUEGNIN,Jonathan   28  28  819  29.3  80  152  .526  13  46  .283  73  101  .723  23  114  137  4.9  61  3  89  49  18  47  246  8.8 
  Conference-Only...  16  16  475  29.7  41  82  .500  8  30  .267  47  60  .783  8  68  76  4.8  30  1  52  22  11  31  137  8.6 
44  LYTLE, Anthony   27  25  578  21.4  97  201  .483  4  17  .235  31  61  .508  45  79  124  4.6  62  0  29  48  15  14  229  8.5 
  Conference-Only...  16  14  341  21.3  62  125  .496  4  14  .286  23  40  .575  29  38  67  4.2  32  0  15  25  5  7  151  9.4 
15  DAILEY,Callon   29  28  862  29.7  90  242  .372  14  59  .237  40  48  .833  48  56  104  3.6  51  1  28  20  19  22  234  8.1 
  Conference-Only...  16  16  483  30.2  51  136  .375  8  36  .222  16  20  .800  22  34  56  3.5  25  0  12  11  10  9  126  7.9 
20  HOYING,Andy   29  4  681  23.5  59  128  .461  11  36  .306  27  35  .771  32  85  117  4.0  63  2  31  39  4  15  156  5.4 
  Conference-Only...  16  2  373  23.3  31  69  .449  4  21  .190  21  25  .840  12  40  52  3.3  30  1  21  18  2  10  87  5.4 
02  BILBO,Paul   29  25  416  14.3  59  116  .509  0  0  .000  28  65  .431  37  58  95  3.3  61  1  11  30  20  9  146  5.0 
  Conference-Only...  16  13  225  14.1  27  56  .482  0  0  .000  18  42  .429  20  28  48  3.0  30  1  7  19  10  3  72  4.5 
55  EWING, James   27  2  397  14.7  52  105  .495  0  0  .000  22  43  .512  29  62  91  3.4  57  1  15  31  6  9  126  4.7 
  Conference-Only...  14  2  211  15.1  26  50  .520  0  0  .000  9  17  .529  14  28  42  3.0  29  1  4  15  2  5  61  4.4 
32  WILLIAMS, Greg   29  0  410  14.1  48  133  .361  25  75  .333  11  13  .846  16  33  49  1.7  20  0  12  14  0  7  132  4.6 
  Conference-Only...  16  0  207  12.9  24  72  .333  16  43  .372  7  9  .778  7  16  23  1.4  8  0  8  7  0  1  71  4.4 
04  BEINS,Sean   21  0  177  8.4  30  52  .577  3  10  .300  13  18  .722  12  22  34  1.6  32  0  5  11  5  1  76  3.6 
  Conference-Only...  14  0  106  7.6  12  23  .522  1  5  .200  10  11  .909  6  14  20  1.4  22  0  2  5  1  0  35  2.5 
11  HALE, H'ian   27  14  471  17.4  20  56  .357  1  10  .100  41  56  .732  10  27  37  1.4  47  0  44  35  1  28  82  3.0 
  Conference-Only...  16  7  249  15.6  10  27  .370  0  2  .000  18  24  .750  5  17  22  1.4  23  0  19  16  0  16  38  2.4 
21  INGRAM,Terrence   19  0  155  8.2  9  26  .346  5  15  .333  11  13  .846  2  6  8  0.4  8  0  3  10  0  2  34  1.8 
  Conference-Only...  12  0  86  7.2  4  12  .333  2  6  .333  8  9  .889  2  3  5  0.4  7  0  1  5  0  1  18  1.5 
01  SAMUELSON,Beau   23  1  171  7.4  10  31  .323  9  22  .409  6  9  .667  3  8  11  0.5  10  0  22  18  0  3  35  1.5 
  Conference-Only...  13  1  63  4.8  1  8  .125  1  7  .143  2  2  1.000  1  3  4  0.3  4  0  9  5  0  0  5  0.4 
13  FISHER, Bill   1  1  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  1  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
34  MOYER,Danny   1  0  1  1.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
00  SPODEN,Bobby   1  0  3  3.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  DAGG, Kevin   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            31  32  63          11         
  Team                            14  17  31          8         
  Total..........  29    5850    664  1503  .442  129  407  .317  351  524  .670  310  625  935  32.2  527  8  313  377  90  187  1808  62.3 
  Conference-Only...  16    3225    358  806  .444  71  230  .309  206  292  .705  150  325  475  29.7  268  4  165  185  43  99  993  62.1 
  Opponents......  29    5850    572  1373  .417  162  480  .338  443  608  .729  240  606  846  29.2  490  -  286  397  67  174  1749  60.3 
  Conference-Only...  16    3225    318  742  .429  93  266  .350  225  303  .743  122  324  446  27.9  264  5  154  218  38  71  954  59.6 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  825  956  27  1808 
Opponents  838  895  16  1749 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (9-4)  (8-6)  (0-2) 
CONFERENCE  (11-5)  (5-3)  (6-2)  (0-0) 
NON-CONFERENCE  (6-7)  (4-1)  (2-4)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/13     vs Shepherd                         L    62-72     102
   11/16/13     vs Alderson Broaddus                LOT  67-68      72
  *11/20/13        SETON HILL                     W      79-74     352
   11/23/13     at Daemen                           L    63-69     412
   11/30/13        URBANA                         W      77-52     347
  *12/04/13        CALIFORNIA                     W      64-51     311
  *12/7/13      at Gannon University              W      58-54    1821
   12/17/13        LOCK HAVEN                       L    55-56     157
   12/18/13        BLOOMSBURG                     W      66-62     216
   12/21/13     at East Stroudsburg                 L    54-60     230
   01/03/14     at WEST CHESTER                     L    72-80     145
   01/04/14     at Cheyney                        W      54-44      89
   01/08/14        MILLERSVILLE                   W      69-63     352
  *01/11/14        IUP                              L    50-53     561
  *01/15/14        EDINBORO                       W  OT  77-65     481
  *01/18/14     at Slippery Rock                    L    43-64     315
  *01/22/14        CLARION                        W      61-54     291
  *01/25/14     at Pitt-Johnstown                 W      80-78     200
  *1/29/14      at Seton Hill                     W      57-47     225
  *02/05/14     at California                     W      63-56     537
  *02/08/14        GANNON UNIVERSITY                L    54-56    1321
  *2/12/14         SLIPPERY ROCK                  W      56-52     348
  *2/15/14      at Edinboro                       W      62-60     309
  *02/19/14     at IUP                              L    66-74    2624
  *02/23/14     at Clarion                        W      52-43     311
  *02/26/14        PITT-JOHNSTOWN                   L    71-73     315
   03/01/14        CALIFORNIA                     W      54-50     467
   03/04/14     at IUP                            W      67-56    1841
   03/08/14     at East Stroudsburg                 L    55-63    1985
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  ONANA,Jean   29  17  24.3   .425  .376  .774  2.2  0.8  30  2  10.8 
03  OUEGNIN,Jonathan   28  28  29.3   .526  .283  .723  4.9  3.2  47  18  8.8 
44  LYTLE, Anthony   27  25  21.4   .483  .235  .508  4.6  1.1  14  15  8.5 
15  DAILEY,Callon   29  28  29.7   .372  .237  .833  3.6  1.0  22  19  8.1 
20  HOYING,Andy   29  4  23.5   .461  .306  .771  4.0  1.1  15  4  5.4 
02  BILBO,Paul   29  25  14.3   .509  .000  .431  3.3  0.4  9  20  5.0 
55  EWING, James   27  2  14.7   .495  .000  .512  3.4  0.6  9  6  4.7 
32  WILLIAMS, Greg   29  0  14.1   .361  .333  .846  1.7  0.4  7  0  4.6 
04  BEINS,Sean   21  0  8.4   .577  .300  .722  1.6  0.2  1  5  3.6 
11  HALE, H'ian   27  14  17.4   .357  .100  .732  1.4  1.6  28  1  3.0 
21  INGRAM,Terrence   19  0  8.2   .346  .333  .846  0.4  0.2  2  0  1.8 
01  SAMUELSON,Beau   23  1  7.4   .323  .409  .667  0.5  1.0  3  0  1.5 
13  FISHER, Bill   1  1  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
34  MOYER,Danny   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
00  SPODEN,Bobby   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
10  DAGG, Kevin   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  2.2  0.0  0  0  0.0 
  Total..........  29      .442  .317  .670  32.2  10.8  187  90  62.3 
  Opponents......  29      .417  .338  .729  29.2  9.9  174  67  60.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
ONANA,Jean  29  110  259  .425  44  117  .376  48  62  .774  312  10.8 
OUEGNIN,Jonathan  28  80  152  .526  13  46  .283  73  101  .723  246  8.8 
LYTLE, Anthony  27  97  201  .483  4  17  .235  31  61  .508  229  8.5 
DAILEY,Callon  29  90  242  .372  14  59  .237  40  48  .833  234  8.1 
HOYING,Andy  29  59  128  .461  11  36  .306  27  35  .771  156  5.4 
BILBO,Paul  29  59  116  .509  0  0  .000  28  65  .431  146  5.0 
EWING, James  27  52  105  .495  0  0  .000  22  43  .512  126  4.7 
WILLIAMS, Greg  29  48  133  .361  25  75  .333  11  13  .846  132  4.6 
BEINS,Sean  21  30  52  .577  3  10  .300  13  18  .722  76  3.6 
HALE, H'ian  27  20  56  .357  1  10  .100  41  56  .732  82  3.0 
INGRAM,Terrence  19  9  26  .346  5  15  .333  11  13  .846  34  1.8 
SAMUELSON,Beau  23  10  31  .323  9  22  .409  6  9  .667  35  1.5 
FISHER, Bill  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
MOYER,Danny  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
SPODEN,Bobby  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
DAGG, Kevin  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  664  1503  .442  129  407  .317  351  524  .670  1808  62.3 
Opponents......  29  572  1373  .417  162  480  .338  443  608  .729  1749  60.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
ONANA,Jean  29  706  22  43  65  53  0  24  61  0.39  29 
OUEGNIN,Jonathan  28  819  23  114  137  61  3  89  49  1.82  19 
LYTLE, Anthony  27  578  45  79  124  62  0  29  48  0.60  17 
DAILEY,Callon  29  862  48  56  104  51  1  28  20  1.40  20 
HOYING,Andy  29  681  32  85  117  63  2  31  39  0.79  17 
BILBO,Paul  29  416  37  58  95  61  1  11  30  0.37  13 
EWING, James  27  397  29  62  91  57  1  15  31  0.48  11 
WILLIAMS, Greg  29  410  16  33  49  20  0  12  14  0.86  17 
BEINS,Sean  21  177  12  22  34  32  0  5  11  0.45  13 
HALE, H'ian  27  471  10  27  37  47  0  44  35  1.26  9 
INGRAM,Terrence  19  155  2  6  8  8  0  3  10  0.30  5 
SAMUELSON,Beau  23  171  3  8  11  10  0  22  18  1.22  14 
FISHER, Bill  1  2  0  0  0  0  0  0  0  0.00  0 
MOYER,Danny  1  1  0  0  0  1  0  0  0  0.00  0 
SPODEN,Bobby  1  3  0  0  0  0  0  0  0  0.00  0 
DAGG, Kevin  1  1  0  0  0  1  0  0  0  0.00  0 
Total..........  29  5850  310  625  935  527  8  313  377  0.83  80 
Opponents......  29  5850  240  606  846  490  -  286  397  0.72  80 

TEAM STATISTICS  MER  OPP 
SCORING  1808  1749 
   Points per game  62.3  60.3 
   Scoring margin  +2.0  - 
FIELD GOALS-ATT  664-1503  572-1373 
   Field goal pct  .442  .417 
3 POINT FG-ATT  129-407  162-480 
   3-point FG pct  .317  .338 
   3-pt FG made per game  4.4  5.6 
FREE THROWS-ATT  351-524  443-608 
   Free throw pct  .670  .729 
   F-Throws made per game  12.1  15.3 
REBOUNDS  935  846 
   Rebounds per game  32.2  29.2 
   Rebounding margin  +3.1  - 
ASSISTS  313  286 
   Assists per game  10.8  9.9 
TURNOVERS  377  397 
   Turnovers per game  13.0  13.7 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  187  174 
   Steals per game  6.4  6.0 
BLOCKS  90  67 
   Blocks per game  3.1  2.3 
ATTENDANCE  5519  11218 
   Home games-Avg/Game  13-425  14-789 
   Neutral site-Avg/Game  -  2-87 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  825  956  27  1808 
Opponents  838  895  16  1749 


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  1808  1749 
   Points per game  62.3  60.3 
   Scoring margin  +2.0  - 
FIELD GOALS-ATT  664-1503  572-1373 
   Field goal pct  .442  .417 
3 POINT FG-ATT  129-407  162-480 
   3-point FG pct  .317  .338 
   3-pt FG made per game  4.4  5.6 
FREE THROWS-ATT  351-524  443-608 
   Free throw pct  .670  .729 
   F-Throws made per game  12.1  15.3 
REBOUNDS  935  846 
   Rebounds per game  32.2  29.2 
   Rebounding margin  +3.1  - 
ASSISTS  313  286 
   Assists per game  10.8  9.9 
TURNOVERS  377  397 
   Turnovers per game  13.0  13.7 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  187  174 
   Steals per game  6.4  6.0 
BLOCKS  90  67 
   Blocks per game  3.1  2.3 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5519  11218 
   Home games-Avg/Game  13-425  14-789 
   Neutral site-Avg/Game  -  2-87 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  825  956  27  1808 
Opponents  838  895  16  1749 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
ONANA,Jean  29  312  10.8 
OUEGNIN,Jonathan  28  246  8.8 
DAILEY,Callon  29  234  8.1 
LYTLE, Anthony  27  229  8.5 
HOYING,Andy  29  156  5.4 
BILBO,Paul  29  146  5.0 
WILLIAMS, Greg  29  132  4.6 
EWING, James  27  126  4.7 
HALE, H'ian  27  82  3.0 
BEINS,Sean  21  76  3.6 
SAMUELSON,Beau  23  35  1.5 
INGRAM,Terrence  19  34  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
ONANA,Jean  29  312  10.8 
OUEGNIN,Jonathan  28  246  8.8 
LYTLE, Anthony  27  229  8.5 
DAILEY,Callon  29  234  8.1 
HOYING,Andy  29  156  5.4 
BILBO,Paul  29  146  5.0 
EWING, James  27  126  4.7 
WILLIAMS, Greg  29  132  4.6 
BEINS,Sean  21  76  3.6 
HALE, H'ian  27  82  3.0 
INGRAM,Terrence  19  34  1.8 
SAMUELSON,Beau  23  35  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BEINS,Sean  30  52  .577 
OUEGNIN,Jonathan  80  152  .526 
BILBO,Paul  59  116  .509 
EWING, James  52  105  .495 
LYTLE, Anthony  97  201  .483 
HOYING,Andy  59  128  .461 
ONANA,Jean  110  259  .425 
DAILEY,Callon  90  242  .372 
WILLIAMS, Greg  48  133  .361 
HALE, H'ian  20  56  .357 
INGRAM,Terrence  9  26  .346 
SAMUELSON,Beau  10  31  .323 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ONANA,Jean  29  259  8.9 
DAILEY,Callon  29  242  8.3 
LYTLE, Anthony  27  201  7.4 
OUEGNIN,Jonathan  28  152  5.4 
WILLIAMS, Greg  29  133  4.6 

FIELD GOALS MADE  G  Made  Made/G 
ONANA,Jean  29  110  3.8 
LYTLE, Anthony  27  97  3.6 
DAILEY,Callon  29  90  3.1 
OUEGNIN,Jonathan  28  80  2.9 
HOYING,Andy  29  59  2.0 
BILBO,Paul  29  59  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SAMUELSON,Beau  9  22  .409 
ONANA,Jean  44  117  .376 
INGRAM,Terrence  5  15  .333 
WILLIAMS, Greg  25  75  .333 
HOYING,Andy  11  36  .306 
BEINS,Sean  3  10  .300 
OUEGNIN,Jonathan  13  46  .283 
DAILEY,Callon  14  59  .237 
LYTLE, Anthony  4  17  .235 
HALE, H'ian  1  10  .100 

3-POINT FG ATTEMPTS  G  Att  Att/G 
ONANA,Jean  29  117  4.0 
WILLIAMS, Greg  29  75  2.6 
DAILEY,Callon  29  59  2.0 
OUEGNIN,Jonathan  28  46  1.6 
HOYING,Andy  29  36  1.2 

3-POINT FGS MADE  G  Made  Made/G 
ONANA,Jean  29  44  1.5 
WILLIAMS, Greg  29  25  0.9 
DAILEY,Callon  29  14  0.5 
OUEGNIN,Jonathan  28  13  0.5 
HOYING,Andy  29  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
WILLIAMS, Greg  11  13  .846 
INGRAM,Terrence  11  13  .846 
DAILEY,Callon  40  48  .833 
ONANA,Jean  48  62  .774 
HOYING,Andy  27  35  .771 
HALE, H'ian  41  56  .732 
OUEGNIN,Jonathan  73  101  .723 
BEINS,Sean  13  18  .722 
SAMUELSON,Beau  6  9  .667 
EWING, James  22  43  .512 
LYTLE, Anthony  31  61  .508 
BILBO,Paul  28  65  .431 

FREE THROW ATTEMPTS  G  Att  Att/G 
OUEGNIN,Jonathan  28  101  3.6 
BILBO,Paul  29  65  2.2 
ONANA,Jean  29  62  2.1 
LYTLE, Anthony  27  61  2.3 
HALE, H'ian  27  56  2.1 

FREE THROWS MADE  G  Made  Made/G 
OUEGNIN,Jonathan  28  73  2.6 
ONANA,Jean  29  48  1.7 
HALE, H'ian  27  41  1.5 
DAILEY,Callon  29  40  1.4 
LYTLE, Anthony  27  31  1.1 

REBOUNDS  G  Reb  Reb/G 
OUEGNIN,Jonathan  28  137  4.9 
LYTLE, Anthony  27  124  4.6 
HOYING,Andy  29  117  4.0 
DAILEY,Callon  29  104  3.6 
BILBO,Paul  29  95  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
OUEGNIN,Jonathan  28  137  4.9 
LYTLE, Anthony  27  124  4.6 
HOYING,Andy  29  117  4.0 
DAILEY,Callon  29  104  3.6 
EWING, James  27  91  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
OUEGNIN,Jonathan  28  114  4.1 
HOYING,Andy  29  85  2.9 
LYTLE, Anthony  27  79  2.9 
EWING, James  27  62  2.3 
BILBO,Paul  29  58  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DAILEY,Callon  29  48  1.7 
LYTLE, Anthony  27  45  1.7 
BILBO,Paul  29  37  1.3 
HOYING,Andy  29  32  1.1 
EWING, James  27  29  1.1 

ASSISTS  G  Ast  Ast/G 
OUEGNIN,Jonathan  28  89  3.2 
HALE, H'ian  27  44  1.6 
HOYING,Andy  29  31  1.1 
LYTLE, Anthony  27  29  1.1 
DAILEY,Callon  29  28  1.0 

STEALS  G  Stl  Stl/G 
OUEGNIN,Jonathan  28  47  1.7 
ONANA,Jean  29  30  1.0 
HALE, H'ian  27  28  1.0 
DAILEY,Callon  29  22  0.8 
HOYING,Andy  29  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
BILBO,Paul  29  20  0.7 
DAILEY,Callon  29  19  0.7 
OUEGNIN,Jonathan  28  18  0.6 
LYTLE, Anthony  27  15  0.6 
EWING, James  27  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
DAILEY,Callon  29  862  29.7 
OUEGNIN,Jonathan  28  819  29.3 
ONANA,Jean  29  706  24.3 
