Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Shepherd | 18-OUEGNIN,Jonat | 8-WILLIAMS, Gre | 5-OUEGNIN,Jonat | 5-DAILEY,Callon | 2-HOYING,Andy |
| 11/15/13 | BILBO,Paul | ||||
| L 62-72 | |||||
| vs Alderson Broaddus | 17-DAILEY,Callon | 6-HOYING,Andy | 5-HALE, H'ian | 3-DAILEY,Callon | 1-OUEGNIN,Jonat |
| 11/16/13 | LYTLE, Anthon | HALE, H'ian | |||
| OL 67-68 | |||||
| SETON HILL | 29-ONANA,Jean | 6-OUEGNIN,Jonat | 3-OUEGNIN,Jonat | 6-HALE, H'ian | 2-BILBO,Paul |
| 11/20/13 | |||||
| W 79-74 | |||||
| at Daemen | 13-HOYING,Andy | 8-OUEGNIN,Jonat | 7-OUEGNIN,Jonat | 4-ONANA,Jean | 2-BILBO,Paul |
| 11/23/13 | |||||
| L 63-69 | |||||
| URBANA | 15-DAILEY,Callon | 9-EWING, James | 2-SAMUELSON,Bea | 2-OUEGNIN,Jonat | 2-OUEGNIN,Jonat |
| 11/30/13 | BEINS,Sean | ||||
| W 77-52 | HALE, H'ian | ||||
| EWING, James | |||||
| CALIFORNIA | 19-OUEGNIN,Jonat | 6-OUEGNIN,Jonat | 6-OUEGNIN,Jonat | 1-ONANA,Jean | 1-HOYING,Andy |
| 12/04/13 | OUEGNIN,Jonat | OUEGNIN,Jonat | |||
| W 64-51 | |||||
| at Gannon University | 17-ONANA,Jean | 7-OUEGNIN,Jonat | 8-OUEGNIN,Jonat | 4-OUEGNIN,Jonat | 3-BILBO,Paul |
| 12/7/13 | |||||
| W 58-54 | |||||
| LOCK HAVEN | 16-OUEGNIN,Jonat | 7-OUEGNIN,Jonat | 1-LYTLE, Anthon | 2-LYTLE, Anthon | 1-BILBO,Paul |
| 12/17/13 | OUEGNIN,Jonat | HALE, H'ian | LYTLE, Anthon | ||
| L 55-56 | EWING, James | EWING, James | |||
| HALE, H'ian | DAILEY,Callon | ||||
| BLOOMSBURG | 14-DAILEY,Callon | 13-BILBO,Paul | 4-SAMUELSON,Bea | 3-BILBO,Paul | 1-DAILEY,Callon |
| 12/18/13 | BILBO,Paul | ||||
| W 66-62 | |||||
| at East Stroudsburg | 15-ONANA,Jean | 9-BILBO,Paul | 2-HALE, H'ian | 2-HOYING,Andy | 4-DAILEY,Callon |
| 12/21/13 | OUEGNIN,Jonat | ONANA,Jean | |||
| L 54-60 | DAILEY,Callon | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST CHESTER | 18-OUEGNIN,Jonat | 7-OUEGNIN,Jonat | 2-LYTLE, Anthon | 3-OUEGNIN,Jonat | 1-EWING, James |
| 01/03/14 | OUEGNIN,Jonat | BILBO,Paul | |||
| L 72-80 | DAILEY,Callon | ||||
| ONANA,Jean | |||||
| BILBO,Paul | |||||
| at Cheyney | 11-HOYING,Andy | 9-LYTLE, Anthon | 4-LYTLE, Anthon | 1-LYTLE, Anthon | None |
| 01/04/14 | HOYING,Andy | WILLIAMS, Gre | |||
| W 54-44 | |||||
| MILLERSVILLE | 10-LYTLE, Anthon | 6-EWING, James | 2-SAMUELSON,Bea | None | 1-BILBO,Paul |
| 01/08/14 | HOYING,Andy | OUEGNIN,Jonat | OUEGNIN,Jonat | LYTLE, Anthon | |
| W 69-63 | HALE, H'ian | DAILEY,Callon | |||
| DAILEY,Callon | OUEGNIN,Jonat | ||||
| IUP | 20-DAILEY,Callon | 4-EWING, James | 3-HALE, H'ian | 1-OUEGNIN,Jonat | 1-EWING, James |
| 01/11/14 | DAILEY,Callon | ||||
| L 50-53 | HALE, H'ian | ||||
| ONANA,Jean | |||||
| EDINBORO | 17-LYTLE, Anthon | 9-HOYING,Andy | 3-LYTLE, Anthon | 2-ONANA,Jean | 1-LYTLE, Anthon |
| 01/15/14 | OUEGNIN,Jonat | HALE, H'ian | BILBO,Paul | ||
| WO 77-65 | |||||
| at Slippery Rock | 10-LYTLE, Anthon | 8-EWING, James | 2-HALE, H'ian | 2-DAILEY,Callon | 3-BILBO,Paul |
| 01/18/14 | SAMUELSON,Bea | ||||
| L 43-64 | |||||
| CLARION | 13-OUEGNIN,Jonat | 5-HOYING,Andy | 3-SAMUELSON,Bea | 2-OUEGNIN,Jonat | 2-DAILEY,Callon |
| 01/22/14 | |||||
| W 61-54 | |||||
| at Pitt-Johnstown | 17-HOYING,Andy | 12-LYTLE, Anthon | 4-OUEGNIN,Jonat | 4-OUEGNIN,Jonat | 1-OUEGNIN,Jonat |
| 01/25/14 | |||||
| W 80-78 | |||||
| at Seton Hill | 12-DAILEY,Callon | 8-OUEGNIN,Jonat | 6-OUEGNIN,Jonat | 5-OUEGNIN,Jonat | 1-DAILEY,Callon |
| 1/29/14 | ONANA,Jean | ||||
| W 57-47 | |||||
| at California | 14-ONANA,Jean | 7-DAILEY,Callon | 4-OUEGNIN,Jonat | 2-LYTLE, Anthon | 1-LYTLE, Anthon |
| 02/05/14 | ONANA,Jean | DAILEY,Callon | |||
| W 63-56 | OUEGNIN,Jonat | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GANNON UNIVERSITY | 14-ONANA,Jean | 7-OUEGNIN,Jonat | 2-ONANA,Jean | 1-EWING, James | None |
| 02/08/14 | WILLIAMS, Gre | HOYING,Andy | HALE, H'ian | ||
| L 54-56 | OUEGNIN,Jonat | LYTLE, Anthon | |||
| OUEGNIN,Jonat | |||||
| SLIPPERY ROCK | 13-ONANA,Jean | 4-BILBO,Paul | 2-OUEGNIN,Jonat | 2-OUEGNIN,Jonat | 1-OUEGNIN,Jonat |
| 2/12/14 | ONANA,Jean | HOYING,Andy | HALE, H'ian | DAILEY,Callon | |
| W 56-52 | HOYING,Andy | ||||
| at Edinboro | 15-LYTLE, Anthon | 9-LYTLE, Anthon | 3-OUEGNIN,Jonat | 2-EWING, James | 3-DAILEY,Callon |
| 2/15/14 | OUEGNIN,Jonat | ||||
| W 62-60 | |||||
| at IUP | 13-ONANA,Jean | 5-LYTLE, Anthon | 3-OUEGNIN,Jonat | 3-ONANA,Jean | 1-OUEGNIN,Jonat |
| 02/19/14 | OUEGNIN,Jonat | HOYING,Andy | BILBO,Paul | ||
| L 66-74 | LYTLE, Anthon | ONANA,Jean | |||
| at Clarion | 22-ONANA,Jean | 7-ONANA,Jean | 2-HALE, H'ian | 1-OUEGNIN,Jonat | 1-DAILEY,Callon |
| 02/23/14 | HOYING,Andy | LYTLE, Anthon | |||
| W 52-43 | OUEGNIN,Jonat | ||||
| PITT-JOHNSTOWN | 15-OUEGNIN,Jonat | 9-BILBO,Paul | 4-OUEGNIN,Jonat | 1-ONANA,Jean | 1-OUEGNIN,Jonat |
| 02/26/14 | OUEGNIN,Jonat | DAILEY,Callon | |||
| L 71-73 | HOYING,Andy | BEINS,Sean | |||
| HALE, H'ian | |||||
| DAILEY,Callon | |||||
| LYTLE, Anthon | |||||
| BILBO,Paul | |||||
| CALIFORNIA | 19-ONANA,Jean | 7-LYTLE, Anthon | 5-OUEGNIN,Jonat | 3-OUEGNIN,Jonat | 2-LYTLE, Anthon |
| 03/01/14 | OUEGNIN,Jonat | ||||
| W 54-50 | |||||
| at IUP | 16-ONANA,Jean | 10-HOYING,Andy | 3-DAILEY,Callon | 1-OUEGNIN,Jonat | 2-LYTLE, Anthon |
| 03/04/14 | LYTLE, Anthon | HALE, H'ian | |||
| W 67-56 | |||||
| at East Stroudsburg | 10-ONANA,Jean | 8-ONANA,Jean | 6-OUEGNIN,Jonat | 2-OUEGNIN,Jonat | 2-BEINS,Sean |
| 03/08/14 | EWING, James | LYTLE, Anthon | |||
| L 55-63 | |||||
Team High/Low Analysis |
| POINTS | 80 | at Pitt-Johnstown (01/25/14) | |
| 79 | SETON HILL (11/20/13) | ||
| 77 | EDINBORO (01/15/14) | ||
| 77 | URBANA (11/30/13) | ||
| 72 | at WEST CHESTER (01/03/14) | ||
| FIELD GOALS MADE | 32 | at Pitt-Johnstown (01/25/14) | |
| 29 | EDINBORO (01/15/14) | ||
| 29 | MILLERSVILLE (01/08/14) | ||
| FIELD GOAL ATTEMPTS | 69 | EDINBORO (01/15/14) | |
| 67 | at Daemen (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | at IUP (02/19/14) |
| .533 | 24-45 | BLOOMSBURG (12/18/13) | |
| 3 PT FIELD GOALS MADE | 9 | URBANA (11/30/13) | |
| 8 | at IUP (03/04/14) | ||
| 3 PT FG ATTEMPTS | 24 | EDINBORO (01/15/14) | |
| 22 | at California (02/05/14) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | SETON HILL (11/20/13) |
| .545 | 6-11 | BLOOMSBURG (12/18/13) | |
| FREE THROWS MADE | 28 | SETON HILL (11/20/13) | |
| 21 | at WEST CHESTER (01/03/14) | ||
| FREE THROW ATTEMPTS | 37 | SETON HILL (11/20/13) | |
| 35 | at WEST CHESTER (01/03/14) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at IUP (02/19/14) |
| .900 | 18-20 | CLARION (01/22/14) | |
| REBOUNDS | 45 | EDINBORO (01/15/14) | |
| 43 | vs Shepherd (11/15/13) | ||
| ASSISTS | 16 | at IUP (02/19/14) | |
| 16 | at Daemen (11/23/13) | ||
| STEALS | 12 | SETON HILL (11/20/13) | |
| 12 | vs Alderson Broaddus (11/16/13) | ||
| BLOCKED SHOTS | 9 | vs Shepherd (11/15/13) | |
| 7 | at East Stroudsburg (12/21/13) | ||
| TURNOVERS | 20 | at East Stroudsburg (03/08/14) | |
| 20 | BLOOMSBURG (12/18/13) | ||
| FOULS | 29 | SETON HILL (11/20/13) | |
| 27 | at WEST CHESTER (01/03/14) | ||
| 27 | at Daemen (11/23/13) |
| POINTS | 80 | at WEST CHESTER (01/03/14) | |
| 78 | at Pitt-Johnstown (01/25/14) | ||
| 74 | at IUP (02/19/14) | ||
| 74 | SETON HILL (11/20/13) | ||
| 73 | PITT-JOHNSTOWN (02/26/14) | ||
| FIELD GOALS MADE | 29 | vs Shepherd (11/15/13) | |
| 28 | at Pitt-Johnstown (01/25/14) | ||
| FIELD GOAL ATTEMPTS | 61 | vs Shepherd (11/15/13) | |
| 55 | at East Stroudsburg (03/08/14) | ||
| FIELD GOAL PERCENTAGE | .564 | 22-39 | GANNON UNIVERSITY (02/08/14) |
| .549 | 28-51 | at Pitt-Johnstown (01/25/14) | |
| 3 PT FIELD GOALS MADE | 11 | MILLERSVILLE (01/08/14) | |
| 9 | vs Alderson Broaddus (11/16/13) | ||
| 3 PT FG ATTEMPTS | 23 | at Clarion (02/23/14) | |
| 23 | CALIFORNIA (12/04/13) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Pitt-Johnstown (01/25/14) |
| .524 | 11-21 | MILLERSVILLE (01/08/14) | |
| FREE THROWS MADE | 34 | SETON HILL (11/20/13) | |
| 28 | at East Stroudsburg (12/21/13) | ||
| FREE THROW ATTEMPTS | 40 | SETON HILL (11/20/13) | |
| 38 | at East Stroudsburg (12/21/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Seton Hill (1/29/14) |
| .926 | 25-27 | at IUP (02/19/14) | |
| REBOUNDS | 41 | at East Stroudsburg (12/21/13) | |
| 40 | vs Shepherd (11/15/13) | ||
| ASSISTS | 18 | vs Shepherd (11/15/13) | |
| 14 | at IUP (02/19/14) | ||
| 14 | at Daemen (11/23/13) | ||
| STEALS | 15 | at East Stroudsburg (03/08/14) | |
| 13 | at Cheyney (01/04/14) | ||
| 13 | vs Shepherd (11/15/13) | ||
| BLOCKED SHOTS | 7 | EDINBORO (01/15/14) | |
| 7 | MILLERSVILLE (01/08/14) | ||
| TURNOVERS | 22 | vs Alderson Broaddus (11/16/13) | |
| 18 | LOCK HAVEN (12/17/13) | ||
| 18 | at Gannon University (12/7/13) | ||
| 18 | SETON HILL (11/20/13) | ||
| 18 | vs Shepherd (11/15/13) | ||
| FOULS | 28 | at WEST CHESTER (01/03/14) | |
| 28 | SETON HILL (11/20/13) |
| POINTS | 43 | at Slippery Rock (01/18/14) | |
| 50 | IUP (01/11/14) | ||
| 52 | at Clarion (02/23/14) | ||
| 54 | at East Stroudsburg (12/21/13) | ||
| 54 | at Cheyney (01/04/14) | ||
| 54 | GANNON UNIVERSITY (02/08/14) | ||
| 54 | CALIFORNIA (03/01/14) | ||
| FIELD GOALS MADE | 16 | at Slippery Rock (01/18/14) | |
| 17 | at Cheyney (01/04/14) | ||
| 17 | GANNON UNIVERSITY (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 39 | GANNON UNIVERSITY (02/08/14) | |
| 40 | at Cheyney (01/04/14) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | LOCK HAVEN (12/17/13) |
| .362 | 21-58 | at East Stroudsburg (12/21/13) | |
| 3 PT FIELD GOALS MADE | 1 | CLARION (01/22/14) | |
| 2 | at East Stroudsburg (12/21/13) | ||
| 2 | IUP (01/11/14) | ||
| 2 | at Slippery Rock (01/18/14) | ||
| 2 | at Edinboro (2/15/14) | ||
| 3 PT FG ATTEMPTS | 6 | at Edinboro (2/15/14) | |
| 9 | at IUP (02/19/14) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | CLARION (01/22/14) |
| .118 | 2-17 | at East Stroudsburg (12/21/13) | |
| .118 | 2-17 | IUP (01/11/14) | |
| FREE THROWS MADE | 2 | at East Stroudsburg (03/08/14) | |
| 3 | at Seton Hill (1/29/14) | ||
| FREE THROW ATTEMPTS | 5 | at Seton Hill (1/29/14) | |
| 5 | at East Stroudsburg (03/08/14) | ||
| FREE THROW PERCENTAGE | .278 | 5-18 | vs Shepherd (11/15/13) |
| .400 | 2-5 | at East Stroudsburg (03/08/14) | |
| REBOUNDS | 22 | at Slippery Rock (01/18/14) | |
| 23 | GANNON UNIVERSITY (02/08/14) | ||
| 23 | at IUP (02/19/14) | ||
| ASSISTS | 4 | LOCK HAVEN (12/17/13) | |
| 6 | at Slippery Rock (01/18/14) | ||
| 6 | SLIPPERY ROCK (2/12/14) | ||
| STEALS | 0 | MILLERSVILLE (01/08/14) | |
| 2 | CALIFORNIA (12/04/13) | ||
| 2 | at Cheyney (01/04/14) | ||
| 2 | at Clarion (02/23/14) | ||
| 2 | at IUP (03/04/14) | ||
| BLOCKED SHOTS | 0 | at Cheyney (01/04/14) | |
| 0 | GANNON UNIVERSITY (02/08/14) | ||
| TURNOVERS | 5 | CALIFORNIA (03/01/14) | |
| 6 | at California (02/05/14) | ||
| FOULS | 11 | at Seton Hill (1/29/14) | |
| 12 | IUP (01/11/14) |
| POINTS | 43 | at Clarion (02/23/14) | |
| 44 | at Cheyney (01/04/14) | ||
| 47 | at Seton Hill (1/29/14) | ||
| 50 | CALIFORNIA (03/01/14) | ||
| 51 | CALIFORNIA (12/04/13) | ||
| FIELD GOALS MADE | 12 | CALIFORNIA (12/04/13) | |
| 13 | CALIFORNIA (03/01/14) | ||
| FIELD GOAL ATTEMPTS | 37 | SLIPPERY ROCK (2/12/14) | |
| 39 | CALIFORNIA (12/04/13) | ||
| 39 | GANNON UNIVERSITY (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | at East Stroudsburg (12/21/13) |
| .289 | 13-45 | CALIFORNIA (03/01/14) | |
| 3 PT FIELD GOALS MADE | 2 | LOCK HAVEN (12/17/13) | |
| 2 | at East Stroudsburg (12/21/13) | ||
| 2 | at IUP (03/04/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Daemen (11/23/13) | |
| 9 | LOCK HAVEN (12/17/13) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at East Stroudsburg (12/21/13) |
| .143 | 2-14 | at IUP (03/04/14) | |
| FREE THROWS MADE | 3 | at Clarion (02/23/14) | |
| 6 | URBANA (11/30/13) | ||
| 6 | at Seton Hill (1/29/14) | ||
| FREE THROW ATTEMPTS | 6 | at Seton Hill (1/29/14) | |
| 10 | at Gannon University (12/7/13) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | at Clarion (02/23/14) |
| .455 | 10-22 | at Slippery Rock (01/18/14) | |
| REBOUNDS | 19 | MILLERSVILLE (01/08/14) | |
| 19 | GANNON UNIVERSITY (02/08/14) | ||
| ASSISTS | 4 | CALIFORNIA (03/01/14) | |
| 5 | CALIFORNIA (12/04/13) | ||
| STEALS | 0 | URBANA (11/30/13) | |
| 1 | EDINBORO (01/15/14) | ||
| 1 | SLIPPERY ROCK (2/12/14) | ||
| BLOCKED SHOTS | 0 | at Cheyney (01/04/14) | |
| 0 | GANNON UNIVERSITY (02/08/14) | ||
| 0 | at Clarion (02/23/14) | ||
| 0 | CALIFORNIA (03/01/14) | ||
| TURNOVERS | 8 | URBANA (11/30/13) | |
| 8 | CALIFORNIA (03/01/14) | ||
| FOULS | 9 | at Seton Hill (1/29/14) | |
| 10 | IUP (01/11/14) |
Player High/Low Analysis |
| Points....................... | 29 | ONANA,Jean vs Seton Hill (11/20/13) | |
| 22 | ONANA,Jean at Clarion (02/23/14) | ||
| 20 | DAILEY,Callon vs IUP (01/11/14) | ||
| 19 | ONANA,Jean vs California (03/01/14) | ||
| 19 | OUEGNIN,Jonathan vs California (12/04/13) | ||
| Field Goals Made............. | 9 | ONANA,Jean vs Seton Hill (11/20/13) | |
| 9 | OUEGNIN,Jonathan vs Shepherd (11/15/13) | ||
| Field Goal Att............... | 17 | ONANA,Jean at East Stroudsburg (12/21/13) | |
| 17 | DAILEY,Callon vs Shepherd (11/15/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | LYTLE, Anthony at Gannon University (12/7/13) |
| .857 | 6-7 | LYTLE, Anthony vs Seton Hill (11/20/13) | |
| 3-Point FG Made.............. | 4 | ONANA,Jean at California (02/05/14) | |
| 4 | ONANA,Jean vs Edinboro (01/15/14) | ||
| 4 | SAMUELSON,Beau vs Urbana (11/30/13) | ||
| 4 | ONANA,Jean vs Seton Hill (11/20/13) | ||
| 3-Point FG Att............... | 10 | ONANA,Jean at California (02/05/14) | |
| 10 | ONANA,Jean vs Edinboro (01/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BEINS,Sean at IUP (03/04/14) |
| 1.000 | 2-2 | SAMUELSON,Beau vs Bloomsburg (12/18/13) | |
| 1.000 | 2-2 | DAILEY,Callon vs Urbana (11/30/13) | |
| 1.000 | 2-2 | OUEGNIN,Jonathan vs Seton Hill (11/20/13) | |
| Free Throws Made............. | 9 | OUEGNIN,Jonathan vs California (12/04/13) | |
| 7 | OUEGNIN,Jonathan vs Clarion (01/22/14) | ||
| 7 | OUEGNIN,Jonathan vs Lock Haven (12/17/13) | ||
| 7 | ONANA,Jean vs Seton Hill (11/20/13) | ||
| Free Throw Att............... | 12 | OUEGNIN,Jonathan vs California (12/04/13) | |
| 10 | BILBO,Paul vs Slippery Rock (2/12/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | OUEGNIN,Jonathan vs Lock Haven (12/17/13) |
| 1.000 | 5-5 | BEINS,Sean at Pitt-Johnstown (01/25/14) | |
| 1.000 | 5-5 | HOYING,Andy vs Clarion (01/22/14) | |
| 1.000 | 5-5 | DAILEY,Callon at WEST CHESTER (01/03/14) | |
| 1.000 | 5-5 | HALE, H'ian vs Alderson Broaddus (11/16/13) | |
| 1.000 | 4-4 | HALE, H'ian vs Pitt-Johnstown (02/26/14) | |
| 1.000 | 4-4 | OUEGNIN,Jonathan vs Pitt-Johnstown (02/26/14) | |
| 1.000 | 4-4 | ONANA,Jean at Clarion (02/23/14) | |
| 1.000 | 4-4 | LYTLE, Anthony at IUP (02/19/14) | |
| 1.000 | 4-4 | HOYING,Andy vs Slippery Rock (2/12/14) | |
| 1.000 | 4-4 | WILLIAMS, Greg at WEST CHESTER (01/03/14) | |
| 1.000 | 4-4 | ONANA,Jean at Gannon University (12/7/13) | |
| 1.000 | 4-4 | DAILEY,Callon vs Alderson Broaddus (11/16/13) | |
| 1.000 | 3-3 | HALE, H'ian at IUP (02/19/14) | |
| 1.000 | 3-3 | WILLIAMS, Greg vs Gannon University (02/08/14) | |
| 1.000 | 3-3 | DAILEY,Callon vs IUP (01/11/14) | |
| 1.000 | 3-3 | DAILEY,Callon vs Urbana (11/30/13) | |
| Rebounds..................... | 13 | BILBO,Paul vs Bloomsburg (12/18/13) | |
| 12 | LYTLE, Anthony at Pitt-Johnstown (01/25/14) | ||
| Assists...................... | 8 | OUEGNIN,Jonathan at Gannon University (12/7/13) | |
| 7 | OUEGNIN,Jonathan at Daemen (11/23/13) | ||
| Steals....................... | 6 | HALE, H'ian vs Seton Hill (11/20/13) | |
| 5 | OUEGNIN,Jonathan at Seton Hill (1/29/14) | ||
| 5 | DAILEY,Callon vs Shepherd (11/15/13) | ||
| Blocked Shots................ | 4 | DAILEY,Callon at East Stroudsburg (12/21/13) | |
| 3 | DAILEY,Callon at Edinboro (2/15/14) | ||
| 3 | BILBO,Paul at Slippery Rock (01/18/14) | ||
| 3 | BILBO,Paul at Gannon University (12/7/13) | ||
| Turnovers.................... | 6 | ONANA,Jean at East Stroudsburg (03/08/14) | |
| 6 | OUEGNIN,Jonathan at WEST CHESTER (01/03/14) | ||
| Fouls........................ | 5 | OUEGNIN,Jonathan at East Stroudsburg (03/08/14) | |
| 5 | EWING, James vs Edinboro (01/15/14) | ||
| 5 | DAILEY,Callon at WEST CHESTER (01/03/14) | ||
| 5 | OUEGNIN,Jonathan at East Stroudsburg (12/21/13) | ||
| 5 | HOYING,Andy at Daemen (11/23/13) | ||
| 5 | HOYING,Andy vs Seton Hill (11/20/13) | ||
| 5 | OUEGNIN,Jonathan vs Seton Hill (11/20/13) | ||
| 5 | BILBO,Paul vs Seton Hill (11/20/13) |
| Points....................... | 26 | PARKER, Tavon vs Millersville (01/08/14) | |
| 25 | KENYI, Max vs Seton Hill (11/20/13) | ||
| 23 | CRESSLER, Andrew at Pitt-Johnstown (01/25/14) | ||
| 22 | WADE-CHATMAN, Henri vs Edinboro (01/15/14) | ||
| 21 | SAINTILUS, Alssene vs Bloomsburg (12/18/13) | ||
| Field Goals Made............. | 9 | CRESSLER, Andrew at Pitt-Johnstown (01/25/14) | |
| 9 | WADE-CHATMAN, Henri vs Edinboro (01/15/14) | ||
| Field Goal Att............... | 18 | MILLER, DeMarius vs Clarion (01/22/14) | |
| 17 | GRANT, Whis at East Stroudsburg (03/08/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kline,Adam vs Alderson Broaddus (11/16/13) |
| .833 | 5-6 | DIXON, Kelvin at Slippery Rock (01/18/14) | |
| 3-Point FG Made.............. | 5 | CRESSLER, Andrew at Pitt-Johnstown (01/25/14) | |
| 5 | PARKER, Tavon vs Millersville (01/08/14) | ||
| 3-Point FG Att............... | 9 | GRANT, Whis at East Stroudsburg (03/08/14) | |
| 9 | CHRISTMAS, Lorenzo vs Bloomsburg (12/18/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KROMKA, Mike vs Clarion (01/22/14) |
| 1.000 | 2-2 | DIXON, Kelvin at Slippery Rock (01/18/14) | |
| 1.000 | 2-2 | RYND, Maxx at Slippery Rock (01/18/14) | |
| 1.000 | 2-2 | MITCHELL, Eddie at WEST CHESTER (01/03/14) | |
| Free Throws Made............. | 18 | KENYI, Max vs Seton Hill (11/20/13) | |
| 12 | GRANT, Whis at East Stroudsburg (12/21/13) | ||
| Free Throw Att............... | 21 | KENYI, Max vs Seton Hill (11/20/13) | |
| 15 | GRANT, Whis at East Stroudsburg (12/21/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | THERIOT, Bryan at Edinboro (2/15/14) |
| 1.000 | 7-7 | KEITA, Mathis at IUP (02/19/14) | |
| 1.000 | 6-6 | MARSH, Jonny vs Edinboro (01/15/14) | |
| 1.000 | 6-6 | HEPBURN, Wali vs Lock Haven (12/17/13) | |
| 1.000 | 6-6 | COOK, Drew vs California (12/04/13) | |
| 1.000 | 6-6 | Sheehan, Casey at Daemen (11/23/13) | |
| 1.000 | 5-5 | CHRISTMAS, Lorenzo vs Bloomsburg (12/18/13) | |
| 1.000 | 4-4 | WILLIAMS, Chris vs California (03/01/14) | |
| 1.000 | 4-4 | COOK, Drew vs California (03/01/14) | |
| 1.000 | 4-4 | DAVIS, Sa'Quan vs Slippery Rock (2/12/14) | |
| 1.000 | 4-4 | SNODGRASS, Nate at Pitt-Johnstown (01/25/14) | |
| 1.000 | 4-4 | MILLER, DeMarius vs Clarion (01/22/14) | |
| 1.000 | 4-4 | RYND, Maxx at Slippery Rock (01/18/14) | |
| 1.000 | 4-4 | SOUBERBIELLE, Marcel vs IUP (01/11/14) | |
| 1.000 | 4-4 | FESTUS, Kasheef vs Lock Haven (12/17/13) | |
| 1.000 | 4-4 | Greene, Jordan at Daemen (11/23/13) | |
| 1.000 | 4-4 | WINDSOR, David vs Seton Hill (11/20/13) | |
| 1.000 | 4-4 | Tatum,Malcolm vs Alderson Broaddus (11/16/13) | |
| 1.000 | 3-3 | JEFFERS, Jeremy at IUP (02/19/14) | |
| 1.000 | 3-3 | WADE-CHATMAN, Henri at Edinboro (2/15/14) | |
| 1.000 | 3-3 | BROWN, Calvin at Cheyney (01/04/14) | |
| Rebounds..................... | 13 | LEONARD, Malachi at Seton Hill (1/29/14) | |
| 12 | MURPHY, Alonzo at California (02/05/14) | ||
| 12 | Naim Muhammad vs Shepherd (11/15/13) | ||
| Assists...................... | 6 | TOBIN, Matt at East Stroudsburg (03/08/14) | |
| 6 | MARTIN, Josh at Slippery Rock (01/18/14) | ||
| 6 | OLDHAM, C.J. at Gannon University (12/7/13) | ||
| Steals....................... | 5 | MEADOWS, Khalil at Cheyney (01/04/14) | |
| 5 | Brantley Osborne vs Shepherd (11/15/13) | ||
| Blocked Shots................ | 4 | Kline,Adam vs Alderson Broaddus (11/16/13) | |
| 3 | COTTRELL, Devon vs IUP (01/11/14) | ||
| 3 | WALLACE, Carl vs Millersville (01/08/14) | ||
| Turnovers.................... | 8 | Sheehan, Casey at Daemen (11/23/13) | |
| 7 | MURPHY, Alonzo at California (02/05/14) | ||
| 7 | Tatum,Malcolm vs Alderson Broaddus (11/16/13) | ||
| Fouls........................ | 5 | LEWIS-BRIGGS, Mauric vs Slippery Rock (2/12/14) | |
| 5 | KROMKA, Mike vs Clarion (01/22/14) | ||
| 5 | CHURNAC, Xavier vs Edinboro (01/15/14) | ||
| 5 | MUMFORD, Xavier vs Millersville (01/08/14) | ||
| 5 | CURTIS, Deshawn at Cheyney (01/04/14) | ||
| 5 | MEADOWS, Khalil at Cheyney (01/04/14) | ||
| 5 | BLAKE, Cory at WEST CHESTER (01/03/14) | ||
| 5 | MITCHELL, Eddie at WEST CHESTER (01/03/14) | ||
| 5 | PORTER, A'Darius at Gannon University (12/7/13) | ||
| 5 | WINDSOR, David vs Seton Hill (11/20/13) | ||
| 5 | Kline,Adam vs Alderson Broaddus (11/16/13) | ||
| 5 | Morgan McDonald vs Shepherd (11/15/13) |