#01 JONES, Damon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/14/14  *  28  5-9  .556  0-1  .000  2-3  .667  0  1  1  1.0  0  0  1  1  0  2  12  12.0 
vs W.Va. Wesleyan  11/15/14  *  34  6-9  .667  0-0  .000  4-7  .571  2  2  4  2.5  2  0  2  3  0  2  16  14.0 
at California (PA)  11/19/14  *  31  4-7  .571  0-0  .000  10-13  .769  2  3  5  3.3  1  0  1  5  0  2  18  15.3 
GANNON  11/22/14  *  22  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.3  1  0  2  3  0  0  4  12.5 
DAEMEN  11/25/14    28  5-7  .714  0-0  .000  3-3  1.000  0  1  1  2.8  0  0  2  3  0  2  13  12.6 
at Urbana University  11/29/14    19  3-5  .600  0-0  .000  2-2  1.000  0  2  2  2.7  0  0  1  2  1  0  8  11.8 
at Indiana (PA)  12/3/14     29  7-8  .875  2-2  1.000  4-6  .667  0  1  1  2.4  1  0  0  2  0  1  20  13.0 
at Edinboro  12/6/14     17  0-2  .000  0-1  .000  1-2  .500  0  1  1  2.3  1  0  1  1  0  0  1  11.5 
NOTRE DAME (OH)  12/12/14    19  4-7  .571  0-1  .000  0-0  .000  1  3  4  2.4  3  0  2  2  0  2  8  11.1 
WEST CHESTER  12/16/14    20  5-9  .556  1-2  .500  4-7  .571  1  3  4  2.6  1  0  0  1  0  2  15  11.5 
CHEYNEY  12/17/14    23  4-11  .364  0-0  .000  8-14  .571  6  1  7  3.0  2  0  2  4  0  2  16  11.9 
at Millersville  12/20/14    21  6-9  .667  2-2  1.000  5-6  .833  0  1  1  2.8  1  0  2  4  0  0  19  12.5 
at Shippensburg  01/03/15    22  2-6  .333  0-0  .000  4-4  1.000  1  5  6  3.1  1  0  2  3  0  3  8  12.2 
at Kutztown  01/04/15    23  1-5  .200  0-1  .000  2-2  1.000  1  1  2  3.0  0  0  1  1  0  0  4  11.6 
MANSFIELD  01/07/15    19  2-2  1.000  0-0  .000  3-3  1.000  0  1  1  2.9  0  0  1  1  0  2  7  11.3 
SLIPPERY ROCK  1/10/15     18  4-8  .500  1-4  .250  5-6  .833  0  2  2  2.8  1  0  1  4  0  0  14  11.4 
at Clarion  01/14/15    24  5-13  .385  0-1  .000  3-5  .600  2  3  5  2.9  2  0  2  1  0  3  13  11.5 
PITT-JOHNSTOWN  1/17/15     19  7-10  .700  0-0  .000  3-4  .750  1  2  3  2.9  2  0  0  0  0  1  17  11.8 
SETON HILL  1/21/15     18  3-7  .429  0-0  .000  2-2  1.000  0  0  0  2.8  1  0  3  1  0  1  8  11.6 
CALIFORNIA (PA)  1/28/15     17  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.7  0  0  1  2  0  0  2  11.2 
at GANNON  01/31/15    19  1-2  .500  1-1  1.000  4-6  .667  0  1  1  2.6  1  0  1  3  0  1  7  11.0 
at Slippery Rock  02/04/15  *  24  3-10  .300  0-2  .000  0-2  .000  0  0  0  2.5  1  0  2  1  0  2  6  10.7 
EDINBORO  2/7/15     18  3-8  .375  0-2  .000  3-4  .750  1  0  1  2.4  2  0  0  1  0  3  9  10.7 
INDIANA (PA)  2/11/15     18  2-4  .500  0-0  .000  3-4  .750  2  2  4  2.5  2  0  1  1  1  0  7  10.5 
CLARION  2/14/15     16  5-7  .714  1-1  1.000  1-2  .500  1  0  1  2.4  0  0  3  2  0  1  12  10.6 
at Pitt-Johnstown  02/18/15    15  2-4  .500  0-2  .000  3-4  .750  0  0  0  2.3  1  0  3  1  0  2  7  10.4 
at Seton Hill  02/21/15    15  2-6  .333  1-2  .500  2-2  1.000  0  0  0  2.3  0  0  2  0  0  2  7  10.3 
INDIANA (PA)  3/3/15     18  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.3  3  0  3  4  0  0  2  10.0 
vs Fairmont  3/14/15     23  4-9  .444  0-1  .000  3-3  1.000  0  0  0  2.2  1  0  2  2  0  1  11  10.0 
Totals     5  617  99-196  .505  9-27  .333  84-116  .724  22  41  63  2.2  31  0  44  59  2  37  291  10.0 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 10.0      Assists/game: 1.5 
FG Pct: 50.5      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 72.4      Steals/game: 1.3 
       Blocks/game: 0.1