#20 HOYING, Andy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fairmont State | 11/14/14 | 26 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| vs W.Va. Wesleyan | 11/15/14 | 19 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| at California (PA) | 11/19/14 | * | 32 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.7 |
| GANNON | 11/22/14 | * | 26 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2.0 |
| DAEMEN | 11/25/14 | * | 30 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 3.4 |
| at Urbana University | 11/29/14 | * | 31 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 3 | 2 | 1 | 9 | 4.3 |
| at Indiana (PA) | 12/3/14 | * | 25 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 4.1 |
| at Edinboro | 12/6/14 | * | 23 | 3-3 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 3 | 0 | 0 | 1 | 7 | 4.5 |
| NOTRE DAME (OH) | 12/12/14 | * | 31 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4.3 |
| WEST CHESTER | 12/16/14 | * | 29 | 3-6 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 4.9 |
| CHEYNEY | 12/17/14 | * | 24 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5.2 |
| at Millersville | 12/20/14 | * | 20 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.8 |
| at Shippensburg | 01/03/15 | * | 29 | 6-10 | .600 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 5.5 |
| at Kutztown | 01/04/15 | * | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 |
| MANSFIELD | 01/07/15 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 5.3 |
| SLIPPERY ROCK | 1/10/15 | * | 37 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 5.7 |
| at Clarion | 01/14/15 | * | 21 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 2.9 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 5.9 |
| PITT-JOHNSTOWN | 1/17/15 | * | 32 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 6.1 |
| SETON HILL | 1/21/15 | * | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.8 |
| CALIFORNIA (PA) | 1/28/15 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.6 |
| at GANNON | 01/31/15 | * | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| at Slippery Rock | 02/04/15 | * | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5.3 |
| EDINBORO | 2/7/15 | * | 26 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 5.3 |
| INDIANA (PA) | 2/11/15 | * | 27 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 5.2 |
| CLARION | 2/14/15 | 25 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.2 | |
| at Pitt-Johnstown | 02/18/15 | * | 24 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 5.3 |
| at Seton Hill | 02/21/15 | * | 24 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 5.3 |
| INDIANA (PA) | 3/3/15 | * | 25 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.7 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 5.3 |
| vs Fairmont | 3/14/15 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 5.2 |
| Totals | 26 | 711 | 58-123 | .472 | 11-34 | .324 | 25-34 | .735 | 26 | 52 | 78 | 2.7 | 45 | 0 | 39 | 27 | 5 | 20 | 152 | 5.2 | |
| Games played: 29 | Rebounds/game: 2.7 | |
| Points/game: 5.2 | Assists/game: 1.3 | |
| FG Pct: 47.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |