#32 INGRAM, Terrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fairmont State | 11/14/14 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | |
| vs W.Va. Wesleyan | 11/15/14 | 21 | 1-2 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 3.0 | |
| at California (PA) | 11/19/14 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| GANNON | 11/22/14 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| DAEMEN | 11/25/14 | * | 22 | 1-5 | .200 | 0-4 | .000 | 6-7 | .857 | 0 | 2 | 2 | 2.6 | 4 | 0 | 7 | 0 | 0 | 0 | 8 | 3.4 |
| at Urbana University | 11/29/14 | * | 22 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 2.8 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | 3.8 |
| at Indiana (PA) | 12/3/14 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 |
| at Edinboro | 12/6/14 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.9 |
| NOTRE DAME (OH) | 12/12/14 | * | 30 | 3-6 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 6 | 6 | 2.7 | 4 | 0 | 2 | 3 | 0 | 1 | 8 | 3.4 |
| WEST CHESTER | 12/16/14 | * | 16 | 2-4 | .500 | 1-3 | .333 | 3-3 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 3.9 |
| CHEYNEY | 12/17/14 | * | 15 | 0-1 | .000 | 0-1 | .000 | 10-11 | .909 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4.5 |
| at Millersville | 12/20/14 | * | 24 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 4.3 |
| at Shippensburg | 01/03/15 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 4.0 |
| at Kutztown | 01/04/15 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.9 |
| MANSFIELD | 01/07/15 | * | 25 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3.8 |
| SLIPPERY ROCK | 1/10/15 | * | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 |
| at Clarion | 01/14/15 | * | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.5 |
| PITT-JOHNSTOWN | 1/17/15 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 |
| SETON HILL | 1/21/15 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 |
| CALIFORNIA (PA) | 1/28/15 | * | 22 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 3.4 |
| at GANNON | 01/31/15 | * | 24 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3.2 |
| at Slippery Rock | 02/04/15 | * | 25 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3.2 |
| EDINBORO | 2/7/15 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 3.3 |
| INDIANA (PA) | 2/11/15 | * | 24 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3.3 |
| CLARION | 2/14/15 | * | 27 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 3.4 |
| at Pitt-Johnstown | 02/18/15 | * | 27 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3.4 |
| at Seton Hill | 02/21/15 | * | 26 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.3 |
| INDIANA (PA) | 3/3/15 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.2 |
| vs Fairmont | 3/14/15 | * | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3.2 |
| Totals | 25 | 582 | 21-65 | .323 | 11-41 | .268 | 40-48 | .833 | 13 | 55 | 68 | 2.3 | 52 | 0 | 64 | 29 | 2 | 9 | 93 | 3.2 | |
| Games played: 29 | Rebounds/game: 2.3 | |
| Points/game: 3.2 | Assists/game: 2.2 | |
| FG Pct: 32.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 2.2 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |