#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
vs W.Va. Wesleyan  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at California (PA)  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  1  0  0  0  0.0 
GANNON  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
DAEMEN  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
at Urbana University  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.7  0  0  0  4  0  0  0  0.0 
at Edinboro  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  0  0  0  0  0.0 
NOTRE DAME (OH)  12/12/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
WEST CHESTER  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
CHEYNEY  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
at Millersville  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  1  0  0  0  0.0 
at Shippensburg  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
at Kutztown  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.8  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.9  0  0  0  0  0  0  0  0.0 
at Clarion  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  2  0  0  0  0.0 
PITT-JOHNSTOWN  1/17/15     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.9  0  0  0  1  0  0  0  0.0 
SETON HILL  1/21/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA)  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.1  0  0  0  1  0  0  0  0.0 
at GANNON  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
at Slippery Rock  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  0.0 
EDINBORO  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  2/11/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
CLARION  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Pitt-Johnstown  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Seton Hill  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  3/3/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  0  0  0  0  0.0 
vs Fairmont  3/14/15     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  34  88  3.0  0  0  0  13  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0