Mercyhurst

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (12-2)  (8-5)  (0-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (3-4)  (2-1)  (1-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  8 PM      at Fairmont State    L   53-72   1084   (12)JONES, Damon
(12)BENNETT, Paris  
(6)BENNETT, Paris 
11/15/14  6 PM      vs W.Va. Wesleyan    L   62-72   289   (16)JONES, Damon  (7)BENNETT, Paris 
11/19/14  7:30 PM    *  at California (PA)    W   60-55   631   (18)WILLIAMS, Gerrae
(18)JONES, Damon  
(9)EWING, James 
11/22/14  3:00 p.m.    *  GANNON    L   44-46   615   (14)DAILEY, Callon  (7)DAILEY, Callon 
11/25/14  7:30 P.M.      DAEMEN    Wot   90-84      (17)ONANA, Jean  (11)EWING, James 
11/29/14  2:00 pm      at Urbana University    W   80-72   241   (19)BEINS, Sean  (5)EWING, James
(5)BEINS, Sean
(5)WILLIAMS, Gerrae  
12/3/14   7:30 p.m.    *  at Indiana (PA)    W   65-62   1168   (20)JONES, Damon  (4)AJENIFUJA, Kayode 
12/6/14   3:00 p.m.    *  at Edinboro    W   67-65   659   (23)WILLIAMS, Gerrae  (5)AJENIFUJA, Kayode
(5)EWING, James
(5)DAILEY, Callon  
12/12/14  6:00 p.m.      NOTRE DAME (OH)    W   68-52   180   (13)EWING, James  (8)EWING, James 
12/16/14  7:30 p.m.    *  WEST CHESTER    W   72-59   130   (15)JONES, Damon  (10)EWING, James 
12/17/14  7:30 P.M.    *  CHEYNEY    W   82-70   85   (24)BEINS, Sean  (8)EWING, James 
12/20/14  3:00 PM    *  at Millersville    L   81-87   144   (19)JONES, Damon  (8)AJENIFUJA, Kayode 
01/03/15  3 PM    *  at Shippensburg    W   71-61   74   (15)EWING, James  (6)JONES, Damon 
01/04/15  3 p.m.    *  at Kutztown    L   43-53   265   (13)ONANA, Jean  (6)BEINS, Sean 
01/07/15  7:30 p.m.    *  MANSFIELD    W   82-60   392   (27)ONANA, Jean  (6)DAILEY, Callon 
1/10/15   3:00 p.m.    *  SLIPPERY ROCK    W   65-58   459   (14)JONES, Damon  (8)AJENIFUJA, Kayode 
01/14/15  7:30 p.m.    *  at Clarion    W   69-63   117   (13)JONES, Damon  (7)EWING, James 
1/17/15   3:00 p.m.    *  PITT-JOHNSTOWN    W   73-60   356   (17)JONES, Damon  (6)HOYING, Andy 
1/21/15   7:30 p.m.    *  SETON HILL    W   70-50   496   (13)DAILEY, Callon  (7)BENNETT, Paris 
1/28/15   7:30 p.m.    *  CALIFORNIA (PA)    W   58-57   933   (13)BEINS, Sean
(13)WILLIAMS, Gerrae  
(6)EWING, James 
01/31/15  3 p.m.    *  at GANNON    L   46-55   2504   (8)EWING, James  (6)EWING, James 
02/04/15  8:00 PM    *  at Slippery Rock    L   51-56   736   (12)ONANA, Jean  (11)AJENIFUJA, Kayode 
2/7/15   3:00 p.m.    *  EDINBORO    W   61-53   974   (13)WILLIAMS, Gerrae  (10)EWING, James 
2/11/15   7:30 p.m.    *  INDIANA (PA)    W   58-55   515   (11)ONANA, Jean  (4)HOYING, Andy
(4)JONES, Damon  
2/14/15   3:00 p.m.    *  CLARION    W   81-65   350   (13)DAILEY, Callon  (4)BEINS, Sean
(4)EWING, James
(4)INGRAM, Terrence  
02/18/15  8:20 PM    *  at Pitt-Johnstown    W   81-72   125   (16)AJENIFUJA, Kayode
(16)BEINS, Sean  
(5)INGRAM, Terrence 
02/21/15  3:00 PM    *  at Seton Hill    W   76-54   255   (26)WILLIAMS, Gerrae  (6)DAILEY, Callon 
3/3/15   7:00 p.m.      INDIANA (PA)    L   59-67   715   (12)ONANA, Jean  (5)DAILEY, Callon
(5)BEINS, Sean  
3/14/15   8:30 PM      vs Fairmont    L   63-68   380   (11)JONES, Damon
(11)ONANA, Jean  
(7)EWING, James 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6200   443  
AWAY  13   8003   616  
NEUTRAL  2   669   334  
TOTAL  29   14872   513  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (12-2)  (8-5)  (0-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (3-4)  (2-1)  (1-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  WILLIAMS, Gerrae   28  27  721  25.8  100  259  .386  45  122  .369  50  64  .781  23  52  75  2.7  69  2  59  44  3  33  295  10.5 
01  JONES, Damon   29  5  617  21.3  99  196  .505  9  27  .333  84  116  .724  22  41  63  2.2  31  0  44  59  2  37  291  10.0 
15  DAILEY, Callon   26  25  801  30.8  81  193  .420  21  69  .304  22  35  .629  29  66  95  3.7  77  2  66  31  13  39  205  7.9 
23  ONANA, Jean   28  4  573  20.5  65  174  .374  36  92  .391  47  52  .904  9  34  43  1.5  58  0  33  46  2  19  213  7.6 
04  BEINS, Sean   29  2  422  14.6  80  157  .510  13  38  .342  42  58  .724  22  63  85  2.9  61  2  22  22  15  7  215  7.4 
00  EWING, James   28  28  624  22.3  76  161  .472  2  5  .400  48  76  .632  48  102  150  5.4  70  0  21  28  8  25  202  7.2 
20  HOYING, Andy   29  26  711  24.5  58  123  .472  11  34  .324  25  34  .735  26  52  78  2.7  45  0  39  27  5  20  152  5.2 
13  AJENIFUJA, Kayode   27  1  344  12.7  56  111  .505  2  9  .222  17  26  .654  33  61  94  3.5  36  2  12  10  6  8  131  4.9 
33  BENNETT, Paris   24  1  233  9.7  37  93  .398  0  5  .000  19  23  .826  17  41  58  2.4  35  1  8  19  7  4  93  3.9 
32  INGRAM, Terrence   29  25  582  20.1  21  65  .323  11  41  .268  40  48  .833  13  55  68  2.3  52  0  64  29  2  9  93  3.2 
21  VICKERS, Nohah   12  0  63  5.3  4  14  .286  3  7  .429  6  6  1.000  3  3  6  0.5  8  1  5  4  0  4  17  1.4 
11  HALE, H'ian   16  0  104  6.5  4  10  .400  0  0  .000  10  12  .833  3  4  7  0.4  11  0  5  13  2  7  18  1.1 
03  BRODERICK, Sean   4  0  13  3.3  1  3  .333  1  3  .333  0  0  .000  1  0  1  0.3  2  0  0  0  0  0  3  0.8 
10  DAGG, Kevin   5  1  9  1.8  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  1  0  1  3  0.6 
44  MARSH, Kevin   4  0  8  2.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  0.5  1  0  0  1  0  0  0  0.0 
  Team                            54  34  88          13         
  Total..........  29    5825    683  1560  .438  155  453  .342  410  550  .745  304  609  913  31.5  556  10  378  347  65  213  1931  66.6 
  Opponents......  29    5825    570  1386  .411  165  486  .340  498  658  .757  292  647  939  32.4  525  -  278  470  100  143  1803  62.2 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  841  1070  20  1931 
Opponents  806  983  14  1803 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (12-2)  (8-5)  (0-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (3-4)  (2-1)  (1-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  WILLIAMS, Gerrae   28  27  721  25.8  100  259  .386  45  122  .369  50  64  .781  23  52  75  2.7  69  2  59  44  3  33  295  10.5 
  Conference-Only...  21  20  533  25.4  77  197  .391  37  96  .385  44  52  .846  16  38  54  2.6  49  1  46  31  3  26  235  11.2 
01  JONES, Damon   29  5  617  21.3  99  196  .505  9  27  .333  84  116  .724  22  41  63  2.2  31  0  44  59  2  37  291  10.0 
  Conference-Only...  22  3  448  20.4  71  146  .486  9  23  .391  70  98  .714  19  30  49  2.2  22  0  31  42  1  28  221  10.0 
15  DAILEY, Callon   26  25  801  30.8  81  193  .420  21  69  .304  22  35  .629  29  66  95  3.7  77  2  66  31  13  39  205  7.9 
  Conference-Only...  21  20  642  30.6  64  151  .424  17  55  .309  16  24  .667  22  49  71  3.4  59  1  56  23  7  33  161  7.7 
23  ONANA, Jean   28  4  573  20.5  65  174  .374  36  92  .391  47  52  .904  9  34  43  1.5  58  0  33  46  2  19  213  7.6 
  Conference-Only...  22  2  432  19.6  49  135  .363  25  68  .368  33  35  .943  8  28  36  1.6  42  0  27  36  2  12  156  7.1 
04  BEINS, Sean   29  2  422  14.6  80  157  .510  13  38  .342  42  58  .724  22  63  85  2.9  61  2  22  22  15  7  215  7.4 
  Conference-Only...  22  0  289  13.1  58  116  .500  9  26  .346  30  40  .750  16  40  56  2.5  48  1  13  19  10  5  155  7.0 
00  EWING, James   28  28  624  22.3  76  161  .472  2  5  .400  48  76  .632  48  102  150  5.4  70  0  21  28  8  25  202  7.2 
  Conference-Only...  21  21  464  22.1  54  116  .466  1  4  .250  32  52  .615  35  76  111  5.3  50  0  20  19  5  21  141  6.7 
20  HOYING, Andy   29  26  711  24.5  58  123  .472  11  34  .324  25  34  .735  26  52  78  2.7  45  0  39  27  5  20  152  5.2 
  Conference-Only...  22  21  534  24.3  44  96  .458  9  28  .321  22  28  .786  23  42  65  3.0  36  0  28  21  1  14  119  5.4 
13  AJENIFUJA, Kayode   27  1  344  12.7  56  111  .505  2  9  .222  17  26  .654  33  61  94  3.5  36  2  12  10  6  8  131  4.9 
  Conference-Only...  20  1  295  14.8  50  96  .521  1  7  .143  15  24  .625  30  57  87  4.4  30  2  10  8  6  7  116  5.8 
33  BENNETT, Paris   24  1  233  9.7  37  93  .398  0  5  .000  19  23  .826  17  41  58  2.4  35  1  8  19  7  4  93  3.9 
  Conference-Only...  19  1  175  9.2  23  71  .324  0  5  .000  14  18  .778  14  26  40  2.1  26  0  6  12  7  2  60  3.2 
32  INGRAM, Terrence   29  25  582  20.1  21  65  .323  11  41  .268  40  48  .833  13  55  68  2.3  52  0  64  29  2  9  93  3.2 
  Conference-Only...  22  20  440  20.0  14  45  .311  7  29  .241  27  31  .871  11  40  51  2.3  31  0  43  15  1  8  62  2.8 
21  VICKERS, Nohah   12  0  63  5.3  4  14  .286  3  7  .429  6  6  1.000  3  3  6  0.5  8  1  5  4  0  4  17  1.4 
  Conference-Only...  11  0  56  5.1  3  12  .250  2  5  .400  6  6  1.000  3  2  5  0.5  3  0  5  3  0  4  14  1.3 
11  HALE, H'ian   16  0  104  6.5  4  10  .400  0  0  .000  10  12  .833  3  4  7  0.4  11  0  5  13  2  7  18  1.1 
  Conference-Only...  11  0  72  6.5  2  5  .400  0  0  .000  6  8  .750  2  3  5  0.5  7  0  5  7  2  5  10  0.9 
03  BRODERICK, Sean   4  0  13  3.3  1  3  .333  1  3  .333  0  0  .000  1  0  1  0.3  2  0  0  0  0  0  3  0.8 
  Conference-Only...  3  0  7  2.3  1  3  .333  1  3  .333  0  0  .000  1  0  1  0.3  2  0  0  0  0  0  3  1.0 
10  DAGG, Kevin   5  1  9  1.8  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  1  0  1  3  0.6 
  Conference-Only...  4  1  7  1.8  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  1  0  1  3  0.8 
44  MARSH, Kevin   4  0  8  2.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  0.5  1  0  0  1  0  0  0  0.0 
  Conference-Only...  3  0  6  2.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  0.7  1  0  0  1  0  0  0  0.0 
  Team                            54  34  88          13         
  Team                            41  24  65          12         
  Total..........  29    5825    683  1560  .438  155  453  .342  410  550  .745  304  609  913  31.5  556  10  378  347  65  213  1931  66.6 
  Conference-Only...  22    4400    511  1190  .429  119  350  .340  315  416  .757  242  456  698  31.7  406  5  290  250  45  166  1456  66.2 
  Opponents......  29    5825    570  1386  .411  165  486  .340  498  658  .757  292  647  939  32.4  525  -  278  470  100  143  1803  62.2 
  Conference-Only...  22    4400    415  1030  .403  119  360  .331  367  479  .766  218  489  707  32.1  394  5  204  367  81  95  1316  59.8 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  841  1070  20  1931 
Opponents  806  983  14  1803 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (12-2)  (8-5)  (0-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (3-4)  (2-1)  (1-1)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     at Fairmont State                   L    53-72    1084
   11/15/14     vs W.Va. Wesleyan                   L    62-72     289
  *11/19/14     at California (PA)                W      60-55     631
  *11/22/14        GANNON                           L    44-46     615
   11/25/14        DAEMEN                         W  OT  90-84       -
   11/29/14     at Urbana University              W      80-72     241
  *12/3/14      at Indiana (PA)                   W      65-62    1168
  *12/6/14      at Edinboro                       W      67-65     659
   12/12/14        NOTRE DAME (OH)                W      68-52     180
  *12/16/14        WEST CHESTER                   W      72-59     130
  *12/17/14        CHEYNEY                        W      82-70      85
  *12/20/14     at Millersville                     L    81-87     144
  *01/03/15     at Shippensburg                   W      71-61      74
  *01/04/15     at Kutztown                         L    43-53     265
  *01/07/15        MANSFIELD                      W      82-60     392
  *1/10/15         SLIPPERY ROCK                  W      65-58     459
  *01/14/15     at Clarion                        W      69-63     117
  *1/17/15         PITT-JOHNSTOWN                 W      73-60     356
  *1/21/15         SETON HILL                     W      70-50     496
  *1/28/15         CALIFORNIA (PA)                W      58-57     933
  *01/31/15     at GANNON                           L    46-55    2504
  *02/04/15     at Slippery Rock                    L    51-56     736
  *2/7/15          EDINBORO                       W      61-53     974
  *2/11/15         INDIANA (PA)                   W      58-55     515
  *2/14/15         CLARION                        W      81-65     350
  *02/18/15     at Pitt-Johnstown                 W      81-72     125
  *02/21/15     at Seton Hill                     W      76-54     255
   3/3/15          INDIANA (PA)                     L    59-67     715
   3/14/15      vs Fairmont                         L    63-68     380
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  WILLIAMS, Gerrae   28  27  25.8   .386  .369  .781  2.7  2.1  33  3  10.5 
01  JONES, Damon   29  5  21.3   .505  .333  .724  2.2  1.5  37  2  10.0 
15  DAILEY, Callon   26  25  30.8   .420  .304  .629  3.7  2.5  39  13  7.9 
23  ONANA, Jean   28  4  20.5   .374  .391  .904  1.5  1.2  19  2  7.6 
04  BEINS, Sean   29  2  14.6   .510  .342  .724  2.9  0.8  7  15  7.4 
00  EWING, James   28  28  22.3   .472  .400  .632  5.4  0.8  25  8  7.2 
20  HOYING, Andy   29  26  24.5   .472  .324  .735  2.7  1.3  20  5  5.2 
13  AJENIFUJA, Kayode   27  1  12.7   .505  .222  .654  3.5  0.4  8  6  4.9 
33  BENNETT, Paris   24  1  9.7   .398  .000  .826  2.4  0.3  4  7  3.9 
32  INGRAM, Terrence   29  25  20.1   .323  .268  .833  2.3  2.2  9  2  3.2 
21  VICKERS, Nohah   12  0  5.3   .286  .429  1.000  0.5  0.4  4  0  1.4 
11  HALE, H'ian   16  0  6.5   .400  .000  .833  0.4  0.3  7  2  1.1 
03  BRODERICK, Sean   4  0  3.3   .333  .333  .000  0.3  0.0  0  0  0.8 
10  DAGG, Kevin   5  1  1.8   1.000  1.000  .000  0.0  0.0  1  0  0.6 
44  MARSH, Kevin   4  0  2.0   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  29      .438  .342  .745  31.5  13.0  213  65  66.6 
  Opponents......  29      .411  .340  .757  32.4  9.6  143  100  62.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Gerrae  28  100  259  .386  45  122  .369  50  64  .781  295  10.5 
JONES, Damon  29  99  196  .505  9  27  .333  84  116  .724  291  10.0 
DAILEY, Callon  26  81  193  .420  21  69  .304  22  35  .629  205  7.9 
ONANA, Jean  28  65  174  .374  36  92  .391  47  52  .904  213  7.6 
BEINS, Sean  29  80  157  .510  13  38  .342  42  58  .724  215  7.4 
EWING, James  28  76  161  .472  2  5  .400  48  76  .632  202  7.2 
HOYING, Andy  29  58  123  .472  11  34  .324  25  34  .735  152  5.2 
AJENIFUJA, Kayode  27  56  111  .505  2  9  .222  17  26  .654  131  4.9 
BENNETT, Paris  24  37  93  .398  0  5  .000  19  23  .826  93  3.9 
INGRAM, Terrence  29  21  65  .323  11  41  .268  40  48  .833  93  3.2 
VICKERS, Nohah  12  4  14  .286  3  7  .429  6  6  1.000  17  1.4 
HALE, H'ian  16  4  10  .400  0  0  .000  10  12  .833  18  1.1 
BRODERICK, Sean  4  1  3  .333  1  3  .333  0  0  .000  3  0.8 
DAGG, Kevin  5  1  1  1.000  1  1  1.000  0  0  .000  3  0.6 
MARSH, Kevin  4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  683  1560  .438  155  453  .342  410  550  .745  1931  66.6 
Opponents......  29  570  1386  .411  165  486  .340  498  658  .757  1803  62.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Gerrae  28  721  23  52  75  69  2  59  44  1.34  26 
JONES, Damon  29  617  22  41  63  31  0  44  59  0.75  20 
DAILEY, Callon  26  801  29  66  95  77  2  66  31  2.13  16 
ONANA, Jean  28  573  9  34  43  58  0  33  46  0.72  27 
BEINS, Sean  29  422  22  63  85  61  2  22  22  1.00  24 
EWING, James  28  624  48  102  150  70  0  21  28  0.75  15 
HOYING, Andy  29  711  26  52  78  45  0  39  27  1.44  14 
AJENIFUJA, Kayode  27  344  33  61  94  36  2  12  10  1.20  16 
BENNETT, Paris  24  233  17  41  58  35  1  8  19  0.42  12 
INGRAM, Terrence  29  582  13  55  68  52  0  64  29  2.21  10 
VICKERS, Nohah  12  63  3  3  6  8  1  5  4  1.25  6 
HALE, H'ian  16  104  3  4  7  11  0  5  13  0.38  4 
BRODERICK, Sean  4  13  1  0  1  2  0  0  0  0.00  3 
DAGG, Kevin  5  9  0  0  0  0  0  0  1  0.00  3 
MARSH, Kevin  4  8  1  1  2  1  0  0  1  0.00  0 
Total..........  29  5825  304  609  913  556  10  378  347  1.09  90 
Opponents......  29  5825  292  647  939  525  -  278  470  0.59  87 

TEAM STATISTICS  MER  OPP 
SCORING  1931  1803 
   Points per game  66.6  62.2 
   Scoring margin  +4.4  - 
FIELD GOALS-ATT  683-1560  570-1386 
   Field goal pct  .438  .411 
3 POINT FG-ATT  155-453  165-486 
   3-point FG pct  .342  .340 
   3-pt FG made per game  5.3  5.7 
FREE THROWS-ATT  410-550  498-658 
   Free throw pct  .745  .757 
   F-Throws made per game  14.1  17.2 
REBOUNDS  913  939 
   Rebounds per game  31.5  32.4 
   Rebounding margin  -0.9  - 
ASSISTS  378  278 
   Assists per game  13.0  9.6 
TURNOVERS  347  470 
   Turnovers per game  12.0  16.2 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  213  143 
   Steals per game  7.3  4.9 
BLOCKS  65  100 
   Blocks per game  2.2  3.4 
ATTENDANCE  6200  8672 
   Home games-Avg/Game  14-443  13-616 
   Neutral site-Avg/Game  -  2-334 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  841  1070  20  1931 
Opponents  806  983  14  1803 


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  1931  1803 
   Points per game  66.6  62.2 
   Scoring margin  +4.4  - 
FIELD GOALS-ATT  683-1560  570-1386 
   Field goal pct  .438  .411 
3 POINT FG-ATT  155-453  165-486 
   3-point FG pct  .342  .340 
   3-pt FG made per game  5.3  5.7 
FREE THROWS-ATT  410-550  498-658 
   Free throw pct  .745  .757 
   F-Throws made per game  14.1  17.2 
REBOUNDS  913  939 
   Rebounds per game  31.5  32.4 
   Rebounding margin  -0.9  - 
ASSISTS  378  278 
   Assists per game  13.0  9.6 
TURNOVERS  347  470 
   Turnovers per game  12.0  16.2 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  213  143 
   Steals per game  7.3  4.9 
BLOCKS  65  100 
   Blocks per game  2.2  3.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6200  8672 
   Home games-Avg/Game  14-443  13-616 
   Neutral site-Avg/Game  -  2-334 

Score by periods  1st  2nd  OT  Total 
Mercyhurst  841  1070  20  1931 
Opponents  806  983  14  1803 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Gerrae  28  295  10.5 
JONES, Damon  29  291  10.0 
BEINS, Sean  29  215  7.4 
ONANA, Jean  28  213  7.6 
DAILEY, Callon  26  205  7.9 
EWING, James  28  202  7.2 
HOYING, Andy  29  152  5.2 
AJENIFUJA, Kayode  27  131  4.9 
INGRAM, Terrence  29  93  3.2 
BENNETT, Paris  24  93  3.9 
HALE, H'ian  16  18  1.1 
VICKERS, Nohah  12  17  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Gerrae  28  295  10.5 
JONES, Damon  29  291  10.0 
DAILEY, Callon  26  205  7.9 
ONANA, Jean  28  213  7.6 
BEINS, Sean  29  215  7.4 
EWING, James  28  202  7.2 
HOYING, Andy  29  152  5.2 
AJENIFUJA, Kayode  27  131  4.9 
BENNETT, Paris  24  93  3.9 
INGRAM, Terrence  29  93  3.2 
VICKERS, Nohah  12  17  1.4 
HALE, H'ian  16  18  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
DAGG, Kevin  1  1  1.000 
BEINS, Sean  80  157  .510 
JONES, Damon  99  196  .505 
AJENIFUJA, Kayode  56  111  .505 
EWING, James  76  161  .472 
HOYING, Andy  58  123  .472 
DAILEY, Callon  81  193  .420 
HALE, H'ian  4  10  .400 
BENNETT, Paris  37  93  .398 
WILLIAMS, Gerrae  100  259  .386 
ONANA, Jean  65  174  .374 
BRODERICK, Sean  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Gerrae  28  259  9.3 
JONES, Damon  29  196  6.8 
DAILEY, Callon  26  193  7.4 
ONANA, Jean  28  174  6.2 
EWING, James  28  161  5.8 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Gerrae  28  100  3.6 
JONES, Damon  29  99  3.4 
DAILEY, Callon  26  81  3.1 
BEINS, Sean  29  80  2.8 
EWING, James  28  76  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DAGG, Kevin  1  1  1.000 
VICKERS, Nohah  3  7  .429 
EWING, James  2  5  .400 
ONANA, Jean  36  92  .391 
WILLIAMS, Gerrae  45  122  .369 
BEINS, Sean  13  38  .342 
JONES, Damon  9  27  .333 
BRODERICK, Sean  1  3  .333 
HOYING, Andy  11  34  .324 
DAILEY, Callon  21  69  .304 
INGRAM, Terrence  11  41  .268 
AJENIFUJA, Kayode  2  9  .222 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WILLIAMS, Gerrae  28  122  4.4 
ONANA, Jean  28  92  3.3 
DAILEY, Callon  26  69  2.7 
INGRAM, Terrence  29  41  1.4 
BEINS, Sean  29  38  1.3 

3-POINT FGS MADE  G  Made  Made/G 
WILLIAMS, Gerrae  28  45  1.6 
ONANA, Jean  28  36  1.3 
DAILEY, Callon  26  21  0.8 
BEINS, Sean  29  13  0.4 
HOYING, Andy  29  11  0.4 
INGRAM, Terrence  29  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
VICKERS, Nohah  6  6  1.000 
ONANA, Jean  47  52  .904 
HALE, H'ian  10  12  .833 
INGRAM, Terrence  40  48  .833 
BENNETT, Paris  19  23  .826 
WILLIAMS, Gerrae  50  64  .781 
HOYING, Andy  25  34  .735 
JONES, Damon  84  116  .724 
BEINS, Sean  42  58  .724 
AJENIFUJA, Kayode  17  26  .654 
EWING, James  48  76  .632 
DAILEY, Callon  22  35  .629 

FREE THROW ATTEMPTS  G  Att  Att/G 
JONES, Damon  29  116  4.0 
EWING, James  28  76  2.7 
WILLIAMS, Gerrae  28  64  2.3 
BEINS, Sean  29  58  2.0 
ONANA, Jean  28  52  1.9 

FREE THROWS MADE  G  Made  Made/G 
JONES, Damon  29  84  2.9 
WILLIAMS, Gerrae  28  50  1.8 
EWING, James  28  48  1.7 
ONANA, Jean  28  47  1.7 
BEINS, Sean  29  42  1.4 

REBOUNDS  G  Reb  Reb/G 
EWING, James  28  150  5.4 
DAILEY, Callon  26  95  3.7 
AJENIFUJA, Kayode  27  94  3.5 
BEINS, Sean  29  85  2.9 
HOYING, Andy  29  78  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
EWING, James  28  150  5.4 
DAILEY, Callon  26  95  3.7 
AJENIFUJA, Kayode  27  94  3.5 
BEINS, Sean  29  85  2.9 
HOYING, Andy  29  78  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
EWING, James  28  102  3.6 
DAILEY, Callon  26  66  2.5 
BEINS, Sean  29  63  2.2 
AJENIFUJA, Kayode  27  61  2.3 
INGRAM, Terrence  29  55  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
EWING, James  28  48  1.7 
AJENIFUJA, Kayode  27  33  1.2 
DAILEY, Callon  26  29  1.1 
HOYING, Andy  29  26  0.9 
WILLIAMS, Gerrae  28  23  0.8 

ASSISTS  G  Ast  Ast/G 
DAILEY, Callon  26  66  2.5 
INGRAM, Terrence  29  64  2.2 
WILLIAMS, Gerrae  28  59  2.1 
JONES, Damon  29  44  1.5 
HOYING, Andy  29  39  1.3 

STEALS  G  Stl  Stl/G 
DAILEY, Callon  26  39  1.5 
JONES, Damon  29  37  1.3 
WILLIAMS, Gerrae  28  33  1.2 
EWING, James  28  25  0.9 
HOYING, Andy  29  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
BEINS, Sean  29  15  0.5 
DAILEY, Callon  26  13  0.5 
EWING, James  28  8  0.3 
BENNETT, Paris  24  7  0.3 
AJENIFUJA, Kayode  27  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
DAILEY, Callon  26  801  30.8 
WILLIAMS, Gerrae  28  721  25.8 
HOYING, Andy  29  711  24.5 
EWING, James  28  624  22.3 
JONES, Damon  29  617  21.3 

TURNOVERS  G  No.  Avg/G 
JONES, Damon  29  59  2.0 
ONANA, Jean  28  46  1.6 
WILLIAMS, Gerrae  28  44  1.6 
DAILEY, Callon  26  31  1.2 
INGRAM, Terrence  29  29  1.0 

PERSONAL FOULS  G  No.  Avg/G 
DAILEY, Callon  26  77  3.0 
EWING, James  28  70  2.5 
WILLIAMS, Gerrae  28  69  2.5 
BEINS, Sean  29  61  2.1 
ONANA, Jean  28  58  2.1 

FOULOUTS  G  No. 
AJENIFUJA, Kayode  27  2 
DAILEY, Callon  26  2 
WILLIAMS, Gerrae  28  2 
BEINS, Sean  29  2 
VICKERS, Nohah  12  1 
BENNETT, Paris  24  1