Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairmont State | 12-BENNETT, Pari | 6-BENNETT, Pari | 3-ONANA, Jean | 2-JONES, Damon | 1-INGRAM, Terre |
| 11/14/14 | JONES, Damon | BEINS, Sean | |||
| L 53-72 | |||||
| vs W.Va. Wesleyan | 16-JONES, Damon | 7-BENNETT, Pari | 2-INGRAM, Terre | 2-JONES, Damon | 1-BEINS, Sean |
| 11/15/14 | JONES, Damon | ||||
| L 62-72 | BEINS, Sean | ||||
| at California (PA) | 18-JONES, Damon | 9-EWING, James | 3-ONANA, Jean | 2-ONANA, Jean | 1-BENNETT, Pari |
| 11/19/14 | WILLIAMS, Ger | JONES, Damon | |||
| W 60-55 | EWING, James | ||||
| WILLIAMS, Ger | |||||
| GANNON | 14-DAILEY, Callo | 7-DAILEY, Callo | 3-WILLIAMS, Ger | 2-WILLIAMS, Ger | 1-EWING, James |
| 11/22/14 | ONANA, Jean | ||||
| L 44-46 | |||||
| DAEMEN | 17-ONANA, Jean | 11-EWING, James | 7-INGRAM, Terre | 2-JONES, Damon | 1-HOYING, Andy |
| 11/25/14 | HOYING, Andy | BEINS, Sean | |||
| WO 90-84 | WILLIAMS, Ger | ||||
| EWING, James | |||||
| at Urbana University | 19-BEINS, Sean | 5-DAILEY, Callo | 8-WILLIAMS, Ger | 4-ONANA, Jean | 4-DAILEY, Callo |
| 11/29/14 | WILLIAMS, Ger | ||||
| W 80-72 | BEINS, Sean | ||||
| EWING, James | |||||
| at Indiana (PA) | 20-JONES, Damon | 4-AJENIFUJA, Ka | 5-DAILEY, Callo | 2-DAILEY, Callo | 1-BENNETT, Pari |
| 12/3/14 | |||||
| W 65-62 | |||||
| at Edinboro | 23-WILLIAMS, Ger | 5-DAILEY, Callo | 4-WILLIAMS, Ger | 2-WILLIAMS, Ger | 1-BEINS, Sean |
| 12/6/14 | EWING, James | DAILEY, Callo | |||
| W 67-65 | AJENIFUJA, Ka | ||||
| NOTRE DAME (OH) | 13-EWING, James | 8-EWING, James | 3-BEINS, Sean | 2-JONES, Damon | 3-EWING, James |
| 12/12/14 | |||||
| W 68-52 | |||||
| WEST CHESTER | 15-JONES, Damon | 10-EWING, James | 4-DAILEY, Callo | 2-JONES, Damon | 1-DAILEY, Callo |
| 12/16/14 | WILLIAMS, Ger | EWING, James | |||
| W 72-59 | EWING, James | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY | 24-BEINS, Sean | 8-EWING, James | 2-JONES, Damon | 2-JONES, Damon | 2-DAILEY, Callo |
| 12/17/14 | ONANA, Jean | ||||
| W 82-70 | WILLIAMS, Ger | ||||
| at Millersville | 19-JONES, Damon | 8-AJENIFUJA, Ka | 3-INGRAM, Terre | 3-VICKERS, Noha | 2-BEINS, Sean |
| 12/20/14 | |||||
| L 81-87 | |||||
| at Shippensburg | 15-EWING, James | 6-JONES, Damon | 4-EWING, James | 3-DAILEY, Callo | 1-BEINS, Sean |
| 01/03/15 | JONES, Damon | ||||
| W 71-61 | |||||
| at Kutztown | 13-ONANA, Jean | 6-BEINS, Sean | 3-INGRAM, Terre | 4-DAILEY, Callo | 2-BEINS, Sean |
| 01/04/15 | DAILEY, Callo | ||||
| L 43-53 | |||||
| MANSFIELD | 27-ONANA, Jean | 6-DAILEY, Callo | 4-WILLIAMS, Ger | 3-HOYING, Andy | None |
| 01/07/15 | |||||
| W 82-60 | |||||
| SLIPPERY ROCK | 14-JONES, Damon | 8-AJENIFUJA, Ka | 4-HOYING, Andy | 2-DAILEY, Callo | 1-BEINS, Sean |
| 1/10/15 | AJENIFUJA, Ka | ||||
| W 65-58 | |||||
| at Clarion | 13-JONES, Damon | 7-EWING, James | 3-DAILEY, Callo | 3-JONES, Damon | 1-AJENIFUJA, Ka |
| 01/14/15 | INGRAM, Terre | EWING, James | |||
| W 69-63 | WILLIAMS, Ger | HALE, H'ian | |||
| BEINS, Sean | |||||
| PITT-JOHNSTOWN | 17-JONES, Damon | 6-HOYING, Andy | 10-DAILEY, Callo | 2-ONANA, Jean | None |
| 1/17/15 | WILLIAMS, Ger | ||||
| W 73-60 | HALE, H'ian | ||||
| SETON HILL | 13-DAILEY, Callo | 7-BENNETT, Pari | 3-JONES, Damon | 4-DAILEY, Callo | 1-AJENIFUJA, Ka |
| 1/21/15 | DAILEY, Callo | DAILEY, Callo | |||
| W 70-50 | |||||
| CALIFORNIA (PA) | 13-WILLIAMS, Ger | 6-EWING, James | 3-DAILEY, Callo | 2-WILLIAMS, Ger | 2-WILLIAMS, Ger |
| 1/28/15 | BEINS, Sean | HOYING, Andy | |||
| W 58-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at GANNON | 8-EWING, James | 6-EWING, James | 4-DAILEY, Callo | 2-AJENIFUJA, Ka | None |
| 01/31/15 | EWING, James | ||||
| L 46-55 | |||||
| at Slippery Rock | 12-ONANA, Jean | 11-AJENIFUJA, Ka | 2-ONANA, Jean | 3-DAILEY, Callo | 2-BENNETT, Pari |
| 02/04/15 | INGRAM, Terre | ||||
| L 51-56 | AJENIFUJA, Ka | ||||
| JONES, Damon | |||||
| EDINBORO | 13-WILLIAMS, Ger | 10-EWING, James | 3-WILLIAMS, Ger | 3-JONES, Damon | 3-BENNETT, Pari |
| 2/7/15 | |||||
| W 61-53 | |||||
| INDIANA (PA) | 11-ONANA, Jean | 4-JONES, Damon | 4-DAILEY, Callo | 1-HOYING, Andy | 1-JONES, Damon |
| 2/11/15 | HOYING, Andy | INGRAM, Terre | HOYING, Andy | ||
| W 58-55 | BEINS, Sean | ||||
| WILLIAMS, Ger | |||||
| EWING, James | |||||
| CLARION | 13-DAILEY, Callo | 4-INGRAM, Terre | 4-ONANA, Jean | 4-DAILEY, Callo | 2-DAILEY, Callo |
| 2/14/15 | EWING, James | ||||
| W 81-65 | BEINS, Sean | ||||
| at Pitt-Johnstown | 16-BEINS, Sean | 5-INGRAM, Terre | 4-INGRAM, Terre | 2-DAILEY, Callo | 1-ONANA, Jean |
| 02/18/15 | AJENIFUJA, Ka | JONES, Damon | |||
| W 81-72 | EWING, James | ||||
| at Seton Hill | 26-WILLIAMS, Ger | 6-DAILEY, Callo | 7-INGRAM, Terre | 2-JONES, Damon | 1-WILLIAMS, Ger |
| 02/21/15 | WILLIAMS, Ger | ||||
| W 76-54 | |||||
| INDIANA (PA) | 12-ONANA, Jean | 5-BEINS, Sean | 5-INGRAM, Terre | 3-WILLIAMS, Ger | None |
| 3/3/15 | DAILEY, Callo | ||||
| L 59-67 | |||||
| vs Fairmont | 11-ONANA, Jean | 7-EWING, James | 2-WILLIAMS, Ger | 2-ONANA, Jean | None |
| 3/14/15 | JONES, Damon | JONES, Damon | |||
| L 63-68 | BEINS, Sean | ||||
| HOYING, Andy | |||||
Team High/Low Analysis |
| POINTS | 90 | DAEMEN (11/25/14) | |
| 82 | MANSFIELD (01/07/15) | ||
| 82 | CHEYNEY (12/17/14) | ||
| 81 | at Pitt-Johnstown (02/18/15) | ||
| 81 | CLARION (2/14/15) | ||
| 81 | at Millersville (12/20/14) | ||
| FIELD GOALS MADE | 33 | CLARION (2/14/15) | |
| 31 | MANSFIELD (01/07/15) | ||
| FIELD GOAL ATTEMPTS | 68 | SETON HILL (1/21/15) | |
| 66 | DAEMEN (11/25/14) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | CLARION (2/14/15) |
| .556 | 30-54 | at Seton Hill (02/21/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Seton Hill (02/21/15) | |
| 11 | DAEMEN (11/25/14) | ||
| 3 PT FG ATTEMPTS | 27 | DAEMEN (11/25/14) | |
| 23 | at GANNON (01/31/15) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Indiana (PA) (12/3/14) |
| .571 | 12-21 | at Seton Hill (02/21/15) | |
| FREE THROWS MADE | 32 | CHEYNEY (12/17/14) | |
| 25 | EDINBORO (2/7/15) | ||
| FREE THROW ATTEMPTS | 43 | CHEYNEY (12/17/14) | |
| 30 | EDINBORO (2/7/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Seton Hill (02/21/15) |
| .917 | 11-12 | CALIFORNIA (PA) (1/28/15) | |
| REBOUNDS | 44 | CHEYNEY (12/17/14) | |
| 42 | SETON HILL (1/21/15) | ||
| 42 | SLIPPERY ROCK (1/10/15) | ||
| ASSISTS | 22 | at Urbana University (11/29/14) | |
| 20 | at Pitt-Johnstown (02/18/15) | ||
| STEALS | 12 | PITT-JOHNSTOWN (1/17/15) | |
| 12 | MANSFIELD (01/07/15) | ||
| BLOCKED SHOTS | 8 | at Urbana University (11/29/14) | |
| 7 | EDINBORO (2/7/15) | ||
| 7 | NOTRE DAME (OH) (12/12/14) | ||
| TURNOVERS | 19 | at Urbana University (11/29/14) | |
| 17 | at Indiana (PA) (12/3/14) | ||
| 17 | at Fairmont State (11/14/14) | ||
| FOULS | 28 | vs W.Va. Wesleyan (11/15/14) | |
| 25 | NOTRE DAME (OH) (12/12/14) |
| POINTS | 87 | at Millersville (12/20/14) | |
| 84 | DAEMEN (11/25/14) | ||
| 72 | at Pitt-Johnstown (02/18/15) | ||
| 72 | at Urbana University (11/29/14) | ||
| 72 | vs W.Va. Wesleyan (11/15/14) | ||
| 72 | at Fairmont State (11/14/14) | ||
| FIELD GOALS MADE | 32 | DAEMEN (11/25/14) | |
| 28 | at Fairmont State (11/14/14) | ||
| FIELD GOAL ATTEMPTS | 62 | DAEMEN (11/25/14) | |
| 59 | CHEYNEY (12/17/14) | ||
| FIELD GOAL PERCENTAGE | .571 | 24-42 | at Millersville (12/20/14) |
| .541 | 20-37 | vs W.Va. Wesleyan (11/15/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Fairmont State (11/14/14) | |
| 10 | at Pitt-Johnstown (02/18/15) | ||
| 3 PT FG ATTEMPTS | 25 | CHEYNEY (12/17/14) | |
| 24 | MANSFIELD (01/07/15) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Millersville (12/20/14) |
| .550 | 11-20 | at Fairmont State (11/14/14) | |
| FREE THROWS MADE | 30 | at Millersville (12/20/14) | |
| 28 | CLARION (2/14/15) | ||
| FREE THROW ATTEMPTS | 35 | vs W.Va. Wesleyan (11/15/14) | |
| 34 | NOTRE DAME (OH) (12/12/14) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | INDIANA (PA) (3/3/15) |
| .909 | 30-33 | at Millersville (12/20/14) | |
| REBOUNDS | 45 | at Slippery Rock (02/04/15) | |
| 45 | at Kutztown (01/04/15) | ||
| ASSISTS | 18 | at Pitt-Johnstown (02/18/15) | |
| 18 | at Fairmont State (11/14/14) | ||
| STEALS | 12 | vs Fairmont (3/14/15) | |
| 10 | WEST CHESTER (12/16/14) | ||
| 10 | at Fairmont State (11/14/14) | ||
| BLOCKED SHOTS | 8 | EDINBORO (2/7/15) | |
| 7 | SETON HILL (1/21/15) | ||
| 7 | PITT-JOHNSTOWN (1/17/15) | ||
| TURNOVERS | 24 | WEST CHESTER (12/16/14) | |
| 22 | PITT-JOHNSTOWN (1/17/15) | ||
| FOULS | 28 | WEST CHESTER (12/16/14) | |
| 27 | CHEYNEY (12/17/14) |
| POINTS | 43 | at Kutztown (01/04/15) | |
| 44 | GANNON (11/22/14) | ||
| 46 | at GANNON (01/31/15) | ||
| 51 | at Slippery Rock (02/04/15) | ||
| 53 | at Fairmont State (11/14/14) | ||
| FIELD GOALS MADE | 12 | at GANNON (01/31/15) | |
| 16 | at Kutztown (01/04/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at Indiana (PA) (12/3/14) | |
| 43 | INDIANA (PA) (2/11/15) | ||
| FIELD GOAL PERCENTAGE | .261 | 12-46 | at GANNON (01/31/15) |
| .276 | 16-58 | at Kutztown (01/04/15) | |
| 3 PT FIELD GOALS MADE | 1 | at Fairmont State (11/14/14) | |
| 2 | CHEYNEY (12/17/14) | ||
| 2 | at Shippensburg (01/03/15) | ||
| 2 | EDINBORO (2/7/15) | ||
| 3 PT FG ATTEMPTS | 6 | at Fairmont State (11/14/14) | |
| 6 | at Shippensburg (01/03/15) | ||
| 3 PT FG PERCENTAGE | .167 | 1-6 | at Fairmont State (11/14/14) |
| .182 | 2-11 | EDINBORO (2/7/15) | |
| FREE THROWS MADE | 3 | GANNON (11/22/14) | |
| 4 | at Seton Hill (02/21/15) | ||
| FREE THROW ATTEMPTS | 4 | GANNON (11/22/14) | |
| 4 | at Seton Hill (02/21/15) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | NOTRE DAME (OH) (12/12/14) |
| .538 | 7-13 | INDIANA (PA) (3/3/15) | |
| REBOUNDS | 22 | at Indiana (PA) (12/3/14) | |
| 24 | INDIANA (PA) (3/3/15) | ||
| ASSISTS | 6 | vs W.Va. Wesleyan (11/15/14) | |
| 7 | EDINBORO (2/7/15) | ||
| STEALS | 2 | vs W.Va. Wesleyan (11/15/14) | |
| 3 | GANNON (11/22/14) | ||
| 3 | at Edinboro (12/6/14) | ||
| BLOCKED SHOTS | 0 | MANSFIELD (01/07/15) | |
| 0 | PITT-JOHNSTOWN (1/17/15) | ||
| 0 | at GANNON (01/31/15) | ||
| 0 | INDIANA (PA) (3/3/15) | ||
| 0 | vs Fairmont (3/14/15) | ||
| TURNOVERS | 7 | at Edinboro (12/6/14) | |
| 7 | at Pitt-Johnstown (02/18/15) | ||
| FOULS | 12 | at Fairmont State (11/14/14) | |
| 13 | MANSFIELD (01/07/15) | ||
| 13 | at Seton Hill (02/21/15) |
| POINTS | 46 | GANNON (11/22/14) | |
| 50 | SETON HILL (1/21/15) | ||
| 52 | NOTRE DAME (OH) (12/12/14) | ||
| 53 | at Kutztown (01/04/15) | ||
| 53 | EDINBORO (2/7/15) | ||
| FIELD GOALS MADE | 13 | GANNON (11/22/14) | |
| 13 | NOTRE DAME (OH) (12/12/14) | ||
| FIELD GOAL ATTEMPTS | 36 | at California (PA) (11/19/14) | |
| 37 | vs W.Va. Wesleyan (11/15/14) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | NOTRE DAME (OH) (12/12/14) |
| .288 | 15-52 | at Slippery Rock (02/04/15) | |
| 3 PT FIELD GOALS MADE | 1 | CLARION (2/14/15) | |
| 2 | NOTRE DAME (OH) (12/12/14) | ||
| 3 PT FG ATTEMPTS | 8 | at GANNON (01/31/15) | |
| 9 | at Clarion (01/14/15) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | CLARION (2/14/15) |
| .105 | 2-19 | NOTRE DAME (OH) (12/12/14) | |
| FREE THROWS MADE | 5 | at Fairmont State (11/14/14) | |
| 8 | at Kutztown (01/04/15) | ||
| FREE THROW ATTEMPTS | 10 | at Fairmont State (11/14/14) | |
| 13 | at Kutztown (01/04/15) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Fairmont State (11/14/14) |
| .600 | 12-20 | DAEMEN (11/25/14) | |
| REBOUNDS | 22 | vs W.Va. Wesleyan (11/15/14) | |
| 23 | MANSFIELD (01/07/15) | ||
| 23 | at Seton Hill (02/21/15) | ||
| ASSISTS | 3 | CLARION (2/14/15) | |
| 4 | at Clarion (01/14/15) | ||
| 4 | INDIANA (PA) (3/3/15) | ||
| STEALS | 1 | SETON HILL (1/21/15) | |
| 2 | DAEMEN (11/25/14) | ||
| 2 | CHEYNEY (12/17/14) | ||
| 2 | INDIANA (PA) (2/11/15) | ||
| 2 | at Pitt-Johnstown (02/18/15) | ||
| BLOCKED SHOTS | 0 | INDIANA (PA) (2/11/15) | |
| 0 | at Seton Hill (02/21/15) | ||
| TURNOVERS | 9 | vs W.Va. Wesleyan (11/15/14) | |
| 11 | SLIPPERY ROCK (1/10/15) | ||
| 11 | at Seton Hill (02/21/15) | ||
| FOULS | 10 | SETON HILL (1/21/15) | |
| 10 | at Seton Hill (02/21/15) |
Player High/Low Analysis |
| Points....................... | 27 | ONANA, Jean vs Mansfield (01/07/15) | |
| 26 | WILLIAMS, Gerrae at Seton Hill (02/21/15) | ||
| 24 | BEINS, Sean vs Cheyney (12/17/14) | ||
| 23 | WILLIAMS, Gerrae at Edinboro (12/6/14) | ||
| 20 | JONES, Damon at Indiana (PA) (12/3/14) | ||
| Field Goals Made............. | 10 | BEINS, Sean vs Cheyney (12/17/14) | |
| 9 | WILLIAMS, Gerrae at Seton Hill (02/21/15) | ||
| 9 | ONANA, Jean vs Mansfield (01/07/15) | ||
| 9 | WILLIAMS, Gerrae at Edinboro (12/6/14) | ||
| Field Goal Att............... | 15 | ONANA, Jean vs Mansfield (01/07/15) | |
| 15 | ONANA, Jean at Kutztown (01/04/15) | ||
| 15 | BEINS, Sean vs Cheyney (12/17/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | AJENIFUJA, Kayode at Seton Hill (02/21/15) |
| 1.000 | 5-5 | BEINS, Sean at Pitt-Johnstown (02/18/15) | |
| 3-Point FG Made.............. | 8 | WILLIAMS, Gerrae at Seton Hill (02/21/15) | |
| 5 | ONANA, Jean vs Mansfield (01/07/15) | ||
| 3-Point FG Att............... | 9 | WILLIAMS, Gerrae at Seton Hill (02/21/15) | |
| 9 | ONANA, Jean at Kutztown (01/04/15) | ||
| 9 | WILLIAMS, Gerrae at California (PA) (11/19/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WILLIAMS, Gerrae at Shippensburg (01/03/15) |
| 1.000 | 2-2 | JONES, Damon at Millersville (12/20/14) | |
| 1.000 | 2-2 | JONES, Damon at Indiana (PA) (12/3/14) | |
| Free Throws Made............. | 10 | INGRAM, Terrence vs Cheyney (12/17/14) | |
| 10 | JONES, Damon at California (PA) (11/19/14) | ||
| Free Throw Att............... | 14 | JONES, Damon vs Cheyney (12/17/14) | |
| 13 | JONES, Damon at California (PA) (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BEINS, Sean vs California (PA) (1/28/15) |
| 1.000 | 6-6 | WILLIAMS, Gerrae vs Pitt-Johnstown (1/17/15) | |
| 1.000 | 5-5 | ONANA, Jean vs Indiana (PA) (2/11/15) | |
| 1.000 | 5-5 | ONANA, Jean at Indiana (PA) (12/3/14) | |
| 1.000 | 4-4 | DAILEY, Callon at Pitt-Johnstown (02/18/15) | |
| 1.000 | 4-4 | WILLIAMS, Gerrae vs Clarion (2/14/15) | |
| 1.000 | 4-4 | ONANA, Jean vs Edinboro (2/7/15) | |
| 1.000 | 4-4 | BENNETT, Paris vs Seton Hill (1/21/15) | |
| 1.000 | 4-4 | BEINS, Sean vs Pitt-Johnstown (1/17/15) | |
| 1.000 | 4-4 | WILLIAMS, Gerrae at Clarion (01/14/15) | |
| 1.000 | 4-4 | ONANA, Jean vs Mansfield (01/07/15) | |
| 1.000 | 4-4 | ONANA, Jean at Shippensburg (01/03/15) | |
| 1.000 | 4-4 | JONES, Damon at Shippensburg (01/03/15) | |
| 1.000 | 4-4 | VICKERS, Nohah at Millersville (12/20/14) | |
| 1.000 | 4-4 | HOYING, Andy vs Cheyney (12/17/14) | |
| 1.000 | 4-4 | ONANA, Jean at Urbana University (11/29/14) | |
| 1.000 | 4-4 | ONANA, Jean vs DAEMEN (11/25/14) | |
| 1.000 | 4-4 | BENNETT, Paris vs W.Va. Wesleyan (11/15/14) | |
| 1.000 | 3-3 | JONES, Damon vs Fairmont (3/14/15) | |
| 1.000 | 3-3 | INGRAM, Terrence vs Edinboro (2/7/15) | |
| 1.000 | 3-3 | WILLIAMS, Gerrae vs Slippery Rock (1/10/15) | |
| 1.000 | 3-3 | JONES, Damon vs Mansfield (01/07/15) | |
| 1.000 | 3-3 | INGRAM, Terrence vs West Chester (12/16/14) | |
| 1.000 | 3-3 | JONES, Damon vs DAEMEN (11/25/14) | |
| 1.000 | 3-3 | INGRAM, Terrence vs W.Va. Wesleyan (11/15/14) | |
| Rebounds..................... | 11 | AJENIFUJA, Kayode at Slippery Rock (02/04/15) | |
| 11 | EWING, James vs DAEMEN (11/25/14) | ||
| Assists...................... | 10 | DAILEY, Callon vs Pitt-Johnstown (1/17/15) | |
| 8 | WILLIAMS, Gerrae at Urbana University (11/29/14) | ||
| Steals....................... | 4 | DAILEY, Callon vs Clarion (2/14/15) | |
| 4 | DAILEY, Callon vs Seton Hill (1/21/15) | ||
| 4 | DAILEY, Callon at Kutztown (01/04/15) | ||
| 4 | ONANA, Jean at Urbana University (11/29/14) | ||
| Blocked Shots................ | 4 | DAILEY, Callon at Urbana University (11/29/14) | |
| 3 | BENNETT, Paris vs Edinboro (2/7/15) | ||
| 3 | EWING, James vs Notre Dame (OH) (12/12/14) | ||
| Turnovers.................... | 5 | WILLIAMS, Gerrae vs Notre Dame (OH) (12/12/14) | |
| 5 | JONES, Damon at California (PA) (11/19/14) | ||
| 5 | ONANA, Jean at Fairmont State (11/14/14) | ||
| Fouls........................ | 5 | AJENIFUJA, Kayode at Pitt-Johnstown (02/18/15) | |
| 5 | AJENIFUJA, Kayode vs Clarion (2/14/15) | ||
| 5 | BEINS, Sean vs Slippery Rock (1/10/15) | ||
| 5 | DAILEY, Callon vs Cheyney (12/17/14) | ||
| 5 | WILLIAMS, Gerrae vs Cheyney (12/17/14) | ||
| 5 | VICKERS, Nohah vs Notre Dame (OH) (12/12/14) | ||
| 5 | DAILEY, Callon vs DAEMEN (11/25/14) | ||
| 5 | WILLIAMS, Gerrae vs W.Va. Wesleyan (11/15/14) | ||
| 5 | BENNETT, Paris vs W.Va. Wesleyan (11/15/14) | ||
| 5 | BEINS, Sean at Fairmont State (11/14/14) |
| Points....................... | 29 | Dyck, Torrence vs DAEMEN (11/25/14) | |
| 27 | HALL, Kyheim vs Clarion (2/14/15) | ||
| 26 | Nick Harney vs Fairmont (3/14/15) | ||
| 25 | Chris Dewberry vs W.Va. Wesleyan (11/15/14) | ||
| 23 | DYER, Shawn vs Indiana (PA) (3/3/15) | ||
| 23 | DYER, Shawn vs Indiana (PA) (2/11/15) | ||
| Field Goals Made............. | 11 | Dyck, Torrence vs DAEMEN (11/25/14) | |
| 8 | Nick Harney vs Fairmont (3/14/15) | ||
| 8 | DYER, Shawn vs Indiana (PA) (3/3/15) | ||
| 8 | LEAHEY, A.J. vs Pitt-Johnstown (1/17/15) | ||
| 8 | JOHNSON, Josh at Kutztown (01/04/15) | ||
| Field Goal Att............... | 19 | Dyck, Torrence vs DAEMEN (11/25/14) | |
| 17 | Nick Harney vs Fairmont (3/14/15) | ||
| 17 | BRINKLEY, Rasahn vs Cheyney (12/17/14) | ||
| 17 | MASON, Jaymon at Edinboro (12/6/14) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | JOHNSON, Josh at Kutztown (01/04/15) |
| .875 | 7-8 | Thomas Wimbush at Fairmont State (11/14/14) | |
| 3-Point FG Made.............. | 5 | LARKIN, Kevin vs Cheyney (12/17/14) | |
| 5 | BECK, Mike at Edinboro (12/6/14) | ||
| 5 | Chase Morgan at Fairmont State (11/14/14) | ||
| 3-Point FG Att............... | 8 | WADE-CHATMAN, Henri vs Edinboro (2/7/15) | |
| 8 | JACUBEC, Jake vs California (PA) (1/28/15) | ||
| 8 | MCCARTHUR, Justin at Shippensburg (01/03/15) | ||
| 8 | BRINKLEY, Rasahn vs Cheyney (12/17/14) | ||
| 8 | WILSON, Mike vs West Chester (12/16/14) | ||
| 8 | BLAZEK, Adam vs GANNON (11/22/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SLEVA, Dustin at Shippensburg (01/03/15) |
| 1.000 | 3-3 | PARKER, Kelvin at Millersville (12/20/14) | |
| 1.000 | 2-2 | CLANCY, Dale at Pitt-Johnstown (02/18/15) | |
| 1.000 | 2-2 | SMITH, Girbran at GANNON (01/31/15) | |
| 1.000 | 2-2 | JONES, Da'Quan vs Mansfield (01/07/15) | |
| 1.000 | 2-2 | LESTER, Jalen at Millersville (12/20/14) | |
| 1.000 | 2-2 | Thomas Wimbush at Fairmont State (11/14/14) | |
| Free Throws Made............. | 15 | HALL, Kyheim vs Clarion (2/14/15) | |
| 10 | ANDREWS, BJ at Clarion (01/14/15) | ||
| Free Throw Att............... | 15 | HALL, Kyheim vs Clarion (2/14/15) | |
| 14 | BUTLER, Antonio at Slippery Rock (02/04/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | HALL, Kyheim vs Clarion (2/14/15) |
| 1.000 | 10-10 | ANDREWS, BJ at Clarion (01/14/15) | |
| 1.000 | 9-9 | ANDREWS, BJ vs Clarion (2/14/15) | |
| 1.000 | 9-9 | MASON, Jaymon at Edinboro (12/6/14) | |
| 1.000 | 8-8 | Nick Harney vs Fairmont (3/14/15) | |
| 1.000 | 8-8 | CHANCE, Devante vs Indiana (PA) (3/3/15) | |
| 1.000 | 8-8 | MOORE, Thomas vs Mansfield (01/07/15) | |
| 1.000 | 7-7 | DYER, Shawn vs Indiana (PA) (2/11/15) | |
| 1.000 | 7-7 | NICHOLSON, Desma at Slippery Rock (02/04/15) | |
| 1.000 | 6-6 | JABBIE, Khalil vs California (PA) (1/28/15) | |
| 1.000 | 6-6 | AGURS, Rob at Clarion (01/14/15) | |
| 1.000 | 6-6 | RICHARDSON, Malcolm vs Slippery Rock (1/10/15) | |
| 1.000 | 6-6 | MCCARTHUR, Justin at Shippensburg (01/03/15) | |
| 1.000 | 6-6 | SMITH, Tyree at Millersville (12/20/14) | |
| 1.000 | 4-4 | Shammgod Wells vs Fairmont (3/14/15) | |
| 1.000 | 4-4 | Thomas Wimbush vs Fairmont (3/14/15) | |
| 1.000 | 4-4 | UGBEDE, Daddy vs Indiana (PA) (3/3/15) | |
| 1.000 | 4-4 | CLANCY, Dale at Pitt-Johnstown (02/18/15) | |
| 1.000 | 4-4 | SMITH, Girbran at GANNON (01/31/15) | |
| 1.000 | 4-4 | MARKS, Arman vs California (PA) (1/28/15) | |
| 1.000 | 4-4 | SMITH, Richard vs California (PA) (1/28/15) | |
| 1.000 | 4-4 | TAYLOR, Kameron vs Seton Hill (1/21/15) | |
| 1.000 | 4-4 | WILLIAMS, Shawn at Millersville (12/20/14) | |
| 1.000 | 4-4 | PATTERSON, Tommy at Millersville (12/20/14) | |
| 1.000 | 4-4 | BROWN, Avery vs West Chester (12/16/14) | |
| 1.000 | 4-4 | Hannah, Supreme vs DAEMEN (11/25/14) | |
| 1.000 | 4-4 | BLAZEK, Adam vs GANNON (11/22/14) | |
| 1.000 | 3-3 | LIGHT, Sam at Millersville (12/20/14) | |
| 1.000 | 3-3 | Austin Shell vs W.Va. Wesleyan (11/15/14) | |
| Rebounds..................... | 11 | JOHNSON, Josh at Kutztown (01/04/15) | |
| 11 | Beverly, Gerald vs DAEMEN (11/25/14) | ||
| Assists...................... | 9 | Shammgod Wells at Fairmont State (11/14/14) | |
| 6 | SMITH, Tyree at Millersville (12/20/14) | ||
| 6 | CHANCE, Devante at Indiana (PA) (12/3/14) | ||
| Steals....................... | 4 | Shammgod Wells vs Fairmont (3/14/15) | |
| 4 | BLAKE, Cory vs West Chester (12/16/14) | ||
| Blocked Shots................ | 6 | CASSON, Spencer vs Seton Hill (1/21/15) | |
| 6 | VESCOVI, Ian vs Pitt-Johnstown (1/17/15) | ||
| Turnovers.................... | 8 | JABBIE, Khalil at California (PA) (11/19/14) | |
| 7 | PALO, Matt vs Pitt-Johnstown (1/17/15) | ||
| 7 | VESCOVI, Ian vs Pitt-Johnstown (1/17/15) | ||
