#00 WALTERS, Malcolm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOUGHTON | 11/13/15 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 | |
| IUP-M | 11/18/15 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| SHIPPENSBURG | 11/21/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| KUTZTOWN | 11/22/15 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| at Daemen | 11/24/15 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| EDINBORO | 12/1/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Bloomsburg | 12/04/15 | 21 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 4 | 0 | 5 | 3 | 1 | 0 | 8 | 1.7 | |
| at East Stroudsburg | 12/05/15 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.5 | |
| at NOTRE DAME COLLEGE | 12/12/15 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Slippery Rock | 12/16/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| CLARION | 12/19/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.3 | |
| SALEM INTERNATIONAL | 12/20/15 | 12 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1.7 | |
| at Mansfield | 1/3/2016 | 16 | 3-4 | .750 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 5 | 1 | 0 | 1 | 10 | 2.3 | |
| LOCK HAVEN | 1/6/16 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2.6 | |
| at Pitt-Johnstown | 01/09/16 | 9 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 2.9 | |
| at Seton Hill | 01/13/16 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3.0 | |
| GANNON | 1/20/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.8 | |
| at California (PA) | 01/23/16 | 11 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2.9 | |
| SLIPPERY ROCK | 1/27/16 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.9 | |
| at Edinboro | 1/30/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.8 | |
| at IUP-M | 02/03/16 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.8 | |
| at Clarion | 2/6/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| PITT-JOHNSTOWN | 2/13/16 | 18 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 2 | 2 | 4 | 0.9 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 2.7 | |
| SETON HILL | 2/17/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.7 | |
| CALIFORNIA (PA) | 2/20/16 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.1 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2.7 | |
| at Gannon University | 02/24/16 | 18 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 3.0 | |
| CLARION | 3/1/16 | 22 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.1 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 3.0 | |
| vs Shippensburg | 03/05/16 | 17 | 3-4 | .750 | 2-2 | 1.000 | 1-3 | .333 | 1 | 2 | 3 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3.3 | |
| at WEST CHESTER | 03/06/16 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 3.2 | |
| vs Wheeling Jesuit | 03/12/16 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3.2 | |
| vs Kutztown | 03/13/16 | 18 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.3 | |
| Totals | 0 | 391 | 37-75 | .493 | 10-29 | .345 | 17-23 | .739 | 10 | 32 | 42 | 1.4 | 42 | 0 | 47 | 31 | 2 | 13 | 101 | 3.3 | |
| Games played: 31 | Rebounds/game: 1.4 | |
| Points/game: 3.3 | Assists/game: 1.5 | |
| FG Pct: 49.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |