#11 MARSH, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOUGHTON  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IUP-M  11/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHIPPENSBURG  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KUTZTOWN  11/22/15    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Daemen  11/24/15    8  0-1  .000  0-0  .000  1-2  .500  1  2  3  2.5  2  0  0  0  0  0  1  0.5 
EDINBORO  12/1/15     1  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  2  1.0 
at Bloomsburg  12/04/15    11  1-1  1.000  0-0  .000  1-4  .250  2  2  4  2.8  2  0  1  0  0  0  3  1.5 
at East Stroudsburg  12/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NOTRE DAME COLLEGE  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  12/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALEM INTERNATIONAL  12/20/15    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  1  1  1  0  1.2 
at Mansfield  1/3/2016    24  6-7  .857  2-2  1.000  2-2  1.000  1  1  2  2.3  0  0  2  0  0  1  16  3.7 
LOCK HAVEN  1/6/16     16  1-4  .250  0-2  .000  0-0  .000  0  4  4  2.6  2  0  0  0  0  1  2  3.4 
at Pitt-Johnstown  01/09/16    24  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.5  1  0  0  0  0  0  1  3.1 
at Seton Hill  01/13/16    17  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.7  5  1  1  1  1  0  0  2.8 
GANNON  1/20/16     8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  3  0  0  0  0  0  0  2.5 
at California (PA)  01/23/16    14  1-3  .333  0-1  .000  0-0  .000  1  3  4  2.7  3  0  1  0  0  0  2  2.5 
SLIPPERY ROCK  1/27/16     10  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  1  0  0  0  2.3 
at Edinboro  1/30/16     18  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  5  2.5 
at IUP-M  02/03/16    18  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.6  1  0  0  0  0  0  4  2.6 
at Clarion  2/6/16     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  2.4 
PITT-JOHNSTOWN  2/13/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  1  0  2.3 
SETON HILL  2/17/16     5  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  1  0  0  0  2  2.2 
CALIFORNIA (PA)  2/20/16     12  1-1  1.000  1-1  1.000  0-0  .000  2  2  4  2.4  0  0  0  3  0  0  3  2.3 
at Gannon University  02/24/16    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  2  2.3 
CLARION  3/1/16     11  0-1  .000  0-0  .000  1-2  .500  1  3  4  2.4  2  0  0  0  0  0  1  2.2 
vs Shippensburg  03/05/16    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  0  2.1 
at WEST CHESTER  03/06/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  1  0  2.0 
vs Wheeling Jesuit  03/12/16    7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  4  2.1 
vs Kutztown  03/13/16    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  2  0  0  2  2.1 
Totals     0  258  19-39  .487  4-7  .571  8-14  .571  17  37  54  2.3  33  1  6  10  2  5  50  2.1 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 48.7      Turnovers/game: 0.4 
3FG Pct: 57.1      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.1