#13 SENOU, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOUGHTON  11/13/15    18  1-4  .250  1-2  .500  0-0  .000  1  2  3  3.0  1  0  3  4  0  1  3  3.0 
IUP-M  11/18/15    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  3  0  0  0  1.5 
SHIPPENSBURG  11/21/15    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
KUTZTOWN  11/22/15    15  2-5  .400  1-4  .250  2-2  1.000  0  0  0  0.8  0  0  0  0  0  3  7  2.5 
at Daemen  11/24/15    9  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  3  0  0  2  2.4 
EDINBORO  12/1/15     1  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  3  0  0  3  0  0  0  2.0 
at Bloomsburg  12/04/15    14  4-6  .667  2-3  .667  2-3  .667  0  0  0  0.4  0  0  0  0  0  1  12  3.4 
at East Stroudsburg  12/05/15    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  2  1  0  1  0  3.0 
at NOTRE DAME COLLEGE  12/12/15    6  0-1  .000  0-1  .000  2-2  1.000  0  2  2  0.7  0  0  0  3  0  0  2  2.9 
at Slippery Rock  12/16/15    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  2  2.8 
CLARION  12/19/15    11  1-3  .333  0-1  .000  0-0  .000  1  0  1  0.6  0  0  1  1  0  0  2  2.7 
SALEM INTERNATIONAL  12/20/15    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.7  0  0  1  1  0  2  2  2.7 
at Mansfield  1/3/2016  *  21  0-3  .000  0-3  .000  5-7  .714  0  2  2  0.8  1  0  2  0  0  0  5  2.8 
LOCK HAVEN  1/6/16     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  2  0  0  0  2.6 
at Pitt-Johnstown  01/09/16    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  3  2.7 
at Seton Hill  01/13/16    7  1-2  .500  0-0  .000  1-2  .500  1  0  1  0.8  1  0  1  0  0  0  3  2.7 
GANNON  1/20/16     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  0  2.5 
at California (PA)  01/23/16    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  2  2.5 
SLIPPERY ROCK  1/27/16     6  0-0  .000  0-0  .000  1-2  .500  0  2  2  0.8  0  0  0  1  0  0  1  2.4 
at Edinboro  1/30/16     6  1-3  .333  0-1  .000  0-0  .000  1  2  3  0.9  0  0  0  0  0  0  2  2.4 
at IUP-M  02/03/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  2.3 
at Clarion  2/6/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  2.2 
PITT-JOHNSTOWN  2/13/16     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
SETON HILL  2/17/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
CALIFORNIA (PA)  2/20/16     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.9 
at Gannon University  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  3/1/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Shippensburg  03/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WEST CHESTER  03/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  03/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kutztown  03/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  203  15-47  .319  5-23  .217  13-18  .722  4  16  20  0.8  16  0  10  30  0  9  48  1.9 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 31.9      Turnovers/game: 1.2 
3FG Pct: 21.7      Assist/turnover ratio: 0.3 
FT Pct: 72.2      Steals/game: 0.4 
       Blocks/game: 0.0