#34 POLCE, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOUGHTON  11/13/15    14  3-6  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  6  6.0 
IUP-M  11/18/15    8  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.5  0  0  0  0  0  1  3  4.5 
SHIPPENSBURG  11/21/15    7  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  1  0  1  0  0  0  2  3.7 
KUTZTOWN  11/22/15    12  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.8  2  0  3  0  0  0  2  3.3 
at Daemen  11/24/15    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  3  0  1  0  0  0  0  2.6 
EDINBORO  12/1/15     8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  0  0  0  0  2  2.5 
at Bloomsburg  12/04/15    15  1-4  .250  0-0  .000  1-2  .500  3  3  6  2.4  2  0  0  2  1  0  3  2.6 
at East Stroudsburg  12/05/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.3 
at NOTRE DAME COLLEGE  12/12/15    7  3-4  .750  0-0  .000  1-2  .500  2  1  3  2.2  1  0  0  0  0  0  7  2.8 
at Slippery Rock  12/16/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  1  0  2.5 
CLARION  12/19/15    8  2-3  .667  0-0  .000  2-2  1.000  2  1  3  2.1  0  0  0  2  2  0  6  2.8 
SALEM INTERNATIONAL  12/20/15    12  2-3  .667  0-0  .000  2-2  1.000  1  1  2  2.1  2  0  1  1  0  0  6  3.1 
at Mansfield  1/3/2016    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  1/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  01/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  1/20/16     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.8 
at California (PA)  01/23/16    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  0  0  0  0  0  2.6 
SLIPPERY ROCK  1/27/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  2  0  0  2.5 
at Edinboro  1/30/16     5  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.8  1  0  0  0  0  0  2  2.4 
at IUP-M  02/03/16    5  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.7  1  0  0  0  0  0  2  2.4 
at Clarion  2/6/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  2.3 
PITT-JOHNSTOWN  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  2/17/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  02/24/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.2 
CLARION  3/1/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Shippensburg  03/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WEST CHESTER  03/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  03/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kutztown  03/13/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.1 
Totals     0  144  15-31  .484  0-0  .000  11-15  .733  15  14  29  1.5  20  0  6  7  5  2  41  2.1 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 48.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.1 
       Blocks/game: 0.3