Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOUGHTON | 22-JONES, Damon | 4-JONES, Damon | 3-SENOU, Justin | 3-JONES, Damon | 2-BEINS, Sean |
| 11/13/15 | AJENIFUJA, Ka | HOYING, Andy | |||
| W 88-58 | BEINS, Sean | ||||
| IUP-M | 17-BEINS, Sean | 6-BEINS, Sean | 2-WILLIAMS, Ger | 4-JONES, Damon | 2-AJENIFUJA, Ka |
| 11/18/15 | JONES, Damon | BEINS, Sean | |||
| W 64-57 | HALE, H'ian | ||||
| SHIPPENSBURG | 17-AJENIFUJA, Ka | 7-BEINS, Sean | 5-HALE, H'ian | 3-HALE, H'ian | None |
| 11/21/15 | |||||
| L 68-74 | |||||
| KUTZTOWN | 20-BEINS, Sean | 8-AJENIFUJA, Ka | 3-HOYING, Andy | 3-SENOU, Justin | 1-HALE, H'ian |
| 11/22/15 | POLCE, Connor | HALE, H'ian | |||
| WO 71-70 | HALE, H'ian | ||||
| at Daemen | 19-BEINS, Sean | 5-BEINS, Sean | 6-HALE, H'ian | 2-HALE, H'ian | 1-AJENIFUJA, Ka |
| 11/24/15 | AJENIFUJA, Ka | HOYING, Andy | |||
| W 75-69 | |||||
| EDINBORO | 20-JONES, Damon | 5-HOYING, Andy | 2-WILLIAMS, Ger | 3-HALE, H'ian | 1-AJENIFUJA, Ka |
| 12/1/15 | HALE, H'ian | ||||
| L 67-77 | |||||
| at Bloomsburg | 15-AJENIFUJA, Ka | 8-HOYING, Andy | 5-HALE, H'ian | 2-BEINS, Sean | 2-AJENIFUJA, Ka |
| 12/04/15 | WALTERS, Malc | ONANA, Jean | |||
| W 88-48 | HALE, H'ian | ||||
| at East Stroudsburg | 18-JONES, Damon | 5-AJENIFUJA, Ka | 3-WILLIAMS, Ger | 2-WILLIAMS, Ger | None |
| 12/05/15 | JONES, Damon | HOYING, Andy | ONANA, Jean | ||
| W 72-67 | HOYING, Andy | ||||
| at NOTRE DAME COLLEGE | 14-JONES, Damon | 9-BEINS, Sean | 7-HALE, H'ian | 2-HALE, H'ian | 1-BEINS, Sean |
| 12/12/15 | WILLIAMS, Ger | ||||
| L 66-71 | |||||
| at Slippery Rock | 23-JONES, Damon | 6-AJENIFUJA, Ka | 3-ONANA, Jean | 1-WILLIAMS, Ger | 2-BEINS, Sean |
| 12/16/15 | HALE, H'ian | HALE, H'ian | POLCE, Connor | ||
| L 59-60 | HALE, H'ian | ||||
| BEINS, Sean | |||||
| JONES, Damon | |||||
| AJENIFUJA, Ka | |||||
| ONANA, Jean | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLARION | 26-JONES, Damon | 6-JONES, Damon | 7-HALE, H'ian | 3-HALE, H'ian | 2-POLCE, Connor |
| 12/19/15 | BEINS, Sean | ||||
| W 82-69 | |||||
| SALEM INTERNATIONAL | 17-BEINS, Sean | 7-HOYING, Andy | 6-HALE, H'ian | 2-ONANA, Jean | 1-BEINS, Sean |
| 12/20/15 | SENOU, Justin | MARSH, Kevin | |||
| W 86-54 | HALE, H'ian | ||||
| AJENIFUJA, Ka | |||||
| at Mansfield | 19-JONES, Damon | 6-AJENIFUJA, Ka | 5-WALTERS, Malc | 4-HALE, H'ian | None |
| 1/3/2016 | |||||
| W 92-58 | |||||
| LOCK HAVEN | 24-JONES, Damon | 10-HOYING, Andy | 3-HOYING, Andy | 3-HALE, H'ian | None |
| 1/6/16 | |||||
| W 79-66 | |||||
| at Pitt-Johnstown | 17-AJENIFUJA, Ka | 7-AJENIFUJA, Ka | 9-HALE, H'ian | 3-ONANA, Jean | None |
| 01/09/16 | |||||
| W 89-37 | |||||
| at Seton Hill | 19-AJENIFUJA, Ka | 9-AJENIFUJA, Ka | 2-WALTERS, Malc | 4-AJENIFUJA, Ka | 1-JONES, Damon |
| 01/13/16 | WILLIAMS, Ger | MARSH, Kevin | |||
| W 67-48 | ONANA, Jean | ||||
| GANNON | 18-JONES, Damon | 8-AJENIFUJA, Ka | 3-HALE, H'ian | 4-HALE, H'ian | 1-HOYING, Andy |
| 1/20/16 | HALE, H'ian | ||||
| W 48-37 | |||||
| at California (PA) | 11-JONES, Damon | 6-HALE, H'ian | 2-HALE, H'ian | 3-WILLIAMS, Ger | None |
| 01/23/16 | AJENIFUJA, Ka | ||||
| W 52-42 | |||||
| SLIPPERY ROCK | 15-JONES, Damon | 7-AJENIFUJA, Ka | 4-AJENIFUJA, Ka | 3-JONES, Damon | 2-POLCE, Connor |
| 1/27/16 | |||||
| L 54-64 | |||||
| at Edinboro | 20-AJENIFUJA, Ka | 8-HOYING, Andy | 5-HALE, H'ian | 1-HOYING, Andy | 1-AJENIFUJA, Ka |
| 1/30/16 | AJENIFUJA, Ka | ||||
| W 72-47 | WILLIAMS, Ger | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at IUP-M | 14-WILLIAMS, Ger | 10-AJENIFUJA, Ka | 6-HALE, H'ian | 3-WILLIAMS, Ger | 1-AJENIFUJA, Ka |
| 02/03/16 | AJENIFUJA, Ka | ||||
| L 66-68 | |||||
| at Clarion | 20-AJENIFUJA, Ka | 8-AJENIFUJA, Ka | 3-HALE, H'ian | 2-HALE, H'ian | 2-AJENIFUJA, Ka |
| 2/6/16 | JONES, Damon | JONES, Damon | |||
| L 62-67 | ONANA, Jean | ||||
| PITT-JOHNSTOWN | 19-WILLIAMS, Ger | 6-AJENIFUJA, Ka | 4-HALE, H'ian | 3-HALE, H'ian | None |
| 2/13/16 | HALE, H'ian | ||||
| L 65-69 | |||||
| SETON HILL | 25-AJENIFUJA, Ka | 6-HOYING, Andy | 5-HALE, H'ian | 3-HOYING, Andy | 2-AJENIFUJA, Ka |
| 2/17/16 | AJENIFUJA, Ka | HOYING, Andy | HALE, H'ian | ||
| W 74-61 | |||||
| CALIFORNIA (PA) | 15-JONES, Damon | 6-HOYING, Andy | 7-HALE, H'ian | 3-AJENIFUJA, Ka | None |
| 2/20/16 | |||||
| W 65-38 | |||||
| at Gannon University | 23-ONANA, Jean | 7-AJENIFUJA, Ka | 5-WILLIAMS, Ger | 3-JONES, Damon | None |
| 02/24/16 | |||||
| W 76-47 | |||||
| CLARION | 23-AJENIFUJA, Ka | 10-BEINS, Sean | 4-HOYING, Andy | 1-BEINS, Sean | None |
| 3/1/16 | ONANA, Jean | AJENIFUJA, Ka | |||
| W 84-68 | HALE, H'ian | WALTERS, Malc | |||
| vs Shippensburg | 20-WILLIAMS, Ger | 7-WILLIAMS, Ger | 4-HOYING, Andy | 2-WILLIAMS, Ger | 1-HOYING, Andy |
| 03/05/16 | AJENIFUJA, Ka | ||||
| W 79-68 | |||||
| at WEST CHESTER | 19-ONANA, Jean | 6-JONES, Damon | 6-HALE, H'ian | 3-JONES, Damon | 2-JONES, Damon |
| 03/06/16 | AJENIFUJA, Ka | ||||
| W 70-67 | |||||
| vs Wheeling Jesuit | 19-JONES, Damon | 6-AJENIFUJA, Ka | 3-JONES, Damon | 4-HALE, H'ian | 1-WALTERS, Malc |
| 03/12/16 | |||||
| W 66-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Kutztown | 21-JONES, Damon | 6-AJENIFUJA, Ka | 6-HALE, H'ian | 1-HALE, H'ian | 1-BEINS, Sean |
| 03/13/16 | ONANA, Jean | ||||
| L 73-79 | AJENIFUJA, Ka | ||||
Team High/Low Analysis |
| POINTS | 92 | at Mansfield (1/3/2016) | |
| 89 | at Pitt-Johnstown (01/09/16) | ||
| 88 | at Bloomsburg (12/04/15) | ||
| 88 | HOUGHTON (11/13/15) | ||
| 86 | SALEM INTERNATIONAL (12/20/15) | ||
| FIELD GOALS MADE | 38 | HOUGHTON (11/13/15) | |
| 35 | SALEM INTERNATIONAL (12/20/15) | ||
| FIELD GOAL ATTEMPTS | 68 | SALEM INTERNATIONAL (12/20/15) | |
| 68 | KUTZTOWN (11/22/15) | ||
| FIELD GOAL PERCENTAGE | .694 | 34-49 | at Pitt-Johnstown (01/09/16) |
| .594 | 38-64 | HOUGHTON (11/13/15) | |
| 3 PT FIELD GOALS MADE | 13 | CLARION (3/1/16) | |
| 13 | at Pitt-Johnstown (01/09/16) | ||
| 3 PT FG ATTEMPTS | 26 | vs Wheeling Jesuit (03/12/16) | |
| 25 | PITT-JOHNSTOWN (2/13/16) | ||
| 25 | KUTZTOWN (11/22/15) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | CLARION (3/1/16) |
| .619 | 13-21 | at Pitt-Johnstown (01/09/16) | |
| FREE THROWS MADE | 24 | IUP-M (11/18/15) | |
| 22 | at Mansfield (1/3/2016) | ||
| FREE THROW ATTEMPTS | 31 | IUP-M (11/18/15) | |
| 30 | at Clarion (2/6/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | CALIFORNIA (PA) (2/20/16) |
| 1.000 | 6-6 | HOUGHTON (11/13/15) | |
| REBOUNDS | 45 | at Edinboro (1/30/16) | |
| 44 | at Bloomsburg (12/04/15) | ||
| ASSISTS | 26 | at Bloomsburg (12/04/15) | |
| 23 | at Pitt-Johnstown (01/09/16) | ||
| 23 | SALEM INTERNATIONAL (12/20/15) | ||
| STEALS | 14 | HOUGHTON (11/13/15) | |
| 12 | at East Stroudsburg (12/05/15) | ||
| BLOCKED SHOTS | 5 | CLARION (12/19/15) | |
| 4 | SALEM INTERNATIONAL (12/20/15) | ||
| 4 | at Bloomsburg (12/04/15) | ||
| 4 | HOUGHTON (11/13/15) | ||
| TURNOVERS | 18 | at IUP-M (02/03/16) | |
| 18 | at Daemen (11/24/15) | ||
| FOULS | 26 | at Daemen (11/24/15) | |
| 25 | vs Kutztown (03/13/16) | ||
| 25 | CLARION (3/1/16) | ||
| 25 | at Clarion (2/6/16) | ||
| 25 | CLARION (12/19/15) |
| POINTS | 79 | vs Kutztown (03/13/16) | |
| 77 | EDINBORO (12/1/15) | ||
| 74 | SHIPPENSBURG (11/21/15) | ||
| 71 | at NOTRE DAME COLLEGE (12/12/15) | ||
| 70 | KUTZTOWN (11/22/15) | ||
| FIELD GOALS MADE | 29 | EDINBORO (12/1/15) | |
| 27 | vs Wheeling Jesuit (03/12/16) | ||
| 27 | at IUP-M (02/03/16) | ||
| FIELD GOAL ATTEMPTS | 58 | CLARION (3/1/16) | |
| 58 | at IUP-M (02/03/16) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | EDINBORO (12/1/15) |
| .563 | 27-48 | vs Wheeling Jesuit (03/12/16) | |
| 3 PT FIELD GOALS MADE | 9 | at WEST CHESTER (03/06/16) | |
| 9 | vs Shippensburg (03/05/16) | ||
| 9 | SHIPPENSBURG (11/21/15) | ||
| 3 PT FG ATTEMPTS | 26 | at WEST CHESTER (03/06/16) | |
| 24 | vs Shippensburg (03/05/16) | ||
| 24 | HOUGHTON (11/13/15) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | SLIPPERY ROCK (1/27/16) |
| .467 | 7-15 | SALEM INTERNATIONAL (12/20/15) | |
| FREE THROWS MADE | 29 | vs Kutztown (03/13/16) | |
| 28 | at Clarion (2/6/16) | ||
| FREE THROW ATTEMPTS | 35 | vs Kutztown (03/13/16) | |
| 33 | CLARION (3/1/16) | ||
| 33 | at Clarion (2/6/16) | ||
| 33 | SHIPPENSBURG (11/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | SETON HILL (2/17/16) |
| .867 | 13-15 | EDINBORO (12/1/15) | |
| REBOUNDS | 38 | at Clarion (2/6/16) | |
| 38 | at NOTRE DAME COLLEGE (12/12/15) | ||
| 38 | KUTZTOWN (11/22/15) | ||
| ASSISTS | 17 | at WEST CHESTER (03/06/16) | |
| 17 | at NOTRE DAME COLLEGE (12/12/15) | ||
| STEALS | 11 | at IUP-M (02/03/16) | |
| 9 | at Clarion (2/6/16) | ||
| 9 | at Bloomsburg (12/04/15) | ||
| BLOCKED SHOTS | 8 | SLIPPERY ROCK (1/27/16) | |
| 8 | KUTZTOWN (11/22/15) | ||
| TURNOVERS | 32 | SALEM INTERNATIONAL (12/20/15) | |
| 23 | HOUGHTON (11/13/15) | ||
| FOULS | 25 | at Clarion (2/6/16) | |
| 25 | at Mansfield (1/3/2016) |
| POINTS | 48 | GANNON (1/20/16) | |
| 52 | at California (PA) (01/23/16) | ||
| 54 | SLIPPERY ROCK (1/27/16) | ||
| 59 | at Slippery Rock (12/16/15) | ||
| 62 | at Clarion (2/6/16) | ||
| FIELD GOALS MADE | 15 | SLIPPERY ROCK (1/27/16) | |
| 17 | at California (PA) (01/23/16) | ||
| FIELD GOAL ATTEMPTS | 47 | GANNON (1/20/16) | |
| 47 | at California (PA) (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | SLIPPERY ROCK (1/27/16) |
| .353 | 24-68 | KUTZTOWN (11/22/15) | |
| 3 PT FIELD GOALS MADE | 1 | EDINBORO (12/1/15) | |
| 2 | IUP-M (11/18/15) | ||
| 2 | at East Stroudsburg (12/05/15) | ||
| 2 | at Clarion (2/6/16) | ||
| 3 PT FG ATTEMPTS | 7 | CLARION (12/19/15) | |
| 11 | at Slippery Rock (12/16/15) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | EDINBORO (12/1/15) |
| .133 | 2-15 | at East Stroudsburg (12/05/15) | |
| .133 | 2-15 | at Clarion (2/6/16) | |
| FREE THROWS MADE | 6 | HOUGHTON (11/13/15) | |
| 6 | GANNON (1/20/16) | ||
| 6 | at IUP-M (02/03/16) | ||
| FREE THROW ATTEMPTS | 6 | HOUGHTON (11/13/15) | |
| 8 | CALIFORNIA (PA) (2/20/16) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | SHIPPENSBURG (11/21/15) |
| .526 | 10-19 | at Bloomsburg (12/04/15) | |
| REBOUNDS | 25 | SETON HILL (2/17/16) | |
| 27 | at Gannon University (02/24/16) | ||
| 27 | vs Kutztown (03/13/16) | ||
| ASSISTS | 5 | EDINBORO (12/1/15) | |
| 7 | vs Wheeling Jesuit (03/12/16) | ||
| STEALS | 1 | at Edinboro (1/30/16) | |
| 3 | CLARION (3/1/16) | ||
| 3 | vs Kutztown (03/13/16) | ||
| BLOCKED SHOTS | 0 | SHIPPENSBURG (11/21/15) | |
| 0 | at East Stroudsburg (12/05/15) | ||
| 0 | at Mansfield (1/3/2016) | ||
| 0 | LOCK HAVEN (1/6/16) | ||
| 0 | at Pitt-Johnstown (01/09/16) | ||
| 0 | at California (PA) (01/23/16) | ||
| 0 | PITT-JOHNSTOWN (2/13/16) | ||
| 0 | CALIFORNIA (PA) (2/20/16) | ||
| 0 | at Gannon University (02/24/16) | ||
| 0 | CLARION (3/1/16) | ||
| TURNOVERS | 7 | at Mansfield (1/3/2016) | |
| 7 | vs Wheeling Jesuit (03/12/16) | ||
| FOULS | 6 | CALIFORNIA (PA) (2/20/16) | |
| 12 | SETON HILL (2/17/16) |
| POINTS | 37 | at Pitt-Johnstown (01/09/16) | |
| 37 | GANNON (1/20/16) | ||
| 38 | CALIFORNIA (PA) (2/20/16) | ||
| 42 | at California (PA) (01/23/16) | ||
| 47 | at Edinboro (1/30/16) | ||
| 47 | at Gannon University (02/24/16) | ||
| FIELD GOALS MADE | 13 | at Bloomsburg (12/04/15) | |
| 13 | at Pitt-Johnstown (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 42 | IUP-M (11/18/15) | |
| 42 | at California (PA) (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | at Pitt-Johnstown (01/09/16) |
| .295 | 13-44 | at Bloomsburg (12/04/15) | |
| 3 PT FIELD GOALS MADE | 1 | at Pitt-Johnstown (01/09/16) | |
| 1 | at Clarion (2/6/16) | ||
| 3 PT FG ATTEMPTS | 9 | SLIPPERY ROCK (1/27/16) | |
| 9 | at Gannon University (02/24/16) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Pitt-Johnstown (01/09/16) |
| .091 | 1-11 | at Clarion (2/6/16) | |
| FREE THROWS MADE | 1 | CALIFORNIA (PA) (2/20/16) | |
| 5 | at Slippery Rock (12/16/15) | ||
| 5 | SALEM INTERNATIONAL (12/20/15) | ||
| 5 | GANNON (1/20/16) | ||
| FREE THROW ATTEMPTS | 4 | CALIFORNIA (PA) (2/20/16) | |
| 6 | SETON HILL (2/17/16) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | CALIFORNIA (PA) (2/20/16) |
| .500 | 5-10 | SALEM INTERNATIONAL (12/20/15) | |
| .500 | 7-14 | at California (PA) (01/23/16) | |
| REBOUNDS | 23 | at Daemen (11/24/15) | |
| 24 | at Bloomsburg (12/04/15) | ||
| 24 | at Pitt-Johnstown (01/09/16) | ||
| 24 | at Edinboro (1/30/16) | ||
| ASSISTS | 4 | LOCK HAVEN (1/6/16) | |
| 5 | CLARION (12/19/15) | ||
| STEALS | 1 | KUTZTOWN (11/22/15) | |
| 2 | SHIPPENSBURG (11/21/15) | ||
| 2 | at Mansfield (1/3/2016) | ||
| 2 | at Pitt-Johnstown (01/09/16) | ||
| 2 | SETON HILL (2/17/16) | ||
| BLOCKED SHOTS | 0 | GANNON (1/20/16) | |
| 0 | at Gannon University (02/24/16) | ||
| TURNOVERS | 7 | at Edinboro (1/30/16) | |
| 8 | CLARION (3/1/16) | ||
| FOULS | 8 | at Pitt-Johnstown (01/09/16) | |
| 9 | CALIFORNIA (PA) (2/20/16) |
Player High/Low Analysis |
| Points....................... | 26 | JONES, Damon vs Clarion (12/19/15) | |
| 25 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | ||
| 24 | JONES, Damon vs Lock Haven (1/6/16) | ||
| 23 | AJENIFUJA, Kayode vs Clarion (3/1/16) | ||
| 23 | ONANA, Jean at Gannon University (02/24/16) | ||
| 23 | JONES, Damon at Slippery Rock (12/16/15) | ||
| Field Goals Made............. | 10 | AJENIFUJA, Kayode vs Clarion (3/1/16) | |
| 10 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | ||
| Field Goal Att............... | 19 | AJENIFUJA, Kayode at Seton Hill (01/13/16) | |
| 18 | JONES, Damon at NOTRE DAME COLLEGE (12/12/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | AJENIFUJA, Kayode at Bloomsburg (12/04/15) |
| .909 | 10-11 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | |
| 3-Point FG Made.............. | 5 | WILLIAMS, Gerrae vs Pitt-Johnstown (2/13/16) | |
| 4 | WILLIAMS, Gerrae vs Shippensburg (03/05/16) | ||
| 4 | ONANA, Jean at Gannon University (02/24/16) | ||
| 4 | ONANA, Jean vs California (PA) (2/20/16) | ||
| 4 | WILLIAMS, Gerrae at IUP-M (02/03/16) | ||
| 4 | JONES, Damon vs Gannon (1/20/16) | ||
| 4 | WILLIAMS, Gerrae at Pitt-Johnstown (01/09/16) | ||
| 4 | BEINS, Sean vs Kutztown (11/22/15) | ||
| 3-Point FG Att............... | 8 | WILLIAMS, Gerrae vs Pitt-Johnstown (2/13/16) | |
| 8 | WILLIAMS, Gerrae at IUP-M (02/03/16) | ||
| 8 | JONES, Damon vs Gannon (1/20/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILLIAMS, Gerrae at Pitt-Johnstown (01/09/16) |
| 1.000 | 3-3 | ONANA, Jean at Bloomsburg (12/04/15) | |
| 1.000 | 2-2 | WALTERS, Malcolm vs Shippensburg (03/05/16) | |
| 1.000 | 2-2 | HALE, H'ian vs Clarion (3/1/16) | |
| 1.000 | 2-2 | AJENIFUJA, Kayode at Seton Hill (01/13/16) | |
| 1.000 | 2-2 | HALE, H'ian at Mansfield (1/3/2016) | |
| 1.000 | 2-2 | MARSH, Kevin at Mansfield (1/3/2016) | |
| 1.000 | 2-2 | ONANA, Jean at Daemen (11/24/15) | |
| Free Throws Made............. | 10 | AJENIFUJA, Kayode at Clarion (2/6/16) | |
| 10 | JONES, Damon vs Clarion (12/19/15) | ||
| 10 | JONES, Damon vs IUP-M (11/18/15) | ||
| Free Throw Att............... | 16 | JONES, Damon vs Clarion (12/19/15) | |
| 13 | AJENIFUJA, Kayode at Clarion (2/6/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | JONES, Damon at Pitt-Johnstown (01/09/16) |
| 1.000 | 4-4 | WILLIAMS, Gerrae at WEST CHESTER (03/06/16) | |
| 1.000 | 4-4 | JONES, Damon vs California (PA) (2/20/16) | |
| 1.000 | 4-4 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | |
| 1.000 | 4-4 | HOYING, Andy vs Edinboro (12/1/15) | |
| 1.000 | 4-4 | JONES, Damon vs Houghton (11/13/15) | |
| 1.000 | 3-3 | JONES, Damon at California (PA) (01/23/16) | |
| 1.000 | 3-3 | WILLIAMS, Gerrae vs Lock Haven (1/6/16) | |
| 1.000 | 3-3 | WALTERS, Malcolm at Mansfield (1/3/2016) | |
| 1.000 | 3-3 | AJENIFUJA, Kayode at Mansfield (1/3/2016) | |
| Rebounds..................... | 10 | BEINS, Sean vs Clarion (3/1/16) | |
| 10 | AJENIFUJA, Kayode at IUP-M (02/03/16) | ||
| 10 | HOYING, Andy vs Lock Haven (1/6/16) | ||
| Assists...................... | 9 | HALE, H'ian at Pitt-Johnstown (01/09/16) | |
| 7 | HALE, H'ian vs California (PA) (2/20/16) | ||
| 7 | HALE, H'ian vs Clarion (12/19/15) | ||
| 7 | HALE, H'ian at NOTRE DAME COLLEGE (12/12/15) | ||
| Steals....................... | 4 | HALE, H'ian vs Wheeling Jesuit (03/12/16) | |
| 4 | HALE, H'ian vs Gannon (1/20/16) | ||
| 4 | AJENIFUJA, Kayode at Seton Hill (01/13/16) | ||
| 4 | HALE, H'ian at Mansfield (1/3/2016) | ||
| 4 | JONES, Damon vs IUP-M (11/18/15) | ||
| Blocked Shots................ | 2 | JONES, Damon at WEST CHESTER (03/06/16) | |
| 2 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | ||
| 2 | AJENIFUJA, Kayode at Clarion (2/6/16) | ||
| 2 | POLCE, Connor vs Slippery Rock (1/27/16) | ||
| 2 | POLCE, Connor vs Clarion (12/19/15) | ||
| 2 | BEINS, Sean at Slippery Rock (12/16/15) | ||
| 2 | AJENIFUJA, Kayode at Bloomsburg (12/04/15) | ||
| 2 | AJENIFUJA, Kayode vs IUP-M (11/18/15) | ||
| 2 | BEINS, Sean vs Houghton (11/13/15) | ||
| Turnovers.................... | 5 | JONES, Damon at WEST CHESTER (03/06/16) | |
| 5 | JONES, Damon at East Stroudsburg (12/05/15) | ||
| Fouls........................ | 5 | AJENIFUJA, Kayode vs Kutztown (03/13/16) | |
| 5 | WILLIAMS, Gerrae at Clarion (2/6/16) | ||
| 5 | MARSH, Kevin at Seton Hill (01/13/16) | ||
| 5 | AJENIFUJA, Kayode vs Clarion (12/19/15) | ||
| 5 | WILLIAMS, Gerrae at NOTRE DAME COLLEGE (12/12/15) | ||
| 5 | HALE, H'ian at NOTRE DAME COLLEGE (12/12/15) | ||
| 5 | AJENIFUJA, Kayode at East Stroudsburg (12/05/15) | ||
| 5 | AJENIFUJA, Kayode at Daemen (11/24/15) | ||
| 5 | AJENIFUJA, Kayode vs Kutztown (11/22/15) | ||
| 5 | JONES, Damon vs Shippensburg (11/21/15) | ||
| 5 | BEINS, Sean vs Shippensburg (11/21/15) | ||
| Minutes...................... | 38 | HOYING, Andy vs Lock Haven (1/6/16) | |
| 35 | HOYING, Andy vs Slippery Rock (1/27/16) | ||
| 34 | AJENIFUJA, Kayode vs Seton Hill (2/17/16) | ||
| 34 | HOYING, Andy vs Gannon (1/20/16) | ||
| 34 | HOYING, Andy vs Kutztown (11/22/15) | ||
| 34 | JONES, Damon vs Kutztown (11/22/15) |
| Points....................... | 27 | JACKSON, Malik at WEST CHESTER (03/06/16) | |
| 25 | RICHARDSON, Malcolm vs Slippery Rock (1/27/16) | ||
| 24 | SLEVA, Dustin vs Shippensburg (03/05/16) | ||
| 22 | GILL, Tim at Clarion (2/6/16) | ||
| 22 | NORFLEET, Brandon at IUP-M (02/03/16) | ||
| Field Goals Made............. | 10 | Kyle Ritz vs Wheeling Jesuit (03/12/16) | |
| 9 | JACKSON, Malik at WEST CHESTER (03/06/16) | ||
| Field Goal Att............... | 20 | JACKSON, Malik at WEST CHESTER (03/06/16) | |
| 19 | WADE-CHATMAN, Henri at Edinboro (1/30/16) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Etchi, Conrad vs Salem International (12/20/15) |
| .857 | 6-7 | GILL, Tim at Clarion (2/6/16) | |
| 3-Point FG Made.............. | 5 | JACKSON, Malik at WEST CHESTER (03/06/16) | |
| 5 | HARDY, Jay vs Shippensburg (03/05/16) | ||
| 5 | BROGDON, Sheldon vs Edinboro (12/1/15) | ||
| 3-Point FG Att............... | 12 | JACKSON, Malik at WEST CHESTER (03/06/16) | |
| 8 | HARDY, Jay vs Shippensburg (03/05/16) | ||
| 8 | LOMBARDI, Dante at IUP-M (02/03/16) | ||
| 8 | Phil Pellegrino vs Houghton (11/13/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CONNER, Clay vs Shippensburg (11/21/15) |
| 1.000 | 2-2 | GATALI, Jamal vs Slippery Rock (1/27/16) | |
| 1.000 | 2-2 | WILLIAMS, Brad at Mansfield (1/3/2016) | |
| 1.000 | 2-2 | GRUMLEY, Cameron vs Clarion (12/19/15) | |
| 1.000 | 2-2 | GRADY, Jordan at Slippery Rock (12/16/15) | |
| Free Throws Made............. | 12 | DIGGS, Donell at Bloomsburg (12/04/15) | |
| 12 | MASSALEY, Abe vs Shippensburg (11/21/15) | ||
| Free Throw Att............... | 18 | DIGGS, Donell at Bloomsburg (12/04/15) | |
| 14 | MASSALEY, Abe vs Shippensburg (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | RIDGEWAY, Ethan vs Kutztown (03/13/16) |
| 1.000 | 7-7 | FULTON, Lamin vs Lock Haven (1/6/16) | |
| 1.000 | 6-6 | BOWLING, Tyler at Seton Hill (01/13/16) | |
| 1.000 | 6-6 | Lalka, Jesse at Daemen (11/24/15) | |
| 1.000 | 6-6 | BEIDELMAN, Austin vs Kutztown (11/22/15) | |
| 1.000 | 5-5 | LEE, Anthony vs Kutztown (03/13/16) | |
| 1.000 | 5-5 | WADE-CHATMAN, Henri at Edinboro (1/30/16) | |
| 1.000 | 4-4 | SELBY, Anthony vs Kutztown (03/13/16) | |
| 1.000 | 4-4 | Justin Fritts vs Wheeling Jesuit (03/12/16) | |
| 1.000 | 4-4 | MCCARTHUR, Justin vs Shippensburg (03/05/16) | |
| 1.000 | 4-4 | TAYLOR, Kameron vs Seton Hill (2/17/16) | |
| 1.000 | 4-4 | SNODGRASS, Nate vs Pitt-Johnstown (2/13/16) | |
| 1.000 | 4-4 | Ja'Sean Lewis at NOTRE DAME COLLEGE (12/12/15) | |
| 1.000 | 4-4 | Antonio Deadmon vs Houghton (11/13/15) | |
| 1.000 | 3-3 | ANDREWS, BJ at Clarion (2/6/16) | |
| 1.000 | 3-3 | JACKSON, Brahieme vs Lock Haven (1/6/16) | |
| 1.000 | 3-3 | ANDREWS, BJ vs Clarion (12/19/15) | |
