#01 ROLAND, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ALOYSIUS  11/11/16    11  3-4  .750  1-2  .500  0-0  .000  0  0  0  0.0  0  0  2  0  0  0  7  7.0 
at NDC-M  11/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cheyney  11/19/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  3.5 
at Millersville  11/20/16    2  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  3  3.3 
DAEMEN  11/27/16  *  17  0-2  .000  0-1  .000  0-1  .000  0  1  1  0.8  5  1  0  0  0  0  0  2.5 
BLOOMSBURG  12/03/16  *  35  2-8  .250  1-5  .200  0-0  .000  1  1  2  1.0  2  0  2  1  0  3  5  3.0 
EAST STROUDSBURG  12/04/16  *  19  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.0  2  0  2  3  0  2  5  3.3 
WEST CHESTER  12/10/16    13  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.0  3  0  1  2  0  2  5  3.6 
ROBERTS WESLEYAN  12/19/16    22  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.1  0  0  2  1  0  1  0  3.1 
at Lock Haven  12/30/16    15  2-4  .500  0-1  .000  0-0  .000  2  0  2  1.2  1  0  0  0  0  0  4  3.2 
SLIPPERY ROCK  01/03/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.9 
at Clarion  1/6/17     16  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  2  0  1  2  0  1  3  2.9 
INDIANA (PA.)  01/09/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
at Seton Hill  01/11/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  2.5 
PITT-JOHNSTOWN  01/14/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  2.3 
GANNON  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  01/21/17    2  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  3  2.3 
at Edinboro  1/25/17     13  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.9  1  0  2  2  0  0  0  2.2 
at Indiana (PA)  02/01/17    15  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  1  0  2.1 
CLARION  02/04/17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.9 
at Slippery Rock  02/08/17    16  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.9  1  0  0  0  0  0  2  1.9 
at Pitt-Johnstown  02/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.9 
SETON HILL  02/15/17    8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  3  1.9 
EDINBORO  02/18/17    18  1-3  .333  1-3  .333  2-2  1.000  1  2  3  1.1  2  0  1  2  0  0  5  2.0 
CALIFORNIA (PA)  02/22/17    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  2.0 
at Gannon University  02/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SLIPPERY ROCK  02/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  03/01/17    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  1  0  1.9 
Totals     3  258  16-39  .410  9-25  .360  4-5  .800  7  17  24  1.0  23  1  15  14  0  12  45  1.9 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 41.0      Turnovers/game: 0.6 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.0